SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1950 International Quartet Finals Contest Scores

Omaha, Nebraska
June 9, 1950

(Last Update: 01/01/2013)

HARMONET SCORING SUMMARY, International Quartet Contest
SPEBSQSA, Inc., Omaha, Nebraska June 9, 1950
International Finals Contest
 
                Judge No. 1   2   3     4   5   6     7   8   9    10  11  12 
                         <-------- 300pts max per judge ------->   <100pt max>
                            Voice      Arrangement    Harmony       Stage  
   Quartet                Expression                  Accuracy      Presence    Sub   Time  Prev   Total  Pct
                                                      & Blend      & Costume    Totl  Pen.  Pts.   Score  Avg
   ----------------      -----------   -----------   -----------   ----------   ----  ----  ----   ----- -----
 1 Buffalo Bills         295 265 290   225 215 270   240 275 265   82  88  82   2592    0   2594    5186 86.4%
 2 Clef Dwellers         265 285 275   200 220 245   250 280 280   58  92  60   2510    0   2474    4984 83.1%
 3 Antlers               275 220 245   285 215 265   240 275 270   70  94  72   2526    0   2416    4942 82.4%
 4 Four Chords           290 260 235   210 215 260   250 265 275   56  78  50   2444    0   2273    4717 78.6%
 5 Note Blenders         240 250 235   190 210 225   255 270 260   68  78  50   2331    0   2377    4708 78.5%

 6 Villageaires          215 220 245   190 190 230   210 255 260   58  74  46   2193    0   2355    4548 75.8%
 7 Chicagoans            235 245 240   200 215 255   230 270 255   70  78  46   2339    0   2163    4502 75.0%
 8 Cardinals             145 220 250   225 200 250   210 265 225   88  82  88   2248    0   2250    4498 75.0%
 9 Minor Chords          215 205 280   225 215 245   250 270 255   52  80  42   2334    0   2160    4494 74.9%
10 Vikings               275 255 285   185 205 195   200 260 250   60  82  46   2298    0   2156    4454 74.2%

11 Four Naturals         250 160 215   210 205 240   215 260 265   72  80  66   2238    0   2192    4430 73.8%
12 Hi-Los                225 205 240   205 210 170   125 260 235   66  84  60   2085    0   2308    4393 73.2%
13 Atomic Bums           165 190 235   270 200 245   160 260 260   40  84  32   2141    0   2201    4342 72.4%
14 Four Tones            185 150 245   225 205 225   235 270 260   42  78  38   2158    0   2163    4321 72.0%
15 Chamberlin Four        85 150 235   175 185 225   240 260 245   38  74  50   1962    0   2207    4169 69.5%


Judges: 
  SECRETARY: Berney Simner


Original Finals Round Totalizing Sheet
Return to the 1950 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page