SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1950 International Quartet Semi-Final Contest Scores

Omaha, Nebraska
June 9, 1950

(Last Update: 01/01/2013)

HARMONET SCORING SUMMARY, International Quartet Contest
SPEBSQSA, Inc., Omaha, Nebraska, June 9, 1950
International Semi-Final Contest
 
                Judge No. 1   2   3     4   5   6     7   8   9    10  11  12 
                         <-------- 300pts max per judge ------->   <100pt max>
                            Voice      Arrangement    Harmony       Stage  
   Quartet                Expression                  Accuracy      Presence    Sub   Time  Prev   Total  Pct
                                                      & Blend      & Costume    Totl  Pen.  Pts.   Score  Avg
   ----------------      -----------   -----------   -----------   ----------   ----  ----  ----   ----- -----
 1 Buffalo Bills         290 265 275   215 225 300   240 275 275   66  88  80   2594    0     0     2594 86.5%
 2 Clef Dwellers         255 275 280   200 215 240   245 275 275   56  90  68   2474    0     0     2474 82.5%   
 3 Antlers               285 250 240   215 205 245   220 260 250   76  90  80   2416    0     0     2416 80.5%
 4 Note Blenders         245 250 270   160 215 245   235 260 265   86  80  66   2377    0     0     2377 79.2%
 5 Village-Aires         280 260 260   180 195 220   195 270 265   86  82  62   2355    0     0     2355 78.5%

 6 Hi-Los                250 210 245   170 210 230   225 260 260   86  86  76   2308    0     0     2308 76.9% 
 7 Four Chorders         255 220 245   180 205 235   235 235 250   58  80  60   2278   -5     0     2273 75.8% 
 8 Cardinals             190 250 270   170 200 210   250 240 200   94  86  90   2250    0     0     2250 75.0%
 9 Chamberlin Four       175 185 270   190 205 195   225 265 275   62  86  74   2207    0     0     2207 73.6%
10 Atomic Bums           220 195 275   200 220 250   180 255 260   38  82  26   2201    0     0     2201 73.4%

11 Four Naturals         235 185 250   190 180 250   185 255 240   78  68  76   2192    0     0     2192 73.1%
12 Chicagoans            240 175 265   170 190 225   200 265 225   70  86  52   2163    0     0     2163 72.1% 
13 Four Tones            255 175 235   190 175 205   225 260 265   56  83  36   2160    0     0     2160 72.0%
14 Vikings               265 205 250   200 190 225   165 225 215   76  86  54   2156    0     0     2156 71.9% 
15 Columbians            270 230 235   165 170 200   215 245 220   64  84  56   2154    0     0     2154 71.8%

16 Minor Chords          215 200 250   140 165 210   255 235 260   52  80  88   2150    0     0     2150 71.7%
17 Hi-Chords             200 165 240   180 205 215   240 245 255   70  80  48   2143    0     0     2143 71.4%
18 NI-Collegiates        140 230 245   200 180 235   205 265 220   62  76  52   2110    0     0     2110 70.3%
19 Keystone Quads        215 230 200   175 195 175   220 235 245   84  78  54   2106    0     0     2106 70.2%
20 Beau Jesters          245 245 225   180 180 200   235 205 220   45  88  30   2098    0     0     2098 69.9%

21 Hy-Power Serenaders   155 195 220   180 195 185   225 255 245   58  78  54   2045    0     0     2045 68.2%
22 Templairs             235 145 235   185 185 180   180 255 260   60  86  36   2042    0     0     2042 68.1%
23 Hawkeye Four          260 155 235   160 185 200   180 255 220   42  86  42   2020    0     0     2020 67.3%
24 Florida Knights       190 175 245   170 185 180   180 235 245   68  62  42   1977    0     0     1977 65.9%
25 Barber-Q-Four         245 155 240   175 185 215   125 235 210   58  76  40   1959    0     0     1959 65.3%

26 Bonanza Four          150 160 220   165 195 195   185 225 235   42  62  60   1894    0     0     1894 63.1%
27 Aberjona Moaners      250 135 220   195 165 165   145 260 250   34  52  14   1885    0     0     1885 62.8%
28 Clark Angels          140 130 230   175 195 185   185 250 220   62  64  46   1882    0     0     1882 62.7%
29 Half Past Four        165 100 240   175 180 220   185 210 255   38  58  36   1862    0     0     1862 62.1%
30 O-At-Kans             190 130 240   170 155 195   185 235 230   36  54  26   1846    0     0     1846 61.5%

31 Tunics                140 120 180   175 185 215   190 230 245   34  58  42   1814    0     0     1814 60.5% 
32 Blackburn Shaw        195 130 235   185 165 195   160 210 200   32  66  36   1809    0     0     1809 60.3%
33 Crow-Matix            130 135 215   165 185 165   230 225 200   40  62  48   1800    0     0     1800 60.0%
34 Mohawk Clippers       195 115 230   180 155 160   180 210 210   38  74  38   1785    0     0     1785 59.5%  
35 Chordblenders         160 135 205   170 200 185   155 215 175   42  68  28   1738    0     0     1738 57.9%

36 Vagabonds             180 180 135   130 135 150   205 205 230   55  48  36   1689    0     0     1689 56.3%
37 Siouxland Four        145 205 175   165 155 155   155 145 220   36  70  54   1680    0     0     1680 56.0%
38 Westernaires          130  55 205   195 175 175   170 210 240   36  50  16   1657    0     0     1657 55.2% 
39 Queen City Four       170 150 140   180 130 145    85 200 245   54  42  60   1601    0     0     1601 53.4%
40 Four Pages            145 125 220   175 130 120    75  75 100   34  60  20   1279    0     0     1279 42.6%


Judges: 
  SECRETARY: Bernie Simner


Original Semi-Final (A.M.) Round Totalizing Sheet
Original Semi-Final (P.M.) Round Totalizing Sheet
Return to the 1950 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page