SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1954 International Chorus Contest

HARMONET SCORING SUMMARY, International Chorus Contest
(summarized from totalizing sheets)

compiled by the Heritage Hall Museum of Barbershop Harmony


     NAME                               VE   ARR  HA   BB   SPC  TOTAL

 1 Washington DC (Singing Capitol)      498  508  486  517  526  2535
 2 Michigan City  IN                    465  504  482  496  517  2464
 3 Middletown OH                        408  520  498  492  513  2431
 3 LaGrange IL (Q Suburban)             466  508  483  468  506  2431
 5 East York ONT                        454  504  462  497  498  2415

 6 Skokie IL (Skokie Valley)            485  497  460  432  504  2378
 7 Columbus OH (Buckeye Capital)        399  482  458  467  563  2369
 8 Genessee  NY                         437  492  468  475  482  2354
 9 Spencer IA                           447  472  438  483  493  2333
10 Eugene OR (Cascade)                  412  494  460  477  482  2325

11 Madison WI                           407  474  439  473  531  2324
12 Springfield MO                       395  469  453  463  500  2300
13 El Paso TX                           427  466  459  418  518  2288
14 Holland MI (Windmill)                429  468  441  460  475  2273
15 Montreal QUE                         426  430  397  473  521  2247

16 Plainfield NJ                        422  437  419  422  501  2201
17 San Diego CA                         419  459  419  387  476  2151
18 Schenectady NY                       405  455  455  394  429  2138
19 St. Petersburg FL (Sun Coast)        404  438  428  404  452  2126
20 Detroit MI (Precisionaires)          405  448  400  430  439  2122

21 Olean NY                             373  420  418  402  497  2110
22 Winston-Salem NC                     350  431  364  366  455  1966
23 Muncie IN (Muncie Harmonizers)       332  377  355  385  336  1785

Note: Winston-Salem not listed in program.

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at harmonetreporter@yahoo.com with any corrections.
************************************************************************


Return to the 1954 Scores Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page