SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1961 International Quartet Contest Scores

Philadelphia, Pennsylvania
June 22, 1961

(Last Update: 11/26/2019)

HARMONET SCORING SUMMARY, International Quartet Contest
Quarter-Final Round
SPEBSQSA, Inc., Philadelphia, Pennsylvania, June 22, 1961

 
       Song No.           1   2     1   2      1   2     1   2            Time     Net
                          Voice   Arra'      Harmony    Balance   Stage   Pen-    Total
Place  Quartet            Exp'n      ment    Accuracy   & Blend   Pres.   alty    Score
-----  -------           -------   -------   --------   -------   -----   -----   -----
 1 Sun Tones             249 261   247 246   252 245    264 261    492            2517
 2 Town & Country 4      252 248   240 257   244 250    257 253    501            2502
 3 Nighthawks            241 255   243 241   229 227    234 244    458    - 25    2347
 4 Saints                223 229   234 238   223 220    240 245    472            2324
 5 Short Cuts            225 233   231 235   219 208    236 235    489            2311

 6 Bay Town Four         224 232   228 230   226 226    234 243    455            2298
 7 Four Cavaliers        226 233   227 226   228 231    226 227    473            2297
 8 Four Renegades        228 227   217 213   218 230    238 244    467            2282
 9 Gala Lads             214 225   240 240   213 221    225 238    445            2261
10 Oriole Four           222 221   233 234   207 232    219 224    455            2247

11 Four-Do-Matics        213 212   221 215   222 215    226 235    460            2219
12 Play-Tonics           210 222   220 216   218 216    211 217    481            2211
13 Hut Four              221 215   221 228   214 216    215 217    431            2178
14 Checkmates            210 217   210 219   219 218    217 231    429            2170
15 Hi Fi Four            212 220   222 222   203 205    197 208    428            2117

16 Dunesmen              209 220   211 199   216 183    217 223    439            2117
17 Rocket-Tones          198 196   190 198   219 220    225 204    442            2092
18 Auto-Towners          195 225   214 220   210 195    216 216    392            2083
19 Four Rascals          167 199   185 198   223 217    204 240    446            2079
20 York-Aires            203 196   214 193   215 192    219 215    429            2076

21 Bky4GetMeNotes        224 214   216 228   205 200    173 180    425            2065
22 Merry Notes           176 206   211 218   212 205    205 221    402            2056
23 Playboys              204 217   202 198   192 205    218 218    398            2052
24 Rhythm Counts         189 201   216 210   201 189    211 213    415            2045
25 "B" Sharps            224 211   206 184   211 202    196 197    407            2038

26 Forte-Niners          189 189   220 216   201 198    233 218    371            2035
27 Aire-Males            197 196   192 191   208 200    203 204    396            1987
28 Kippers               219 212   196 198   184 198    191 192    397            1987
29 Four Nubbins          211 200   184 199   208 203    189 207    375            1976
30 Dignitaries           209 197   207 205   180 196    183 195    403            1975

31 Capitol Ch'men        202 208   208 210   184 185    189 190    398            1974
32 K'ts of Har'ny        203 210   172 179   193 193    202 199    415            1966
33 Dixie Colonels        193 195   206 201   188 175    195 199    401            1953
34 Yankees               195 199   198 182   182 185    173 186    401            1901
35 FunTastic Four        194 203   178 178   175 184    185 192    399    - 15    1873

36 Imperial Four         216 208   191 191   177 172    201 193    318            1867
37 Gate City Four        181 192   203 201   179 170    185 180    370            1861
38 Four Travelers        204 188   188 188   167 184    189 194    350            1852
39 Toppers               183 192   184 186   177 163    171 174    376            1806
40 Tune Charmers         179 180   191 206   169 162    201 187    321            1796

41 Keytonics             161 182   184 182   195 176    192 194    325            1791
42 Chorduroys            187 187   173 155   169 167    173 155    369            1735
43 Astro-Notes           169 168   178 166   153 163    165 163    346            1671
44 Nautical Notes        148 160   163 172   159 163    172 174    357            1668
45 Badg-Aires            157 173   145 165   158 164    162 156    343            1623


Judges: 
  CHAIRMAN: DaPaolis
  VOICE EXPRESSION: Sims, Hackett, and Laurel
  ARRANGEMENT: Reagan, Ewin, and Hicks
  HARMONY ACCURACY: Haynes, Meier, and Dunning
  BALANCE & BLEND: Brock, Vyman, and Dawson
  STAGE PRESENCE: Wieland, Merrill, and Schultz
  SECRETARY: Fahnestock


Return to the 1961 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page