SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1989 International Quartet Contest Scores

Kansas City, Missouri
July 6, 1989

(Last Update: 11/03/04)

HARMONET SCORING SUMMARY, International Quartet Contest
Quarter-Final Round
SPEBSQSA, Inc., Kansas City, Missouri, July 6, 1989

                                                 SP              TOTAL
SEMI-FINALS                  SND      INT    NSS 1   2     ARR   SCORE SECONDS

21 One Shot Deal           230 231  228 227  65 196 200  -10   0 1367  143 153
22 Musician's Choice       230 227  233 240  55 181 187    3   4 1360  133 168
23 Tradewinds              231 226  233 230  52 193 187   -2   1 1351  176 110
24 Auld Lang Syne          188 189  232 215  72 222 214   13  -1 1344  148 114
25 Easy Street             231 229  231 229  56 185 183   -3   2 1343  140 149
26 Front Row Center        228 231  229 233  50 173 180    1   2 1327  166 187
27 Celebration             225 222  220 218  58 186 192   -1   6 1326  195 133
28 Northwest Spirit        228 227  230 229  48 174 179    4   6 1325  185 146
29 HarmonyWorks            223 218  217 215  63 185 192   10   0 1323  144 145
30 Grandstand              237 240  220 221  51 167 178    6   1 1321  180 165
31 State Line Celebration  222 225  212 220  47 183 191    6   8 1314  136 205
32 High Time               213 208  221 215  60 197 193   -2   0 1305  111 179
33 Quincy Avenue Quartet   229 227  218 214  56 176 174    0   7 1301  116 132
34 The Ivy League          221 214  217 223  53 184 185    1   2 1300  172 189
35 From The Heart          228 223  235 214  51 166 178    0   4 1299  139 132
36 Main Street Station     223 226  209 217  51 183 178    1   2 1290  118 174
37 Four Star Revue         222 223  223 229  46 171 180   -4  -5 1285  179 138
38 Sound Standard          228 228  213 205  53 172 177    6  -4 1278  117  93
39 Flip Side               216 212  217 207  46 186 175    1   9 1269  159 116
40 Sounds Of Time          208 203  217 217  51 176 175    8   8 1263  148 155
41 Catch 44                227 220  205 208  49 165 170    4   1 1249  137 118
42 Vocal Attraction        219 204  210 209  48 173 173   -1   6 1241  136 184
43 Capstone Connection     208 208  216 218  40 171 173    1   3 1238  173 156
44 Prime Alliance          206 213  208 219  47 167 175   -2   2 1235  177 145
45 The Final Four          217 212  204 201  45 176 168    5  -2 1226  146 170
46 A Class Apart           198 190  206 204  56 178 182    7   4 1225  136 149
47 Route 66                201 205  196 205  48 170 170    7   9 1211  161 156
48 Reunion                 200 207  193 211  44 169 162    9  13 1208  132 132
49 Evening Swingers        226 213  192 182  47 160 164    8   7 1199  115 124
50 Vintage                 200 202  194 202  41 169 171   -2   0 1177  158 131
51 The Barons              189 191  191 189  51 164 169    7   6 1157  113 112


PANEL:
  Chairman              William Hafley   Research Triangle Park, NC      Dixie

  Vice Chairman         Don Challman     Shoreview, MN                   Land O' Lakes

  Sound                 Dale Comer       Lincoln, NE                     Central States
                        Al Copp          The Woodlands, TX               Southwestern
                        Ray Rhymer       Roseville, CA                   Far Western

  Interpretation        Brent Graham     Goleta, CA                      Far Western
                        Steve Plumb      West Shokan, NY                 Northeastern
                        Tom Schlinkert   Lilburn, GA                     Dixie

  Stage Presence        Larry Ajer       Naples, FL                      Sunshine
                        Lou Benedict     San Diego, CA                   Far Western 
                        Dale Thomas      Bloomsburg, PA                  Mid-Atlantic

  Arrangement           Jack Baird       Oak Lawn, IL                    Illinois
                        Steve Delehanty  Yonkers, NY                     Mid-Atlantic
                        Russ Foris       Kenosha, WI                     Land O' Lakes

  Secretary             Doug Ellis       London, ONT                     Ontario

  Asst. Secretaries     Fred Beattie     Willowdale, ONT                 Ontario
                        Roger McQuaid    Springfield, NJ                 Mid-Atlantic

  Timekeepers           Mike Hines       Cedar Rapids, IA                Central States
                        Robert Martin    Fort Myers, FL                  Sunshine


Return to the 1989 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page