SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1991 International Quartet Contest Scores

Louisville, Kentucky
July 6, 1991

(Last Update: 10/30/04)

HARMONET SCORING SUMMARY, International Quartet Contest
Top Ten Quartets, All Rounds
SPEBSQSA, Inc., Louisville, Kentucky, July 6, 1991

FINALS                     SND      INT      S P      ARR   SUBT PREV TOTL  SECONDS

 1 The Ritz              259 269  259 263  255 255    9  10 1843 3659 5502  119 212
 2 Keepsake              259 265  260 271  246 260  -15 -25 1783 3659 5442  122 201
 3 Gas House Gang        254 251  259 260  255 276    8   8 1824 3595 5419  128 163
 4 The Naturals          252 251  262 266  253 250    8   5 1799 3589 5388  120 158
 5 139th Street Quartet  255 251  249 245  245 254    7   9 1768 3525 5293  184 174
 6 Bank Street           252 248  256 252  242 236    4   4 1744 3455 5199  176 195
 7 Special Feature       247 242  239 242  225 238    3   0 1681 3422 5103  201 160
 8 Tulsa Tradition       244 246  254 246  242 236    0  -3 1710 3379 5089  173 158
 9 Bustin' Loose         232 232  244 242  231 226    2   3 1644 3343 4987  167 176
10 Joker's Wild          236 236  245 249  236 230    6   2 1676 3301 4977  129 219

SEMI-FINALS
 1 The Ritz              254 264  258 268  252 252    7   6 1820 1839 3659* 173 206
 2 Keepsake              268 253  279 275  252 262    0   9 1859 1800 3659* 173 113
 3 Gas House Gang        250 255  263 267  257 252    9   8 1814 1781 3595  215 135
 4 The Naturals          249 252  259 268  255 255   15  10 1814 1775 3589  123 151
 5 139th Street Quartet  247 251  251 259  237 253    3   8 1758 1767 3525  153 158
 6 Bank Street           247 242  255 254  222 229    5  10 1709 1746 3455  199 151
 7 Special Feature       243 248  250 256  234 244   12  12 1745 1677 3422  205 142
 8 Tulsa Tradition       238 243  246 253  232 232    6  -3 1688 1691 3379  112 144
 9 Bustin' Loose         239 243  239 239  224 228   -1   6 1658 1685 3343  170 149
10 Joker's Wild          243 233  249 243  226 217    5   8 1662 1639 3301  143 170

QUARTER-FINALS
 1 The Ritz              261 270  262 262  258 250    7   3 1839            104 155
 2 Keepsake              251 263  251 268  244 253    8   5 1800            128 166
 3 Gas House Gang        249 242  260 259  252 248   14  11 1781            155 118
 4 The Naturals          239 250  259 272  248 247   11   4 1775            134 165
 5 139th Street Quartet  252 251  257 249  257 244    1   4 1767            130 104
 6 Bank Street           233 250  246 260  250 247   16   2 1746            119 176
 7 Tulsa Tradition       245 252  235 242  226 232    5   5 1691            112 180
 8 Bustin' Loose         233 240  246 254  230 237    6   2 1685            205 164
 9 Special Feature       249 245  230 233  240 226   10  -3 1677            180  88
13 Joker's Wild          233 227  249 237  226 229    5   3 1639            190 154

Score Totals and Subtotals include Sound scores multiplied by 1.5.
* Ranking tie broken by scores in Sound - Article 27 of Official Contest Rules


PANEL:
  Chairman              Don Challman     Shoreview, MN        Land O' Lakes

  Vice Chairman         Rob Hopkins      Clinton, NY          Seneca Land

  Sound                 Dale Comer       Lincoln, NB          Central States
                        Darryl Flinn     No. Canton, OH       Johnny Appleseed
                        Jim McKee        Albany, OR           Evergreen

  Interpretation        Doug Miller      Prior Lake, MN       Land O' Lakes
                        Jan Muddle       Webster, NY          Seneca Land
                        Paul Wigley      Algona, IA           Central States

  Stage Presence        Lou Benedict     San Diego, CA        Far Western
                        Carl Hancuff     Edmond, OK           Southwestern
                        Gary Wulf        Columbus, OH         Johnny Appleseed

  Arrangement           Doug Beck        San Diego, CA        Far Western
                        Scott Werner     Dale City, VA        Mid-Atlantic
                        David Wright     St. Louis, MO        Central States

  Secretary             Doug Ellis       London, ONT          Ontario

  Asst. Secretaries     Roger Meyer      Eden Prairie, MN     Land O' Lakes
                        Chuck Watson     W Worthington, OH    Johnny Appleseed

  Timekeepers           Ray Barrett      Durham, NC           Dixie
                        Chuck Brewer     Oklahoma City, OK    Southwestern
     



Return to the 1991 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page