SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1993 International Quartet Contest Scores

Calgary, Alberta
July 1-3, 1993

(Last Update: 10/31/04)

HARMONET SCORING SUMMARY, International Quartet Contest
Category Summaries, All Rounds
SPEBSQSA, Inc., Calgary, Alberta, July 1-3, 1993

ADJ = Sound Score Adjustment

QUARTET                          SND  INT  SP  ARR  ADJ TOTAL
 1 The Gas House Gang           1645 1657 1626  52  824  5804
 2 Joker's Wild                 1558 1573 1572  18  780  5501
 3 The Naturals                 1526 1585 1555  33  764  5463
 4 Nightlife                    1536 1540 1583  25  769  5453
 5 Special Feature              1533 1516 1535  36  767  5387
 6 139th Street Quartet         1498 1502 1530  32  750  5312
 7 Standing Room Only           1470 1525 1531  22  735  5283
 8 Yesteryear                   1477 1517 1528  14  739  5275
 9 The Tulsa Tradition          1502 1509 1494  -6  752  5251
10 Bank Street                  1481 1483 1496  38  741  5239
11 Ricochet                      983  976  986  23  492  3460
12 Great Stage Robbery           963  979 1002  30  482  3456 
13 Backbeat                      961  977  981  15  481  3415
14 Northwest Spirit              973  940  982  23  487  2405
15 Rhythm And Rhyme              957  953  989  18  479  3396
16 Echo Lane                     954  945  996  10  478  3383
17 Power Play                    894  990 1026  19  448  3377
18 HarmonyWorks                  937  934  987  21  469  3348
19 Western Union                 936  943  970  12  468  3329
20 Shenanigans                   892  964  979 -27  447  3255
21 By Design                     461  469  464  18  231  1643
22 Excalibur                     457  463  457   0  229  1606
23 Seattle Sound                 451  451  473   4  226  1605
24 Classic Ring                  463  431  461  14  232  1601*
25 Chairmen Of The Boards        462  450  453   5  231  1601*
26 Arcade                        460  467  443  -1  230  1599
27 FRED                          440  472  465  -5  220  1592
28 Renaissance                   456  438  454   7  228  1583
29 Heyday!                       451  429  452  15  226  1573
30 Harmonix                      444  441  454  10  222  1571
31 Denver City Limits            462  446  421   6  231  1566
32 Sound Standard                461  442  421   9  231  1564
33 Innside Track                 472  437  410   7  236  1562
34 New Day                       446  424  433  25  223  1551
35 Backstage Pass                466  433  411   5  233  1548
36 Hijinx                        452  436  428  -4  226  1538
37 PrimeTime                     435  433  440  11  218  1537
38 The Bayside Boys              450  415  445  -1  225  1534
39 Motive                        456  426  422  -2  228  1530
40 Bungee Chords                 439  425  433   0  220  1517
41 California Forte              440  420  421  13  220  1514
42 The Texans                    450  418  422  -6  225  1509*
43 Nebraska Compromise           430  441  427  -4  215  1509*
44 Full Chord Press              445  440  379   7  223  1494
45 Hullabaloo                    439  429  401   4  220  1493
46 The Edge                      436  419  412  -3  218  1482
47 Prodigy                       443  408  400  -5  222  1468
48 The Right Stuff               416  427  404   5  208  1460
49 Riverside Rascals             429  404  412  -7  215  1453*
50 Family Ties                   420  404  424  -5  210  1453*
51 Local Edition                 423  410  392   9  212  1446
52 Last Edition                  409  414  416 -11  205  1433
53 Quattro                       407  404  412 -16  204  1411

* Ranking tie broken by scores in Sound - Article 27 of 
  Official Contest Rules


Return to the 1993 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page