SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores


(Last Updated 10/31/97)

SUMMARY OF 1997 DISTRICT QUARTET CONTEST SCORES
(*) BY DISTRICT NAME SIGNIFIES 1997 DISTRICT CHAMPIONS

*-------------------------------------------------------------------*
* SPECIAL NOTE: This year, an experiment was done in JAD, SUN and   *
* EVG Districts, by adding a SHOW PACKAGE score to the quartet      *
* finalists on Saturday night. Each finalist was given a 14 minute  *
* set and required to perform two standard contest songs and then   *
* fill in the remaining time, up to 14 minutes, with whatever they  *
* deemed most entertaining. Each judge on the panel was given an    *
* additional 40 points to award the entire 14-minute set, based on  *
* their judgement of "entertainment value."                         *
*   For these three Districts' finalists, you will see below two    *
* new columns of numbers: a SHOW PACKAGE Score total, which would   *
* be a maximum of 240 points (all three districts had 2 judges per  *
* category, or 6 judges total, each with 40 points to award), which *
* is immediately followed by the TOTAL score (including the SHOW    *
* PACKAGE scores); the second new column is a second calculated     *
* Percent Average, with the SHOW PACKAGE scores included.           *
*   For purposes of comparing apples to apples, in the far-right    *
* column is the percent average for standard 2-song contest scores  *
* ONLY, for all Districts. This percentage was calculated for the   *
* three SHOW PACKAGE districts by subtracting off the SHOW PACKAGE  *
* score from the total before dividing by 24. The total percent     *
* average (with SHOW PACKAGE scores) was calculated by dividing the *
* total score by 26.4 (to account for the additional 240 points     *
* available).                                                       *
*                                                                   *
* Example: Sunshine District's Champ, Bayside Edition:              *
*                                                                   *
* Percent Average Calculated as ((2102-170)/2400)*100% ---------+   *
* Percent Average Calculated as (2102/2640)*100% ---------+     ³   *
* TOTAL Score, INCLUDING SHOW PKG ---+                    ³     ³   *
* Show Package Score ------------+   ³                    ³     ³   *
*                                v   v                    v     v   *
* Bayside Edition         *SUN  170/2102                79.6% 80.5% *
*                                                                   *
*-------------------------------------------------------------------*

3-JUDGE/CAT SEMI'S SCORE (1800 MAX) --------------------+
3-JUDGE/CAT FINALS SCORE (3600 MAX) ---------------+    |
2-JUDGE/CAT SEMI'S SCORE (1200 MAX) ----------+    |    |
2-JUDGE/CAT FINALS SCORE (2400 MAX) -----+    |    |    |
                                         |    |    |    |  SHOW+
EXPERIMENTAL SHOW PACKAGE SCORE ----+    ³    ³    ³    ³  CNTST CNTST
                                    ³    ³    ³    ³    ³  SCORE SCORE
     QUARTET NAME            DIST   V    V    V    V    V   PCT   PCT
     ----------------------  ----  ---/---- ---- ---- ---- ----- -----
  1  Revival                 *FWD                3056            84.9%
  2  Sharper Image           *ILL      1963                      81.8%
  3  Split Decision          *DIX      1960                      81.7%
  4  Bayside Edition         *SUN  170/2102                79.6% 80.5%
  5  Gotcha!                  FWD                2868            79.7%
  6  Buck Thirty-Nine         FWD                2865            79.6%
  7  Counterpoint            *EVG  155/2060                78.0% 79.4%
  8  The Tradition           *SWD      1900                      79.2%
  9  Hot Pipes                FWD                2841            78.9%
 10  Chicago Nights           ILL      1887                      78.6%
 11  Freestyle                FWD                2819            78.3%
 12  Free Trade Agreement    *MAD                2809            78.0%
 13  Hijinx                   MAD                2796            77.7%
 14  Anybody's Guess         *RMD                2778            77.2%
 15  Jackpot!                *LOL                2763            76.8%
 16  Casino                   MAD                2741            76.1%
 17  The E.I.B. Quartet      *CSD      1819                      75.8%
 18  Variety Pak              MAD                2723            75.6%
 19  Das Rheingold            LOL                2722            75.6%
 20  DICE                     EVG  158/1971                74.7% 75.5%
 21  Wise Guys                SUN  180/1989                75.3% 75.4%
 22  Tuxedo Junction          SWD      1806                      75.3%
 23  Road Show                DIX      1795                      74.8%
 24  Jazzmania                SWD      1789                      74.5%
 25  K'Motion                 MAD                2675            74.3%
 26  Contagious              *ONT      1771                      73.8%
 26  Sum Of The Parts         EVG  161/1931                73.1% 73.8%
 26  Heartland Chord Co       CSD      1771                      73.8%
 29  Dynamics                *JAD  188/1955                74.1% 73.6%
 30  Studio One               EVG  184/1946                73.7% 73.4%
 31  Jubilee                  SWD      1759                      73.3%
 32  Runaway Sound            MAD                2622            72.8%
 32  Archive                  JAD  149/1896                71.8% 72.8%
 34  By Poplar Demand         ILL      1742                      72.6%
 34  Taggin' Around           JAD  143/1885                71.4% 72.6%
 36  Pacific Pride            FWD                2611            72.5%
 37  Desperado                JAD  189/1927                73.0% 72.4%
 38  Countdown                FWD                2602            72.3%
 39  Jazztime                 CSD      1732                      72.2%
 40  Finders Keepers          RMD                2596            72.1%
 40  Saratoga TNGTMC         *NED                2596            72.1%
 40  Out Of Control           EVG  118/1848                70.0% 72.1%
 43  Nu Balance               MAD                2585            71.8%
 44  Matinee                  DIX      1721                      71.7%
 44  Wired For Sound          JAD  155/1876                71.1% 71.7%
 46  Club NED                 NED                2578            71.6%
 47  High Cotton              SWD      1712                      71.3%
 48  Pastime                  ONT      1710                      71.3%
 49  VoiceMale                ILL      1705                      71.0%
 50  Vocal Ease               ILL      1701                      70.9%
 50  Sound Expression         FWD                2554            70.9%
 50  Trade Secret             DIX      1701                      70.9%
 53  Southern Acchord         DIX      1697                      70.7%
 54  Cornerstone             *SLD      1690                      70.4%
 55  Re-Arrangment            SWD      1686                      70.3%
 55  Phoenix Rising           FWD                2531            70.3%
 57  3 Men & A Melody         CSD      1684                      70.2%
 58  King's Ransom            MAD                2522            70.1%
 59  Way Out West             EVG  130/1811                68.6% 70.0%
 60  Voiceterous              DIX      1675                      69.8%
 61  Salem Square             DIX      1674                      69.8%
 62  Been There Done That     LOL                2510            69.7%
 63  Prime Suspects           RMD                2509            69.7%
 63  Minor Adjustments        NED                2509            69.7%
 65  Rainbow's End            ILL      1671                      69.6%
 66  Harmony Online           SLD      1668                      69.5%
 66  Classic Choice           SLD      1668                      69.5%
 66  Surround Sound           CSD      1668                      69.5%
 66  Chord Authority          SUN  164/1832                69.4% 69.5%
 70  The High Fives           DIX      1665                      69.4%
 71  Pacific Standard         FWD                2492            69.2%
 72  Virginia Breeze          MAD                     1242       69.0%
 72  Images                   EVG            828                 69.0%
 72  Heart Beat               JAD  162/1818                68.9% 69.0%
 75  Meeting Street Quintet   NED                2477            68.8%
 76  Common Knowledge         ONT      1647                      68.6%
 76  Take Note                FWD                     1234       68.6%
 78  Tribute                  ONT      1641                      68.4%
 78  City Slickers            MAD                     1232       68.4%
 78  Sound Exchange           CSD      1641                      68.4%
 81  Tri-CoReclamProj.        ILL      1640                      68.3%
 81  On Q                     JAD  134/1774                67.2% 68.3%
 83  McKenzie Touring Co      EVG            818                 68.2%
 83  Most Wanted Fellows      CSD      1637                      68.2%
 85  Just In Time             MAD                     1226       68.1%
 86  Patent Pending           CSD      1633                      68.0%
 86  Soundproof              *CAR      1633                      68.0%
 88  Detroit Sound Co.       *PIO      1631                      68.0%
 89  Double Attraction        FWD                     1223       67.9%
 89  Audio Synchrasy          EVG            815                 67.9%
 89  Florida Forum            SUN  124/1753                66.4% 67.9%
 92  Flashback                FWD                     1220       67.8%
 93  Gangbusters              SWD      1624                      67.7%
 94  Remembering Time         RMD                2433            67.6%
 94  After Hours              MAD                     1217       67.6%
 96  Cahoots                  MAD                     1216       67.6%
 97  Pierce Arrow             SLD      1619                      67.5%
 98  Three's A Charm          SLD      1618                      67.4%
 98  Vocal Command            FWD                     1213       67.4%
100  Loose Change             DIX      1617                      67.4%
101  Street Corner Four       NED                2418            67.2%
102  Sound Stream             CSD      1610                      67.1%
103  Easy Reach               NED                2412            67.0%
103  Cruise Control           JAD  157/1765                66.9% 67.0%
105  Special Delivery         SWD      1604                      66.8%
106  WJRB                     NED                2400            66.7%
106  4 In A Row               MAD                     1201       66.7%
106  Sound F/X                CSD      1600                      66.7%
109  (UNTITLED)*              JAD            797                 66.4%
110  Sound Design             SWD      1591                      66.3%
110  Fireside                 SLD      1591                      66.3%
112  Resolution               PIO      1590                      66.3%
113  Impact                   JAD            794                 66.2%
113  Over The Edge            SUN  134/1723                65.3% 66.2%
115  Mirage                   ONT      1587                      66.1%
115  The Bottom Line          CSD            793                 66.1%
117  The Peach Chords         NED                2363            65.6%
117  Four The Record          MAD                     1181       65.6%
117  Prism                    JAD            787                 65.6%
120  Gallery                  PIO      1569                      65.4%
121  The Nash Ramblers        ONT      1566                      65.3%
122  Cameo                    MAD                     1171       65.1%
122  Friends of Old           JAD            781                 65.1%
122  The Alumni               JAD            781                 65.1%
122  Forte'                   ILL      1562                      65.1%
126  The Aliens               EVG            780                 65.0%
127  Royal Chord Company      MAD                     1169       64.9%
128  Cruisin'                 MAD                     1168       64.9%
128  Hot Zone                 LOL                2338            64.9%
130  Reflections              SWD      1556                      64.8%
130  Initial Four             RMD                2333            64.8%
130  Music Box                FWD                     1166       64.8%
133  Harmony Supply Co.       MAD                     1165       64.7%
134  Razzmatazz               MAD                     1164       64.7%
135  Guy's Night Out          NED                2325            64.6%
135  The Harmonistix          NED                2325            64.6%
137  High Falls Harmony       SLD      1540                      64.2%
138  High-Time                ONT      1539                      64.1%
138  Saratoga Sound           NED                     1153       64.1%
140  The Grand Experiment     LOL                2305            64.0%
141  Higher Ground            RMD                2303            64.0%
142  Top Billing              CSD            767                 63.9%
143  Hudson Valley Connection NED                     1148       63.8%
143  The Firm                 MAD                     1148       63.8%
145  Entourage                JAD            763                 63.6%
146  Encore                   MAD                     1143       63.5%
146  Journeymen               ILL      1524                      63.5%
148  Acapella                 CSD            760                 63.3%
148  Silverado                CSD            760                 63.3%
150  Accent                   JAD            759                 63.3%
151  Partners In Time         EVG            756                 63.0%
152  CanAm Connection         EVG            754                 62.8%
153  Quaternion               DIX            753                 62.8%
154  Flat Out                 ONT      1504                      62.7%
154  Direct Hit!              FWD                     1128       62.7%
156  Harmonic Drive           LOL                2253            62.6%
156  Chessy System            JAD            751                 62.6%
158  Golden Opportunity       EVG            751                 62.6%
159  Lords Of The West        RMD                2250            62.5%
159  Reckless Abandon         CSD            750                 62.5%
161  All That Jazz            FWD                     1119       62.2%
162  Pacific Express          FWD                     1115       61.9%
163  Hot Air Buffoons         JAD            741                 61.8%
164  Crossfire                CAR      1475                      61.5%
165  HeatWave                 SUN            737                 61.4%
165  Four Ever Yours          PIO      1473                      61.4%
165  In The Groove            EVG            737                 61.4%
165  Main Street, USA         SUN  109/1582                59.9% 61.4%
169  Murphy's Boys            ILL      1472                      61.3%
169  Centre Street            EVG            735                 61.3%
171  Minimum Daily Req'mt.    NED                     1102       61.2%
171  Cabaret                  LOL                2204            61.2%
173  Up All Night             DIX      1466                      61.1%
174  Classic Four             ONT      1464                      61.0%
174  Flashchords              ILL            732                 61.0%
174  MomentsOfBrilliance      ILL            732                 61.0%
177  Tropix                   SUN            730                 60.8%
178  Genesee Express          SLD            728                 60.7%
178  Classic Rendition        FWD                     1093       60.7%
178  Sound Concept            FWD                     1093       60.7%
178  Second To None           DIX            728                 60.7%
182  Up For Grabs             NED                     1092       60.7%
183  Midnight Express         JAD            727                 60.6%
184  Cincinnati "Pops"        JAD            726                 60.5%
184  Northern Lights          EVG            726                 60.5%
186  A Touch Of Fun           CSD            725                 60.4%
187  Seems Like Old Tymes     NED                     1084       60.2%
188  Staff Inflection         RMD                2164            60.1%
188  Capitol Conspiracy       ILL            721                 60.1%
198  The Affordables          EVG            721                 60.1%
191  Tonal Eclipse            SWD            720                 60.0%
191  Tetrad                   DIX            720                 60.0%
194  Drastic Measures         CSD            718                 59.8%
193  Paragon                  JAD            717                 59.8%
195  Southern Gentlemen       SUN            716                 59.7%
196  Power of 4               ONT            715                 59.6%
197  Ham'N Wry                LOL                2143            59.5%
197  Vocal Pointe             DIX            714                 59.5%
199  Elements of Sound        ONT            713                 59.4%
200  Extension Chords         RMD                2134            59.3%
201  Gambit                   ILL            708                 59.0%
202  Bamberger Express        RMD                     1059       58.8%
202  Masquerade               ONT            705                 58.8%
204  Soundworks               ONT            704                 58.7%
205  The Stylists             RMD                2109            58.6%
206  Winning Combination      FWD                     1053       58.5%
207  Black Gold               SWD            701                 58.4%
207  Chorder Finals           SLD            701                 58.4%
209  Inside Passage           EVG            699                 58.3%
210  Stage Fright             DIX            697                 58.1%
211  Sound Appeal             LOL                2080            57.8%
212  Odyssey                  EVG            692                 57.7%
213  Georgia Timbre           DIX            691                 57.6%
214  Days Gone By             SWD            690                 57.5%
214  CHIPS                    LOL                2071            57.5%
214  Senior Edition           FWD                     1035       57.5%
217  Echelon                  CSD            689                 57.4%
218  Never Be Four            PIO      1375                      57.3%
218  Prime Directive          NED                     1032       57.3%
220  Eleventh Hour            RMD                     1030       57.2%
221  The Delivery Boys        RMD                     1029       57.2%
221  Rain City Four           EVG            686                 57.2%
223  East Side Harmony        LOL                     1028       57.1%
224  Continental Divide       RMD                     1027       57.1%
225  Quadraphonix             EVG            684                 57.0%
226  Magichords               SWD            683                 56.9%
226  Sunday's Best            SLD            683                 56.9%
228  Swing Time               ONT            679                 56.6%
229  A Wing And A Prayer      DIX            678                 56.5%
230  MESSin' Around           DIX            676                 56.3%
231  Omega                    ILL            675                 56.3%
232  Texas Pride              SWD            674                 56.2%
233  Arrival                  SWD            673                 56.1%
233  Southwest Express        SWD            673                 56.1%
233  Allegheny Golden Boys    SLD            673                 56.1%
233  Key of Eh?               NED                     1009       56.1%
233  Skytones                 DIX            673                 56.1%
238  Happy With Anything      PIO      1345                      56.0%
239  Time-N-Again             DIX            671                 55.9%
240  HarmonyProductionCo      SLD            668                 55.7%
241  Fore Over Par            EVG            661                 55.1%
242  4 Reasons Y              ONT            659                 54.9%
243  Rhapsody                 ONT            658                 54.8%
244  King's Highway Qtet      ONT            657                 54.8%
244  Timepiece                DIX            657                 54.8%
246  Acapella Fellas          DIX            655                 54.6%
247  Show Biz                 SLD            654                 54.5%
248  Endangered Species       SUN            653                 54.4%
249  Mosaic                   ILL            649                 54.1%
250  Rocky Mtn High           RMD                      971       53.9%
250  The Front Four           LOL                      971       53.9%
252  Northern Reflectns       ONT            646                 53.8%
253  Unpaid Bills             DIX            644                 53.7%
254  Last Call                ILL            643                 53.6%
255  Ad Lib                   SUN            642                 53.5%
255  Legend                   RMD                      963       53.5%
257  The Chili Pipers         RMD                      962       53.4%
258  Joint Venture            SWD            640                 53.3%
258  Vocal Attraction         SWD            640                 53.3%
258  Brass Rail               RMD                      960       53.3%
261  Autocrats                ONT            639                 53.3%
261  Swing Shop               ONT            639                 53.3%
263  Barberchords             ILL            637                 53.1%
264  Angelo Accord            SWD            636                 53.0%
265  Natural High             ONT            634                 52.8%
266  Sound Invitation         ILL            633                 52.8%
267  Highlite                 DIX            631                 52.6%
267  Plan B                   DIX            631                 52.6%
269  TGIF                     SLD            629                 52.4%
269  Night Shift              ILL            629                 52.4%
271  Fireside Harmony         SLD            627                 52.3%
271  Reveliers                CSD            627                 52.3%
273  The Themesters           PIO            626                 52.2%
274  Valley Fever             FWD                      935       51.9%
275  Significant Others       DIX            620                 51.7%
276  Megatones                RMD                      925       51.4%
277  The Snowbelters          SLD            616                 51.3%
278  North Shore              SLD            613                 51.1%
279  Frantics                 ONT      1225                      51.0%
280  Frenzamine               CAR      1205                      50.2%
281  Colorado Knights         RMD                      901       50.1%
282  Rare Rendition           SUN            598                 49.8%
283  Seventh Sense            PIO      1188                      49.5%
284  Random Chords            NED                      887       49.3%
285  Ire-Lads                 LOL                      880       48.9%
286  4 To The Bar             RMD                      878       48.8%
286  Four Is Enough           EVG            585                 48.8%
288  Parts Unlimited          PIO            583                 48.6%
288  Memory Street            DIX            583                 48.6%
290  Quicksilver              DIX            580                 48.3%
291  Two Rivers Magic         RMD                      868       48.2%
292  Thoroughfare             RMD                      848       47.1%
293  HarmonyConstructCo.      DIX            555                 46.3%
294  Finish Line              CAR      1103                      46.0%
295  Nauticals                PIO            548                 45.7%
296  Harmony At Ease          ILL            543                 45.3%
297  Pizzazz                  DIX            532                 44.3%
298  The Senior Staff         RMD                      790       43.9%
299  Online                   RMD                      788       43.8%
300  Sump-N-Dfrnt             PIO            524                 43.7%
301  What 4                   SUN            520                 43.3%
302  CoonCreekConnection      RMD                      763       42.4%
303  Under New Management     PIO            508                 42.3%
304  Premium Blend            EVG            505                 42.1%
305  Sound Distinction        RMD                      748       41.6%
306  4-Note Trump             PIO            497                 41.4%
307  Practitioners/Pleasurism SLD            472                 39.3%
308  Desert Rose Quartet      RMD                      696       38.7%
309  Happy Hour               SUN            450                 37.5%
310  Key of Gee!              RMD                      658       36.6%



Return to the 1997 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page