SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores

HARMONET Summary of 2003 District Chorus Contest Scores

(*) by District Name Signifies 2004 Int'l Chorus Representative
(@) signifies possible eligibility for a "wild card" slot

(Note: Official wild card slots will be announced after all contests
       have been completed.)


          3-judge/Category Panel Score (1800 max) ----------+
          2-judge/Category Panel Score (1200 max) -----+    |
                                                       |    |  NUM SCORE
    CITY/STATE             CHORUS NAME          DIST   V    V  MEN  PCT
    ---------------------- -------------------- ---- ---- ---- --- -----
  1 St Charles, MO         AmbassadorsOfHarmony *CSD      1633 112 90.7%
  2 Toronto, ON            The Northern Lights  *ONT 1067       42 88.9%
  3 Gr. Central Ohio, OH   The Alliance         *JAD 1049       52 87.4%
  4 Greendale, WI          MidwestVocal Express *LOL      1567  68 87.1%
  5 Northbrook, IL         New Tradition        *ILL 1042      111 86.8%
  6 Alexandria, VA         Alexndria Harmonizrs *MAD      1560  89 86.7%
  7 Hilltop, MN            Great Northern Union @LOL      1555  69 86.4%
  8 Houston, TX            Tidelanders          *SWD 1027       76 85.6%
  9 Denver Mile High, CO   Sound of the Rockies	*RMD      1520 102 84.4%
 10 Westminster, CA        Harmony Showcase     *FWD      1496  27 83.1%
 10 Western Hills, OH      Southern Gateway     @JAD  997       63 83.1%
 12 Kansas City, MO        Heart of America     @CSD      1492  73 82.9%
 13 Manhattan, NY          Big Apple Chorus     @MAD      1488  65 82.7%
 14 Wasatch Front, UT      Saltaires             RMD      1485  60 82.5%
 15 Salem, OR              Senate-Aires         *EVG      1480  52 82.2%
 16 Easton, PA             Brothers In Harmony   MAD      1479  38 82.2%
 17 Marietta, GA           Big Chicken Chorus   *DIX      1471  55 81.7%
 18 Nashua, NH             Granite Statesmen    *NED      1458  78 81.0%
 19 Cen Texas Corridor, TX Heart of Texas Chorus SWD  971       50 80.9%
 20 Fort Worth, TX         Texas Millionaires    SWD  968       47 80.7%
 21 La Jolla, CA           Pacific CoastHarmony  FWD      1443  37 80.2%
 22 Tampa, FL              Heralds of Harmony   *SUN  960       62 80.0%
 23 Buckeye-Columbus, OH   Singing Buckeyes      JAD  953       59 79.4%
 24 Greater Toronto, ON    MegaCity Chorus       ONT  951       43 79.2%
 25 San Jose, CA           Garden City Chorus    FWD      1424  63 79.1%
 26 Phoenix, AZ            Phoenicians           FWD      1423  45 79.1%
 27 Gr. Vancouver, BC      Gentlemen Of Fortune  EVG      1413  57 78.5%
 28 Bryn Mawr, PA          The Mainliners        MAD      1409  81 78.3%
 29 Terre Haute, IN        Banks Of The Wabash  *CAR      1408  49 78.2%
 30 Five Towns College, NY Long Island Sound     MAD      1406  22 78.1%
 31 Bernalillo County, NM  Duke City Chorus      RMD      1402  31 77.9%
 32 St Joseph, MO          American BarberBoys   CSD      1397  60 77.6%
 33 Cleveland, TN          Scream Machine        DIX      1395  42 77.5%
 34 Rincon Beach, CA       Pacific Sound         FWD      1394  29 77.4%
 35 Richmond, VA           The Virginians        MAD      1393  62 77.4%
 36 Louisville, KY         Thoroughbreds         CAR      1390  48 77.2%
 36 Harrisburg, PA         KeystoneCapitalChorus MAD      1390  74 77.2%
 38 Louisville Metro, KY   Louisville Times      CAR      1389  16 77.2%
 39 Providence, RI         Narragansett Bay Ch   NED      1375  46 76.4%
 40 Minneapolis, MN        Commodores            LOL      1366  82 75.9%
 41 Bay Area Metro, CA     Pot O' Gold Chorus    FWD      1364  45 75.8%
 42 Stone Mountain, GA     Stone Mtn. Chorus     DIX      1363  44 75.7%
 43 Florida Gulf Coast     The Academy           SUN  907       20 75.6%
 44 Memphis, TN            Dixie Cotton Boll     DIX      1357  41 75.4%
 45 Mason City, IA         River City Chorus     CSD      1354  47 75.2%
 46 Macomb County, MI      Harmony Heritage Cho *PIO  900       49 75.0%
 47 Bellevue, WA           Northwest Sound       EVG      1349  52 74.9%
 48 Batavia, NY            HollandLandHrmnizers *SLD  897       38 74.8%
 49 Patapsco Valley, MD    Heart Of Maryland     MAD      1343  55 74.6%
 50 Greater Louisville, KY The New Horizon       CAR      1342  18 74.6%
 51 Dundalk, MD            ChorusOfTheChesapeake MAD      1331  56 73.9%
 52 Lincoln, NE            Lincoln Continentals  CSD      1326  38 73.7%
 52 Winter Park, FL        Sunshine Jubilee      SUN  884       25 73.7%
 54 Rochester, NY          Chorus Of The Genesee SLD  883       54 73.6%
 55 Fremont, NE            Pathfinders           CSD      1321  62 73.4%
 56 Res. Triangle Pk, NC   General Assembly      DIX      1318  40 73.2%
 57 Central Alabama, AL    Voices Of The South   DIX      1317  52 73.2%
 58 Portland Metro, OR     Bridge Town Sound     EVG      1316  49 73.1%
 59 Lansdale, PA           The North Pennsmen    MAD      1312  53 72.9%
 60 East Aurora, NY        Friends of Harmony    SLD  874       47 72.8%
 61 Bloomington, IL        Sound of Illinois     ILL  872       65 72.7%
 61 Concord, MA            Sounds of Concord     NED      1308  45 72.7%
 63 Fresno, CA             Gold Note Chorus      FWD      1305  31 72.5%
 64 Liberty, MO            Sons of Liberty       CSD      1300  24 72.2%
 65 Chicagoland West, IL   West Town Chorus      ILL  862       64 71.8%
 65 Ottawa, ON             Capital City Chorus   ONT  862       52 71.8%
 67 Portland, ME           Downeasters           NED      1288  47 71.6%
 68 Fox River Valley, WI   Pride Of The Valley   LOL      1284  31 71.3%
 69 Gr. Little Rock, AR    The Diamond State Ch  SWD  849       38 70.8%
 70 South Bay, CA          Coastliners           FWD      1271  25 70.6%
 71 Westchester Cty, NY    Westchester Chordsmen MAD      1270  55 70.6%
 71 Independence, OH       The Summit            JAD  847       46 70.6%
 73 West Peoria-Metro, IL  The Great Plainsmen   ILL  845       29 70.4%
 73 Fort Wayne, IN         Summit City Chorus    CAR      1267  53 70.4%
 75 Gr. Baton Rouge, LA    Louisiana Showboat Ch SWD  844       30 70.3%
 76 Gr. Indianapolis, IN   Circle City Sound     CAR      1260  74 70.0%
 76 Panama City, FL        The Panhandlers       SUN  840       63 70.0%
 78 Reno, NV               Silver Dollar Chorus  FWD      1259  31 69.9%
 79 Pierce County, WA      RanierVllyHarmonizers EVG      1258  22 69.9%
 80 Stevens Point, WI      NorthernGatewayChorus LOL      1256  39 69.8%
 81 Abbotsford, BC         Voices Of Harmony     EVG      1252  16 69.6%
 82 Rockford Metro, IL     Second City Chorus    ILL  834       33 69.5%
 83 Mohawk Valley, NY      New Horizons Chorus   SLD  829       40 69.1%
 84 Aloha, HI              Sounds Of Aloha       FWD      1241  37 68.9%
 85 Algona, IA             Cornbelt Chorus       CSD      1239  29 68.8%
 86 Des Moines, IA         The Pride of Iowa     CSD      1235  45 68.6%
 86 Detroit-Oakland, MI    Gentlemen Songsters   PIO  823       49 68.6%
 86 Appleton, WI           Fox ValleyairesChorus LOL      1235  46 68.6%
 89 San Angelo, TX         TwinMountain Tonesmen SWD  822       29 68.5%
 90 Norfolk, VA            Commodore Chorus      MAD      1231  29 68.4%
 90 Huron Valley, MI       HuronVallyHrmonizers  PIO  821       46 68.4%
 92 Arlington, TX          Goodtimes Chorus      SWD  819       34 68.3%
 93 Federal Way, WA        Harmony Kings         EVG      1224  40 68.0%
 94 SanFernandoValley, CA  Valleyaires           FWD      1223  43 67.9%
 95 Fargo-Moorhead, ND     Great Plains Harmony  LOL      1222  28 67.9%
 96 Santa Rosa, CA         Redwood Chordsmen     FWD      1213  41 67.4%
 97 La Crosse, WI          Coulee Chordsmen      LOL      1211  46 67.3%
 98 Nashville, TN          Music City Chorus     DIX      1206  25 67.0%
 98 Austin, TX             Chord Rangers Chorus  SWD  804       40 67.0%
100 Binghamton, NY         Southerntiersmen      SLD  803       32 66.9%
101 Bellingham, WA         Mount Baker Toppers   EVG      1202  27 66.8%
102 Princeton, NJ          The Garden Statesmen  MAD      1201  38 66.7%
103 Frederick, MD          Catoctones            MAD      1199  24 66.6%
104 Salt Lake City, UT     Beehive Statesmen     RMD      1195  51 66.4%
105 North Valley, CA       SoundOfTheFoothills   FWD      1191  34 66.2%
105 Cincinnati, OH         Delta Kings Chorus    JAD  794       41 66.2%
107 Saratoga Springs, NY   Racing City Chorus    NED      1190  53 66.1%
108 Melbourne, FL          HarborCityHarmonizers SUN  792       25 66.0%
109 San Diego, CA          Sun Harbor            FWD      1187  28 65.9%
110 Bowie, MD              Knights Of Harmony    MAD      1186  36 65.9%
111 Wilmington, DE         ChorusOfTheBrandywine MAD      1185  40 65.8%
111 Palm Beach Cty, FL     The Coastmen          SUN  789       28 65.8%
111 Boise, ID              BoiseValley Chordsmen EVG      1185  32 65.8%
114 Maumee Valley, OH      Seaway Commanders     JAD  788       35 65.7%
115 Hunterdon Cty, NJ      Hunterdon Harmonizers MAD      1180  32 65.6%
115 Shenango Valley, PA    Penn-Ohio Singers     JAD  787       29 65.6%
117 Cherry Hill, NJ        The Pine Barons       MAD      1175  46 65.3%
118 Town North Plano, TX   Men of Note Chorus    SWD  782       32 65.2%
119 Zanesville, OH         Y City Chorus         JAD  781       57 65.1%
120 Belleville, IL         Bell Notes            ILL  780       24 65.0%
121 Michiana Metro, MI     Lighthouse Chorus     PIO  778       21 64.8%
121 Anchorage, AK          Midnight Sons         EVG      1166  24 64.8%
123 Beatrice, NE           Homestead Harmonizers CSD      1165  46 64.7%
123 Defiance, OH           Northwesternaires     JAD  776       38 64.7%
123 Traverse City, MI      Cherry Capital        PIO  776       31 64.7%
126 London, ON             Men Of Accord         ONT  774       27 64.5%
127 Canton, OH             Hall Of Fame Chorus   JAD  772       36 64.3%
127 Racine, WI             Racine Dairy Statesmn LOL      1158  43 64.3%
129 Calgary Foothills, AB  Western Hospitality   EVG      1157  30 64.3%
130 Billings, MT           Big Sky Chorus        RMD      1154  17 64.1%
131 Eugene, OR             Cascade Chorus        EVG      1153  38 64.1%
132 Kitchener-Waterloo, ON Twin City Harmonizers ONT  768       52 64.0%
132 Willmar, MN            W. Central Connection LOL      1152  25 64.0%
134 Palo Alto-Mtn View, CA Peninsulaires         FWD      1150  27 63.9%
134 Hanover, NH            North Co Chordsmen    NED      1150  27 63.9%
136 SterlingRockFalls, IL  Rock River Valley     ILL  766       52 63.8%
137 Springfield, MO        Sho-Me Statesmen      CSD      1146  39 63.7%
137 Tualatin Valley, OR    TualatnVllyHrmnyMstrs EVG      1146  32 63.7%
139 Burlington, VT         Green Mountain Chorus NED      1143  34 63.5%
140 Columbus-Greenwood, IN Chordlighters         CAR      1141  34 63.4%
140 Albuquerque, NM        New MexiChords        RMD      1141  38 63.4%
142 Davenport, IA          Chordbusters          CSD      1139  43 63.3%
142 Chordsmen, TX          The Chordsmen         SWD  760       35 63.3%
144 Oklahoma City, OK      OK Chorale            SWD  759       34 63.3%
145 Black Hawk Metro, IA   Proud Image Chorus    CSD      1135  21 63.1%
146 Lexington, KY          Kentuckians           CAR      1133  33 62.9%
146 Pittsburgh Metro, PA   SteelCity Harmonizers JAD  755       22 62.9%
148 Motor City Metro, MI   Dearborn Vocal Assy.  PIO  753       12 62.8%
149 Peterborough, ON       LiftlockCityAcesOfHar ONT  752       48 62.7%
150 Colorado Sp. Metro, CO Peak Experience       RMD      1127  14 62.6%
151 Lansing, MI            CapitolCity Chordsmen PIO  749       40 62.4%
151 Milwaukee, WI          Festival City         LOL      1124  32 62.4%
153 Macomb, IL             Prairieland B'shop    ILL  747       17 62.3%
154 Geneva, NY             Finger Lakes Chorus   SLD  745       17 62.1%
154 Manchester, CT         Silk City Chorus      NED      1117  44 62.1%
156 Iowa City, IA          Old Capitol           CSD      1114  29 61.9%
156 Mansfield, OH          Fun Center Chordsmen  JAD  743       33 61.9%
158 Loveland, CO           Valentine City Chorus RMD      1113  34 61.8%
158 HeartOfOhioColmbus, OH Heart Of Ohio Chorus  JAD  741       22 61.8%
160 Onondaga County, NY    Music Masters         SLD  740       19 61.7%
160 Salamanca, NY          Seneca Junction       SLD  740       12 61.7%
160 So.Bend-Mishawaka, IN  Valleyaires           CAR      1110  30 61.7%
163 Milford, DE            FirstStateHarmonizers MAD      1108  58 61.6%
163 Central, CT            Connecticut Yankee    NED      1108  32 61.6%
163 St Croix Valley, MN    Croix ChordsmenChorus LOL      1108  39 61.6%
166 Jamestown, NY          Harmony Express       SLD  737       24 61.4%
166 Reading, PA            Pretzel City Chorus   MAD      1106  47 61.4%
168 Charlotte, NC          Gold Standard Chorus  DIX      1103  25 61.3%
169 Anne Arundel, MD       Sons Of The Severn    MAD      1102  32 61.2%
170 South Cook, IL         Singing Men of Note   ILL  730       46 60.8%
171 Coles County, IL       Coles Cnty B'shop Ch  ILL  729       34 60.8%
171 Longmont, CO           Longs Peak Chorus     RMD      1094  25 60.8%
173 Lowell, MA             Gentlemen Songsters   NED      1093  21 60.7%
174 Spartanburg, SC        Palmetto Statesmen    DIX      1091  22 60.6%
174 Clarksbrg-Fairmont, WV Mountainaires         JAD  727       27 60.6%
176 Pittsfield, MA         Berkshire Hillsmen    NED      1087  24 60.4%
177 Fullerton, CA          Orange Empire Chorus  FWD      1085  55 60.3%
177 Valparaiso, IN         Masters of Harmony    CAR      1085  19 60.3%
177 Elyria, OH             Cascade Chordsmen     JAD  723       28 60.3%
180 St. George, UT         Color Country Chorus  FWD      1079  21 59.9%
181 Sterling, CO           CentennialStateChorus RMD      1076  25 59.8%
182 Sacramento, CA         Capitolaires          FWD      1075  31 59.7%
183 Battle Creek, MI       Cereal City Chorus    PIO  714       23 59.5%
184 Western Suffolk, NY    Twin Shores           MAD      1068  36 59.3%
185 Gr. St Paul Area, MN   North Star Chorus     LOL      1067  29 59.3%
186 Watertown, NY          Islanders             SLD  711       14 59.2%
187 Orlando, FL            Orange Blossom Chorus SUN  707       23 58.9%
187 Plymouth, WI           HometownHarmony Trad. LOL      1061  27 58.9%
189 Kalamazoo, MI          Mall City B'Shop Ch.  PIO  705       28 58.8%
190 Philadelphia, PA       Sounds Of Liberty     MAD      1056  32 58.7%
191 Lancaster Red Rose, PA Red Rose Chorus       MAD      1054  35 58.6%
192 Holland, MI            Holland Windmill Ch.  PIO  700       20 58.3%
193 East York, ON          Barbershoppers        ONT  699       28 58.2%
193 Dartmouth, NS          City of Lakes Chorus  NED      1047  44 58.2%
195 N.E. Tennessee, TN     Appalachian Express   DIX      1045  27 58.1%
196 Worcester, MA          Men of Song           NED      1043  52 57.9%
197 Albert Lea, MN         Harmony Junction      LOL      1042  28 57.9%
198 Poughkeepsie, NY       Newyorkers            NED      1041  24 57.8%
198 Gr. Grand Forks, ND    Valley Chordsmen      LOL      1041  17 57.8%
200 Mankato, MN            Riverblenders         LOL      1038  35 57.7%
201 Scituate, MA           SoShoreMenOfHarmony   NED      1037  25 57.6%
202 Conejo Valley, CA      Harmony Oaks Chorus   FWD      1034  23 57.4%
203 Beverly, MA            Northshoremen         NED      1033  34 57.4%
204 Grosse Pointe, MI      Lakeshore Chorus      PIO  687       34 57.3%
204 Bismarck-Mandan, ND    Northern Lights       LOL      1031  13 57.3%
206 Rexburg, ID            Carousel Chorus       RMD      1029  20 57.2%
207 Gr. Brunswick Area, NJ Deans Of Harmony      MAD      1026  18 57.0%
208 Athens, AL             Southern Splendor     DIX      1024  18 56.9%
209 Aurora, IL             Lamplighters Chorus   ILL  681       19 56.8%
210 Pocatello, ID          Idaho Gateway Chorus  RMD      1018  19 56.6%
211 Champaign Urbana, IL   Illini Statesmen      ILL  676       17 56.3%
212 Co Sprgs/PikesPeak, CO America The Beautiful RMD      1006  22 55.9%
213 Springfield, IL        LandOfLincoln Chorus  ILL  668       28 55.7%
213 Asheville, NC          Land Of The Sky       DIX      1002  28 55.7%
215 Portsmouth, NH         Yankee Clipper Chorus NED       996  19 55.3% 
216 Charlottesville, VA    Jeffersonland Chorus  MAD       986  22 54.8%
217 Palomar Pacific, CA    The Music Men         FWD       984  45 54.7%
218 Santa Monica, CA       The Oceanaires        FWD       982  26 54.6%
219 Central California, CA Golden Valley Chorus  FWD       981  32 54.5%
220 Lebanon, PA            Singing Cedar Chorus  MAD       979  25 54.4%
221 Bloomington, MN        Good Times Chorus     LOL       976  17 54.2%
222 Calgary, AB            Stampede City Chorus  EVG       974  37 54.2%
223 Augusta, SC            Garden City Chorus    DIX       961  21 53.4%
224 Windsor, ON            Sun Parlour Chorus    PIO  634       28 52.8%
225 Chattanooga, TN        Chattanooga Choo Choo DIX       942  26 52.3%
225 Utah Valley, UT        Utah Valley Skyline   RMD       942  20 52.3%
227 Hillsdale, MI          Town & Country Chorus PIO  627       28 52.3%
228 Wayne, MI              Renaissance Chorus    PIO  625       20 52.1%
229 Wilmington, NC         Cape Fear Chordsmen   DIX       929  23 51.6%
230 Muscatine, IA          HeartlandHarmnyChorus CSD       923  13 51.3%
231 Painted Post, NY       Arrow Head Chorus     SLD  615       18 51.2%
232 Palm Harbor, FL        Crystal-Aires         SUN  602       29 50.2%
233 Hernando County, FL    Hernando Harmonizers  SUN  599       15 49.9%
234 Canton, NY             Goldenaires           SLD  598       20 49.8%
235 Monroe Cty West, NY    ChorusOfTheErieCanal  SLD  596       14 49.7%
236 Placerville, CA        Gold Rush Chorus      FWD       890  22 49.4%
237 Oswego Valley, NY      Snowbelters           SLD  590       22 49.2%
238 Hornell, NY            Maple City Chorus     SLD  589       18 49.1%
239 Ithaca, NY             The Ithachords        SLD  588       19 49.0%
240 Monroe North, MI       FloralCityHarmonizers PIO  583       23 48.6%
241 Gaylord, MI            Harmonie Meisters     PIO  580       20 48.3%
242 Crawford County, PA    Yesterday's Sound     SLD  569       16 47.4%
243 Burley, ID             Snake River Flats     RMD       834  15 46.3%
244 Erie, PA               CommodorePerryChorus  SLD  527       16 43.9%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************



Return to the 2003 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page