SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores

2004 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR LOUISVILLE, KENTUCKY
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPLETED:  16
TOTAL NUMBER OF QUARTETS QUALIFIED:   43
TOTAL NUMBER OF QUARTETS COMPETED:   264
  MAD (3 of 33), SWD (6 of 13), DIX (5 of 22), FWD (6 of 15),
  NED (2 of 10), ILL (1 of 17), CAR (2 of 18), CSD (2 of 17),
  SLD (1 of 15), ONT (1 of 20), JAD (4 of 18), PIO (1 of 18),
  EVG (4 of 18), RMD (2 of 10), SUN (2 of 11), LOL (1 of 09)

PERCENT OF QUALIFICATION:  43 Quartets/264 Total = 16.3%
AVERAGE RATE OF QUALIFICATION: 43 qtets/16 Completed Districts = 2.7 Q/D
PROJECTED NUMBER OF QUARTETS QUALIFIED FOR INT'L: 2.7 X 16 = 43

Symbols:
* Quartets qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartets qualified for International but withdrawn.
@ Quartets who may fill a wild card slot for International
  (unofficial; the official list will be determined by Kenosha staff)
+ Quartets who qualified according to Article V.7(4), where an out-of
  District quartet, competing for points only, outscores all other 
  quartets in its home district.

==========================================================================
NOTE: Starting with this score ranking summary, for qualifying quartets 
and for quartets that might be considered for wild card slots, ties that 
occur between a 2-judge panel score and a 3-judge panel score (where the 
percent average is calculated to a "tie" rounded to the nearest 0.1%) are
broken by calculating the average score to the nearest 0.001%, by multiplying
 the 2-judge panel score by 1.5 and then dividing by 36.

For example:
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
    Rhythmix                *JAD                  2924     81.2%
    Finale                  *FWD        1949               81.2%
 
Rhythmix's 2924 divided by 36 = 81.2222%, and is rounded to 81.222%.
Finale's 1949 * 1.5 = 2923.5 for the equivalent 3-judge panel score.
Divide 2923.5 by 36 and round to the nearest 0.001: 81.2083 = 81.208%
Thus the virtual tie between these quartets is broken.
==========================================================================


                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 Max Q                   *SWD                  3223     89.5%
  2 Gotcha!                 *FWD                  3209     89.1%
  3 Metropolis              *FWD                  3130     86.9%
  4 Riptide                 *DIX                  3123     86.8%
  5 Wheelhouse              *MAD                  3057     84.9%
  6 Saturday Evening Post   *SWD        2020               84.2%
  6 Flipside                *EVG        2020               84.2%
  8 Sterling                *SWD        1985               82.7%
  9 Rounders                *SUN        1972               82.2%
 10 Realtime                *EVG        1964               81.8%
 11 MatriX                  *JAD                  2936     81.6%
 12 Rhythmix                *JAD                  2924     81.222%
 13 Finale                  *FWD        1949               81.208%
 14 3 Men & A Melody        *CSD        1941               80.9%
 15 Storm Front             *RMD        1939               80.8% 
 15 Wise Guys               *SUN        1939               80.8%
 17 State Line Grocery      *DIX                  2898     80.5%
 18 Phat Cats               *MAD                  2885     80.139%
 19 The Exchange            *CAR        1923               80.125%
 20 Q                       *FWD                  2877     79.9%
 21 12th Street Rag         *CSD        1908               79.5%
 22 L'Audible               *SWD        1903               79.3%
 23 Keep 'Em Guessin'       *CAR        1895               79.0%
 24 The Fixx                *ONT        1892               78.8%
 25 Overture                *DIX                  2828     78.6%
 26 Reprise                 *RMD        1876               78.2%
 27 Broadway                *FWD        1874               78.1%
 28 Alchemy                 +ILL        1867               77.8%
 29 Ringside                *DIX                  2794     77.6%
 30 Hi-Fidelity             *FWD                  2790     77.5%
 30 Cooligans               *SWD        1860               77.5%
 30 Sold Out                *EVG        1860               77.5%
 33 Reveille                *NED        1855               77.3%
 34 Bravo!                  *LOL        1849               77.0%
 35 Vocal Magic             *EVG        1844               76.8%
 36 Harmonix                *SLD        1839               76.6%
 37 Odds On                 *JAD                  2750     76.4%
 38 Yankee Dime             *MAD                  2744     76.222%
 39 You Bet!                *JAD                  2743     76.194%
 40 Road Show               *NED        1828               76.167%
 41 McKinley St.Function    *SWD        1824               76.0%
 41 Smackdown               *DIX        1824               76.0%

*-- International Qual. Cutoff is 1824 / 2736 points (76.0%)---*

 43 Genesis                 @DIX                  2735     75.972%
 44 Flashpoint              @EVG        1820               75.833%
 44 Category 4              @SUN        1820               75.833%
 46 O.C. Times              @FWD                  2728     75.777%
 47 Hot Air Buffoons        @JAD                  2717     75.472%
 48 My Three Sons           @SUN        1811               75.458%
 49 Impulse                 @JAD                  2697     74.917%
 49 Union Station           @ONT        1798               74.917%
 51 Rivalry                  EVG        1795               74.792%
 52 Renaissance              SWD        1794               74.750%
 52 Checkmate                EVG        1794               74.750%
 54 Grandstand               CSD        1791               74.6%
 55 Livin' Large             MAD                  2683     74.5%
 55 Ignition!                RMD        1789               74.5%
 57 Cadence                  CSD        1780               74.2%
 58 Nouveau                  LOL        1779               74.1%
 59 Good 2 Go                JAD        1775               74.0%
 60 Infinity                *PIO        1768               73.7%
 60 Midnite Watchmen         LOL        1768               73.7%
 62 Aces High                ILL        1766               73.6%
 63 Two State Four           CSD        1763               73.5% 
 64 Stardust                 FWD                  2636     73.2%
 64 BoomTown                 RMD        1757               73.2%
 66 Sonic                    ILL        1754               73.1%
 67 Afterthought             CAR        1752               73.0%
 68 Rogues Of The Rio Grande SWD        1748               72.8%
 69 Fermata Nowhere          PIO        1747               72.8%
 70 Mirage                   ONT        1746               72.8%
 71 NeXus                    RMD        1740               72.5%
 72 Mercury                  MAD                  2602     72.3%
 73 2nd Generation           MAD                  2601     72.3%
 73 Backstage Pass           MAD                  2601     72.3%
 75 High Life                MAD                  2594     72.1%
 75 Sound Image              LOL        1731               72.1%
 77 Choices                  LOL        1728               72.0%
 78 BuddaBoomBuddaBing       ONT        1727               72.0%
 79 Catalyst                 CSD        1725               71.9%
 79 Flashback                SWD        1725               71.9%
 81 Ablaze                   DIX                  2585     71.8%
 82 America's Most Wanted    EVG        1716               71.5%
 82 X4                       CAR                  2573     71.5%
 84 'Round Midnight          MAD                  2565     71.2%
 84 Bourbon Street           NED        1709               71.2%
 86 The Humbugs              ONT        1703               71.0%
 87 The Connection           CAR        1702               70.9%
 88 The Journeymen           ONT        1700               70.8%
 89 Hot Shots                SUN        1695               70.6%
 90 FourManFishinTackleChoir PIO        1689               70.4%
 91 Tag Team                 DIX                  2531     70.3%
 92 Class Ring               JAD                  2519     70.0%
 93 Joyride                  DIX                  2517     69.9%
 94 Vocaholics               MAD                  2515     69.9%
 95 The News                 JAD                  2514     69.8%
 96 Major League             DIX                  2511     69.8%
 97 Conspiracy               ONT        1669               69.5%
 98 Special Alliance         LOL        1667               69.5%
 99 Trademark                CSD        1666               69.4%
100 Magnum                   LOL        1663               69.3%
101 Bachelor Party           MAD                  2492     69.2%
102 24-7                     SLD        1659               69.1%
103 Shockwave                EVG         828               69.0%
104 Wildcard                 PIO        1650               68.8%
105 Heirloom                 FWD                  2471     68.6%
105 Razzmatazz               MAD                  1235     68.6%
105 Over The Top             MAD                  1235     68.6%
108 Wound For Sound          ILL        1641               68.4%
108 Southern Gentlemen       SWD        1641               68.4%
110 Windfall                 PIO        1639               68.3%
111 Insignia                 PIO        1637               68.2%
112 Landmark                 SLD        1631               68.0%
112 Serenade                 SLD        1631               68.0%
114 New Balance              ONT        1630               67.9%
115 Whirlwind                FWD                  2434     67.6%
115 Northwest Connection     EVG         811               67.6%
115 Fellowship Of The Ring   SLD        1622               67.6%
118 Hullabaloo               SLD        1619               67.5%
119 tsunami                  ILL        1614               67.3%
120 Floyd's                  MAD                  1210     67.2%
120 Breakthrough             CAR        1613               67.2%
122 The Untouchables         SWD        1611               67.1%
123 The Buzz                 CSD        1610               67.1%
124 Upswing                  EVG         804               67.0%
124 Twilight                 JAD                  1206     67.0%
124 Hot Pursuit              SWD        1608               67.0%
127 River City Rhythm        CAR        1607               67.0%
128 Greenwich Av             MAD                  1202     66.8%
128 Cincinnati "Pops"        JAD                  2404     66.8%
130 Sound Alibi              CSD        1600               66.7%
131 Capital Chord Factory    MAD                  1198     66.6%
132 All In Accord            MAD                  1197     66.5%
132 Class Of '79             LOL        1596               66.5%
134 Rain City Slickers       EVG         797               66.4%
135 InVoice                  SLD        1590               66.3%
135 Forte                    JAD                  1194     66.3%
135 Harmony Bay              SUN        1590               66.3%
138 Fusion                   ONT        1588               66.2%
139 High Five                FWD                  2381     66.1%
139 Showtime                 PIO        1586               66.1%
141 Chord Sharks             NED        1585               66.0%
141 Harmonytown              CAR        1585               66.0%
143 Octoberfest              NED        1580               65.8%
144 Premium Sound            DIX                  2362     65.6%
145 As Time Goes By          ONT        1565               65.2%
146 Double Take              CSD        1564               65.2%
147 Gentlemen's Blend        MAD                  1168     64.9%
147 Evening Shade            CAR        1558               64.9%
147 Top Deck                 EVG         779               64.9%
150 Kansas Express           CSD         777               64.8%
151 Sequel                   ILL        1549               64.5%
151 A Few Good Men           SLD        1549               64.5%
153 Breakaway                NED        1548               64.5%
154 Canoga Landing           SLD        1546               64.4%
155 Impact                   ONT         770               64.2%
156 B.O.B.                   FWD                  2304     64.0%
156 Avalon                   JAD                  1152     64.0%
156 Class Dismissed          SUN        1537               64.0%
159 Senior Class             JAD                  1151     63.9%
160 SAGE                     MAD                  1150     63.9%
160 Chordiology              PIO        1534               63.9%
162 Anytime                  CAR        1530               63.8%
163 SEEYA!                   NED        1528               63.7%
164 Mainline Chord Company   MAD                  1144     63.6%
164 North Street             ONT         763               63.6%
166 Still At Large           CAR        1520               63.3%
167 Sound Association        ONT         757               63.1%
168 Harlequin                LOL        1510               62.9%
169 Senior Class Reunion     RMD        1509               62.9%
170 McKenzie Touring Co.     EVG         753               62.8%
170 Sound Alliance           CSD         753               62.8%
172 Loose Change             DIX                  1121     62.3%
172 Upbeat                   ONT         747               62.3%
174 Soundproof               CAR         746               62.2%
175 Pyramid                  DIX                  1118     62.1%
176 N2Deep                   DIX                  1116     62.0%
177 Collector's Edition      DIX                  1115     61.9%
177 Trebled Spirits          ILL        1486               61.9%
179 Gadzooks                 ILL        1478               61.6%
179 Pierce-Arrow             SLD        1478               61.6%
181 Break Time               ILL        1477               61.5%
181 Vibe                     JAD                  1107     61.5%
183 Under The Wire           SUN        1473               61.4%
184 Common Bond              FWD                  1103     61.3%
184 The Cavaliers            NED        1471               61.3%
186 Gabriel's Horn           NED        1468               61.2%
186 Border Crossing          PIO         734               61.2%
188 Montage                  JAD                  1100     61.1%
189 Xtraordinaires           CSD         732               61.0%
189 Tickety-Boo              ONT         732               61.0%
189 Four Got To Shave        PIO         732               61.0%
192 Wannabees                DIX                  1093     60.7%
193 Night Shift              PIO         722               60.2%
194 Gentlemen From Georgia   DIX                  1078     59.9%
195 MAD Men                  MAD                  1077     59.8%
195 Interlocken              RMD        1436               59.8%
195 Silver Threads           ONT         718               59.8%
198 Odyssey                  EVG         717               59.8%
199 Excursion                MAD                  1071     59.5%
200 Moody Lights             CAR         713               59.4%
201 Four Grand               DIX                  1068     59.3%
201 Sounds Like Treble       CSD         712               59.3%
203 Acapella Fellas          DIX                  1066     59.2%
204 Harmony Transfer         PIO         707               58.9%
205 of Chords we are         ONT         705               58.8%
206 Rocky Mountain High      RMD        1406               58.6%
207 Memory Lane              FWD                  1053     58.5%
207 Brotherhood              PIO         702               58.5%
209 Snapshot                 DIX                  1052     58.4%
210 Front Row Center         DIX                  1049     58.3%
211 In Harmony's Way         MAD                  1047     58.2%
212 Sugar Daddies            MAD                  1045     58.1%
212 Quodlibet                CSD         697               58.1%
214 Sound Choice             MAD                  1040     57.8%
215 Sophisticated Sound      NED                  1033     57.4%
215 Sycamore Road            CAR         689               57.4%
217 Vocal Network            ILL        1375               57.3%
217 Sound Sensation          CAR         688               57.3%
219 Key Of Q                 CSD         687               57.3%
220 Adagio                   FWD                  1024     56.9%
221 Harmony Excursion        MAD                  1023     56.8%
221 Timeless                 ONT         682               56.8%
223 Bootleg                  PIO         681               56.8%
224 Notably Yours            SLD        1358               56.6%
225 A Cut Above              ILL         678               56.5%
226 Alliance                 MAD                  1016     56.4%
226 Capital Sound            CSD         677               56.4%
228 In Demand                CAR         673               56.1%
229 Knight Time Express      MAD                  1008     56.0%
230 Hot Spot                 JAD                  1000     55.6%
231 Beltones                 MAD                   999     55.5%
232 Seriously                ILL         664               55.3%
233 Diamond State Four       MAD                   994     55.2%
234 HIGHLY CONTAGIOUS        CAR         656               54.7%
234 Small Town Sound         SLD         656               54.7%
236 Gent's Nite Out          MAD                   978     54.3%
236 TimeSpan                 EVG         651               54.3%
238 In The Neighborhood      PIO         650               54.2%
239 My 3 Friends             PIO         649               54.1%
240 Sufficient Grounds       PIO         643               53.6%
241 Today's Special          PIO         634               52.8%
242 Free State 4             MAD                   948     52.7%
243 West Town Sound          RMD        1263               52.6%
244 Hangin' By A Chord       RMD        1262               52.6%
245 Without A Prayer         ILL         628               52.3%
246 Fine Mesh                DIX                   937     52.1%
246 Chordmasters             ILL         625               52.1%
248 Savoir Four              ILL        1245               51.9%
249 Four Your Pleasure       CAR         620               51.7%
250 The Lighthouse Gang      SLD         619               51.6%
251 Common Cents             EVG         617               51.4%
251 Sun-Birds                SUN         617               51.4%
253 Sangamon Valley Four     ILL         613               51.1%
254 Sunday's Best            SLD         607               50.6%
255 Medic Alert              SUN         604               50.3%
256 Chairmen Of The Chord    SLD         599               49.9%
257 Hearts Of Gold           SWD        1192               49.7%
258 Here We Go Again         MAD                   890     49.4%
259 Heartbeat                ONT         590               49.2%
260 Emeritus                 JAD                   847     47.1%
261 No Worries               ONT         546               45.5%
262 Chromatically Correct    EVG         542               45.2%
263 Good Fellows             ILL         509               42.2%
264 70 Somethin'             SUN         505               42.1%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at harmonetreporter@yahoo.com with any corrections.
************************************************************************



Return to the 2004 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page