Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2007 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR DENVER, COLORADO
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPLETED:   16
TOTAL NUMBER OF QUARTETS QUALIFIED:    43
TOTAL NUMBER OF QUARTETS COMPETED:    225
  SWD (5 of 12), MAD (5 of 19), FWD (5 of 18), NED (1 of 11),
  CAR (1 of  8), DIX (2 of 17), EVG (4 of  8), PIO (1 of 13),
  SLD (1 of 14), CSD (3 of 15), JAD (3 of 16), ILL (2 of 21), 
  ONT (1 of 14), RMD (4 of 14), SUN (2 of 16), LOL (3 of  9)

PERCENT OF QUALIFICATION:      43 Quartets/225 Total = 19.1%
AVERAGE RATE OF QUALIFICATION: 43 qtets from 16 Completed Districts = 2.6875 Q/D
PROJECTED NUMBER OF QUARTETS THAT MIGHT QUALIFY FOR INT'L: 2.6875 X 16 = 43
PROJECTED NUMBER OF WILD CARD SLOTS: 2

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SJJC.
   The maximum number of quartets in the contest is 45 plus 3 affiliates.
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article V.7(4) as an out-of
  District quartet, competing for points only, outscoring all other 
  quartets in its home district.
& Quartet that might qualify as their District representative if they are
  not out-scored by another quartet from its home District that is competing
  out-of District in another (upcoming) prelims contest. 


==========================================================================
NOTE: For qualifying quartets and for quartets that might be considered for
wild card slots, ties that occur between a 2-judge panel score and a 3-judge
panel score (where the percent average is calculated to a "tie" rounded to 
the nearest 0.1%) are broken by calculating the average score to the nearest
0.001%, by multiplying the 2-judge panel score by 1.5 and then dividing by 36.

For example:
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
    Alchemy                 *ILL                  2759     76.6%
    The Dean's List         *EVG        1838               76.6%

Alchemy's 2759 divided by 36 = 76.6388%, and is rounded to 76.639%.

The Dean's List's 1838 * 1.5 = 2757 for the equivalent 3-judge panel score.
Divide 2757 by 36 and round to the nearest 0.001: 76.583%.

Thus the virtual tie between these quartets is broken.
==========================================================================


                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 Max Q                   *SWD        2160               90.0%
  2 OC Times                *FWD        2105               87.7%
  3 State Line Grocery      *DIX        2035               84.8%
  4 Flipside                *EVG        2031               84.6%
  5 SEP                     *SWD        2007               83.6%
  5 12th Street Rag         *CSD        2007               83.6%
  7 3 Men & A Melody        *CSD        2001               83.4%
  8 Wheelhouse              *MAD        1999               83.3%
  9 Glory Days              *SWD        1991               83.0%
 10 Four Aces               *MAD        1985               82.7%
 11 Storm Front             *RMD        1974               82.2%
 12 Hot Air Buffoons        *JAD        1966               81.9%
 13 The Allies              *JAD        1962               81.8%
 14 Rounders                *SUN        1955               81.5%
 15 Late Show               *FWD        1953               81.4%
 16 Ringers                 *MAD        1946               81.1%
 17 Men In Black            *NED        1932               80.5%
 18 Reveille                *MAD        1931               80.5%
 19 Great Nashville Singout *DIX        1917               79.9%
 20 Ignition!               *RMD        1915               79.8%
 21 New Release             *MAD        1909               79.5%
 22 Vanguard                *SWD        1895               79.0%
 23 Hi-Fidelity             *FWD        1890               78.8%
 24 Makin' Waves            *SWD        1889               78.7%
 25 Noise Boys              *CSD        1889               78.7%
 26 VocalEase               *FWD        1885               78.5%
 27 Harmonix                *SLD        1882               78.4%
 28 TKO                     *JAD        1871               78.0%
 29 3 Outa Four             *EVG        1867               77.792%
 30 After Midnight          *LOL        1866               77.750%
 31 Stardust                *FWD        1864               77.7%
 32 NeXus                   *RMD        1860               77.5%
 33 Mojo                    *RMD        1859               77.5%
 34 The Arrangement         *CAR        1854               77.2%
 35 Last Call               *SUN        1850               77.1%
 36 Alchemy                 *ILL                  2759     76.639%
 37 The Dean's List         *EVG        1838               76.583%
 38 Jet Set                 *EVG        1832               76.333%
 39 Rush Street             *ILL                  2746     76.278%
 40 Vocality                *LOL        1827               76.125%
 41 Voices Only             *LOL        1826               76.083%

*-- International Qual. Cutoff is 1824 / 2736 points (76.0%)---*

 42 Foreign Agreement       @SLD        1823               75.958%
 43 The Crush               @FWD        1804               75.2%
 43 Bandwagon               @LOL        1804               75.2%
 45 Quarter Past Four        LOL        1802               75.1%
 46 Audacity                 FWD                  2696     74.9%
 47 Quadio                   CSD        1789               74.5%
 48 Rogues ofthe Rio Grande  SWD        1783               74.3%
 49 APEX                     JAD        1778               74.1%
 50 My Three Sons            SUN        1777               74.0%
 51 Streamline               CSD        1775               74.0%
 51 VocalWorks               EVG        1775               74.0%
 53 Family Affair            MAD        1773               73.9%
 53 Way Back When            DIX        1773               73.9%
 55 Mirage                  *ONT        1770               73.8%
 56 Class Ring               JAD        1769               73.7%
 57 Fermata Nowhere         *PIO        1762               73.4%
 58 A Cappella Joe           CSD        1761               73.4%
 59 Note-oriety              SWD        1760               73.3%
 59 tsunami                  ILL                  2638     73.3%
 61 Last Kids Picked         MAD        1743               72.6%
 62 Breakaway                NED        1742               72.6%
 63 HotShots                 SUN        1740               72.5%
 64 Wildcard                 PIO        1735               72.3%
 65 FourManFishnTackleChoir  PIO        1734               72.2%
 66 Sound Image              LOL        1733               72.2%
 67 The Summit               RMD        1732               72.2%
 68 The Authentics           ONT        1728               72.0%
 69 Rush Hour                PIO        1727               72.0%
 70 Wu                       CSD        1724               71.8%
 71 Tahoe Blue               FWD        1713               71.4%
 72 Sound Barrier            MAD        1712               71.3%
 72 Sound Alliance           CSD        1712               71.3%
 74 Blackstone Valley Qtet   NED        1711               71.3%
 75 Bar None                 DIX        1709               71.2%
 76 Park Avenue              JAD        1708               71.2%
 77 Equinox                  FWD        1702               70.9%
 78 Common Interest          ONT        1700               70.8%
 79 Major League             DIX        1699               70.8%
 79 Tilt                     EVG        1699               70.8%
 81 Wireless                 LOL        1699               70.8%
 82 Exclamation!             SWD        1694               70.6%
 82 'Round Midnight          MAD        1694               70.6%
 84 Mighty Fine!             CSD        1682               70.1%
 85 The Edge                 CAR        1676               69.8%
 86 Benchmark                SWD        1674               69.8%
 86 Keynotes                 PIO        1674               69.8%
 88 The Geneva Convention    SLD        1672               69.7%
 89 2nd Generation           MAD        1671               69.6%
 89 Skyline                  ILL                  2504     69.6%
 91 The DJ's                 NED        1666               69.4%
 92 Past 'n' Present         CAR        1664               69.3%
 93 Speakeasy                SWD        1663               69.3%
 93 7th Street               MAD        1663               69.3%
 95 PolyFonix                SUN        1655               69.0%
 96 Bachelor Party           MAD         825               68.8%
 96 Reaction                 NED        1650               68.8%
 98 Fusion                   ONT        1639               68.3%
 99 Geneva                   FWD                  2453     68.1%
100 Denim                    SLD        1633               68.0%
101 Swing Shift              NED        1630               67.9%
102 The ACC                  DIX        1629               67.9%
102 Time Out                 RMD        1629               67.9%
104 Something Big!!          PIO        1624               67.7%
105 Moxxy                    PIO        1622               67.6%
106 InVoice                  SLD        1621               67.5%
107 N2Deep                   DIX        1608               67.0%
107 Riffonix                 DIX        1608               67.0%
109 Let's Sing               DIX        1606               66.9%
110 Symmetry                 ONT        1601               66.7%
111 Quadzilla                DIX        1599               66.6%
112 Fourtran                 SLD        1597               66.5%
113 Uncalled Four            FWD        1595               66.5%
114 Back Bay Four            NED        1593               66.4%
115 The Boardmen             JAD        1588               66.2%
116 Tricked Out              JAD        1577               65.7%
117 Play It Again!           ONT        1573               65.5%
118 Port City Sound          NED        1569               65.4%
119 The Untouchables         SWD        1568               65.3%
120 Gumbeaux Gold            SWD        1567               65.3%
121 Quick Draw               CAR        1565               65.2%
122 Getaway                  SUN        1555               64.8%
123 Resonance in Residence   SLD        1554               64.8%
124 Steppin' Out             RMD        1553               64.7%
125 Montage                  JAD        1552               64.7%
126 Off the Charts           JAD         774               64.5%
127 Tonic                    FWD        1545               64.4%
127 Second Opinion           ILL                  2317     64.4%
129 Hogwild                  CSD        1532               63.8%
129 Outatime                 SUN        1532               63.8%
131 Rhymetime                JAD        1531               63.8%
132 Chord Brewing Company    JAD        1527               63.6%
132 New Brew                 RMD        1527               63.6%
134 Singing With Dad         PIO         763               63.6%
135 Images                   EVG        1523               63.5%
136 SoundScape               RMD        1522               63.4%
136 Border Crossing          PIO         761               63.4%
138 After Intermission       PIO        1521               63.4%
139 Vocal Menu               ILL                  2280     63.3%
139 Reckless Abandon         ONT        1519               63.3%
141 AirPower                 MAD         759               63.2%
142 Summit City Sound        CAR        1512               63.0%
143 Harmony Transfer         PIO         752               62.7%
144 Backlite                 SUN        1503               62.6%
145 Omaha Prime              CSD        1495               62.3%
146 The Chromatics           ONT        1489               62.0%
147 Senior Class             JAD         744               62.0%
148 First Light              RMD        1485               61.9%
149 Jukebox                  ILL                  2224     61.8%
149 Been There               CSD        1482               61.8%
151 Black Hills Blend        RMD         740               61.7%
152 Allegro                  DIX        1476               61.5%
153 New Image                CAR        1474               61.4%
153 Fever Pitch              SLD         737               61.4%
155 Pension-aires            EVG        1465               61.0%
156 The Troubadours          SLD         732               61.0%
157 Uinta Barbershop         RMD         731               60.9%
158 Carte Blanche            ONT         730               60.8%
159 Inside Track             NED        1459               60.8%
160 Lock and Key             CAR        1452               60.5%
160 Saturday Night           SUN         726               60.5%
162 Acappella Fellas         DIX         724               60.3%
162 FergieDawson&HrmnyHounds ILL                  2171     60.3%
164 Silver Threads           ONT         722               60.2%
165 Heart's Accord           NED        1441               60.0%
166 No Limit!                DIX         720               60.0%
167 Harlequin                LOL        1439               60.0%
168 SAGE                     MAD         719               59.9%
168 Surround Sound           ONT         719               59.9%
170 Top Drawer Four          NED        1432               59.7%
171 Alakazam                 SLD         711               59.2%
171 The Four Chordsmen       JAD         711               59.2%
173 Alias                    SLD         710               59.2%
174 The Plainsmen            CSD         708               59.0%
175 Razzmatazz               MAD         707               58.9%
175 Generations              DIX         707               58.9%
177 Diamond State Four       MAD         699               58.2%
177 The Fourtune Hunters     FWD         699               58.2%
179 Locked & Loaded          DIX         698               58.2%
180 Chain Gang               CAR        1392               58.0%
180 Rocky Mountain High      RMD         696               58.0%
182 Debonaire                SLD         695               57.9%
183 TBA                      DIX         693               57.8%
183 Home Town Sound          ILL                  2079     57.8%
185 Good Time Harmony        FWD         690               57.5%
186 Mashed Potatoes & Gravy  ILL                  2064     57.3%
187 Three Sharps and a Flat  SLD         681               56.8%
188 Sound Investment         ILL                  1020     56.7%
188 Chord Collectors         ILL                  1020     56.7%
188 Classic Act              CSD         680               56.7%
191 See Four                 ILL                  1015     56.4%
191 For The Love of Pete     ONT         677               56.4%
193 Side By Side             MAD         676               56.3%
193 High Hopes               SLD         676               56.3%
195 Ye Olde Artifacts        FWD         669               55.8%
195 All 4 U                  ILL                  1005     55.8%
197 Gadzooks                 ILL                  1000     55.6%
197 Knight-Aires             MAD         667               55.6%
199 Tune Struck              FWD         667               55.6%
200 Forward Motion           ONT         663               55.2%
201 Reunited                 ILL                   983     54.6%
201 Classic Intervals        ILL                   983     54.6%
203 Stampede                 FWD         654               54.5%
204 Weekend Agenda           PIO         651               54.2%
204 Celebration              ONT         651               54.2%
206 The G Men                SUN         642               53.5%
207 Sunset                   SUN         637               53.1%
208 A Few Good Men           DIX         631               52.6%
209 Tropical Blend           SUN         628               52.3%
210 Highway 49               FWD         621               51.8%
211 Baseline                 RMD         618               51.5%
212 Gone Fishin'             CSD         615               51.2%
213 County Sound             ILL                   919     51.1%
214 Harmonious Shenanigans   PIO         611               50.9%
214 The Over the Hill Gang   SUN         611               50.9%
216 Orpheum Circuit          SUN         610               50.8%
217 Free State 4             MAD         595               49.6%
217 Harmonium                JAD         595               49.6%
217 Northeast Extension      SUN         595               49.6%
220 Grandfather's Clock      ILL                   868     48.2%
221 AlmostAll Rebuilt Parts  FWD         577               48.1%
222 Back Porch Dandies       SUN         570               47.5%
223 Emeritus                 JAD         523               43.6%
224 Pitch Catchers           ILL                   757     42.1%
225 Old Towne Harmony        ILL                   755     41.9%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 2007 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page