Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2010 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR PHILADELPHIA, PENNSYLVANIA
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPLETED:   16
TOTAL NUMBER OF QUARTETS QUALIFIED:    40
           PLUS AFFILIATE QUARTETS:     2
TOTAL NUMBER OF QUARTETS COMPETED:    218 BHS,  0 SNOBS, 2 BABS,
                                       0 BinG!, 0 NZABS, 0 AAMBS
  DIX (6 of 23), MAD (4 of 14), FWD (5 of 12), NED (1 of  6),
  SWD (1 of 10), CAR (2 of 07), EVG (1 of 04), JAD (3 of 24),
  SLD (1 of 15), SUN (3 of 15), ILL (1 of 20), ONT (2 of 21),
  CSD (3 of 13), PIO (1 of 12), RMD (3 of 11), LOL (3 of 07),
  SNOBS (0 of 00), BABS (2 of 02), BING! (0 of 00), 
  NZABS (0 of 00), AAMBS (0 of 00)

PERCENT OF QUALIFICATION:       40 BHS Quartets/216 Total = 18.5%
AVERAGE RATE OF QUALIFICATION:  40 BHS Qtets from 16 Completed Districts = 2.5 Q/D
PROJECTED NUMBER OF BHS QUARTETS THAT MIGHT QUALIFY FOR INT'L: 2.5 X 16 = 40
PROJECTED NUMBER OF BHS WILD CARD SLOTS: 5

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SCJC.
   The maximum number of quartets in the contest is 45 plus 3 affiliates.
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article V.7(4) as an out-of
  District quartet, competing for points only, outscoring all other 
  quartets in its home district.
& Quartet that might qualify as their District representative if they are
  not out-scored by another quartet from its home District that is competing
  out-of District in another (upcoming) prelims contest. 
$ Quartet that did not compete in an Int'l Prelims contest, but in, for example,
  a Division-level only contest, and are not eligible for International, even 
  if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society announcements
  for affiliate quartets invited to compete in the BHS International contests. 
  NOTE: SNOBS Scores have been doubled from the original single panel scores.


==========================================================================
NOTE: For qualifying quartets and for quartets that might be considered for
wild card slots, ties that occur between a 2-judge panel score and a 3-judge
panel score (where the percent average is calculated to a "tie" rounded to 
the nearest 0.1%) are broken by calculating the average score to the nearest
0.001%, by multiplying the 2-judge panel score by 1.5 and then dividing by 36.

For example:
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
    Steel                   ^BABS                 2776     77.111%
    Fortissimo              *SUN       1850                77.083%

Steel's 2776 divided by 36 = 77.1111%, and is rounded to 77.111%.

Fortissimo's 1850 * 1.5 = 2775 for the equivalent 3-judge panel score.
Divide 2775 by 36 and round to the nearest 0.001: 77.083%.

Thus the virtual tie between these quartets is broken for this ranking.
==========================================================================

                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 Old School              *MAD                  3250     90.3%
  2 Storm Front             *RMD       2068                86.2%
  3 The Allies              *JAD                  3052     84.8%
  4 Masterpiece             *FWD       2017                84.0%
  5 Men In Black            *NED       2007                83.6%
  6 Voce                    *LOL                  2970     82.5%
  7 A Mighty Wind           *DIX       1974                82.3%
  8 The Nashville Singers   *DIX       1966                81.9%
  9 3 Men & A Melody        *CSD       1949                81.2%
 10 Lunch Break             *DIX       1946                81.1%
 11 McPhly                  *RMD       1939                80.8%
 12 Vocality                *LOL       1928                80.3%
 13 High Definition         *CSD       1924                80.2%
 14 Forefront               *CAR       1922                80.1%
 15 The Edge                *FWD       1912                79.7%
 16 Hot Air Buffoons        *JAD                  2860     79.4%
 17 Catcher Block           *FWD       1903                79.3%
 18 The PURSUIT             *SUN       1899                79.1%
 19 Lucky Day               *SUN                  2841     78.9%
 20 'Round Midnight         *MAD       1889                78.7%
 21 Evolution               ^BABS                 2825     78.5%
 22 Eureka!                 *SWD       1878                78.3%
 23 Crunch Time             *MAD                  2812     78.1%
 24 ThrillRide              *JAD                  2803     77.9%
 25 Breakout                *SLD       1866                77.8%
 25 Expedition              *LOL       1866                77.8%
 27 Zamboni Brothers        *DIX       1862                77.6%
 28 Skyline                 *CSD       1853                77.2%
 29 Steel                   ^BABS                 2776     77.111%
 30 Fortissimo              *SUN       1850                77.083%
 31 Chameleon               *ONT       1848                77.0%
 31 Boiling Point           *RMD       1848                77.0%
 33 Special Feature         *FWD       1847                76.958%
 34 Let's Sing!             *DIX       1844                76.833%
 35 The Real McCoy          *DIX       1842                76.750%
 36 65 South                *CAR       1841                76.7%
 37 The Vagrants            *FWD       1838                76.6%
 38 2nd Generation          *MAD       1835                76.5%
 38 The Sting               *ONT       1835                76.5%

*-- International Qual. Cutoff is      1824   /   2736    (76.0%)  ---*

 40 Off The Record          *ILL       1823                75.958% 
 41 Fast Track              *EVG       1821                75.9%
 42 Heatwave                @CAR       1809                75.4%
 43 Main Street Station     @LOL       1808                75.3%
 44 Entourage               @MAD       1806                75.3%
 45 Blend Tech              @NED       1798                74.9%
 46 Class Ring              @JAD                  2691     74.8%
 47 Overture                 DIX       1793                74.7%
 48 Maverick                 JAD                  2689     74.7%
 49 Common Interest          ONT       1791                74.6%
 50 Frank the Dog            MAD       1789                74.5%
 51 Shaken, Not Stirred      ONT       1786                74.4%
 52 Spanglish                SUN       1774                73.9%
 53 Hudson Chronicles        MAD       1773                73.9%
 53 Good Time River Crew     FWD       1773                73.9%
 55 Breakaway                NED       1771                73.8%
 55 Third Shift              SWD       1771                73.8%
 55 The Cutting Edge         ONT       1771                73.8%
 58 17 Below                 DIX       1767                73.6%
 59 Varsity                  SWD       1764                73.5%
 60 Curbstone                ONT       1762                73.4%
 61 The Party               *PIO       1760                73.3%
 62 Progression              CSD       1759                73.3%
 63 After Hours              ILL       1758                73.3%
 64 On Air                   NED       1755                73.1%
 65 Bustin' Loose            JAD                  2632     73.1%
 65 Premier Sound            JAD                  2632     73.1%
 67 HotShots                 SUN       1752                73.0%
 68 Frequency813             SUN       1751                73.0%
 69 Four Star                JAD                  2615     72.6%
 70 Sound Center             DIX       1742                72.6%
 71 The Buzz                 JAD                  2607     72.4%
 72 On Q                     NED       1734                72.3%
 72 The New Originals        EVG       1734                72.3%
 74 Leftover Parts           SLD       1730                72.1%
 75 Grand Design             LOL       1725                71.9%
 76 Ready Or Not             FWD       1720                71.7%
 76 Paradigm                 CSD       1720                71.7%
 78 Park Avenue              JAD                  2579     71.6%
 79 Rideau Valley Cats       ONT       1719                71.6%
 80 Average Joes             NED       1718                71.6%
 81 Ovation                  ILL       1707                71.1%
 81 Fusion                   ONT       1707                71.1%
 83 Sound Image              LOL       1706                71.1%
 84 FourManFishin'Tackle     PIO       1704                71.0%
 85 On Tap                   FWD       1700                70.8%
 86 Endeavor                 SWD       1699                70.8%
 87 West Coast Fusion        EVG       1697                70.7%
 88 Highline                 MAD       1693                70.5%
 89 ListenUp!                CSD       1683                70.1%
 90 What's Next              JAD                  1261     70.1%
 91 Pinnacle                 ONT       1677                69.9%
 92 Five 'n Dime             DIX       1669                69.5%
 93 VocalWorks               EVG       1667                69.5%
 94 Back in Business         CSD        833                69.4%
 95 Right On Q               PIO       1653                68.9%
 96 Interstate Chord Company PIO       1651                68.8%
 97 Village Green            DIX        825                68.8%
 97 Southern Comfort         SUN       1650                68.8%
 99 Hit Parade               MAD       1649                68.7%
100 Singers Local #4         PIO       1644                68.5%
101 Double Nickel Vocal Band JAD                  1230     68.3%
102 Quorum                   SWD       1637                68.2%
102 So Much More             SUN       1637                68.2%
104 On The Road              MAD       1636                68.2%
105 The Geneva Convention    SLD       1634                68.1%
106 Bar None                 DIX       1625                67.7%
107 Cruise Control           ILL       1624                67.7%
108 Sugar House              RMD       1622                67.6%
109 FridayAtOmalleys         MAD       1620                67.5%
110 Crosstown Connection     SUN       1616                67.3%
111 Catch-22                 ILL       1615                67.3%
112 Lightly Seasoned         JAD                  1210     67.2%
113 Next Stop                MAD       1613                67.2%
114 Capital City Reunion     SWD       1612                67.2%
114 Sound Opportunity        ILL       1612                67.2%
116 Test Of Time             JAD                  1208     67.1%
117 Go 4 it!                 PIO       1609                67.0%
118 Fastlane                 RMD       1601                66.7%
119 Friday Night Lights      ONT       1599                66.6%
120 Stock Arrangement        DIX        798                66.5%
121 True Blue                ILL       1589                66.2%
122 Solstice                 ONT        793                66.1%
123 7th Avenue Revue         CSD       1584                66.0%
124 (UNCLASSIFIED)           CAR       1583                66.0%
125 Mountain Vocal Project   DIX       1582                65.9%
126 Then and Now             SWD       1580                65.8%
127 Smilin' Through          CAR       1578                65.8%
128 Fermata Town             JAD                  1182     65.7%
129 Second Opinion           ILL       1576                65.7%
130 So Tier Chord Authority  SLD       1575                65.6%
131 Note'orious              LOL       1574                65.6%
131 Chord Sellers            ILL       1574                65.6%
133 Gateway Edition          ILL       1568                65.3%
133 Destination              CSD       1568                65.3%
135 Moxxy                    PIO       1565                65.2%
136 Four Keeps               RMD       1560                65.0%
137 Ebb N' Flow              PIO       1559                65.0%
138 CROSSFIRE                DIX        775                64.6%
138 That's Life              DIX        775                64.6%
140 After Six                SUN        774                64.5%
141 Over Easy                JAD                  1160     64.4%
142 spam                     FWD       1544                64.3%
143 Fever Pitch              SLD       1543                64.3%
144 Hogwild                  CSD       1538                64.1%
145 Renaissance              SLD       1537                64.0%
146 Domino Effect            JAD                  1150     63.9%
147 Arch Rivals              CSD       1529                63.7%
148 The Rivertown Sound      ILL       1524                63.5%
149 SrQ                      ILL        761                63.4%
150 Standard Deviation       DIX        759                63.3%
151 X-static Sound           JAD                  1138     63.2%
152 Stepping Stones          CSD       1515                63.1%
153 Wood 'n Knickles         ONT        755                62.9%
154 Silver & Gold            FWD       1507                62.8%
154 Peel'n Paint             SWD       1507                62.8%
156 The Choir Boys           CSD        752                62.7%
157 Baseline                 RMD       1502                62.6%
158 Grandstand               DIX        749                62.4%
158 Exit 190                 ILL        749                62.4%
158 Fountain Street Four     PIO        749                62.4%
161 Roadhouse                SLD        746                62.2%
162 Carte Blanche            PIO        746                62.2%
163 O K JOURNEYMEN           JAD                  1119     62.2%
164 Omaha Prime              CSD        743                61.9%
165 Grampa's Pride           FWD       1482                61.8%
166 Upstate Blend            SLD        741                61.8%
167 22nd Time                SLD        741                61.8%
168 Voicebox                 ONT        738                61.5%
169 The Velvetones           DIX        737                61.4%
170 We Go to 11              CSD        737                61.4%
171 Sound Counsel            DIX        735                61.3%
172 C-4                      ONT        734                61.2%
172 Voisterous               ONT        734                61.2%
174 Blinkered                DIX        729                60.8%
174 Meta-4                   PIO        729                60.8%
174 Just The Four Of Us      RMD       1458                60.8%
177 Yates Crossing           JAD                  1090     60.6%
178 Black Hills Blend        RMD       1451                60.5%
179 Forward Motion           ONT        725                60.4%
180 High Hopes               SLD        721                60.1%
181 Three Longs And A Short  CAR       1426                59.4%
181 JAQ                      ONT        713                59.4%
183 Weather Permitting       FWD       1421                59.2%
184 Vocal Affinity           ONT        709                59.1%
185 Maryland Express         MAD       1413                58.9%
186 The 4 Sharps             SUN        706                58.8%
186 7th Dimension            SLD        706                58.8%
188 Vested Interest          SWD       1411                58.8%
189 Crescendo                SLD        705                58.8%
190 Unaccompanied Minors     SLD        703                58.6%
191 Encore                   JAD                  1050     58.3%
191 Major Chord              RMD       1400                58.3%
193 Sounds of Sebring        SUN        699                58.3%
194 Acappella Fellas         DIX        698                58.2%
195 RARE FORM                JAD                  1045     58.1%
196 Windfall                 PIO        695                57.9%
197 Four TRAK Sound          MAD       1389                57.9%
198 Carolina Quadraphonic    DIX        690                57.5%
198 Sunset                   SUN        690                57.5%
198 Highway 16 Four          ILL        690                57.5%
201 Heartland Harmony        ILL        685                57.1%
202 Act Your Age             ONT        684                57.0%
203 78 RPM                   RMD       1361                56.7%
204 London Fog               ONT        680                56.7%
205 Ring On!                 ONT        677                56.4%
206 Sound House              JAD                  1012     56.2%
207 A-MEN                    ILL        670                55.8%
208 Memories 4 U             ILL        662                55.2%
209 Xtreme Measures          JAD                   987     54.8%
210 Chain Gang               CAR       1312                54.7%
211 Gadzooks                 ILL        652                54.3%
212 Staff Meeting            SLD        642                53.5%
213 Model A Four             SLD        640                53.3%
214 Sunny Boys               SUN        627                52.3%
215 Second Choice            ILL        614                51.2%
216 HyNotes                  SLD        613                51.1%
217 Touch Of Old             ILL        606                50.5%
218 Mature Moments           SWD       1130                47.1%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 2010 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page