BHS Logo

2012 District
Quartet Contest
Scores Summary

(This web page last updated: 11/06/2012)

* denotes District Champion
                                      2-Judge   3-Judge   
                                      Per Cat   Per Cat   Percent
    QUARTET NAME             DIS       TOTAL     TOTAL     TOTAL
    ---------------------    ---       -----     -----     -----
  1 Momentum                *EVG                 2962      82.3%
  2 95 North                *FWD                 2905      80.7%
  3 Frank the Dog           *MAD                 2872      79.8%
  4 The Real McCoy          *DIX       1895                79.0%
  5 The Con Men             *JAD       1891                78.8%
  6 Madison Park             EVG                 2833      78.7%
  7 Mayhem                   MAD                 2831      78.6%
  8 Flashback               *SUN       1884                78.5%
  8 Bonus Track             *SWD                 2826      78.5%
 10 Revolution              *RMD       1882                78.4%
 11 The Jones Boys           JAD       1877                78.2%
 12 Bangarang                RMD       1862                77.6%
 12 Dominant Prep           *CSD       1862                77.6%
 14 Tenacious Q              FWD                 2786      77.4%
 15 Up All Night             MAD                 2784      77.3%
 16 American Pastime         FWD                 2783      77.3%
 17 1/2 Ton Pickup          *NSC       1850                77.1%
 18 Full Effect              CSD       1842                76.8%
 19 Premium Blend            CSD       1838                76.6%
 20 Code Blue                EVG                 2741      76.1%
 21 Vocal Edition            FWD                 2739      76.1%
 22 1 Grand Design            *LOL       1826                76.1%
 23 4.0                      EVG                 2725      75.7%
 24 Spoiler Alert            SWD                 2723      75.6%
 25 Decades                  DIX       1810                75.4%
 26 Forte`                   JAD       1804                75.2%
 27 On Air                  *NED       1799                75.0%
 28 Limelight                MAD                 2692      74.8%
 29 Downtown Crossing        NED       1794                74.8%
 30 Escapade                 MAD                 2690      74.7%
 31 Ten Minute Intermission  LOL       1792                74.7%
 32 Velvet Hammer           *ILL       1787                74.5%
 33 Audacity                 FWD                 2679      74.4%
 34 St. Croix Crossing       LOL       1785                74.4%
 35 Flatiron Four            MAD                 2674      74.3%
 36 EXCLAMATION!             SWD                 2673      74.3%
 36 Sound FX                *PIO       1782                74.3%
 38 SBPC                     FWD                 2664      74.0%
 39 One Accord               NSC       1774                73.9%
 40 State Line Rivals        CSD       1769                73.7%
 41 Harmony Brewing          NSC       1767                73.6%
 42 ACME Chord Company       MAD                 2647      73.5%
 43 Premier Sound            JAD       1764                73.5%
 43 Sonic Fource             NED       1764                73.5%
 45 The Free Agents          EVG                 2638      73.3%
 46 The Hurricane Boys      *SLD       1755                73.1%
 47 Racketeers               SWD                 2632      73.1%
 48 Rooftop Rhythm           ILL       1754                73.1%
 48 Fun-addicts              JAD       1754                73.1%
 50 Momma's Boys             EVG                 2622      72.8%
 51 Kickback                 SWD                 2617      72.7%
 52 REPLAY                  *CAR       1743                72.6%
 52 'Shoptimus Prime        *ONT       1743                72.6%
 52 VocalZone                ONT       1743                72.6%
 55 30 North                 SWD                 2612      72.6%
 56 The Darlington Brothers  JAD       1734                72.3%
 57 The Geneva Convention    SLD       1729                72.0%
 58 The Reen Family Singers  JAD       1720                71.7%
 59 Sound Image              LOL       1719                71.6%
 60 The Nth Degree           LOL       1717                71.5%
 61 Instant Message          DIX       1713                71.4%
 61 Shootin' The Breeze      SUN       1713                71.4%
 63 DOUBLETAKE               FWD                 2569      71.4%
 64 FX                       SWD                 2565      71.3%
 65 ParentalGuidnceSuggested JAD       1709                71.2%
 66 The Edge                 SLD       1708                71.2%
 67 The Cheery-O's           LOL       1707                71.1%
 67 Tucker Street            NSC       1707                71.1%
 69 Sound Opportunity        ILL       1706                71.1%
 69 Major Lift               CAR       1706                71.1%
 71 Border Patrol            ONT       1704                71.0%
 72 Weekend Edition          SUN       1700                70.8%
 73 Vox                      DIX       1699                70.8%
 74 Whoop 'Em Up             FWD                 2548      70.8%
 75 Speakeasy Rascals        SLD       1697                70.7%
 75 Lamp                     LOL       1697                70.7%
 77 Double Windsor           MAD                 2545      70.7%
 78 Highpoint                LOL       1695                70.6%
 79 Faces 4 Radio            MAD                 2541      70.6%
 80 Ringside                 SWD                 2540      70.6%
 81 Ringtime                 ILL       1691                70.5%
 81 Take Note                ILL       1691                70.5%
 81 BoomTown                 CSD       1691                70.5%
 84 The Bottom Line          LOL       1690                70.4%
 85 American Standard        CSD       1687                70.3%
 85 Blueshift Blue Skies     JAD       1687                70.3%
 87 Rogues of the Rio Grande SWD                 2530      70.3%
 88 Buckeye Blend            JAD       1686                70.3%
 88 Bullseye Brother         NED       1686                70.3%
 90 Post It!                 ONT       1684                70.2%
 91 Rip Chord                CAR       1683                70.1%
 91 The BlendyBoys           PIO       1683                70.1%
 93 Aimless                  NSC       1682                70.1%
 94 Easy Street              SUN       1681                70.0%
 95 Jet                      FWD                 2520      70.0%
 96 First Strike             FWD                 2519      70.0%
 97 Pipes                    FWD                 1259      69.9%
 98 the Committee            ILL       1677                69.9%
 99 Now & Then               CSD       1674                69.8%
100 Paramount                RMD       1671                69.6%
101 Why Not?                 MAD                 2501      69.5%
102 The Jaybirds             EVG                 2500      69.4%
103 Accolade!                ILL       1666                69.4%
104 Band of Brothers         PIO       1662                69.3%
105 Game On                  FWD                 1245      69.2%
106 The Choir Boys           CSD       1659                69.1%
107 Surround Sound           RMD       1658                69.1%
108 Youth ReclamationProject MAD                 1241      68.9%
109 Note-able Ring           SWD                 2479      68.9%
110 Singers Local #4         PIO       1649                68.7%
111 Capt'n Billy's Whizbang  MAD                 1235      68.6%
112 Completely Youthless     SLD       1645                68.5%
112 Indigo Nights            CSD       1645                68.5%
112 Gambit                   LOL       1645                68.5%
115 Full Circle              SLD       1644                68.5%
115 Fermata Town             JAD        822                68.5%
117 High Demand              SWD                 1232      68.4%
118 Harmonic Engineers       SWD                 1228      68.2%
118 Acclamation              SWD                 1228      68.2%
120 YouKids Get Off My Lawn! NSC       1635                68.1%
121 Signature Sound          EVG                 2452      68.1%
121 Chordhouse Steps         MAD                 1226      68.1%
123 Prairie Fire             CSD       1632                68.0%
124 Blue Steele              RMD       1631                68.0%
125 Rhythm 'n' Rhyme         JAD        815                67.9%
126 Pleasant Street          SWD                 1222      67.9%
127 Vocal Illusion           SUN       1629                67.9%
128 Social Insecurity        EVG                 2442      67.8%
128 Untamed                  MAD                 1221      67.8%
128 Wayward Sons             JAD        814                67.8%
131 The Malarkey Brothers    SWD                 1219      67.7%
131 4                        FWD                 1219      67.7%
133 HARMONIC FUSION          LOL        812                67.7%
134 Airborne                 ONT       1623                67.6%
135 River City Sound         EVG                 2434      67.6%
136 All In                   JAD        811                67.6%
137 Vocal Express            LOL        810                67.5%
138 Siouxland Vocal Band     CSD        809                67.4%
138 Village Green            NSC       1618                67.4%
140 odd MAN out              SUN       1616                67.3%
141 Fastlane                 RMD       1614                67.3%
142 Q'd Up                   ILL       1613                67.2%
142 Passport                 SLD       1613                67.2%
144 Velvet Frogs             FWD                 1209      67.2%
144 On The Road              MAD                 1209      67.2%
146 BLacKJack                NSC       1611                67.1%
147 Horizon                  JAD        805                67.1%
148 WHAT?!                   SLD       1606                66.9%
149 Aire                     NSC       1602                66.8%
150 Masquerade               MAD                 1197      66.5%
150 Shameless                MAD                 1197      66.5%
150 NLGQ                     LOL        798                66.5%
153 7th and Broadway         DIX       1595                66.5%
154 Geeks' Quad              FWD                 1196      66.4%
155 Pot Luck                 ONT       1594                66.4%
155 SuperNova                LOL        797                66.4%
157 18th Street Extension    SWD                 1195      66.4%
158 Avenue Road              ONT       1586                66.1%
159 Maney Park               SWD                 1189      66.1%
159 Silver Chords            EVG                 1189      66.1%
161 7th Avenue Revue         CSD        792                66.0%
162 E Ticket                 JAD        791                65.9%
163 Boomers                  CSD        790                65.8%
164 True Blue                ILL       1579                65.8%
165 Timely Gents             NED       1578                65.8%
165 Port City Sound          NED       1578                65.8%
167 CHECKMATE                ONT       1577                65.7%
168 Up Front                 DIX       1574                65.6%
168 Note'orious              LOL        787                65.6%
170 Resonation               CSD        785                65.4%
171 Seventh Wave             NED       1569                65.4%
172 Ring Theory              CSD        784                65.3%
172 Over Easy                JAD        784                65.3%
174 Burke Street Boyz        CAR       1567                65.3%
175 Quad Pro Quo             PIO       1565                65.2%
176 Primrose Lane            NED       1563                65.1%
177 Time After Time          EVG                 1172      65.1%
178 Footlighters             NED       1562                65.1%
179 Joint Venture            FWD                 1170      65.0%
180 SrQ                      ILL       1556                64.8%
181 The Angle                DIX       1554                64.8%
182 Already Taken            PIO       1552                64.7%
183 Back Bay Four            NED       1547                64.5%
184 Mint Condition           MAD                 1160      64.4%
185 Duly Noted               MAD                 1159      64.4%
186 River City Reverb        CSD        772                64.3%
187 Sagacity                 DIX       1538                64.1%
187 Yates Crossing           CAR       1538                64.1%
187 Encore                   JAD        769                64.1%
190 12 O'clock High          SWD                 1153      64.1%
191 75 South                 SUN       1531                63.8%
192 BRLapp                   EVG                 1148      63.8%
193 Good Fourtune            LOL        765                63.8%
193 The Next Quartet         RMD       1530                63.8%
195 Whistle Stop             MAD                 1147      63.7%
196 Easy Livin               NSC       1523                63.5%
197 So Tier Chord Authority  SLD        761                63.4%
197 Floodwatch               LOL        761                63.4%
199 4 a CHANGE               SLD       1520                63.3%
199 Boston Royale            NED        760                63.3%
199 Super 8                  NED        760                63.3%
199 The Infourmants          EVG                 1140      63.3%
203 Happy Hour               ILL        759                63.3%
204 Harmony Express          DIX       1515                63.1%
205 Free Form                SLD        757                63.1%
206 Priorities               CSD        755                62.9%
207 At The Post              ONT       1509                62.9%
208 Bravada                  JAD        754                62.8%
209 Vaguely Familiar         LOL        753                62.8%
210 Shades of Grey           PIO       1502                62.6%
211 Coda Honor               PIO       1501                62.5%
212 HIGH GEAR                EVG                 1125      62.5%
212 CONSTELLATION            FWD                 1125      62.5%
212 Harlequin                LOL        750                62.5%
215 IN Harmony               EVG                 1124      62.4%
216 Upstate Blend            SLD       1498                62.4%
217 4five9                   NED        748                62.3%
217 Liquid Courage           LOL        748                62.3%
219 Sound Accord             NED        747                62.3%
220 IPA                      EVG                 1119      62.2%
220 Partners in Rhyme        NSC        746                62.2%
222 Renaissance              RMD       1491                62.1%
223 Hometown Harmony         EVG                 1118      62.1%
224 74 and a quarter         ILL        745                62.1%
224 GS4                      NED        745                62.1%
226 4th Dimension            EVG                 1116      62.0%
226 Breaking Point           EVG                 1116      62.0%
228 GEMM Tones               EVG                 1115      61.9%
229 Doppler Effect           NSC        743                61.9%
230 Harmony Road             PIO        742                61.8%
231 Buskers                  MAD                 1112      61.8%
232 Front Page               DIX        741                61.8%
232 O K JOURNEYMEN           JAD        741                61.8%
234 Avanti                   SWD                 1111      61.7%
235 Loco Fedora              NED        739                61.6%
236 Apropos                  RMD       1476                61.5%
236 Orlando Exchange         SUN       1476                61.5%
236 Great Western Timbre Co. SUN       1476                61.5%
239 3 of a kind              SUN       1474                61.4%
240 ChordWorx                MAD                 1104      61.3%
241 Classic Fit              PIO        736                61.3%
242 CLASS                    NSC        735                61.3%
243 Gray Pride               FWD                 1102      61.2%
244 Intrigue                 PIO        734                61.2%
245 Mountaintown Connection  PIO        733                61.1%
246 Midtown Sound            ILL        732                61.0%
246 Inside Track             NED        732                61.0%
248 Chordplay                SWD                 1097      60.9%
249 Nearly Departed          SWD                 1096      60.9%
250 The Rivertown Sound      CSD        729                60.8%
251 The Baldwin Project      ONT        728                60.7%
252 Close Encounter          EVG                 1091      60.6%
253 Sunday Express           ONT        727                60.6%
254 M'Nahmana                MAD                 1089      60.5%
255 DinoChords               DIX        725                60.4%
256 Free and Easy            DIX       1449                60.4%
257 HONCHOS                  DIX        724                60.3%
257 Gadzooks                 ILL        724                60.3%
257 Junction One Three Five  NED        724                60.3%
260 Three                    ONT       1445                60.2%
261 4 Degrees North          DIX        722                60.2%
261 Vocal Ambush             CSD        722                60.2%
261 Acappella Fellas         NSC        722                60.2%
264 Notable Gentlemen        SWD                 1081      60.1%
265 NWQT                     CAR       1440                60.0%
266 Singamajigs              DIX        719                59.9%
267 7th Dimension            SLD        717                59.8%
268 3 New Guys               ONT        716                59.7%
269 Sundance                 SWD                 1071      59.5%
269 Soundbite                ONT        714                59.5%
271 RECYCLED PARTS           NED        713                59.4%
272 4th Street               RMD       1424                59.3%
273 The Town Squires         EVG                 1066      59.2%
274 Regular Joes             CSD        710                59.2%
275 BuckleUP!                CSD        709                59.1%
276 Who's On Bass?           ILL        708                59.0%
277 The Alumni               ILL        707                58.9%
278 Clef Hangers of Hanover  NED        706                58.8%
279 Sounds Familiar          CAR       1409                58.7%
280 Whoa Nellie!             DIX        700                58.3%
281 Four In Legion           SWD                 1046      58.1%
282 Speed Bump               CAR       1391                58.0%
283 Keyless                  ILL        695                57.9%
283 Homeward Bound           CSD        695                57.9%
285 One Button Short         LOL        694                57.8%
286 OldeThymeHarmony Quartet PIO        691                57.6%
287 Backdraft                DIX        690                57.5%
288 UNMATCHED!               PIO        689                57.4%
289 Saturday Night           ONT        688                57.3%
290 Fox Sounds               ILL        687                57.3%
291 New Perspective          NED        686                57.2%
292 Lost @ C                 EVG                 1026      57.0%
292 Resolution               ONT        684                57.0%
294 Vocal Edge               SWD                 1024      56.9%
295 Unfinished Business      SWD                 1020      56.7%
296 Short and Sweet          RMD        679                56.6%
296 Harmonikats              RMD        679                56.6%
298 Revised Arrangement      SLD        678                56.5%
299 Tale Draggers            EVG                 1015      56.4%
300 Staff Meeting            SLD        676                56.3%
301 Never Home 4             NSC        674                56.2%
302 To The Max               SLD        672                56.0%
303 The Four Hoarse Men      ONT        670                55.8%
304 Okie Dokes               SWD                 1004      55.8%
305 Less Than Perfect        RMD        669                55.8%
306 Quattro                  JAD        668                55.7%
307 Power of 4               DIX        665                55.4%
307 Dischordia               DIX        665                55.4%
309 Velcro                   RMD        660                55.0%
310 Finishing Touch          SLD        657                54.8%
311 Vintage Four             NSC        656                54.7%
312 East Side Boys           SWD                  972      54.0%
313 Beach Music              NSC        631                52.6%
314 Ra-Cha-Cha               SLD        629                52.4%
315 Macon Harmony            DIX        609                50.8%
316 Salt City Harmony        SLD        608                50.7%
317 Replacement Parts        ONT        606                50.5%
318 Four-tuitous             DIX        601                50.1%
319 The Whole Notes          PIO        590                49.2%
320 Direct Voltage           CSD        449                37.4%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************


Return to the 2012 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page