Toronto 2013 Logo

Barbershop Harmony Society
2013 International Quartet Contest
Toronto, Ontario
Order of Appearance

                                    (BHS)   2-Judge   3-Judge
                                   PRELIMS  Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS    RANK     TOTAL     TOTAL     PCT.
    ---------------------    ---    ----     -----     -----     -----
01 The Real McCoy          *DIX     23      1893                78.9%
02 Lemon Squeezy           *SNOBS   N/A                3038     84.4%
03 Via Voice               *EVG      5                 3086     85.7%
04 Vocal Edition           *FWD     29                 2748     76.333%
05 On Air                  *NED     46      1793                74.7%
06 Momma's Boys            @EVG     38      1816                75.7%
07 Bravo!                  *SLD     45      1797                74.9%
08 Velvet Hammer           *ILL     30      1831                76.292%
09 Sterling                *SWD     20      1898                79.1%
10 Chameleon               *ONT     21      1895                79.0%
11 Majestyx                @PIO     34      1820                75.8%
12 Vocality                *LOL     18      1922                80.1%
13 Q-Tones                 *SNOBS   N/A                2790     77.5%
14 Surround Sound          *RMD     68      1744                72.7%
15 Quantum                 *ONT     30      1831                76.292%
16 BoomTown                @CSD     40      1812                75.5%
17 Ebb N' Flow             @PIO     34      1820                75.8%
18 Premium Blend           *CSD     19      1920                80.0%
19 4.0                     @EVG     37      1817                75.7%
20 Instant Classic         *CAR     16      1948                81.2%
21 County Line              SWD     44      1799                75.0%
22 1/2 Ton Pickup          *NSC     41      1805                75.2%
23 Musical Island Boys     *NZABS   N/A                3233     89.8%
24 Common Core             *JAD     22      1894                78.9%
25 Frank the Dog           *MAD     25      1883                78.5%
26 Artistic License        *FWD     11                 3005     83.472%
27 GQ                      *LOL     17      1945                81.0%
28 The Crush               *FWD      8      2026                84.4%
29 Shaken, Not Stirred     @ONT     38      1816                75.7%
30 Main Street             *SUN      3      2101                87.5%
31 Da Capo                 *MAD      4      2071                86.3%
32 Full Effect             *CSD     30      1831                76.292%
33 Decades                  DIX     43      1804                75.2%
34 95 North                *FWD     14                 2936     81.6%
35 The Party               *PIO     33      1827                76.1%
36 The Society             *SUN     28      1837                76.5%
37 The Con Men             @JAD     41      1805                75.2%
38 Masterpiece             *FWD      1                 3186     88.5%
39 A Mighty Wind           *DIX      2      2117                88.2%
40 Steel                   *BABS    N/A                         76.2%
41 Up All Night            *MAD     26      1861                77.5%
42 Hot Air Buffoons        *JAD     15      1950                81.3%
43 Throwback               *SUN      6      2048                85.3%
44 After Hours             *ILL     12      1997                83.2%
45 Rubicon                 *ONT     27      1859                77.5%
46 'Round Midnight         *MAD      9      2013                83.9%
47 Forefront               *CAR      7      2033                84.7%
48 Lunch Break             *DIX     13      1979                82.5%
49 The Allies              *JAD     10      2005                83.542%


Judging Panel:
CHAIRMAN: Kevin Keller-CSD
ADMINISTRATOR       MUSIC                  PRESENTATION        SINGING
John Santora-MAD    Bob Brock-EVG          Jim Bagby-CSD       Craig Ewing-FWD
Randy Rensi-SWD     Rob Campbell-FWD       Joe Connelly-JAD    Chris Hebert-FWD
Woody Woods-RMD     Jim Kahlke-EVG         David Leeder-SWD    Ig Jakovac-MAD
                    Scott Kitzmiller-CAR   Mike Louque-FWD     Rik Johnson-CSD
                    Steve Tramack-NED      Gary Stamm-LOL      David Mills-SUN


Return to the 2013 Scores Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page