Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2014 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR LAS VEGAS, NEVADA
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPLETED:    17
TOTAL NUMBER OF BHS QUARTETS QUALIFIED: 48
           PLUS AFFILIATE QUARTETS:      8
TOTAL NUMBER OF QUARTETS COMPETED:     215 BHS, 1 NZABS, 1 BABS,
                                         1 BHA, 5 SNOBS
  FWD (7 of 12), MAD (8 of 20), DIX (5 of 14), SWD (2 of 24), CAR (2 of 10),
  NED (2 of  9), NSC (1 of 16), EVG (3 of  6), JAD (5 of 15), ONT (2 of 17),
  SLD (1 of  7), CSD (2 of  6), RMD (1 of  7), PIO (1 of 11), ILL (1 of 10),
  SUN (3 of 12), LOL (2 of  9),
  BHA (1 of  1), BABS (1 of 1), NZABS (1 of 1), SNOBS (5 of  5)

PERCENT OF QUALIFICATION:       48 BHS Quartets/215 Total = 22.3%
AVERAGE RATE OF QUALIFICATION:  48 BHS Qtets from 17 Completed Districts = 2.82 Q/D
PROJECTED NUMBER OF BHS QUARTETS THAT MIGHT QUALIFY FOR INT'L: 2.82 X 17 = 48
PROJECTED NUMBER OF BHS WILD CARD SLOTS: 0

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SCJC.
   The maximum number of quartets in the contest is 45 plus some number
   of affiliates (invited by Society President).
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article V.7(4) as an out-of
  District quartet, competing for points only, outscoring all other 
  quartets in its home district.
& Quartet that might qualify as their District representative if they are
  not out-scored by another quartet from its home District that is competing
  out-of District in another (upcoming) prelims contest. 
$ Quartet that did not compete in an Int'l Prelims contest, but in, for example,
  a Division-level only contest, and are not eligible for International, even 
  if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society announcements
  for affiliate quartets invited to compete in the BHS International contests. 

==========================================================================
NOTE: For qualifying quartets and for quartets that might be considered for
wild card slots, ties that occur between a 2-judge panel score and a 3-judge
panel score (where the percent average is calculated to a "tie" rounded to 
the nearest 0.1%) are broken by calculating the average score to the nearest
0.001%, by multiplying the 2-judge panel score by 1.5 and then dividing by 36.

For example:
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
    Instant Classic         *CAR       2019                84.125%
    Artistic License        *FWD                  3028     84.111%

Artistic License's 3028 divided by 36 = 84.1111%, and is rounded to 84.111%.

Instant Classic's 2019 * 1.5 = 3028.5 for the equivalent 3-judge panel score.
Divide 3028.5 by 36 = 84.1250% and round to the nearest 0.001: 84.125%.

Thus the virtual tie between these quartets is broken for this ranking.



==========================================================================

                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 Musical Island Boys     ^NZABS     2160                90.0%
  2 A Mighty Wind           *DIX       2096                87.3%
  3 Main Street             *SUN       2086                86.9%
  4 Lemon Squeezy           ^SNOBS     2078                86.6%
  5 The Crush               *FWD                  3112     86.4%
  6 Forefront               *CAR       2059                85.8%
  7 After Hours             *ILL                  3067     85.2%
  8 TNS                     *DIX       2043                85.1%
  9 Throwback               *SUN       2038                84.9%
 10 Instant Classic         *CAR       2019                84.125%
 11 Artistic License        *FWD                  3028     84.111%
 12 Men In Black            *NED       2013                83.9%
 13 Da Capo                 #MAD       2007                83.6%
 14 'Round Midnight         *MAD       2003                83.5%
 15 Hot Air Buffoons        *JAD       1976                82.333%
 16 The Newfangled Four     *FWD       1974                82.250%
 17 Premium Blend           *CSD       1958                81.6%
 18 Frank the Dog           *MAD       1957                81.5%
 19 McPhly                  *FWD                  2932     81.4%
 20 Lunch Break             *DIX       1935                80.6%
 21 95 North                *FWD                  2898     80.5%
 22 Bonus Track             *SWD                  2890     80.3%
 23 BSQ                     #MAD       1925                80.2%
 24 3 Men & A Melody        *CSD                  2879     80.0%
 25 Common Core             *JAD       1917                79.9%
 26 Gimme Four              *MAD       1912                79.7%
 27 Trocadero               ^SNOBS     1901                79.2%
 28 Q-Tones                 ^SNOBS     1897                79.042%
 29 GQ                      *LOL                  2843     78.972%
 30 Sold Out                *EVG                  2827     78.5%
 31 TLA                     ^BHA       1882                78.4%
 32 Reckless                ^BABS                 2816     78.2%
 33 Absolut                 ^SNOBS     1872                78.0%
 34 Stockholm Syndrome      ^SNOBS     1859                77.5%
 35 The Society             *SUN       1857                77.4%
 36 Madison Park            *EVG       1855                77.3%
 37 Spoiler Alert           #SWD                  2780     77.222%
 38 Up All Night            *MAD       1853                77.208%
 38 Blueprint               #JAD       1853                77.208%
 40 Momma's Boys            *EVG       1852                77.166%
 41 Vocal Edition           *FWD                  2777     77.139%
 42 Mayhem                  *MAD       1851                77.125%
 43 The Con Men             *JAD       1846                76.9%
 44 American Pastime        *FWD                  2757     76.6%
 45 Downtown Crossing       *NED       1830                76.3%
 45 Jam Session             *JAD       1830                76.3%
 45 Test Drive              *ONT       1830                76.3%
 48 MC4                     *DIX       1829                76.208%
 49 Overture                *DIX       1828                76.167%
 49 Supertonic              *ONT       1828                76.167%
 49 Zero Hour               *NSC       1828                76.167%
 52 Grand Design            *LOL                  2740     76.111%
 53 Last Men Standing       *MAD       1825                76.042%

*-- International Qual. Cutoff is      1824   /   2736    (76.0%)  ---*

 54 Salty Dog               @CSD       1823                75.958%
 55 Majestyx                *PIO       1817                75.7%
 56 Boardwalk                DIX       1806                75.3%
 57 Velvet Hammer            ILL                  2705     75.1%
 58 RedZone                  DIX       1801                75.0%
 59 FourManFishinTackleChoir PIO                  2691     74.8%
 60 4.0                      EVG       1793                74.7%
 61 'Shoptimus Prime         ONT       1792                74.7%
 62 Highland Drive          *RMD                  2683     74.5%
 63 Late Shift               CAR       1782                74.3%
 64 County Line              SWD                  2669     74.1%
 65 Blue Steele              RMD       1778                74.1%
 66 SwitchBack               CSD       1765                73.5%
 67 St. Croix Crossing       LOL                  2647     73.5%
 68 Fusion                  *SLD       1762                73.4%
 69 The Cheery-O's           LOL                  2640     73.3%
 70 Limelight                SWD                  2638     73.3%
 71 Powerline                CSD                  2637     73.3%
 72 The Bons Vivants         EVG       1756                73.2%
 73 ACME Chord Company       MAD       1754                73.1%
 73 Top Shelf                JAD       1754                73.1%
 75 The Reen Family Singers  JAD       1752                73.0%
 76 The InsurGents           DIX       1751                73.0%
 77 WHAMMY!                  NSC       1750                72.9%
 78 Chronicle                ILL       1749                72.9%
 79 Shaken, Not Stirred      ONT       1745                72.7%
 79 The Drivers              CSD       1745                72.7%
 81 Premier Sound            JAD       1744                72.7%
 82 X-Factor                 ONT       1743                72.6%
 83 Forecast                 MAD       1742                72.6%
 84 Instant Message          DIX       1741                72.5%
 84 Playlist                 PIO       1741                72.5%
 86 Left Coasters            FWD                  2611     72.5%
 87 Post It!                 ONT       1740                72.5%
 88 Q'd Up                   ILL       1737                72.4%
 89 Tucker Street            NSC       1732                72.2%
 90 Pipes                    FWD                  2597     72.1%
 91 Rogues OfThe Rio Grande  SWD                  2594     72.1%
 92 Fastlane                 RMD       1726                71.9%
 93 Sound Decision           SWD                  2588     71.9%
 94 Perimeter Sound          DIX       1725                71.9%
 95 Forte`                   JAD       1723                71.8%
 96 ENDEAVOR                 SWD                  2583     71.8%
 97 Frequency                FWD                  2578     71.6%
 98 The Bottom Line          LOL                  2573     71.5%
 99 On Tap                   MAD       1714                71.4%
 99 Paramount                RMD       1714                71.4%
101 Tagline                  CAR       1706                71.1%
101 Shop Class               CSD       1706                71.1%
103 Kordal Kombat            LOL                  2556     71.0%
104 Dark Horse               DIX       1703                71.0%
105 Harmonic Engineers       SWD                  2553     70.9%
106 On Air                   NED       1699                70.8%
107 The Monorail Four        MAD       1698                70.8%
108 First Strike             FWD                  2546     70.7%
109 Synergy                  ILL       1690                70.4%
110 Fast Track               NED       1687                70.3%
111 High Demand              SWD                  2526     70.2%
112 J.A.M.                   SLD       1673                69.7%
113 Paradigm                 SWD                  1252     69.6%
114 Silverado                SWD                  1251     69.5%
114 The Fource               CAR       1668                69.5%
116 Speakeasy                FWD                  2501     69.5%
117 Speakeasy Rascals        SLD       1666                69.4%
118 Take Note                ILL       1659                69.1%
119 OFQ                      ONT       1656                69.0%
120 FX                       SWD                  2481     68.9%
121 the Committee            ILL                  2478     68.8%
122 River City Reverb        CSD       1646                68.6%
123 Highpoint                LOL                  2466     68.5%
124 Prairie Fire             CSD       1636                68.2%
125 Ring Theory              CSD       1635                68.1%
126 Studio 4                 JAD       1629                67.9%
126 Right on Q               PIO       1629                67.9%
128 Straight Up              LOL                  2442     67.8%
129 Wild Irish Bros          RMD        812                67.7%
130 Baby Grand               JAD       1617                67.4%
131 Supersonic               NSC       1615                67.3%
131 Bar None                 NSC       1615                67.3%
133 Youth ReclamationProject MAD       1610                67.1%
134 JUKEBOX "LIVE"           SWD                  1205     66.9%
135 Priorities               CSD       1604                66.8%
136 Premier                  SWD                  1200     66.7%
137 Rip Chord                CAR       1597                66.5%
138 Menagerie                ILL       1594                66.4%
139 Impact                   SUN       1583                66.0%
140 Lowdown Sound            SUN       1579                65.8%
141 Vintage Airstream        CAR       1576                65.7%
142 P.A.G.E. 4               ONT       1573                65.5%
143 Black River Music Co     SLD       1571                65.5%
144 Flash Point              MAD       1570                65.4%
145 Steel City Four          DIX       1568                65.3%
146 Primrose Lane            NED       1564                65.2%
146 Heritage Square          SWD                  1173     65.2%
148 Harmony Production Co    SLD       1560                65.0%
149 Coda Honor               PIO       1555                64.8%
150 Eclipse                  JAD       1554                64.8%
150 Orlando Exchange         SUN       1554                64.8%
152 Easy Livin               NSC       1552                64.7%
153 Clef Notes               CSD       1551                64.6%
154 Harmony Road             PIO       1550                64.6%
155 For the Times            MAD       1545                64.4%
156 Quartet X                NSC       1544                64.3%
157 Resolution               ONT       1537                64.0%
158 Free Form                SLD       1536                64.0%
159 Hazardous Moving Parts   NSC       1528                63.7%
160 Four TRAK Sound          MAD        763                63.6%
160 Razzmatazz               MAD        763                63.6%
160 The Hardly Boys          NSC       1526                63.6%
163 One for the Road         LOL                  2287     63.5%
164 Once Upon A Time         CAR       1524                63.5%
165 Distinction              MAD        760                63.3%
166 Upstate Blend            SLD       1517                63.2%
167 Sundance                 SWD                  1137     63.2%
168 Footlighters             NED       1514                63.1%
169 Inside Track             NED       1510                62.9%
169 Artistry Before Chords   NED       1510                62.9%
171 Jordan River Crossing    CAR       1504                62.7%
172 74 and a quarter         ILL       1501                62.5%
173 Old Rules                PIO       1495                62.3%
174 Classic Fit              PIO       1493                62.2%
175 Three                    ONT       1491                62.1%
176 Four Bass Hit            DIX        744                62.0%
177 Free and Easy            DIX        743                61.9%
177 For-tified Four          ONT       1486                61.9%
179 OldeThymeHarmony Quartet PIO       1485                61.9%
180 JAQ                      ONT        741                61.8%
181 Last Call                SWD                  1107     61.5%
182 Four More Guys           SUN       1468                61.2%
183 Inception                ONT        733                61.1%
183 Nuance                   RMD        733                61.1%
185 A4                       JAD        732                61.0%
185 Replacement Parts        ONT        732                61.0%
187 Encore                   JAD        726                60.5%
188 It's Time                CAR        725                60.4%
189 Sound Idea!              PIO        723                60.3%
190 Doppler Effect           NSC       1437                59.9%
191 Sunday Express           ONT        718                59.8%
192 Colorado Chord Mining Co RMD        715                59.6%
193 Late Bloomers            NED        714                59.5%
194 Ryan's Choice            SWD                  1070     59.4%
195 The 4 Sharps             SUN       1422                59.3%
196 Old Town Sound           MAD        706                58.8%
197 Fayette-Tones            NSC        704                58.7%
197 Second Opinion           ILL        704                58.7%
199 Seasoned Sound           CSD        703                58.6%
200 Virtuoso                 JAD        702                58.5%
201 HARMONY HERITAGE         CSD        699                58.3%
202 Acappella Fellas         NSC        698                58.2%
203 iQuad                    SWD                  1044     58.0%
204 Chapter Two              NSC        695                57.9%
205 Okie Dokes               SWD                  1040     57.8%
206 Katy Depot               SWD                  1032     57.3%
207 Retro                    MAD        683                56.9%
208 Rendezvous               EVG       1363                56.8%
209 Finally Four             SWD                  1015     56.4%
210 Soundscape               ONT        674                56.2%
211 Street Lights            SUN       1347                56.1%
212 Nuthin' Flat             SWD                   999     55.5%
213 TQX                      SUN       1318                54.9%
214 Sounds of Sebring        SUN        657                54.8%
215 Partners in Rhyme        NSC        651                54.3%
216 Sound Investment         SWD                   967     53.7%
217 Private Blend            ONT        636                53.0%
218 Court of Appeal          NSC        631                52.6%
219 Direct Voltage           CSD        623                51.9%
220 Vocal Vision             NSC        620                51.7%
220 Celebration              CSD        620                51.7%
222 C Breeze                 SUN        610                50.8%
223 The Whole Notes          PIO        567                47.3%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 2014 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page