Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2016 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR NASHVILLE, TN
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

NOTE: Some Districts held their International Qualifying contests last Fall.

TOTAL NUMBER OF DISTRICTS COMPLETED:    17 of 17

TOTAL NUMBER OF BHS QUARTETS QUALIFIED: 54
TOTAL NUMBER OF BHS QUARTETS COMPETED: 237
  CAR (4 of  9), DIX (5 of 12), EVG (4 of  8), FWD (3 of 13),
  JAD (5 of 18), NSC (2 of 13), ONT (3 of 15), SLD (1 of  9), 
  ILL (2 of 22), NED (1 of 25), RMD (2 of 12), SWD (3 of 17),
  MAD (6 of 15), CSD (3 of 17), PIO (1 of 15), SUN (6 of 13), 
  LOL (3 of  4)    

TOTAL NUMBER OF AFFILIATE QUARTETS QUALIFIED: 10 
  (4 SNOBS, 2 BABS, 2 BHA, 1 DABS, 1 BinG!)
     
PERCENT OF BHS QUALIFICATION:   54 BHS Quartets/237 Total = 22.8%
AVERAGE RATE OF QUALIFICATION:  54 BHS Qtets / 17 Districts = 3.2 Q/D
PROJECTED No. OF BHS QUARTETS TO QUALIFY: 3.2 X 17 = 54
QUALIFIED BHS QUARTETS WHO HAVE WITHDRAWN: 1
TOTAL NUMBER OF QUARTETS IN THE CONTEST: 63 (54 qual + 10 affil. - 1 withdraw)
PROJECTED NUMBER OF BHS WILD CARD SLOTS: 0

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their home District contest, with an
  average score of at least 70%. (NOTE: The "highest" quartet score 
  in the home District contest is recognized regardless of any other
  District quartets competing out-of-District in other District 
  contests.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SCJC.
   The maximum number of quartets in the contest is 45 plus some 
   number of affiliates (invited by Society Executive Director).
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article V.7(4) as an out-of
  District quartet, competing for minimum qualifying score (76%).
& Quartet that competed out-of-District but did not attain the minimum
  target score (76% average) required. The highest scoring quartet 
  competing in its home District contest qualifies as the official 
  representative.
$ Quartet that did not compete in an Int'l Prelims contest, but in, 
  for example, a Division-level only contest, and are not eligible for
  International, even if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society
  announcements for affiliate quartets invited to compete in the BHS 
  International contests. 

========================================================================

NOTE: For qualifying quartets and for quartets that might be considered
for wild card slots, ties that occur between a 2-judge panel score and 
a 3-judge panel score (where the percent average is calculated to a "tie"
rounded to the nearest 0.1%) are broken by calculating the average score 
to the nearest 0.001%, by multiplying the 2-judge panel score by 1.5 and
then dividing by 36.

For example:
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
    Throwback               *SUN                  3143     87.306%
    A Mighty Wind           *DIX       2094                87.250%

Throwback's 3143 divided by 36 = 87.3055%, and is rounded to 87.306%.

A Mighty Wind's 2094 * 1.5 = 3141 for the equivalent 3-judge panel
score. 
Divide 3141 by 36 = 87.2500% and round to the nearest 0.001: 87.250%.

Thus the virtual tie between these quartets is broken for this ranking.



=====================================================================

                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 Forefront               *CAR       2198                91.6%
  2 Main Street             *SUN       2175                90.6%
  3 Lemon Squeezy           *SNOBS                         90.5%
  4 Throwback               *SUN       2106                87.8%
  5 After Hours             *ILL       2083                86.8%
  6 Stockholm Syndrome      *SNOBS                         86.5%
  7 Quorum                  *JAD       2060                85.8%
  8 Artistic License        *FWD       2055                85.6%
  9 Signature               *SUN       2015                84.0%
 10 Da Capo                 *MAD                  3015     83.8%
 11 Trocadero               *SNOBS                         83.4%
 12 Flipside                *EVG       1998                83.3%
 13 The Essentials          *SWD                  2984     82.9%
 14 The Newfangled Four     *FWD       1985                82.7%
 15 Hot Air Buffoons        *JAD       1973                82.2%
 16 Harmonium               *CSD       1970                82.1%
 17 The Core                *JAD       1952                81.3%
 18 4.0                     *EVG       1950                81.3%
 19 Route 1                 *MAD                  2906     80.7%
 20 Reckless                *BABS                          80.6%
 21 Rooftop Records         *SUN       1929                80.4%
 22 Zero Hour               *NSC       1925                80.2%
 23 Gimme Four              *MAD                  2884     80.1%
 24 Frank the Dog           *MAD                  2874     79.833%
 25 Yonge Guns              *ONT       1915                79.791%
 26 Late Shift              *CAR       1914                79.750%
 27 MC4                     *DIX       1904                79.3%
 28 Test Drive              *ONT       1902                79.3%
 29 Portobello Road         *BABS                          78.8%
 30 The Rooftops            *CAR       1891                78.8%
 31 American Pastime        *FWD       1886                78.6%
 31 The Crew                *JAD       1886                78.6%
 33 Clutch                  *SWD                  2827     78.528%
 34 Up All Night            *MAD       1884                78.500%
 35 CHORD SMASH!            *LOL       1882                78.4%
 36 BoomTown                *CSD       1881                78.4%
 37 Boardwalk               *DIX       1878                78.3%
 38 Vantage Point           *SUN       1877                78.208%
 39 Last Men Standing       *MAD                  2814     78.167%
 40 Bonus Track             #SWD                  2802     77.8%
 41 The Con Men             *JAD       1864                77.7%
 42 Glen Arven Avenue       *DIX       1861                77.5%
 42 SwitchBack              *CSD       1861                77.5%
 44 Let's Sing!             *NSC       1859                77.5%
 45 Instant Message         *DIX       1858                77.4%
 46 Fuego                   *SUN       1856                77.3%
 47 Ohana Means Family      $DIX        927                77.3%
 48 The Collective          *CAR       1853                77.2%
 48 The Underground         *LOL       1853                77.2%
 50 Midnight Croon          *LOL       1852                77.2%
 51 Blindside               *BHA                           77.1%
 52 Union Station           *ILL       1848                77.0%
 53 Men2Be                  *DABS                          76.9%
 54 SNAFU                   *EVG       1842                76.8%
 55 Take Four               *BinG!                         76.8%
 56 IFK Barbershop          *SNOBS                         76.7%
 57 Dad Wagon               *DIX       1830                76.3%
 58 Momma's Boys            *EVG       1827                76.1%
 58 Supertonic              *ONT       1827                76.1%
 60 Highland Drive          *RMD       1826                76.1%
 61 The Summit              *RMD       1825                76.0%
 62 The Mellow Diners       *BHA                           76.0%

*-- International Qual. Cutoff is      1824   /   2736    (76.0%)  ---*

 63 Jam Session              JAD       1820                75.833%
 63 St. Croix Crossing       LOL       1820                75.833%
 63 Sound Decision           SWD                  2730     75.833%
 66 Double Standard          CSD       1818                75.750%
 67 Velvet Hammer            ILL       1814                75.6%
 67 On The Rocks             EVG       1814                75.6%
 69 Spotlight                JAD       1813                75.5%
 70 Vox Populi               CSD       1811                75.5%
 71 The Aristocrats          ONT       1806                75.3%
 72 Suit Up!                 FWD       1801                75.0%
 73 Showpiece                SWD                  2697     74.9%
 74 Blue Steele              RMD       1797                74.9%
 74 ColdSnap                *SLD       1797                74.9%
 76 Forecast                 MAD                  2678     74.4%
 77 High Gravity             DIX       1783                74.3%
 77 Brannigan                FWD       1783                74.3%
 79 Speakeasy                JAD       1780                74.2%
 79 On The House             CSD       1780                74.2%
 79 The New Originals        EVG       1780                74.2%
 82 The Fource               MAD                  2664     74.0%
 83 Those Meddling Kids      ONT        887                73.9%
 84 State Line Rivals        CSD       1770                73.8%
 85 Fast Track              *NED                  2638     73.3%
 86 Unfinished Business      JAD       1755                73.1%
 87 Drive Time               ILL       1753                73.0%
 88 HashTag                  SWD                  2626     72.9%
 89 Curtain Call             NED                  2624     72.9%
 90 On Air                   NED                  2622     72.8%
 90 Top Shelf                JAD       1748                72.8%
 92 Upper Deck              *PIO       1746                72.8%
 93 Post It!                 ONT       1743                72.6%
 94 Ring Theory              CSD       1738                72.4%
 95 The Standard             RMD       1736                72.3%
 96 The Committee            ILL       1732                72.2%
 96 Rolls Voyce              PIO       1732                72.2%
 98 Warehouse Flats          MAD                  2598     72.2%
 99 One Accord               NSC       1729                72.0%
100 Escapade                 JAD        862                71.8%
101 The Executives           EVG       1721                71.7%
102 South of Normal          ILL       1720                71.7%
103 Nailed It!               JAD        859                71.6%
103 Easy Street              SUN       1718                71.6%
105 The Pine                 RMD       1714                71.4%
106 Prototype                JAD       1713                71.4%
107 The 865                  DIX        856                71.3%
107 Coda                     EVG       1712                71.3%
109 License to Chill         SLD       1708                71.2%
109 Party of Five            MAD       1708                71.2%
111 Exchange Street          NED                  2561     71.1%
112 Fastlane                 RMD       1702                70.9%
113 The Front Line           FWD       1701                70.9%
114 Random Play              CSD       1700                70.8%
115 Supersonic               NSC       1699                70.8%
116 Tornado Alley            CSD       1698                70.8%
117 SUREFIRE!                NED                  2545     70.7%
118 Orlando Exchange         SUN       1692                70.5%
119 Bullseye                 NED                  2534     70.4%
120 Tonal Eclipse            PIO       1689                70.4%
121 Velvet Frogs             FWD       1686                70.3%
122 The 405                  SWD                  2528     70.2%
123 cAPS lOCK                ONT       1685                70.2%
124 Batteries Not Included   FWD       1684                70.2%
125 New Kid In Town          MAD                  2525     70.1%
126 All In                   SLD       1683                70.1%
127 Vintage Sound            CSD        840                70.0%
128 The Troubadours          SWD                  2516     69.9%
129 Gangbusters!             ILL       1677                69.9%
129 Bang 'A' Rang            SLD       1677                69.9%
131 Cornerstone              JAD        837                69.8%
132 The Runners              SLD       1672                69.7%
133 Timeless                 NSC       1670                69.6%
134 Fireside                 NED                  2499     69.4%
134 Home Brewed              CSD        833                69.4%
136 Midtown                  NSC       1665                69.4%
137 4 Corners                RMD       1655                69.0%
138 Port City Sound          NED                  2478     68.8%
139 Chordiology              PIO       1650                68.8%
140 Odyssey                  RMD       1649                68.7%
141 The Rush                 CAR       1648                68.7%
141 Infinity                 NSC       1648                68.7%
141 Crazy Rhythm             CSD        824                68.7%
144 P.A.G.E. 4               ONT       1644                68.5%
145 Pickup Stix              NED                  2464     68.4%
146 Quartet X                NSC       1641                68.4%
147 Jordan River Crossing    CAR       1635                68.1%
148 Pipe Shop                JAD        812                67.7%
149 EXIT 29                  CAR       1622                67.6%
150 Behind the Barn          FWD       1620                67.5%
151 Primrose Lane            NED                  2430     67.5%
152 For the Times            MAD                  2413     67.0%
153 Altr-ego                 DIX       1607                67.0%
154 Harmonic Boomers         CAR       1606                66.9%
155 Take Note                ILL       1605                66.9%
156 Handsome Reward          MAD                  1202     66.8%
157 Abilene Paradox          ILL       1599                66.6%
158 Game Day                 NED                  1196     66.4%
158 Just in Time!            SWD                  1196     66.4%
160 Sector 10                NED                  1195     66.4%
161 Tagnabbit                SWD                  1194     66.3%
162 Temporary Arrangement    SWD                  1192     66.2%
163 Right on Q               PIO       1589                66.2%
164 Detroit Sound Machine    PIO       1586                66.1%
165 Hazardous Moving Parts   NSC       1582                65.9%
166 Menagerie                ILL       1577                65.7%
167 The Hardly Boys          NSC       1574                65.6%
167 True Blue                ILL       1574                65.6%
169 Distinction              MAD                  1176     65.3%
170 Minor Differences        JAD        783                65.3%
171 Twilight Zone            SWD                  1174     65.2%
172 St. Vrain                RMD        782                65.2%
173 F.B.I.                   SLD       1563                65.1%
174 Coda Honor               PIO       1562                65.1%
175 Locked & Loaded          ILL        780                65.0%
175 Acapella Unplugged       ONT       1560                65.0%
177 GS4                      NED                  1167     64.8%
178 Relative Harmony         ILL        777                64.8%
178 74 and a quarter         ILL        777                64.8%
180 Inside Track             NED                  1165     64.7%
181 HMMM                     SWD                  1163     64.6%
182 Hooked on Tonics         JAD        774                64.5%
182 GOLDEN OLDIES            CSD        774                64.5%
184 These 4 Guys             CAR       1544                64.3%
185 Quadratic                NED                  1157     64.3%
186 Wee Small Hours          SUN       1539                64.1%
187 Resolution               ONT       1537                64.0%
188 Cruise Control           ILL        768                64.0%
189 Upside Downers           ILL        765                63.8%
189 No Excuses!              ILL        765                63.8%
191 Happy Hour               ILL        763                63.6%
192 Ten O'Clock Shadow       FWD       1524                63.5%
193 Friday Matinee           FWD       1523                63.5%
194 Tourist Bait             SUN       1520                63.3%
195 ChordPlay                NED                  1139     63.3%
196 Acappella Fellas         NSC        758                63.2%
197 Old Rules                PIO       1516                63.2%
198 Capital Blend            ONT       1510                62.9%
199 Porch Time               NED                  1131     62.8%
200 Travelling Men           NED                  1127     62.6%
201 Recycled                 JAD        751                62.6%
202 Regalia                  SWD                  1126     62.6%
203 Pacific Ring             FWD        748                62.3%
204 Off The Chart            NED                  1117     62.1%
205 Step It Up               CSD        741                61.8%
206 Evenin Gentlemen         PIO        737                61.4%
207 Gen Gap                  FWD        736                61.3%
208 Soundscape               ONT        732                61.0%
209 Conspire                 SLD       1462                60.9%
210 Better Days Ahead        SUN       1451                60.5%
211 Break Out                NSC        722                60.2%
212 4Got2Shave               PIO        721                60.1%
213 Vintage Four             NSC        719                59.9%
214 Clef Hangers of Hanover  NED                  1078     59.9%
215 Olde Thyme Harmony       PIO        718                59.8%
216 Avanti                   SWD                  1075     59.7%
217 Copeland Road            DIX       1433                59.7%
218 No Regerts!!             SLD       1430                59.6%
219 Vintage Collection       ONT        711                59.3%
220 Tinnitus                 ILL        709                59.1%
220 For-tified Four          ONT        709                59.1%
222 The Agency               ONT        707                58.9%
223 4th Street               RMD        705                58.8%
224 The Chordsmen            PIO        705                58.8%
225 Late Bloomers            NED                  1057     58.7%
226 Peak To Peak             RMD        702                58.5%
226 Yesterday's Memories     PIO        702                58.5%
228 Double O Four            PIO        701                58.4%
229 Salt City Harmony        SLD       1391                58.0%
230 Oasis                    MAD                  1041     57.8%
231 StraightShot             NED                  1040     57.8%
232 Standard Assembly        CSD        693                57.8%
233 Tribute                  ILL        692                57.7%
233 Limited Edition          PIO        692                57.7%
233 Song Daddy               SUN        692                57.7%
236 Okie Dokes               SWD                  1019     56.6%
237 Stay Tuned               DIX       1355                56.5%
238 Three Nice Guys          DIX       1352                56.3%
239 Vivace                   SWD                  1007     55.9%
240 KeysTones                SUN        668                55.7%
240 Lazy River               NED                   998     55.4%
242 78 RPM                   RMD        659                54.9%
243 Right Mix Quartet        NED                   946     52.6%
244 Sound IQ                 ILL        630                52.5%
244 Three of a Kind          CSD        630                52.5%
246 FIRE AWAY!               NED                   935     51.9%
247 Greenridge Musical KaPeR ILL        612                51.0%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 2016 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page