Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2017 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR LAS VEGAS, NV
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

NOTE: Some Districts held their International Qualifying contests last Fall.

TOTAL NUMBER OF DISTRICTS COMPLETED:   17 of 17

TOTAL NUMBER OF BHS QUARTETS QUALIFIED: 49
TOTAL NUMBER OF BHS QUARTETS COMPETED: 218
  ILL (2 of 16), RMD (2 of 20), FWD (2 of 16), SUN (5 of 14),
  DIX (2 of 12), MAD (7 of 17), NSC (1 of 11), CAR (2 of  8),
  SLD (1 of 10), EVG (2 of  4), ONT (3 of 13), JAD (5 of 17),
  CSD (4 of 20), PIO (3 of 13), NED (1 of 13), SWD (3 of  7), 
  LOL (4 of  7)

TOTAL NUMBER OF AFFILIATE QUARTETS QUALIFIED: 8 
  (3 SNOBS, 2 BABS, 2 BHA, 1 SABS)

PERCENT OF BHS QUALIFICATION:   49 BHS Quartets/218 Total = 22.48%
AVERAGE RATE OF QUALIFICATION:  49 BHS Qtets / 17 Districts = 2.882 Q/D
PROJECTED No. OF BHS QUARTETS TO QUALIFY: 2.882 X 17 = 49
QUALIFIED BHS QUARTETS WHO HAVE WITHDRAWN: 1
QUALIFIED AFFILIATE QUARTETS WHO HAVE WITHDRAWN: 2
TOTAL NUMBER OF QUARTETS IN THE CONTEST: 56 (49 qual + 10 affil. - 3 withdraw)
PROJECTED NUMBER OF BHS WILD CARD SLOTS: 0

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their home District contest, with an
  average score of at least 70%. (NOTE: The "highest" quartet score 
  in the home District contest is recognized regardless of any other
  District quartets competing out-of-District in other District 
  contests.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SCJC.
   The maximum number of quartets in the contest is 45 plus some 
   number of affiliates (invited by Society Executive Director).
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article II.C.1(B) as an out-of
  District quartet, competing for minimum qualifying score (76%).
& Quartet that competed out-of-District but did not attain the minimum
  target score (76% average) required. If no quartets competing out
  of District attain the minimum target score, the highest scoring 
  quartet competing in its home District contest qualifies as the official 
  representative.
$ Quartet that did not compete in an Int'l Prelims contest, but in, 
  for example, a Division-level only contest, and are not eligible for
  International, even if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society
  announcements for affiliate quartets invited to compete in the BHS 
  International contests. 
- Quartet that was disqualified for Article V.A.2 of the BHS Contest Rules.

========================================================================


                                     2-Judge    3-Judge
                                     Per Cat    Per Cat    NORM.
    QUARTET NAME             DIS      TOTAL      TOTAL     PCT.
    ---------------------    ---      -----      -----     -----
  1 Signature               *SUN       2205                91.9%
  2 Main Street             *SUN       2168                90.3%
  3 Throwback               *SUN       2159                90.0%
  4 Quorum                  *JAD       2115                88.1%
  5 Artistic License        *FWD       2100                87.5%
  6 After Hours             *ILL       2093                87.2%
  7 Category 4              *DIX       2051                85.5%
  8 Flipside                *EVG       2046                85.3%
  9 'Round Midnight         *MAD       2025                84.4%
 10 Clutch                  *SWD       2007                83.6%
 11 The Newfangled Four     *FWD       2000                83.3%
 12 The Core                *JAD       1997                83.2%
 13 Late Shift              *CAR       1963                81.8%
 14 Pratt Street Power      *MAD       1954                81.417%
 15 Gimme Four              *MAD       1953                81.375%
 16 Yonge Guns              *ONT       1947                81.1%
 17 Route 1                 *MAD       1941                80.9%
 18 Up All Night            *MAD       1939                80.792%
 19 Frank the Dog           *MAD       1938                80.750%
 20 Rooftop Records         *SUN       1937                80.708%
 21 The Crew                *JAD       1934                80.6%
 22 4.0                     *EVG       1928                80.3%
 22 Midnight Croon          *LOL       1928                80.3%
 24 Zero Hour               *NSC       1917                79.9%
 25 Drive                   *NED       1914                79.8%
 26 The Con Men             *JAD       1910                79.6%
 27 Harmonium               *CSD       1909                79.5%
 28 Frontier                *PIO       1897                79.0%
 28 CHORD SMASH!            *LOL       1897                79.0%
 30 Showpiece               *SWD       1873                78.042%
 31 Kordal Kombat           *LOL       1872                78.0%
 32 Fuego                   *SUN       1865                77.7%
 32 'Shoptimus Prime        *ONT       1865                77.7%
 34 Boardwalk               *DIX       1859                77.5%
 35 Southern Company        *SWD       1857                77.4%
 36 Test Drive              *ONT       1856                77.3%
 37 The Committee           *ILL       1853                77.2%
 37 The Collective          *CAR       1853                77.2%
 39 Maelstrom               +RMD       1849                77.041%
 40 BoomTown                *CSD       1848                77.0%
 41 Fleet Street            *CSD       1841                76.7%
 41 The Underground         #LOL       1841                76.7%
 43 Vintage Stock           *CSD       1836                76.5%
 44 Hemidemisemiquaver 4    *PIO       1834                76.4%
 45 Forecast                *MAD       1832                76.3%
 46 Speakeasy               *JAD       1829                76.2%
 46 Upper Deck              *PIO       1829                76.2%

*-- International Qual. Cutoff is      1824   /   2736    (76.0%)  ---*

 48 Director's Cut           ONT       1823                75.958%
 49 The Pine                *RMD       1816                75.7%
 49 Nor'easter               NED       1816                75.7%
 49 SwitchBack               CSD       1816                75.7%
 52 The Aristocrats          ONT       1811                75.5%
 53 Hot Spot                 FWD       1807                75.3%
 54 Unfinished Business      JAD       1805                75.2%
 55 Closing Time             LOL       1804                75.2%
 56 Groovioli                DIX       1800                75.0%
 56 Brothers In Arms         MAD       1800                75.0%
 56 RipChord                 EVG       1800                75.0%
 56 The 405                  SWD       1800                75.0%
 60 St. Croix Crossing       LOL       1794                74.8%
 61 Dynamix                  FWD       1793                74.7%
 62 Penn Station             RMD       1792                74.7%
 63 Exchange Street          NED       1787                74.5%
 63 Highlights               SWD       1787                74.5%
 65 Spotlight                JAD       1780                74.2%
 66 Cahoots                  DIX       1779                74.1%
 66 ColdSnap                *SLD       1779                74.1%
 66 Timepiece                NED       1779                74.1%
 66 Prototype                JAD       1779                74.1%
 70 The Regulars             JAD       1773                73.9%
 71 The Northsiders          ILL       1771                73.8%
 71 Technically Sound        NSC       1771                73.8%
 73 Greenlight               NED       1769                73.7%
 74 Brannigan                FWD       1768                73.7%
 75 OMG                      ILL       1765                73.5%
 76 Escapade                 JAD       1757                73.2%
 77 High Gravity             DIX       1755                73.1%
 78 Second Wind              RMD       1752                73.0%
 79 Time Bandits             CAR       1749                72.9%
 79 Ad Astra                 CSD       1749                72.9%
 81 Post It!                 ONT       1747                72.8%
 82 Some Friends Of Mine     FWD       1745                72.7%
 82 Party of Five            MAD       1745                72.7%
 84 Tonal Eclipse            PIO       1744                72.7%
 85 Current Chord            FWD       1743                72.6%
 86 Last Chance              NED       1742                72.6%
 87 CHECKMATE                PIO       1737                72.4%
 88 Q45                      CSD       1734                72.3%
 89 The Fource               MAD       1732                72.2%
 89 Avenue Road              ONT       1732                72.2%
 91 The Summit               RMD       1731                72.1%
 92 Midtown                  NSC       1729                72.0%
 93 The Mr. Wonderfuls       ILL       1725                71.9%
 94 Cornerstone              JAD       1724                71.8%
 95 True North               SWD       1721                71.7%
 96 Orlando Exchange         SUN       1718                71.6%
 97 P.A.G.E. 4               ONT       1717                71.5%
 98 Momentous                RMD       1715                71.5%
 99 Harmony Grits            NSC       1713                71.4%
 99 Weekend Edition          JAD       1713                71.4%
101 Pinstripe                DIX       1711                71.3%
102 Fastlane                 RMD       1709                71.2%
103 Ring Theory              CSD       1704                71.0%
104 Frequency                DIX       1702                70.9%
105 Velocity                 JAD       1701                70.9%
105 The Guyer Boys           CAR       1701                70.9%
107 All In                   SLD       1700                70.8%
108 Hall Monitors            DIX       1698                70.8%
109 You Bet!                 SUN       1696                70.7%
110 Chordination             NED       1693                70.5%
111 Odyssey                  RMD       1692                70.5%
112 The Front Line           FWD       1690                70.4%
113 Bang 'A' Rang            SLD       1686                70.3%
113 Vocal Fury               LOL       1686                70.3%
115 Tornado Alley            CSD       1682                70.1%
116 The Rush                 CAR       1680                70.0%
117 Miles Ahead              FWD       1676                69.8%
117 Detroit Sound Machine    PIO       1676                69.8%
119 Friday Matinee           FWD       1671                69.6%
120 The Runners              SLD       1668                69.5%
121 The Independents         JAD       1666                69.4%
122 3 Below                  CAR       1664                69.3%
123 Implied Harmony          ILL       1659                69.1%
124 JAM'N                    EVG       1655                69.0%
125 Senior Varsity           CSD       1653                68.9%
126 DoubleStuf               CSD        826                68.8%
127 Supersonic               NSC       1650                68.8%
127 Route 33                 JAD        825                68.8%
129 Anecdote                 NSC       1649                68.7%
130 Distinction              MAD       1646                68.6%
131 Take Note                ILL       1643                68.5%
132 Priorities               CSD        820                68.3%
133 TITANIUM                 PIO       1632                68.0%
134 Abilene Paradox          ILL       1631                68.0%
134 Quintessence             RMD       1631                68.0%
136 Lowdown Sound            SUN       1629                67.9%
136 License to Chill         SLD       1629                67.9%
138 Home Brewed              CSD        813                67.8%
139 Silver Lining            DIX       1625                67.7%
140 Tall Boys                ONT       1624                67.7%
141 Four Joes                CSD        811                67.6%
142 Mark's Brothers          RMD       1621                67.5%
142 Sector 10                NED       1621                67.5%
144 4Sure                    SLD       1619                67.5%
145 Belle Voci               FWD       1616                67.3%
145 Old and the Restless     SLD       1616                67.3%
145 Forte                    PIO       1616                67.3%
148 Take 4                   NED       1611                67.1%
149 Oasis                    MAD       1610                67.1%
150 Q'd Up                   ILL       1608                67.0%
150 High Mileage             JAD        804                67.0%
152 Equinox                  SUN       1607                67.0%
153 Interlude                ILL       1602                66.8%
154 Break From Blue Collar   MAD        799                66.6%
155 EXIT 29                  CAR       1592                66.3%
156 The Prospects            RMD       1591                66.3%
157 Quadratic                NED       1588                66.2%
158 Seaside                  FWD        793                66.1%
159 Riverblend               JAD        792                66.0%
160 Landlocked               RMD        789                65.8%
161 The Good Guys            FWD        786                65.5%
161 GOLDEN OLDIES            CSD        786                65.5%
163 Southern Lights          DIX       1570                65.4%
164 Up Front                 DIX       1568                65.3%
164 Fourmula                 SWD        784                65.3%
166 Tour de Four             ONT       1563                65.1%
167 Republic                 NSC       1562                65.1%
167 Lansdale Station         MAD        781                65.1%
167 Northern Exposure        PIO        781                65.1%
170 Where's Aldo             ILL       1560                65.0%
170 Just The Ticket          RMD        780                65.0%
172 Tourist Bait             SUN       1553                64.7%
173 Notably Yours            SLD       1551                64.6%
174 Off The Chart            NED       1549                64.5%
175 The KeyNotes             NSC       1536                64.0%
176 Better Days Ahead        SUN       1535                64.0%
177 KENTUCKY THUNDER         CAR       1531                63.8%
178 Coda Honor               PIO        765                63.8%
179 True Blue                ILL        764                63.7%
180 Ringtime                 ILL        763                63.6%
180 The Four Hoarse Men      CSD        763                63.6%
180 April Fools              CSD        763                63.6%
183 Continuum                RMD        762                63.5%
184 Tongue In Cheek          MAD        758                63.2%
185 For-tified Four          ONT        756                63.0%
186 Nuance                   RMD        751                62.6%
187 grace                    ILL        747                62.3%
187 Fourcasting Chords       DIX       1494                62.3%
189 OldeThymeHarmonyQuartet  PIO        746                62.2%
190 No Excuses!              ILL        745                62.1%
190 Noteworthy               SLD       1490                62.1%
192 Parts Unlimited          PIO        743                61.9%
193 Wee Small Hours          SUN       1483                61.8%
194 Last Minute Four         SUN       1479                61.6%
195 Backroads                FWD        738                61.5%
196 4th Street               RMD        737                61.4%
197 Young and the Ageless    NED        736                61.3%
198 Three Amigos             RMD        733                61.1%
199 Vintage Four             NSC       1461                60.9%
200 Double O Four            PIO        730                60.8%
201 Velcro                   RMD        728                60.7%
201 ABQ                      RMD        728                60.7%
201 Old Habits               CSD        728                60.7%
204 Tinnitus                 ILL        727                60.6%
205 4 in Harmony             CSD        725                60.4%
206 Megawatt                 ONT        722                60.2%
207 Tonal Recall             MAD        720                60.0%
208 Chapter Two              NSC       1422                59.3%
209 Dover Boys               NED        710                59.2%
210 Straight Up              MAD        699                58.3%
210 Antique Harmony          CSD        699                58.3%
212 Tune Struck              FWD        684                57.0%
213 The Notables             NSC        677                56.4%
214 Bari & the Three Bears   FWD        668                55.7%
215 Without A Clue           RMD        653                54.4%
216 Shenanigans              ONT        644                53.7%
217 Bodacious Baldies        SUN        604                50.3%
218 Children of the Chord   -SLD        838                34.9%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************

Return to the 2017 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page