Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2018 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR ORLANDO, FL
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

NOTE: Some Districts held their International Qualifying contests last Fall.

TOTAL NUMBER OF DISTRICTS COMPLETED:  17 of 17

TOTAL NUMBER OF BHS QUARTETS QUALIFIED: 50
TOTAL NUMBER OF BHS QUARTETS COMPETED: 234
  ILL (4 of 15), RMD (3 of 23), SUN (5 of 10), NSC (1 of 21), 
  FWD (3 of 13), DIX (1 of  8), CAR (2 of  9), MAD (6 of 28),
  SLD (1 of 10), ONT (3 of 13), CSD (3 of 16), JAD (4 of 17),
  EVG (2 of  5), PIO (3 of 14), NED (2 of 15), SWD (3 of 10), 
  LOL (4 of  7)

TOTAL NUMBER OF AFFILIATE QUARTETS QUALIFIED: 0 
  (0 SNOBS, 0 BABS, 0 BHA, 0 SABS)

PERCENT OF BHS QUALIFICATION:   50 BHS Quartets/234 Total = 21.4%
AVERAGE RATE OF QUALIFICATION:  50 BHS Qtets /17 Districts = 2.94 Q/D
PROJECTED No. OF BHS QUARTETS TO QUALIFY: 2.94 X 17 = 50
QUALIFIED BHS QUARTETS WHO HAVE WITHDRAWN: 0
QUALIFIED AFFILIATE QUARTETS WHO HAVE WITHDRAWN: 0
TOTAL NUMBER OF QUARTETS IN THE CONTEST: 50 (50 qual + 0 affil. - 0 withdraw)
PROJECTED NUMBER OF BHS WILD CARD SLOTS:  0 (45 max from BHS plus affiliates)

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their home District contest, with an
  average score of at least 70%. (NOTE: The "highest" quartet score 
  in the home District contest is recognized regardless of any other
  District quartets competing out-of-District in other District 
  contests.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SCJC.
   The maximum number of quartets in the contest is 45 plus some 
   number of affiliates (invited by Society Executive Director).
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article II.C.1(B) as an out-of
  District quartet, competing for minimum qualifying score (76%).
& Quartet that competed out-of-District but did not attain the minimum
  target score (76% average) required. If no quartets competing out
  of District attain the minimum target score, the highest scoring 
  quartet competing in its home District contest qualifies as the official 
  representative.
$ Quartet that did not compete in an Int'l Prelims contest, but in, 
  for example, a Division-level only contest, and are not eligible for
  International, even if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society
  announcements for affiliate quartets invited to compete in the BHS 
  International contests. 
- Quartet that was disqualified for Article V.A.2 of the BHS Contest Rules.

========================================================================


                                     2-Judge    3-Judge
                                     Per Cat    Per Cat    NORM.
    QUARTET NAME             DIS      TOTAL      TOTAL     PCT.
    ---------------------    ---      -----      -----     -----
  1 Signature               *SUN       2208                92.0%
  2 After Hours             *ILL       2161                90.0%
  3 Throwback               *SUN       2153                89.7%
  4 Category 4              *DIX       2095                87.3%
  5 Quorum                  *JAD       2089                87.0%
  6 The Newfangled Four     *FWD                  3076     85.4%
  7 Artistic License        *FWD       2045                85.2%
  8 Pratt Street Power      *MAD       2029                84.5%
  9 Rooftop Records         *SUN       2022                84.3%
 10 Clutch                  *SWD       2009                83.7%
 11 Flipside                *EVG       2002                83.4%
 12 The Core                *JAD       1998                83.3%
 13 Gimme Four              *MAD       1971                82.1%
 14 Maelstrom               *RMD       1966                81.9%
 15 Suit Up!                *FWD                  2940     81.7%
 16 Midnight Croon          *LOL       1958                81.6%
 17 Studio 4                *MAD       1956                81.5%
 18 Late Shift              *CAR       1951                81.3%
 19 Frontier                *PIO       1938                80.8%
 20 Harmonium               *CSD       1924                80.2%
 21 BoomTown                *CSD       1914                79.8%
 22 Route 1                 *MAD       1903                79.3%
 23 Up All Night            *MAD       1888                78.7%
 24 Playback                *ONT       1886                78.6%
 24 Vocality                *LOL       1886                78.6%
 26 Supertonic              *ONT       1884                78.5%
 26 Showpiece               *SWD       1884                78.5%
 28 Rhapsody                *SWD       1883                78.5%
 29 Second Wind             *RMD       1870                77.9%
 30 The Simple Life         *SUN       1867                77.8%
 31 CHORD SMASH!            *LOL       1863                77.6%
 32 Pacific Ring            *EVG       1861                77.5%
 33 HotShots                *SUN       1860                77.5%
 34 Insight                 *CAR       1855                77.3%
 34 Fleet Street            *CSD       1855                77.3%
 36 The Aristocrats         *ONT       1852                77.2%
 37 The Crew                *JAD       1848                77.0%
 38 Drive                   *NED       1841                76.7%
 38 Upper Deck              *PIO       1841                76.7%
 40 The Committee           *ILL       1837                76.5%
 41 Speakeasy               *JAD       1836                76.5%
 42 Forecast                *MAD       1834                76.4%
 43 Hemidemisemiquaver 4    *PIO       1832                76.3%
 44 South of Normal         *ILL       1827                76.125%
 45 Switch                  *RMD       1826                76.083%
 46 OMG                     *ILL       1824                76.0%
 46 Odds n Ends             *NED       1824                76.0%
 46 St. Croix Crossing      *LOL       1824                76.0%

*-- International Qual. Cutoff is      1824   /   2736    (76.0%)  ---*

 49 Local Boyz               EVG       1820                75.8%
 50 Rocky Toppers           &DIX       1818                75.8%
 50 Connect Four             CSD       1818                75.8%
 50 Mojo                     JAD       1818                75.8%
 53 Exchange Street          NED       1817                75.7%
 54 Cahoots                  DIX       1814                75.6%
 55 Frequency                DIX       1813                75.5%
 55 Dynamix                  FWD       1813                75.5%
 57 Fourtunate Sons          FWD                  2713     75.4%
 58 Playlist                 CAR       1808                75.3%
 59 Let's Sing!             *NSC       1807                75.3%
 60 Seventh Degree           CAR       1805                75.2%
 60 Ad Astra                 CSD       1805                75.2%
 62 The Standard             SWD       1800                75.0%
 63 Hi-Fidelity              FWD                  2699     75.0%
 64 The Northsiders          ILL       1788                74.5%
 65 Interlude                ILL       1787                74.5%
 66 Sound Check              RMD       1785                74.4%
 67 Amplitude                EVG       1781                74.2%
 68 Momentous                RMD       1780                74.2%
 68 Daily Special            NED       1780                74.2%
 70 Park Slope Four          MAD       1779                74.1%
 70 Minor Details            CSD       1779                74.1%
 72 Greenlight               NED       1774                73.9%
 73 Art City Junction        RMD                  2659     73.9%
 74 The Fource               MAD       1771                73.8%
 75 Sound Decision           SWD       1770                73.8%
 76 The Regulars             JAD       1768                73.7%
 77 Technically Sound        NSC       1765                73.5%
 78 Achording To Dad         MAD       1761                73.4%
 79 In The Mix               CAR       1760                73.3%
 80 Top Shelf                JAD       1758                73.3%
 81 CapitalCityCloseHarmony  MAD       1752                73.0%
 82 DoubleStuf               CSD       1750                72.9%
 83 Encore                   JAD       1747                72.8%
 84 On Air                   NED       1746                72.8%
 85 All In                  *SLD       1744                72.7%
 85 The Runners              SLD       1744                72.7%
 87 The Tune Squad           JAD       1742                72.6%
 88 Party of Five            MAD       1740                72.5%
 89 Detroit Sound Machine    PIO       1738                72.4%
 90 CHECKMATE                PIO       1735                72.3%
 90 Jordan River Crossing    CAR       1735                72.3%
 92 High Gravity             DIX       1732                72.2%
 93 The Elite IV             ILL       1730                72.1%
 94 Highlights               SWD       1722                71.8%
 95 Just Four Men            SLD       1718                71.6%
 96 Just One More!!          LOL       1717                71.5%
 96 Tornado Alley            CSD       1715                71.5%
 98 Ring Theory              CSD       1713                71.4%
 98 Upgrayed                 SLD       1713                71.4%
100 The Footnotes            MAD        856                71.3%
101 Madhattan                MAD       1708                71.2%
102 Implied Harmony          ILL       1702                70.9%
102 Crayons                  LOL       1702                70.9%
104 Remix                    PIO       1700                70.8%
105 P.A.G.E. 4               ONT       1695                70.6%
106 Full Swing!              SLD       1692                70.5%
107 Reply All                CSD       1690                70.4%
108 Age of Flight            MAD       1689                70.4%
109 Quin-Tones               MAD        844                70.3%
110 The Philly Special       MAD        843                70.3%
111 Fade To Black            MAD        841                70.1%
112 Bluetonium               PIO       1681                70.0%
113 Wing It                  JAD       1677                69.9%
114 Parts Unknown            NED       1675                69.8%
115 Meta                     ONT       1674                69.8%
116 Big League               SWD       1669                69.5%
117 Q'd Up                   ILL       1668                69.5%
118 FourTune                 ONT       1667                69.5%
119 Children of the Chord    SLD       1664                69.3%
120 Intonation               FWD                  2485     69.0%
121 Four Now                 PIO       1655                69.0%
122 Landlocked               RMD       1654                68.9%
122 C Suite                  ONT       1654                68.9%
124 The Prospects            RMD       1652                68.8%
125 Bonneville Flatts        RMD       1650                68.8%
126 Anecdote                 NSC       1647                68.6%
127 Sugar House              RMD       1646                68.6%
128 4Sure                    SLD       1643                68.5%
129 Flashback                ILL       1639                68.3%
130 Charleston Standard      NSC       1638                68.3%
131 Good Ol' Boys            CSD       1634                68.1%
131 Senior Varsity           CSD        817                68.1%
133 Tuned In                 JAD        816                68.0%
134 The Rush                 CAR       1631                68.0%
135 Silver Alert             MAD        815                67.9%
135 Kingsmen                 CSD        815                67.9%
137 29 Seconds               MAD        814                67.8%
138 Tipping The Scale        FWD                  2437     67.7%
139 Up Front                 DIX       1623                67.6%
140 Continuum                RMD       1619                67.5%
141 The After Party          ONT       1616                67.3%
142 Last Minute Edition      JAD        807                67.3%
143 A.K.A.                   JAD        806                67.2%
143 Pipe Shop                JAD        806                67.2%
143 Skyline                  SWD        806                67.2%
146 Moonshine                PIO        805                67.1%
147 Flashpoint               RMD        803                66.9%
147 Commonwealth             JAD        803                66.9%
149 Seaside                  FWD                  2408     66.9%
150 Quatrain                 MAD        802                66.8%
150 Perpetual E-Motion       ONT       1604                66.8%
152 Slice!                  &SUN       1601                66.7%
153 New Image                CAR       1600                66.7%
154 Inside Track             NED       1599                66.6%
155 Can Belto                CSD        797                66.4%
156 Cryphonics               NSC       1588                66.2%
157 Tour de Four             ONT        792                66.0%
158 4 Corners                RMD        791                65.9%
159 Lucky Four Us            NSC       1580                65.8%
159 Oasis                    MAD        790                65.8%
161 Old Town Rascals         FWD                  2361     65.6%
162 Priorities               CSD        787                65.6%
163 The Formants             NSC       1573                65.5%
164 Distinction              MAD        783                65.3%
165 The Retreads             MAD        782                65.2%
165 'SHOP CLASS              MAD        782                65.2%
167 High Mileage             JAD        781                65.1%
167 Riverblend               JAD        781                65.1%
169 Final Countdown          NSC        779                64.9%
170 The KeyNotes             NSC       1557                64.9%
171 Decades                  MAD        778                64.8%
172 The Red Tails            NSC        777                64.8%
173 Collage                  NSC        776                64.7%
173 ABQ                      RMD        776                64.7%
175 Evenin Gentlemen         PIO        776                64.7%
176 ROC-in Harmony           SLD        774                64.5%
176 Tone-acity               PIO        774                64.5%
178 Naturally Aged           RMD        772                64.3%
179 The Railsplitters        ILL       1543                64.3%
179 Tri-City Chord Company   EVG       1543                64.3%
181 Dad Bod                  DIX       1538                64.1%
182 Easy Does It             SUN       1537                64.0%
183 SlateBlue                MAD        768                64.0%
184 TMI                      NED       1534                63.9%
185 Dewey, Singum, and Howe  SUN       1533                63.9%
186 All of the Above         MAD        766                63.8%
187 Sound Counsel            NSC       1531                63.8%
188 Identity Crisis          RMD        764                63.7%
189 Lake Effect              LOL       1527                63.6%
190 Velcro                   RMD        763                63.6%
190 Feelin' Fine             SWD        763                63.6%
192 Acappella Fellas         NSC       1521                63.4%
192 KENTUCKY THUNDER         CAR       1521                63.4%
194 EZPZ                     NSC        759                63.3%
195 Coda Honor               PIO        757                63.1%
196 Casual Chords            NSC        756                63.0%
197 Petrichor                ILL       1511                63.0%
198 Four the Brotherhood     ILL        752                62.7%
199 Pickup Stix              NED       1503                62.6%
200 Sage Advice              NSC       1500                62.5%
201 Ringtones                NSC        748                62.3%
202 Shore Thing              NED        746                62.2%
203 OBSIDIAN                 NED        743                61.9%
203 Journey Men              SWD        743                61.9%
205 Face the Music           ILL        741                61.8%
205 Without A Clue           RMD        741                61.8%
207 4th Street               RMD        740                61.7%
208 Carolina Blend           NSC        736                61.3%
209 SLiC City                RMD        732                61.0%
209 The Agency               ONT        732                61.0%
211 Good Times!              FWD                  2183     60.6%
212 Deck of Bards            RMD        727                60.6%
213 Nuance                   RMD        726                60.5%
214 Four Bass Hit            DIX        723                60.3%
215 Voices In My Head        MAD        718                59.8%
216 Wee Small Hours          SUN       1435                59.8%
217 Starfall                 NSC        715                59.6%
218 Found An Old Guy         ILL        712                59.3%
219 PizzaMind                NSC        710                59.2%
219 Friends & Family         NED        710                59.2%
221 Old Habits               CSD        709                59.1%
222 Sunset 4                 ONT        703                58.6%
223 Vested in Harmony        PIO        702                58.5%
224 Facts Only               SUN       1402                58.4%
224 Boston Light             NED        701                58.4%
226 The Four Hoarsemen       NSC        692                57.7%
227 Evening Tide             ONT        690                57.5%
228 SoundScape               RMD        675                56.3%
229 OverTime                 PIO        673                56.1%
230 Salt City Harmony        SLD        672                56.0%
231 Take The Fifth           NED        668                55.7%
232 fourtified               FWD                   993     55.2%
233 Off the Top              SLD        658                54.8%
234 Bari and the Three Bears FWD                  1910     53.1%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************

Return to the 2018 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page