SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1951 International Quartet Finals Contest Scores

Toledo, Ohio
June 8, 1951

(Last Update: 01/01/2013)

HARMONET SCORING SUMMARY, International Quartet Contest
SPEBSQSA, Inc., Toledo, Ohio June 8, 1950
International Finals Contest
 
                  Judge No. 2   7   11    1   6   12     3  10  15    4   9   14    5   8  13
                           <--------------------- 200pts max per judge --------------------->   
                              Voice                     Harmony        Balance     Stage Pres    Sub   Time  Prev  Total  Pct
   Quartet                 Expression    Arrangement    Accuracy      and Blend     & Costume    Totl  Pen.  Pts.  Score  Avg
   ----------------        -----------   -----------   -----------   -----------   -----------   ----  ----  ----  ----- -----
 1 Schmitt Brothers        184 185 191   180 181 188   177 165 171   188 182 188   170 188 146   2684    0   2576   5260 87.7%
 2 Four Chorders           163 170 146   179 180 166   141 169 154   185 184 180   180 169 131   2497  - 5   2467   4959 82.7%
 3 Keystone Quads          165 172 147   176 178 154   159 123 173   184 185 184   180 183 116   2479    0   2478   4957 82.6%
 4 Clef Dwellers           160 174 167   177 173 174   142 163 162   178 187 170   110 183 138   2458    0   2483   4941 82.4%
 5 Antlers                 168 177 150   176 172 176   172 141 155   183 177 179   120 193 156   2495    0   2424   4919 82.0% 

 6 Village-Aires           167 178 150   178 180 134   149 174 164   178 189 177   100 184 137   2439    0   2462   4901 81.7%
 7 Note Blenders           174 170 164   176 180 163   158 160 170   182 190 181   160 173 128   2528    0   2354   4882 81.4%
 8 Cardinals               161 148 151   178 170 178   113 149 110   181 186 163   185 198 176   2437    0   2398   4835 80.6%
 9 Vikings                 167 158 160   173 175 158   143 143 142   177 169 156   120 176 135   2352    0   2324   4676 77.9%
10 Note Crackers           160 140 154   171 177 154   155 132 146   179 169 162   155 151 121   2326    0   2342   4668 77.8%

11 Potomac Clippers        143 150 163   165 165 159   166 104 152   179 167 166   135 153 145   2335    0   2333   4668 77.8%
12 Columbians              140 155 142   166 159 182   145 129 138   171 171 153   175 175 129   2330  -25   2346   4651 77.5% 
13 San Diego Serenaders    138 134 152   167 165 146   148 141 147   176 174 158    80 162 127   2215    0   2407   4622 77.1%
14 Four Shades of Harmony  146 173 159   174 170 149   120 141 158   180 169 165   145 148 101   2298    0   2316   4614 76.9%  
15 Vagabonds               158 152 156   166 164 162   150 122 142   179 167 162    75 154  79   2188    0   2327   4515 75.3%


Judges: 
  SECRETARY: Berney Simner


Original Finals Round Totalizing Sheet
Return to the 1951 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page