SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores


(Last Updated 10/28/97)

HARMONET Summary of 1997 District Chorus Contest Scores (To Date)
(*) by District Name Signifies 1998 Int'l Chorus Representative
(@) signifies eligibility for one of four "wild card" slots

          3-judge/Category Panel Score (1800 max) ----------+
          2-judge/Category Panel Score (1200 max) -----+    ³
                                                       ³    ³  NUM SCORE
    CHORUS NAME            CITY/STATE           DIST   V    V  MEN  PCT
    ---------------------- -------------------- ---- ---- ---- --- -----
  1 The Harmonizers        Alexandria, VA       *MAD      1667 105 92.6%
  2 Ambassadors Of Harmony St. Charles, MO      *CSD 1090      110 90.8%
  3 New Tradition Chorus   Northbrook, IL       *ILL 1083       98 90.3%
  4 Southern GatewayChorus W.Hills-Cincinnati OH*JAD 1072      119 89.3%
  5 Phabulous Phoenicians  Phoenix-Saguaro      *FWD      1547 115 85.9%
  6 Big Chicken Chorus     Marietta, GA         *DIX 1027      100 85.6%
  7 Louisville Times       Louisville Metro     *CAR 1021       30 85.1%
  8 The Big Apple Chorus   Manhattan, NY        @MAD      1523  54 84.6%
  9 Saltaires              Wasatch Front        *RMD      1518  68 84.3%
 10 Singing Buckeyes       Buckeye-Columbus, OH @JAD 1010       79 84.2%
 11 Great Northern Union   Hilltop, MN          *LOL      1510  67 83.9%
 12 American BarberBoys    St. Joseph, MO       @CSD 1002       37 83.5%
 13 Senate-Aires           Salem, OR            *EVG  998       83 83.2%
 14 HeartOfAmerica Chorus  Kansas City, MO      @CSD  993       81 82.8%
 15 Pot O'Gold Chorus      Bay Area Metro        FWD      1480  31 82.2%
 16 Sound Of The Rockies   Denver Tech           RMD      1479  63 82.2%
 16 Thoroughbreds          Louisville #1         CAR  986       69 82.2%
 18 General Assembly       ResearchTriPark,NC    DIX  985       77 82.1%
 19 River City Chorus      Mason City, IA        CSD  980       68 81.7%
 20 Northwest Sound        Bellevue, WA          EVG  977       62 81.4%
 21 Heralds of Harmony     Tampa, FL            *SUN  974       70 81.2%
 22 Mainliners             Bryn Mawr, PA         MAD      1458  73 81.0%
 23 Keystone Capital Chor  Harrisburg, PA        MAD      1454  88 80.8%
 24 Heart of Texas Chorus  CentralTexasCorridor *SWD  968       37 80.7%
 25 The Virginians         Richmond, VA          MAD      1451  62 80.6%
 25 Tidelanders Chorus     Houston, TX           SWD  967       42 80.6%
 27 New Mexi-Chords        Albuquerque, NM       RMD      1441  73 80.1%
 28 Stone Mtn Chorus       Stone Mountain, GA    DIX  958       47 79.8%
 29 West Towns Chorus      Lombard, IL           ILL  957       65 79.8%
 30 Mt. Baker Toppers      Mt Baker              EVG  943       27 78.6%
 31 Cascade Chorus         Eugene, OR            EVG  935       46 77.9%
 32 Midwest Vocal Express  Greendale, WI         LOL      1393  43 77.4%
 33 Garden City Chorus     San Jose              FWD      1391  64 77.3%
 34 The Metropolitans      First Coast Metro, FL SUN  919       37 76.6%
 35 Hall Of Fame Chorus    Canton, OH            JAD  917       50 76.4%
 36 Heart of Maryland Cho  Patapsco Valley, MD   MAD      1373  51 76.3%
 37 Chordsmen Chorus       San Antonio, TX       SWD  914      102 76.2%
 38 Granite Statesmen      Nashua, NH           *NED      1362  68 75.7%
 39 Music Central Chorus   Central Cities, OK    SWD  907       37 75.6%
 40 Pathfinder Chorus      Fremont, NE           CSD  906       62 75.5%
 41 Hunterdon Harmonizers  Hunterdon County, NJ  MAD      1358  55 75.4%
 42 Sunshine Jubilee       Winter Park, FL       SUN  904       25 75.3%
 43 Great Lakes Chorus     Grand Rapids, MI     *PIO  902       56 75.2%
 44 ChorusOfTheChesapeake  Dundalk, MD           MAD      1352  79 75.1%
 44 Chorus of the Genesee  Rochester, NY        *SLD  901       70 75.1%
 44 Choralaires            Whittier              FWD      1352  65 75.1%
 47 Metro Sound Chorus     Knox Cty Metro, TN    DIX  899       26 74.9%
 48 Capital City Chordsmen Lansing, MI           PIO  898       71 74.8%
 49 Dukes of Harmony       Scarborough, ONT     *ONT  895       49 74.6%
 50 Pride Of Iowa          Des Moines, IA        CSD  894       48 74.5%
 50 Narragansett BayChorus Providence, RI        NED      1341  54 74.5%
 52 Gold Note Chorus       Fresno                FWD      1337  47 74.3%
 53 Golden Valley Chorus   Central California    FWD      1335  82 74.2%
 54 Sun Harbor Chorus      San Diego             FWD      1334  48 74.1%
 55 The Pine Barons        Cherry Hill, NJ       MAD      1328  51 73.8%
 56 New Horizons Chorus    Mohawk Valley, NY     SLD  884       43 73.7%
 57 Lincoln Continentals   Lincoln, NE           CSD  882       46 73.5%
 58 Harmony Kings          Sea-Tac               EVG  880       48 73.3%
 59 SoundOfIllinoisChoru   Bloomington, IL #1    ILL  872       52 72.7%
 60 Aurora Lamplighters    Aurora, IL            ILL  871       38 72.6%
 60 Dixie Cotton Boll      Memphis, TN           DIX  871       32 72.6%
 62 Festival City Chorus   Milwaukee, WI         LOL      1295  55 71.9%
 63 Red Rose Chorus        Lancaster, PA         MAD      1294  60 71.9%
 64 T.V. Harmony Mstr      Tualatin Valley       EVG  862       35 71.8%
 65 Old Capitol Chorus     Iowa City, IA         CSD  860       41 71.7%
 66 Heart of Ohio          Heart of Ohio, OH     JAD  857       30 71.4%
 67 Channel City Chorus    Santa Barbara         FWD      1277  44 70.9%
 68 The North Pennsmen     Lansdale, PA          MAD      1272  57 70.7%
 69 Highland Harmonizers   Pikes Peak, CO        RMD      1268  43 70.4%
 69 Capital City Chorus    Ottawa, ONT           ONT  845       70 70.4%
 71 The Big Orange Chorus  Jacksonville Big O,FL SUN  844       42 70.3%
 72 Triad HarmonyChorus    Winston-Salem, NC     DIX  838       32 69.8%
 73 Harmony HeritageChorus Macomb County, MI     PIO  837       41 69.8%
 74 Delta King Chorus      Cincinnati, OH        JAD  836       59 69.7%
 74 Diamond State Chorus   Gtr. Little Rock, AR  SWD  836       46 69.7%
 76 PrideOfTheCommonwealth Hudson, MA            NED      1248  30 69.3%
 77 Sounds of America      Centerville, VA       MAD      1244  30 69.1%
 77 Twin Mountain Tonesmen San Angelo, TX        SWD  829       41 69.1%
 79 Harmony JunctionChorus Albert Lea, MN        LOL      1241  33 68.9%
 79 HollandLandHarmonizers Batavia, NY           SLD  827       34 68.9%
 81 Racing City Chorus     Saratoga Springs, NY  NED      1234  61 68.6%
 81 Men Of Song            Worcester, MA         NED      1234  59 68.6%
 83 Vocal Gentry           West Portland, OR     EVG  819       39 68.3%
 84 EastYorkBarbershoppers East York, ONT        ONT  813       48 67.8%
 85 The Miamians           Miami, FL             SUN  812       44 67.7%
 86 ChorusOfTheBrandywine  Wilmington, DE        MAD      1215  45 67.5%
 87 Island City Chorus     Greater Montreal, QUE NED      1212  52 67.3%
 88 County Chordsmen       Barrie                ONT  806       53 67.2%
 89 Masters Of Harmony     Valparaiso            CAR  800       19 66.7%
 90 Mile High Experience   Denver, CO            RMD      1198  47 66.6%
 90 Totem-Aires            Tacoma, WA            EVG  799       34 66.6%
 92 Roadshow               Burlington, ONT       ONT  798       47 66.5%
 93 The Cowtown Chorus     Ft. Worth, TX         SWD  796       27 66.3%
 94 Pride Of Indy          GreaterIndianapolis   CAR  795       47 66.3%
 94 Valleyaires            South Bend/Mishawak   CAR  795       37 66.3%
 96 Fairfax Jubilaires     Fairfax, VA           MAD      1191  50 66.2%
 97 Knights of Harmony     Bowie, MD             MAD      1189  49 66.1%
 97 Boise Vly Chordsmen    Boise, ID             EVG  793       32 66.1%
 99 Twin City Harmonizers  Kitchener-Waterloo    ONT  791       60 65.9%
100 Green Mountain Chorus  Burlington, VT        NED      1184  41 65.8%
101 Northshoremen          Beverly, MA           NED      1183  46 65.7%
102 Second City Chorus     Rockford Metro, IL    ILL  787       43 65.6%
103 Steel City Harmonizers Pittsburgh Metro, PA  JAD  786       24 65.5%
103 Vocal Express Chorus   Tyler, TX             SWD  786       22 65.5%
105 Harmony Express        Jamestown, NY         SLD  784       35 65.3%
105 Summit City Chorus     Ft. Wayne             CAR  784       46 65.3%
105 Coastliners            South Bay             FWD      1176  46 65.3%
108 Croix Chordsmen        St. Croix Valley, MN  LOL      1174  36 65.2%
109 Dapper Dans of Harmony Montclair, NJ         MAD      1173  38 65.2%
110 Music City Chorus      Nashville, TN         DIX  781       33 65.1%
111 Banks Of TheWabash     Terre Haute           CAR  780       39 65.0%
112 Friends of Harmony     East Aurora, NY       SLD  777       50 64.8%
113 Historyland Chorus     Fredericksburg, VA    MAD      1165  33 64.7%
114 The Music Men          Palomar Pacific       FWD      1162  55 64.6%
115 Harmony Express        Birmingham Metro,AL   DIX  772       22 64.3%
116 Miami Valley Musicmen  Dayton Metro, OH      JAD  771       50 64.3%
116 Defiance, OH           Northwestersaires     JAD  771       32 64.3%
118 HomesteadHrmonizers    Beatrice, NE          CSD  770       43 64.2%
118 Penn-Ohio Singers      Shenango Valley, PA   JAD  770       26 64.2%
120 Coulee Chordsmen       LaCrosse, WI          LOL      1150  31 63.9%
121 Deans of Harmony       Gr Brunswick Area, NJ MAD      1148  22 63.8%
121 Capital Chordsmen      Tallahassee, FL       SUN  765       33 63.8%
123 Western Hospitality    Calgary, Alberta      EVG  763       20 63.6%
124 The Founders Chorus    Tulsa, OK             SWD  762       43 63.5%
125 Peninsulaires          Salisbury, MD         MAD      1142  43 63.4%
126 SouthShoreMenOfHarmony Scituate, MA          NED      1141  29 63.4%
127 Valentine City Chorus  Loveland, CO          RMD      1136  49 63.1%
127 Harmony Express        Inland Cities         FWD      1136  52 63.1%
129 Windjammers            Snohomish County      EVG  756       31 63.0%
129 Men of Accord          London, ONT           ONT  756       53 63.0%
131 Men of Note Chorus     Town North, TX        SWD  754       34 62.8%
132 W. Central Connection  Clara City, MN        LOL      1128  34 62.7%
133 Beehive Statesmen      Salt Lake City, UT    RMD      1126  42 62.6%
134 Commodores             Minneapolis, MN       LOL      1124  51 62.4%
134 Silk City Chorus       Manchester, CT        NED      1124  46 62.4%
136 Sho-Me Statesmen       Springfield, MO       CSD  748       31 62.3%
137 Twin Shores Chorus     Western Suffolk, NY   MAD      1119  44 62.2%
138 Coles County Chorus    Coles County, IL      ILL  745       34 62.1%
138 Kanawha Kordsmen       Kanawha County, WV    JAD  745       39 62.1%
140 Bell Notes             Belleville, IL        ILL  743       21 61.9%
141 ConnecticutYankeChorus Central CT            NED      1112  27 61.8%
142 Sounds Of Concord      Concord, MA           NED      1109  28 61.6%
143 Carousel Chorus        Rexburg               RMD      1108  14 61.6%
144 Tower City Chorus      ClevelandWestSuburban JAD  738       37 61.5%
145 ArlingtonGdtimesChorus Arlington, TX         SWD  735       19 61.3%
146 Color Country Chorus   St. George            RMD      1102  22 61.2%
146 SoundsOfTheFoothills   North Valley          FWD      1102  43 61.2%
148 HarmonyHawks Chorus    Cedar Rapids, IA      CSD  733       41 61.1%
148 California Promise     Saddleback Valley     FWD      1100  43 61.1%
148 Cascade Chordsmen      Elyria, OH            JAD  733       22 61.1%
151 Air Capital Chorus     Wichita, KS           CSD  730       18 60.8%
151 Gambleaires            Las Vegas             FWD      1095  43 60.8%
153 Davenport Chordbusters Davenport, IA         CSD  723       37 60.3%
153 Orange Empire Chorus   Fullerton             FWD      1085  61 60.3%
155 Shrine of Democracy    Rapid City            RMD      1080  31 60.0%
155 Fox Valleyaires        Appleton, WI          LOL      1080  44 60.0%
157 Badger Chordhawks      Rock Valley, WI       LOL      1079  33 59.9%
157 Gateway HarmonyCompany North Bay             ONT  719       20 59.9%
159 Finger Lakes Chorus    Geneva, NY            SLD  716       20 59.7%
159 Ocean State Chorus     Lincoln, RI           NED      1075  29 59.7%
161 Long's Peak Chorus     Longmont, CO          RMD      1072  36 59.6%
161 Lakeshore Chorus       Grosse Pointe, MI     PIO  715       36 59.6%
163 LehighValleyHarmonizrs Allentwn-Bethlhem, PA MAD      1071  28 59.5%
164 Proud Image Chorus     Waterloo, IA          CSD  713       31 59.4%
165 Kitsap Chordsmen       Kitsap County         EVG  711       25 59.3%
165 Horseless Carriagemen  Oshawa, ONT           ONT  711       34 59.3%
167 Land Of Lincoln Chorus Springfield, IL       ILL  710       34 59.2%
167 Newyorkers             Poughkeepsie, NY      NED      1065  28 59.2%
169 Derbytown Chorus       Akron, OH             JAD  708       38 59.0%
170 Great Plains Harmony   Fargo ND-Moorehead MN LOL      1059  21 58.8%
170 Orange Blossom Chorus  Orlando, FL           SUN  705       34 58.8%
172 Lift Lock City Bbshop  Peterborough          ONT  702       45 58.5%
173 DecaturChordsmanChorus Decatur, IL           ILL  699       31 58.3%
174 Arlingtones            Arlington Heights, IL ILL  698       33 58.2%
175 Appalachian Chorus     N.E. Tennessee, TN    DIX  695       21 57.9%
176 Northern GatewayChorus Stevens Point, WI     LOL      1041  39 57.8%
176 OK Chorale             Oklahoma City, OK     SWD  693       34 57.8%
178 Singing Cedar Chorus   Lebanon, PA           MAD      1039  30 57.7%
179 Carolina Moonlitrs     Hickory, NC           DIX  688       25 57.3%
180 ChattanoogaChooChoo    Chattanooga, TN       DIX  687       29 57.3%
181 MadisonCapitalChordsmn Madison, WI           LOL      1024  30 56.9%
182 Sarpy Serenaders       Papillion, NE         CSD  681       29 56.8%
182 Cherry Capital Chorus  Traverse City, MI     PIO  681       38 56.8%
184 LandOfTheSkyChorus     Asheville, NC         DIX  680       21 56.7%
185 PeoriaBarbershopChorus Peoria, IL            ILL  679       30 56.6%
185 Golden Empire Chorus   Bakersfield           FWD      1019  30 56.6%
187 Rock RiverValleyChorus Sterling/RockFalls,IL ILL  678       36 56.5%
187 Gentlemen Songsters    Lowell, MA            NED      1017  27 56.5%
189 Tucson Sunshine Chorus Tucson                FWD      1014  35 56.3%
189 Valley Chordsmen       Waterbury-Derby, CT   NED      1014  25 56.3%
191 Mall City Chorus       Kalamazoo, MI         PIO  673       41 56.1%
191 The Mardi Gras Chorus  Gtr. New Orleans, LA  SWD  673       28 56.1%
193 ShoenbrunnValleyChorus Tuscarawas County, OH JAD  672       29 56.0%
194 Peninsulaires          Peninsula             FWD      1006  26 55.9%
194 Windmill Chorus        Holland, MI           PIO  671       25 55.9%
196 Commodore Perry Chorus Erie, PA              SLD  670       29 55.8%
196 Harbor CityHarmonizers Melbourne, FL         SUN  670       24 55.8%
198 Lakes Region Chordsmen Laconia, NH           NED      1002  23 55.7%
199 Insurance City Chorus  Hartford, CT          NED      1001  32 55.6%
200 Gentlemen Songsters    Detroit Oakland, MI   PIO  665       41 55.4%
201 Illini Statesmen       Champaign/Urbana, IL  ILL  662       33 55.2%
202 Yankee Clipper Chorus  Portsmouth, NH        NED       992  24 55.1%
203 Clipper City Chordsmen Manitowac County, WI  LOL       991  30 55.1%
203 Dairy Statesmen        Racine, WI            LOL       991  44 55.1%
205 North Star Chorus      Gr St. Paul Area, MN  LOL       990  30 55.0%
206 First Capitol Chorus   Langley               EVG  659       29 54.9%
207 Garden City Chorus     Augusta, GA           DIX  658       34 54.8%
207 The Coastmen           Palm Beach County, FL SUN  658       38 54.8%
209 Electric City Chorus   Schenectady, NY       NED       986  32 54.8%
210 Coastal Chordsmen      Bridgeport, CT        NED       984  40 54.7%
211 Conewango Clippers     Warren, PA            SLD  650       25 54.2%
211 Berkshire Hillsmen     Pittsfield, MA        NED       976  19 54.2%
213 Redwood Chordsmen      Santa Rosa            FWD       969  39 53.8%
214 Heritage Harmonizers   Oak Lawn, IL          ILL  643       40 53.6%
215 Uncle Sam Chorus       Troy, NY              NED       963  25 53.5%
216 Minutemen Of Harmony   Elgin, IL             ILL  637       26 53.1%
217 Skyline Chorus         Utah Valley, UT       RMD       953  30 52.9%
218 Chorus Of TheWoodlands Woodlands, TX         SWD  634       21 52.8%
219 Surfside Chorus        Daytona Beach, FL     SUN  629       31 52.4%
220 SpiritOfTheAlleghenies St. Mary's, PA        SLD  628       16 52.3%
221 ChannelIslandsClippers Ventura               FWD       938  20 52.1%
222 Mighty Oak Chorus      Visalia               FWD       932  36 51.8%
223 Shoreline Chorus       Muskegon, MI          PIO  618       20 51.5%
224 Arrowhead Chorus       Flint, MI             PIO  611       40 50.9%
225 Texas CountryGentlemen Centroplex, TX        SWD  609       30 50.8%
226 Bay Country Gentlemen  Harford County, MD    MAD       912  25 50.7%
227 River Cities Jubilee   Northwest Louisiana   SWD  606       18 50.5%
228 Cereal City Chorus     Battle Creek, MI      PIO  603       17 50.3%
229 Mark Twain Chorus      Elmira, NY            SLD  600       21 50.0%
229 Valleyaires            San Fernando Valley   FWD       900  27 50.0%
231 Centennial State Chor  Sterling              RMD       898  17 49.9%
232 Central City Chordsmen Santa Maria           FWD       895  19 49.7%
233 Chorus Of The Keys     Sarasota, FL          SUN  592       53 49.3%
234 Enchanted Mtn Chorus   Olean, NY             SLD  591       18 49.3%
235 Rochester Music Men    Rochester, MN         LOL       884  27 49.1%
236 Harmony Kings          Seaforth              ONT  588       30 49.0%
237 Lake Cty Harmonizers   Coeur d'Alene         EVG  586       29 48.8%
238 Sun Parlour Chorus     Windsor, ONT          PIO  582       23 48.5%
239 Tarheel Chorus         Greensboro, NC        DIX  569       29 47.4%
240 Huron Shore Chorus     Alpena, MI            PIO  565       22 47.1%
241 Seachordsmen           Seattle               EVG  552       38 46.0%
242 Desert Aires           Sun Cities            FWD       817  28 45.4%
243 Venango Barbertones    Venango County, PA    SLD  537       20 44.8%
244 Sugar Valley Singers   Scottsbluff           RMD       796  21 44.2%
245 Bookcliff Chorus       Grand Junction        RMD       784  15 43.6%
246 Firehouse Harmony Brig Roswell, GA           DIX  522       31 43.5%
247 The Suncoast Chorus    St. Petersburg, FL    SUN  519       23 43.3%
248 Yesterday's Sound      Crawford County, PA   SLD  504       20 42.0%
249 Citrus Capital Chorus  Polk County, FL       SUN  494       16 41.2%
250 Prairie Statesmen      McCook                RMD       739  24 41.1%
251 PalmHarborCrystal-Airs Palm Harbor, FL       SUN  489       20 40.8%
252 Heart of NY Chorus     Canandaigua, NY       SLD  488       13 40.7%
253 The Arrowhead Chorus   Painted Post, NY      SLD  461       18 38.4%
254 Applechords            Wenatchee Valley      EVG  455       13 37.9%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores. 

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 1997 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page