SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores

HARMONET Summary of 1999 District Chorus Contest Scores 

(*) by District Name Signifies 2000 Int'l Chorus Representative
(@) signifies possible eligibility for a "wild card" slot

          3-judge/Category Panel Score (1800 max) ----------+
          2-judge/Category Panel Score (1200 max) -----+    |
                                                       |    |  NUM SCORE
    CITY/STATE             CHORUS NAME          DIST   V    V  MEN  PCT
    ---------------------- -------------------- ---- ---- ---- --- -----
  1 Dallas Metro           Vocal Majority       *SWD 1118      138 93.2%
  2 Northbrook             New Tradition Chorus *ILL 1101       92 91.8%
  3 Lake County            Great American Chorus@ILL 1079       70 89.9%
  4 St. Charles, MO        Ambassadors Of Harmny*CSD 1061       72 88.4%
  5 Hilltop, MN            Great Northern Union *LOL      1565  81 86.9%
  6 Wasatch Front, UT      Saltaires            *RMD      1553  87 86.3%
  7 Louisville #1, KY      Thoroughbreds        *CAR 1034       79 86.2%
  8 Marietta, GA           Big Chicken Chorus   *DIX      1543  86 85.7%
  9 Greendale, WI          Midwest Vocal Express@LOL      1524  60 84.7%
 10 Greater Central Ohio   Alliance Chorus      *JAD 1012       38 84.3%
 11 Toronto                Toronto Nrthrn Lights*ONT 1010       34 84.2%
 12 Buckeye-Columbus, OH   Singing Buckeyes     @JAD 1003       74 83.6%
 13 Salem                  Senate-Aires         *EVG  993       86 82.8%
 14 Richmond, VA           The Virginians       *MAD      1489  86 82.7%
 15 Tampa, Fl              Heralds Of Harmony   *SUN  987       73 82.3%
 16 Central Texas Corridor Heart Of Texas Chorus@SWD  982       33 81.8%
 17 First Coast Metro, FL  The Metropolitans     SUN  981       81 81.8%
 18 Bay Area Metro         Pot O'Gold Chorus    *FWD      1464  42 81.3%
 18 St. Joseph, MO         American Barberboys   CSD  975       42 81.3%
 20 Manhattan, NY          The Big Apple Chorus  MAD      1461  55 81.2%
 21 Greater Toronto Area   MegaCity Chorus       ONT  969       43 80.8%
 22 Greater Vancouver      Gentlemen Of Fortune  EVG  960       72 80.0%
 23 Denver, CO             Sound Of The Rockies  RMD      1436  48 79.8%
 23 Western Hills, Cin OH  Southern Gateway      JAD  958       70 79.8%
 25 Fresno                 Gold Note Chorus      FWD      1434  70 79.7%
 26 Albuquerque, NM        The New Mexi-Chords   RMD      1431  75 79.5%
 27 Bryn Mawr, PA          The Mainliners        MAD      1425  96 79.2%
 27 Ft. Worth              Texas Millionaires    SWD  950       39 79.2%
 27 Houston                Tidelanders           SWD  950       52 79.2%
 30 Nashua, NH             Granite Statesmen    *NED      1421  70 78.9%
 31 Stone Mountain, GA     Stone Mountain Chorus DIX      1418  50 78.8%
 32 San Jose               Garden City Chorus    FWD      1417  76 78.7%
 33 Las Vegas Metro        City Of Lights Chorus FWD      1414  36 78.6%
 34 Easton, PA             Brothers In Harmony   MAD      1410  45 78.3%
 35 Harrisburg, PA         Keystone Capital Ch   MAD      1404  84 78.0%
 36 Canton, OH             Hall Of Fame Chorus   JAD  933       60 77.8%
 36 Kansas City, MO        Heart Of America Ch   CSD  933       60 77.8%
 38 Fremont, NE            Pathfinder Chorus     CSD  913       59 76.1%
 38 Central Cities         Music Central         SWD  913       32 76.1%
 40 Eugene                 Cascade Chorus        EVG  903       57 75.3%
 41 Irvine                 California Promise    FWD      1354  82 75.2%
 42 Winter Park, FL        Sunshine Jubilee      SUN  900       24 75.0%
 42 Ottawa                 Capital City Chorus   ONT  900       72 75.0%
 44 Chautauqua County      Men Of A Chord       *SLD  896       25 74.7%
 45 Terre Haute, IN        Banks of the Wabash   CAR  892       45 74.3%
 45 Western Suffolk, NY    Twin Shores Chorus    MAD      1337  65 74.3%
 47 Central California     Golden Valley Chorus  FWD      1336  50 74.2%
 47 Saratoga, NY           Racing City Chorus    NED      1336  61 74.2%
 49 San Antonio            Chordsmen             SWD  888       56 74.0%
 50 Whittier               Choralaires           FWD      1330  56 73.9%
 51 Fargo-Moorhead         Great Plains Harmony  LOL      1329  36 73.8%
 52 So.Bend/Mishawaka, IN  Valleyaires           CAR  882       48 73.5%
 53 Milwaukee, WI          Festival City Chorus  LOL      1321  41 73.4%
 54 Dundalk, MD            Chorus of the Ches.   MAD      1316  79 73.1%
 55 Lincoln, NE            Lincoln Continentals  CSD  875       43 72.9%
 56 Bloomington            Sound Of Illinois     ILL  874       51 72.8%
 57 Mason City, IA         River City Chorus     CSD  872       62 72.7%
 58 Centreville, VA        Sounds of America     MAD      1306  35 72.6%
 59 Grand Rapids, MI       Great Lakes Chorus   *PIO  869       44 72.4%
 60 South Bay              Coastliners Chorus    FWD      1302  64 72.3%
 60 Providence, RI         NarragansettBayChorus NED      1302  48 72.3%
 60 Des Moines, IA         Pride Of Iowa         CSD  868       44 72.3%
 63 Fort Wayne Metro, IN   River City Rhythm     CAR  867       21 72.3%
 64 Rochester              Chorus Of The Genesee SLD  866       61 72.2%
 65 Memphis, TN            Dixie Cotton Boll Ch  DIX      1295  32 71.9%
 66 Cherry Hill, NJ        The Pine Barons       MAD      1294  44 71.9%
 67 San Angelo             Twin Mtn Tonesmen     SWD  862       44 71.8%
 68 Mohawk Valley          New Horizons Chorus   SLD  859       42 71.6%
 69 Rockford Metro         2nd City Chorus       ILL  857       42 71.4%
 70 Lombard                West Towns Chorus     ILL  855       43 71.3%
 71 Patapsco Valley, MD    Heart of Maryland Ch  MAD      1281  52 71.2%
 72 Batavia                Holland Land Harmnzrs SLD  849       33 70.8%
 73 Pikes Peak, CO         Highland Harmonizers  RMD      1268  44 70.4%
 74 Macomb County, MI      Harmony Heritage Ch   PIO  844       53 70.3%
 75 Bernalillo County, NM  Duke City             RMD      1263  26 70.2%
 76 Binghamton             Southerntiersmen      SLD  841       41 70.1%
 77 Aurora                 Aurora Lamplighters   ILL  840       30 70.0%
 78 Calgary Foothills      Western Hospitality   EVG  838       23 69.8%
 79 Kalamazoo, MI          Mall City Chorus      PIO  837       40 69.8%
 80 Birmingham Metro, AL   Harmony Express       DIX      1255  33 69.7%
 80 Albert Lea, MN         HarmonyJunctionChorus LOL      1255  27 69.7%
 82 Lancaster, PA          Red Rose Chorus       MAD      1253  53 69.6%
 82 Reno                   Silver Dollar Chorus  FWD      1253  32 69.6%
 84 Longmont, CO           Longs Peak            RMD      1249  36 69.4%
 84 Scarborough            Dukes Of Harmony      ONT  833       38 69.4%
 86 Defiance, OH           Northwestersaires     JAD  831       32 69.3%
 87 Shenango Valley, PA    Penn-Ohio Singers     JAD  830       59 69.2%
 88 Greater Little Rock    Diamond State Chorus  SWD  829       34 69.1%
 89 Rexburg, ID            Carousel              RMD      1238  26 68.8%
 89 Mt. Baker              Mt. Baker Toppers     EVG  826       23 68.8%
 91 Winston-Salem, NC      Triad Harmony Express DIX      1232  34 68.4%
 92 Lansdale, PA           The North Pennsmen    MAD      1225  57 68.1%
 93 Westchester County, NY Westchester Chordsmen MAD      1221  30 67.8%
 94 Concord, MA            Sounds of Concord     NED      1220  34 67.8%
 95 Nashville, TN          Music City Chorus     DIX      1219  31 67.7%
 95 Racine, WI             Dairy Statesmen       LOL      1219  50 67.7%
 95 Cedar Rapids, IA       Harmony Hawks Chorus  CSD  812       52 67.7%
 95 Heart of Ohio, OH      Heart of Ohio         JAD  812       23 67.7%
 99 Belleville             Bell Notes            ILL  811       24 67.6%
100 Miami, FL              The Miamians          SUN  810       30 67.5%
101 Pittsburgh Metro, PA   Steel City Harmonizrs JAD  809       29 67.4%
102 Hudson, MA             PrideOfTheCmmonwealth NED      1211  25 67.3%
103 Greater Indianapls, IN Pride of Indy         CAR  806       46 67.2%
104 Norfolk, VA            Commodore Chorus      MAD      1204  38 66.9%
105 Santa Barbara          Channel City Chorus   FWD      1203  36 66.8%
106 Minneapolis, MN        Commodores            LOL      1199  65 66.6%
107 Pierce County          RainierVlyHarmonizers EVG  797       15 66.4%
108 Greater Brunswick, NJ  Deans of Harmony      MAD      1194  21 66.3%
109 LaCrosse, WI           Coulee Chordsmen      LOL      1193  41 66.3%
109 Cincinnati, OH         Delta Kings Chorus    JAD  795       56 66.3%
111 Spokane                Pages Of Harmony      EVG  794       40 66.2%
112 Bowie, MD              Knights of Harmony    MAD      1190  52 66.1%
113 Springfield, MO        Sho-Me Statesmen      CSD  792       27 66.0%
114 Coles County           Coles Co. Bbshop Ch.  ILL  790       37 65.8%
115 San Diego              Sun Harbor Chorus     FWD      1183  49 65.7%
116 Greater St. Paul, MN   North Star Chorus     LOL      1182  46 65.7%
116 Town North Dallas      Men Of Note           SWD  788       39 65.7%
118 San Fernando Valley    Valleyaires Chorus    FWD      1176  37 65.3%
119 Quincy                 Great River Bbshop Ch ILL  781       26 65.1%
120 Fullerton              Orange Empire Chorus  FWD      1170  67 65.0%
120 Federal Way            Harmony Kings         EVG  780       47 65.0%
122 Clara City, MN         W.Central Connection  LOL      1169  29 64.9%
123 Palomar Pacific        The Music Men         FWD      1167  52 64.8%
124 Research Tri. Park,NC  General Assembly      DIX      1164  41 64.7%
124 Appleton, WI           Fox Valleyaires       LOL      1164  44 64.7%
126 Tallahassee, FL        Capital Chordsmen     SUN  775       33 64.6%
127 Loveland, CO           Valentine City        RMD      1160  31 64.4%
127 Boise                  BoiseValleyChordsmen  EVG  773       34 64.4%
129 Salt Lake City, UT     Beehive Statesmen     RMD      1158  42 64.3%
130 Denver, CO             Mile High Experience  RMD      1157  39 64.3%
131 Oklahoma City          OK Chorale            SWD  770       35 64.2%
132 Fort Lauderdale, FL    Sunshine Chordsmen    SUN  768       12 64.0%
133 Tualatin Valley        Harmony Masters       EVG  767       37 63.9%
134 Knox County Metro, TN  Metro Sound Chorus    DIX      1147  31 63.7%
134 San Luis Obispo        Gold Coast Chorus     FWD      1147  41 63.7%
136 Stevens Point, WI      Northern Gateway Chor LOL      1145  43 63.6%
136 Kanawha County, WV     Kanawha Kordsmen      JAD  763       35 63.6%
138 Plymouth, WI           Hometown Harmony      LOL      1140  24 63.3%
138 Algona, IA             Cornbelt Chorus       CSD  760       30 63.3%
138 Barrie                 County Chordsmen      ONT  760       52 63.3%
141 Huron Valley, MI       Huron Valley Harmnzrs PIO  758       23 63.2%
142 Worcester, MA          Men of Song           NED      1135  56 63.1%
143 Fort Wayne, IN         Summit City Chorus    CAR  756       38 63.0%
144 Kitchener-Waterloo     Twin City Harmonizrs  ONT  754       51 62.8%
145 St. Croix Valley, MN   Croix Chordsmen       LOL      1128  32 62.7%
146 Lawton/Duncan          Southwest Pride       SWD  751       16 62.6%
147 Burlington, VT         Green Mountain Chorus NED      1125  26 62.5%
148 Miami Shelby, OH       Melody Men            JAD  749       44 62.4%
149 East Aurora            Friends Of Harmony    SLD  748       45 62.3%
150 East York              East York Brbrshppers ONT  745       38 62.1%
151 Mankato, MN            Riverblenders         LOL      1114  30 61.9%
152 Wilmington, DE         ChorusOfTheBrandywine MAD      1112  42 61.8%
152 Centroplex Texas       TexasCountryGentlemen SWD  742       27 61.8%
154 Celebration, FL        Sounds Of Celebration SUN  740       16 61.7%
155 Champaign-Urbana       Illini Statesmen      ILL  739       27 61.6%
155 Arlington              Goodtimes Chorus      SWD  739       33 61.6%
157 Melbourne, FL          HarborCityHarmonizers SUN  738       22 61.5%
157 Jamestown              Jamestown Harmony Exp SLD  738       25 61.5%
159 Charles Town, WV       SoundsOfTheShenandoah MAD      1106  25 61.4%
160 Snohomish County       HoboConventionChorus  EVG  735       24 61.3%
161 Portland, ME           Downeasters           NED      1101  38 61.2%
161 Elyria, OH             Cascade Chordsmen     JAD  734       28 61.2%
163 Tucson                 Tucson Sunshine Ch    FWD      1097  49 60.9%
164 Springfield, MA        Springfield Chordsmen NED      1096  51 60.9%
165 Geneva                 Finger Lakes Chorus   SLD  730       17 60.8%
165 Cleveland W. Suburban  Tower City Chorus     JAD  730       40 60.8%
167 Gratiot County, MI     Midstatesmen Chorus   PIO  729       24 60.8%
168 Springfield            Land Of Lincoln Chor  ILL  727       31 60.6%
169 Palm Beach County, FL  Coastmen              SUN  723       38 60.3%
170 Pittsfield, MA         Berkshire Hillsmen    NED      1084  24 60.2%
171 Lebanon, PA            Singing Cedar Chorus  MAD      1081  27 60.1%
171 Kitsap County          Kitsap Chordsmen      EVG  721       33 60.1%
173 Anne Arundel, MD       Sons of the Severn    MAD      1079  30 59.9%
173 Central, CT            Conn Yankee Chorus    NED      1079  30 59.9%
173 Salamanca              Seneca Junction       SLD  719       13 59.9%
176 Lansing, MI            Capitol CityChordsmen PIO  717       41 59.8%
177 Mount Rushmore, SD     Shrine Of Democracy   RMD      1073  28 59.6%
177 Beatrice, NE           Homestead Harmonizers CSD  715       46 59.6%
179 Akron, OH              Derbytown Chorus      JAD  714       27 59.5%
180 Orem, UT               Utah Valley Skyline   RMD      1064  36 59.1%
180 Allentown-Bethlehem PA Lehigh Vly Hrmonizrs  MAD      1064  25 59.1%
182 Cache Valley, UT       Bridgerland           RMD      1061  14 58.9%
182 Detroit-Oakland, MI    Gentlemen Songsters   PIO  707       37 58.9%
182 Langley                1stCapitlBbshopChorus EVG  707       39 58.9%
185 Hunterdon County, NJ   Hunterdon Harmonizers MAD      1054  31 58.6%
185 St. Louis #1, MO       Spirit of St. Louis   CSD  703       31 58.6%
187 Valparaiso, IN         Masters Of Harmony    CAR  700       21 58.3%
188 Augusta, GA            Garden City Chorus    DIX      1042  22 57.9%
189 Pensacola, FL          Fiesta Chorus         SUN  693       22 57.8%
190 Peninsula              The Peninsulaires     FWD      1039  25 57.7%
190 Oak Lawn               Plank Road Harmonzrs  ILL  692       33 57.7%
192 Philadelphia, PA       Sounds of Liberty     MAD      1035  31 57.5%
193 West Portland          Vocal Gentry          EVG  689       26 57.4%
194 Columbus/Greenwood, IN Chordlighters         CAR  684       31 57.0%
195 Poughkeepsie, NY       Newyorkers            NED      1021  30 56.7%
196 Eau Claire, WI         Diplomats of Harmony  LOL      1020  20 56.7%
197 Carroll County, MD     TheOldLineStatesmen   MAD      1018  20 56.6%
197 Manchester, CT         Silk City Chorus      NED      1018  42 56.6%
199 Onondaga County        The Music Masters     SLD  678       21 56.5%
199 Muncie, IN             Magic City Music Men  CAR  678       30 56.5%
201 Central Oregon         HighDesertHarmoneers  EVG  677       33 56.4%
202 Davis-Vacaville        West Valley Chorale   FWD      1014  34 56.3%
203 Scituate, MA           SoShoreMenOfHarmony   NED      1011  26 56.2%
204 Lima Beane, OH         Lima Beane Chorus     JAD  672       30 56.0%
205 Paradise Valley        Cactus Chordsmen      FWD      1006  30 55.9%
206 Iowa City, IA          Old Capitol Chorus    CSD  670       38 55.8%
207 Daytona Beach, FL      Surfside Chorus       SUN  667       33 55.6%
207 Tulsa                  Founders Chorus       SWD  667       40 55.6%
209 Lexington, KY          The Kentuckians       CAR  663       20 55.3%
210 Traverse City, MI      Cherry Capital Chor   PIO  660       35 55.0%
211 Chattanooga, TN        Choo Choo Chorus      DIX       986  33 54.8%
211 Windsor, ONT           Sun Parlour Chorus    PIO  657       37 54.8%
213 Davenport, IA          Chordbusters          CSD  655       34 54.6%
214 Greater New Orleans    Mardi Gras Chorus     SWD  651       27 54.3%
215 Schenectady, NY        Electric City Chorus  NED       975  30 54.2%
216 Oshkosh, WI            Winnebagoland Chorus  LOL       973  38 54.1%
216 Seattle                Seachordsmen          EVG  649       38 54.1%
218 Waterbury-Derby, CT    Valley Chordsmen      NED       969  27 53.8%
218 Red Deer               Wild Rose Harmonizers EVG  646       31 53.8%
220 Asheville, NC          Land of the Sky Ch    DIX       967  28 53.7%
221 Beverly, MA            Northshoremen         NED       963  32 53.5%
221 Warren                 Conewango Clippers    SLD  642       21 53.5%
223 Bridgeport, CT         Coastal Chordsmen     NED       954  34 53.0%
224 Muskegon, MI           Shoreline Chorus      PIO  634       24 52.8%
225 North Valley           SoundOfThe Foothills  FWD       936  39 52.0%
225 Grosse Pointe, MI      Lakeshore Chorus      PIO  624       43 52.0%
227 Sun Cities             Desert Aires Chorus   FWD       933  25 51.8%
228 Macon, GA              Heart of Georgia Ch   DIX       932  12 51.8%
228 Natick, MA             New Sound Assembly    NED       932  19 51.8%
230 Jacksonville, FL       Big Orange Chorus     SUN  616       24 51.3%
231 Sterling-Rock Falls    Rock River Valley Ch  ILL  614       28 51.2%
232 Seaforth               Harmony Kings         ONT  612       22 51.0%
233 Rock Valley, WI        Badger Chordhawks     LOL       914  30 50.8%
234 Billing, MT            Big Sky               RMD       909  15 50.5%
235 Battle Creek, MI       Cereal City Chorus    PIO  604       19 50.3%
236 Markham                MarkhamMenOfHarmony   ONT  603       27 50.3%
237 Portsmouth             Yankee Clipper Chorus NED       894  20 49.7%
238 South Cook             Singing Men Of Note   ILL  596       16 49.6%
239 Greensboro, NC         Tarheel Chorus        DIX       888  24 49.3%
240 Troy, NY               Uncle Sam Chorus      NED       886  25 49.2%
241 Boulder, CO            Timberliners          RMD       882  14 49.0%
242 Watertown              The Islanders         SLD  580       19 48.3%
243 Danbury, CT            Madhatters            NED       867  17 48.2%
244 Lafayette, IN          Tippecanotes          CAR  577       21 48.1%
245 Ocatello, ID           Idaho Gateway         RMD       861  13 47.8%
246 Wayne, MI              Renaissance Chorus    PIO  570       20 47.5%
247 Gainesville, FL        Barbergators          SUN  562       19 46.8%
248 Hot Springs            Hot Springs Fun City  SWD  560       25 46.7%
249 Burley, ID             Snake River Flats     RMD       837  19 46.5%
250 Elmira                 Mark Twain Chorus     SLD  552       19 46.0%
251 Erie                   Commodore Perry Chor  SLD  545       20 45.4%
252 North Shore            Shoreliner Chorus     ILL  543       12 45.3%
253 Monroe County West     Chorus Of Erie Canal  SLD  538       16 44.8%
254 Warsaw                 Warsaw Chordbusters   SLD  533       23 44.4%
255 Canandaigua            Heart Of New York Ch  SLD  480       15 40.0%
256 Northern Kentucky      Sons Of Dixie         CAR  474       13 39.5%
257 Garfield County, CO    Mountain Sounds       RMD       710  22 39.4%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 1999 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page