SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores

1999 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR ANAHEIM, CA
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPETED:   16
TOTAL NUMBER OF QUARTETS QUALIFIED:   42
TOTAL NUMBER OF QUARTETS COMPETED:   301
  MAD (4 of 40), DIX (3 of 29), FWD (8 of 29), NED (1 of 11),
  EVG (4 of 17), SWD (4 of 14), SLD (1 of 17), CAR (2 of 16),
  ONT (1 of 18), CSD (1 of 14), JAD (3 of 26), ILL (3 of 15),
  RMD (2 of 12), PIO (1 of 13), SUN (3 of 15), LOL (1 of 14)

PERCENT OF QUALIFICATION: 42 Quartets /301 Total = 13.9%
AVERAGE RATE OF QUALIFICATION: 42 qtets/16 Districts = 2.6 Q/D
PROJECTED NUMBER OF QUARTETS QUALIFIED FOR INT'L: 2.6 X 16 = 42

Symbols:
* Quartets qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartets qualified for Anaheim but withdrawn.
@ Quartets who may fill a wild card slot for Anaheim (unofficial; the
  official list will be determined by Kenosha staff)
+ Quartets who qualified according to Article V.7(4), where an out-of
  District quartet, competing for points only, outscores all other 
  quartets in its home district.
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       SCORE     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 FRED                    *DIX                  3172     88.1%
  2 PLATINUM                *SUN        2101               87.5%
  3 Bank Street             *RMD        2080               86.7%
  4 BSQ                     *MAD                  3086     85.7%
  5 Michigan Jake           *CAR        2055               85.6%
  6 Standing Room Only      *FWD                  3039     84.4%
  7 Power Play              *PIO        2016               84.0%
  8 Jukebox                 *SUN        2015               84.0%
  9 Uptown Sound            *JAD        2005               83.5%
 10 Saturday Evening Post   *RMD        2004               83.5%
 11 Excalibur               *LOL                  2994     83.2%
 12 The Tulsa Tradition     *SWD        1977               82.4%
 13 Riptide                 *DIX                  2961     82.3%
 14 Sharper Image           *ILL        1960               81.7%
 15 Gotcha!                 *FWD                  2936     81.6%
 16 Metropolis              *FWD                  2921     81.1%
 17 The Bay Rum Runners     *MAD                  2886     80.2%
 17 Bravo!                  *ILL        1925               80.2%
 19 Special Feature         *FWD                  2881     80.0%
 19 Rumors                  *JAD        1920               80.0%
 21 Freestyle               *FWD                  2874     79.8%
 22 High Cotton             *SWD        1910               79.6%
 23 Northeast Connection    *NED                  2862     79.5%
 24 Counterpoint            *EVG        1905               79.4%
 25 Turning Point           *JAD        1904               79.3%
 26 12th Street Rag         *CSD        1898               79.1%
 27 Swing City              *SWD        1895               79.0%
 28 Wabash Avenue           *CAR        1889               78.7%
 29 Rhythm & Rhyme          *FWD                  2828     78.6%
 29 Ready Or Not            *SLD        1886               78.6%
 31 Wise Guys               *SUN        1876               78.2%
 32 Countdown               *FWD                  2808     78.0%
 33 Tuxedo Junction         *SWD        1865               77.7%
 34 New Seattle Sound       *EVG        1860               77.5%
 35 Studio One              *EVG        1849               77.1%
 36 Split Decision          *DIX                  2770     76.9%
 37 Casino                  *MAD                  2769     76.9%
 38 Reunion                 *EVG        1839               76.6%
 39 By Popular Demand       *ILL        1837               76.5%
 40 Premiere                *MAD        1835               76.5%
 41 Stardust                *FWD                  2746     76.3%

*------- The cutoff for qualifying at Anaheim is 76.0% ---------*

 42 Sound Legacy             CSD        1823               75.9%
 42 Vintage Blend            FWD                  2731     75.9%
 44 Permanent Vacation       SUN        1812               75.5%
 45 Sunday Morning News      NED        1805               75.2%
 46 Hit Parade               MAD                  2699     75.0%
 46 Vocal Command            FWD        1801               75.0%
 48 Rainbow's End            ILL        1798               74.9%
 48 Checkmate                LOL                  2698     74.9%
 50 Trademark                LOL                  2695     74.9%
 51 Breakpoint               LOL                  2689     74.7%
 51 Desperado                JAD        1793               74.7%
 53 3 Men & A Melody         CSD        1792               74.7%
 53 The JaX of Harmony       SUN        1792               74.7%
 55 Impromptu                SWD        1788               74.5%
 56 By Design               *ONT        1786               74.4%
 56 Runaway Sound            MAD                  2678     74.4%
 58 Vanguard                 MAD                  2675     74.3%
 59 5th Element              MAD                  2667     74.1%
 59 WJBC                     PIO        1779               74.1%
 59 Done Deal                SUN        1779               74.1%
 62 Downstate Express        LOL                  2664     74.0%
 63 City Slickers            MAD                  2655     73.8%
 64 UltraSounds              DIX                  2646     73.5%
 65 New Vintage              MAD                  2641     73.4%
 66 4 Heartland              CSD        1760               73.3%
 67 Raise The Roof           SUN        1754               73.1%
 68 Pierce Arrow             SLD        1752               73.0%
 69 Classic Choice           SLD        1750               72.9%
 70 Celebration              FWD                  2617     72.7%
 70 Copyright                SUN        1745               72.7%
 72 Protocol                 DIX                  2605     72.4%
 73 Taggin' Around           JAD        1736               72.3%
 74 A Wing And A Prayer      DIX                  2600     72.2%
 74 Intermission Riff        CAR        1732               72.2%
 76 Bob's 'Yer Uncle         ONT        1730               72.1%
 76 Club NED                 NED        1730               72.1%
 78 Alliance                 FWD                  2584     71.8%
 78 Chicago Style            ILL        1724               71.8%
 80 Runnin' Wild             MAD                  2583     71.8%
 81 Buck Thirty Nine         FWD                  2581     71.7%
 82 After Dark               FWD                  1288     71.6%
 83 Sibling Rivalry          CSD        1710               71.3%
 84 Private Reserve          RMD        1709               71.2%
 85 Fame And Fortune         JAD        1706               71.1%
 85 Northland Gold           LOL                  2560     71.1%
 87 Shine                    EVG        1705               71.0%
 88 Jackpot!                 LOL                  2543     70.6%
 89 Special Alliance         LOL                  2542     70.6%
 90 VoiceMale                ILL        1688               70.3%
 90 Special FX               SUN         843               70.3%
 92 The Accidentals          ONT        1680               70.0%
 93 Dynamics                 JAD        1679               70.0%
 94 Tri-County Recl Project  ILL        1678               69.9%
 95 Bar None                 DIX                  2513     69.8%
 95 Nebraska Compromise      CSD        1676               69.8%
 97 Attitude Adjustment      JAD        1675               69.8%
 98 Finders Keepers          RMD        1674               69.8%
 99 Sound Proof              CAR        1670               69.6%
100 4NX-CHANGE               SLD        1654               68.9%
101 Common Knowledge         ONT        1647               68.6%
101 Sound Decision           SWD        1647               68.6%
103 CRESCENDO                DIX                  2464     68.4%
103 Special Delivery         SWD        1642               68.4%
105 Loose Change             DIX                  2461     68.4%
106 Contagious               ONT        1638               68.3%
107 Mirage                   ONT        1637               68.2%
108 Cornerstone              SLD        1633               68.0%
109 Centerpiece              JAD        1623               67.6%
110 Double Attraction        FWD                  1215     67.5%
110 Meeting Street Quintet   NED        1620               67.5%
112 (Untitled)*              JAD         809               67.4%
113 Chicago Swing            ILL        1616               67.3%
114 Tag Team                 DIX                  2413     67.0%
114 Impulse                  JAD        1607               67.0%
116 Vintage Music Co         JAD         799               66.6%
117 Changing Times           CAR        1597               66.5%
118 Ovation                  EVG        1596               66.5%
119 Images                   EVG        1593               66.4%
120 Minor Adjustments        NED        1589               66.2%
121 Four Sight               SLD        1588               66.2%
122 High Rise                DIX                  1182     65.7%
122 On-Q                     JAD         788               65.7%
122 Even Grumpier Old Men    SWD        1577               65.7%
125 Breakthrough             JAD         787               65.6%
125 Soundtrax                SLD        1574               65.6%
127 Qyduhmix                 FWD                  1177     65.4%
127 Ringleader               FWD                  1177     65.4%
129 Nightwatch               LOL                  2346     65.2%
130 Upstage Sound            PIO        1559               65.0%
131 Yankee Tradition         MAD                  1169     64.9%
131 Cincinnati Pops          JAD         779               64.9%
133 Direct Hit!              FWD                  1166     64.8%
133 Phoenix Rising           FWD                  1166     64.8%
133 Encore!                  JAD         778               64.8%
133 Lake Effect              CAR        1555               64.8%
137 Balderdash               SWD        1553               64.7%
138 Catalyst                 CSD        1550               64.6%
138 The Detroit Sound Co.    PIO        1550               64.6%
140 Backstage                SWD        1549               64.5%
141 For The Love Of Pete     ONT        1548               64.5%
142 Liberty Street           SLD         773               64.4%
143 Phase II                 CSD         770               64.2%
144 Starting Gate            NED        1537               64.0%
145 Fastrac                  FWD                  1151     63.9%
146 Dynasty                  NED        1532               63.8%
146 Syzygy                   MAD                  1149     63.8%
148 Main Street Four         MAD                  1148     63.8%
149 Capitol Conspiracy       ILL        1528               63.7%
150 Vocal Works              EVG        1524               63.5%
151 The Future Four          MAD                  1140     63.3%
152 Gallery                  PIO        1516               63.2%
153 Sound Concept            FWD                  1136     63.1%
154 Personal Choice          MAD                  1135     63.1%
155 Grand Entrance           CAR        1511               63.0%
156 Fred Heads               DIX                  1132     62.9%
157 New Arrivals             CSD        1507               62.8%
157 Masterchord              CSD        1507               62.8%
159 Mach I                   PIO        1506               62.8%
160 Cruise Control           JAD         754               62.8%
161 The Firm                 MAD                  1129     62.7%
162 Music Box                FWD                  1123     62.4%
163 Flashback                FWD                  1115     61.9%
164 Keystone Pops            MAD                  1112     61.8%
164 Accent                   JAD         742               61.8%
166 Hearsay                  MAD                  1106     61.4%
167 Music To Go              FWD                  1104     61.3%
168 Southern Comfort         SWD         734               61.2%
169 Bayshore IV              PIO        1466               61.1%
170 Voiceterous              DIX                  1098     61.0%
170 Hospitality              ILL        1465               61.0%
170 Relics                   SWD         732               61.0%
170 Yankee Doodle Boys       SWD         732               61.0%
174 Anytime                  CAR         731               60.9%
175 Impact                   JAD         730               60.8%
176 Wild Card                EVG         728               60.7%
177 Georgia Timbre           DIX                  1085     60.3%
177 Masterpiece              SLD         723               60.3%
179 240-Four                 EVG         721               60.1%
180 Papa's Pride             FWD                  1074     59.7%
180 CanAm Connection         EVG         716               59.7%
182 Razzmatazz               MAD                  1072     59.6%
183 Time Was                 FWD                  1066     59.2%
183 FourManFishin'TcklChoir  PIO        1421               59.2%
185 The Troubadours          SLD         709               59.1%
186 High Time                ONT        1415               59.0%
187 Older, Not Wiser         DIX                  1061     58.9%
187 Partners In Time         EVG         707               58.9%
189 Overdrive                NED        1410               58.8%
190 Those Guys               CAR        1409               58.7%
190 Harmony Bound            CSD        1409               58.7%
192 Hudson Valley Connection NED        1401               58.4%
193 New Again                JAD         700               58.3%
194 Boon Brothers            EVG         699               58.3%
194 The Elderly Bros.        SLD         699               58.3%
196 Renaissance              PIO         697               58.1%
196 Timepiece                DIX                  1045     58.1%
198 Eleventh Hour            RMD        1392               58.0%
199 Harmony Transfer         PIO        1391               58.0%
200 Classic Four             ONT        1387               57.8%
200 Classic Touch            SLD         693               57.8%
202 City Market              DIX                  1035     57.5%
203 A Cut Above              FWD                  1033     57.4%
204 4 Reasons Y              ONT        1369               57.0%
204 In Concert               MAD                  1026     57.0%
206 My Three Sons            SUN         681               56.8%
206 Call Street              CSD         681               56.8%
206 Shades Of Harmony        MAD                  1022     56.8%
209 Showbiz                  SLD         680               56.7%
209 Acappella Fellas         DIX                  1020     56.7%
211 Diamond Ringers          JAD         679               56.6%
211 Border Crossing          PIO         679               56.6%
213 First Take               JAD         678               56.5%
214 Millennium               JAD         676               56.3%
214 Front Row Center         DIX                  1013     56.3%
216 Chain Reaction           MAD                  1012     56.2%
216 Mint Condition           LOL                  2023     56.2%
218 Rocky Mountain High      RMD        1345               56.0%
219 Gateway                  JAD         671               55.9%
220 Autumn Gold              MAD                  1003     55.7%
220 Ad Lib                   SUN         668               55.7%
222 Susquehanna Sound        MAD                   999     55.5%
223 Shor'nuff!               MAD                   996     55.3%
223 The Pals                 CSD         664               55.3%
225 Barber Chords            ILL         663               55.3%
226 Anything Goes            RMD        1325               55.2%
227 Lakeside                 MAD                   989     54.9%
228 Flat Out                 ONT         656               54.7%
229 4-Casters                DIX                   983     54.6%
230 One Ahh Chord            DIX                   981     54.5%
230 Late For Dinner          CAR         654               54.5%
232 Play It By Ear           CAR         651               54.3%
233 Grandma's Boyfriends     NED        1300               54.2%
233 The Knight Gallery       SUN         650               54.2%
235 Harmony Production Co.   SLD         649               54.1%
235 Convertibles             ILL         649               54.1%
237 Paramount                MAD                   971     53.9%
238 Fortune Smiles           PIO         646               53.8%
239 Natural High             ONT         642               53.5%
240 Workin' Class            MAD                   961     53.4%
241 Kick It Up A Notch       FWD                   960     53.3%
242 Starting Over            MAD                   955     53.1%
243 Back In Style            ILL         636               53.0% 
244 A Touch of Grey          EVG         635               52.9%
244 Keep-N-Tune              JAD         635               52.9%
246 Out 'N About             MAD                   950     52.8%
246 Legend                   RMD        1268               52.8%
248 King's Highway           ONT         631               52.6%
249 Rocky Tops               RMD        1261               52.5%
250 "n"                      SLD         629               52.4%
251 CyberSounds              MAD                   940     52.2%
251 Fallcreek                SUN                   940     52.2%
253 Mosaic                   ILL         625               52.1%
254 Matthew And Company      DIX                   936     52.0%
254 Still At Large           CAR         624               52.0%
256 ConnChords               NED        1244               51.8%
257 Uptown Review            ONT         620               51.7%
258 Autumn Sounds            MAD                   928     51.6%
259 ANTHEM                   CAR         618               51.5%
259 Candlelight Lane         CAR         618               51.5%
261 Flint River Flats        DIX                   926     51.4%
261 Protege'                 PIO         617               51.4%
263 Just Imagine             ONT         616               51.3%
263 Highpoint                EVG         616               51.3%
265 Continental Square       MAD                   920     51.1%
266 Harmony At Ease          ILL         608               50.7%
267 Phoenix                  JAD         602               50.2%
268 Turn Of The Century      DIX                   900     50.0%
269 Four After Midnight      MAD                   899     49.9%
270 Collage                  DIX                   898     49.9%
270 "Note Worthy"            CAR         599               49.9%
272 Baytown Harmony          SLD         597               49.8%
273 S, M, L & Oh, My Gosh!   LOL                   895     49.7%
273 Local Fourcast           SUN         596               49.7%
275 Senior Blend             CAR         594               49.5%
276 B.B.C.                   LOL                   890     49.4%
277 Smooth Sailin'           MAD                   889     49.4%
277 B.U.B.B.A.               SWD         593               49.4%
279 Voice Activation         MAD                   886     49.2%
280 Second Nature            DIX                   883     49.1%
281 Just Four Tonight        SUN         587               48.9%
282 Gateway City Four        EVG         586               48.8%
283 Stop The Clock           ONT         584               48.7%
284 Under New Management     PIO         583               48.6%
285 Appropriate Measures     RMD        1158               48.3%
286 The Razor's Edge         MAD                   863     47.9%
287 Parody                   SLD         569               47.8%
288 Landmark                 EVG         567               47.3%
289 Crosstown Revue          LOL                   848     47.1%
290 The Gondolairs           MAD                   840     46.7%
290 Handel With Care         ONT         560               46.7%
292 Genetic Blend            FWD                   831     46.2%
293 FourAllIntents&Purposes  RMD         544               45.3%
294 On The Town              DIX                   806     44.8%
295 Hearts of Gold           DIX                   805     44.8%
295 Older Than Dirt          DIX                   805     44.8%
297 South Street             MAD                   781     43.4%
298 Profile                  SUN         516               43.0%
299 4 Bears                  CSD         513               42.8%
300 Vocal Agreement          ONT         511               42.6%
301 Colorado Knights         RMD         463               38.6%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 1999 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page