SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores

2000 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR KANSAS CITY, MO
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

TOTAL NUMBER OF DISTRICTS COMPLETED:  16
TOTAL NUMBER OF QUARTETS QUALIFIED:   41
TOTAL NUMBER OF QUARTETS COMPETED:   288
  MAD (4 of 32), SWD (2 of 16), DIX (4 of 23), RMD (2 of 09),
  JAD (4 of 23), FWD (6 of 18), CAR (2 of 15), SLD (1 of 26),
  ONT (1 of 21), CSD (2 of 13), EVG (2 of 17), ILL (2 of 13),
  NED (1 of 11), PIO (1 of 15), SUN (2 of 14), LOL (5 of 16)

PERCENT OF QUALIFICATION:  41 Quartets/288 Total = 14.2%
AVERAGE RATE OF QUALIFICATION: 41 qtets/16 Completed Districts = 2.6 Q/D
PROJECTED NUMBER OF QUARTETS QUALIFIED FOR INT'L: 2.6 X 16 = 41

Symbols:
* Quartets qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their District, with an average
  score of at least 65%. (NOTE: The "highest" quartet score is
  recognized regardless of which District contest the quartet actually
  competes in.)
# Quartets qualified for Kansas City but withdrawn.
@ Quartets who may fill a wild card slot for Kansas City (unofficial; the
  official list will be determined by Kenosha staff)
+ Quartets who qualified according to Article V.7(4), where an out-of
  District quartet, competing for points only, outscores all other 
  quartets in its home district.
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 PLATINUM                *SUN        2171               90.5%
  2 Michigan Jake           *CAR        2164               90.2%
  3 BSQ                     *MAD                  3119     86.6%
  4 Uptown Sound            *JAD                  3109     86.4%
  5 Excalibur               *LOL        2049               85.4%
  6 Bank Street             *RMD                  3071     85.3%
  6 Power Play              *PIO        2046               85.3%
  8 Gotcha!                 *FWD                  3038     84.4%
  9 Rumors                  *JAD                  3033     84.3%
 10 Riptide                 *DIX        2016               84.0%
 11 Saturday Evening Post   *RMD                  2976     82.7%
 12 Metropolis              *FWD        1983               82.6% 
 13 Four Voices             *DIX                  2909     80.8%
 14 Turning Point           *JAD                  2896     80.4%
 15 Premiere                *MAD                  2872     79.8%
 16 Freestyle               *FWD                  2865     79.6%
 17 Applause!               *FWD        1906               79.4%
 18 Flipside                *EVG        1901               79.2%
 19 The Tulsa Tradition     *SWD        1898               79.1%
 20 Desperado               *JAD                  2845     79.0%
 21 Wise Guys               *SUN        1892               78.8%
 21 Jackpot!                *LOL        1892               78.8%
 23 Reveille                *MAD                  2832     78.7%
 24 Trademark               *LOL        1886               78.6%
 25 Sharper Image           *ILL        1880               78.3%
 26 Break Point             *LOL        1878               78.3%
 27 HEYDAY                  *SWD        1874               78.1%
 28 Overture                *DIX                  2796     77.7%
 28 12th Street Rag         *CSD        1852               77.7%
 30 Countdown               *FWD                  2783     77.3%
 31 intrigue                *ONT        1846               76.9%
 32 Runaway Sound           *MAD                  2766     76.8%
 33 Split Decision          *DIX                  2762     76.7%
 33 Wabash Avenue           *CAR        1841               76.7%
 33 Counterpoint            *EVG        1841               76.7%
 36 By Popular Demand       *ILL        1837               76.5%
 37 Stardust                *FWD                  2748     76.3%
 38 Northeast Connection    *NED        1828               76.2%
 39 Checkmate               *LOL        1827               76.1%
 40 Sibling Rivalry         *CSD        1824               76.0%

*----- The cutoff for qualifying at Kansas City is 76.0% ------*

 41 BOB'S 'YER UNCLE         ONT        1821               75.9%
 42 Liberty Street          *SLD        1811               75.5%
 43 Chicago Swing            ILL        1808               75.3%
 44 After Dark               FWD                  2701     75.0%
 44 Raise The Roof           SUN        1800               75.0%
 46 Crazy Rhythm             RMD        1799               75.0%
 47 City Slickers            MAD                  2695     74.9%
 47 New Vintage              MAD                  2695     74.9%
 47 Free Trade Agreement     MAD                  2695     74.9%
 50 Impromptu                SWD        1789               74.5%
 51 WJBC                     PIO        1786               74.4%
 52 Buck Thirty Nine         FWD                  2659     73.9%
 52 Reunion                  EVG        1773               73.9%
 54 Mirage                   ONT        1771               73.8%
 55 Sterling                 SWD        1765               73.5%
 56 Shine                    EVG        1756               73.2%
 57 Four for a Dollar        SLD        1755               73.1%
 57 Full Throttle            SLD        1755               73.1%
 59 Breakthrough             JAD                  2629     73.0%
 59 CRESCENDO                DIX                  2627     73.0%
 61 Ovation                  EVG        1753               73.0%
 62 3 Men & A Melody         CSD        1752               73.0%
 63 A Second Opinion         EVG        1749               72.9%
 64 Sold Out                 EVG        1748               72.8%
 65 Fame And Fortune         JAD                  2612     72.6%
 65 Special Delivery         SWD        1743               72.6%
 67 Excelsior                SLD        1742               72.6%
 68 Straight Ahead           EVG        1739               72.5%
 69 Park Avenue              JAD                  2607     72.4%
 69 Autograph                SUN        1738               72.4%
 69 Flashpoint               EVG         869               72.4%
 69 The Highwaymen           ONT         869               72.4%
 73 Archive                  JAD                  2594     72.1%
 73 Vocal Choice             CSD        1731               72.1%
 75 For The Love of Pete     ONT        1728               72.0%
 76 Qyduhmix                 FWD                  2584     71.8%
 76 Overdrive                NED        1723               71.8%
 78 Club NED                 NED        1721               71.7%
 79 Best Of Friends          ILL        1719               71.6%
 80 Inferno                  MAD                  2572     71.4%
 81 Vanguard                 MAD        1710               71.3%
 82 Nouveau                  LOL        1707               71.1%
 83 Backstage                SWD        1705               71.0%
 84 Tri-Cnty Reclam. Project ILL        1704               71.0%
 84 Midnight Watchmen        LOL        1704               71.0%
 86 Sunday Morning News      NED        1698               70.8%
 87 Downstate Express        LOL        1692               70.5%
 88 Sound Decision           SWD        1690               70.4%
 88 Attitude Adjustment      JAD                  2534     70.4%
 90 Conchordant              SUN        1682               70.1%
 91 Celebration              FWD                  2516     69.9%
 91 Philatoga Township       PIO        1677               69.9%
 93 Jubilation               SWD        1676               69.8%
 94 Double Attraction        FWD                  2509     69.7%
 95 Pinnacle                 DIX                  2508     69.7%
 95 Innovation               LOL        1673               69.7%
 97 Medallion                SWD        1671               69.6%
 98 Kindred Spirit           ONT        1670               69.6%
 99 On Q                     JAD                  2503     69.5%
100 Re-Generation            EVG        1668               69.5%
101 Minor Adjustments        NED        1662               69.3%
102 Vintage Music Company    JAD                  2490     69.2%
102 Breaking News            LOL        1661               69.2%
104 The JaX of Harmony       SUN        1655               69.0%
105 Lightly Seasoned         MAD                  2480     68.9%
106 Pierce Arrow             SLD        1647               68.6%
107 Razzmatazz               MAD                  2465     68.5%
108 Tag Team                 DIX                  2461     68.4%
109 Special Alliance         LOL        1637               68.2%
110 PrimaChord               EVG        1636               68.2%
111 Sound of Mind            RMD        1634               68.1%
112 Counter Measures         SWD        1630               67.9%
113 Centerpiece              JAD                  1220     67.8%
114 Rave Review              MAD                  1217     67.6%
115 Blue Ribbon Edition      FWD                  2430     67.5%
115 Upstage Sound            PIO        1621               67.5%
117 Cornerstone              SLD        1618               67.4%
118 4NX-CHANGE               SLD        1614               67.3%
119 Crosstown Sound          ILL        1613               67.2%
119 My Three Sons            SUN        1613               67.2%
121 All Keyed Up             ILL        1611               67.1%
122 Seattle City Limits      EVG        1610               67.1%
123 Sound Proof              CAR        1604               66.8%
124 Four Sight               SLD        1602               66.8%
125 TRIBUTE                  ONT        1600               66.7%
126 The NightCrawlers        NED        1596               66.5%
127 Loose Change             DIX                  2389     66.4%
127 Twist Of Fate            ILL        1594               66.4%
129 Personal Choice          MAD                  1191     66.2%
129 Gallery                  PIO        1589               66.2%
131 Gentlemen's Blend        MAD                  1189     66.1%
132 Party of Four            LOL        1580               65.8%
133 Heavenly Daze            CAR        1577               65.7%
134 Voiceterous              DIX                  2362     65.6%
134 Nightwatch               LOL         787               65.6%
136 From the Heart           CSD        1571               65.5%
137 InSight                  JAD                  1176     65.3%
138 HOOPLA                   SLD        1563               65.1%
139 Butter                   SLD        1562               65.1%
139 Prizm                    PIO        1562               65.1%
141 2Bad 4U                  JAD         781               65.1%
142 Reckless Abandon         CSD        1557               64.9%
143 Crossroads               MAD                  1162     64.6%
144 American Standard        FWD         778               64.8%
145 Top Cats                 FWD                  1159     64.4%
145 East Town Sound          SLD         773               64.4%
147 Reprise                  LOL         766               63.8%
148 Yesterday/Today          DIX                  2294     63.7%
148 Paramount                MAD                  1147     63.7%
150 Savannah                 MAD                  1146     63.7%
150 South Street             MAD                  1146     63.7%
152 Harmonytown              CAR        1524               63.5%
153 Capitol Conspiracy       ILL        1523               63.5%
154 Chain Reaction           MAD                  1141     63.4%
155 Revised Edition          ONT        1517               63.2%
156 Gentlemen Of Note        CSD        1516               63.2%
157 ENCORE                   ONT        1515               63.1%
158 Grand Entrance           CAR        1514               63.1%
159 FourManFishin'TackleCh   PIO        1513               63.0%
160 MasterChord              CSD        1506               62.8%
161 Papa's Pride             FWD                  1128     62.7%
162 Four Guys                DIX                  2252     62.6%
163 Backstage Johnny         CAR        1501               62.5%
164 The Wave                 ONT        1499               62.5%
165 Direct Hit!              FWD                  1121     62.3%
165 Hot Air Buffoons         JAD                  1121     62.3%
167 Patent Pending           CSD        1490               62.1%
168 Signature                SWD        1489               62.0%
168 Grand Prix               PIO        1489               62.0%
170 Power Supply             MAD                  1115     61.9%
171 In Serious Treble        DIX                  1111     61.7%
172 The Troubadors           SLD         738               61.5%
173 Diamond Studs            MAD                  1105     61.4%
174 The New Generation       SLD         736               61.3%
174 Anything Goes            RMD        1471               61.3%
176 ABRACADABRA              MAD                  1100     61.1%
177 Our Next Quartet         SLD         731               61.0%
177 Eleventh Hour            RMD        1464               61.0%
179 Key Bridge               MAD                  1095     60.8%
179 Still Under Warranty     ONT        1459               60.8%
179 Swing Shift              NED        1459               60.8%
182 A Shore Thing            MAD                  1092     60.7%
183 InDEciSIon               DIX                  1091     60.6%
183 CITY LIMITS              CAR        1454               60.6%
185 Off The Charts!          SUN         725               60.4%
186 Fool's Gold              PIO         722               60.2%
187 Accent                   JAD                  1081     60.1%
188 Too-Square               MAD                  1080     60.0%
189 Fancy That!              ONT         718               59.8%
189 Seems Like Olde Tymes    NED        1436               59.8%
191 Bull's-Eye               JAD                  1075     59.7%
192 A Cut Above              FWD                  1073     59.6%
192 Sound Sensations         EVG         715               59.6%
194 Diminished Capacity      ILL        1427               59.5%
194 Border Crossing          PIO         714               59.5%
194 The James Gang           RMD        1427               59.5%
197 On Track                 SLD         711               59.3%
198 Classic Four             ONT         709               59.1%
199 Cheeze                   EVG         708               59.0%
199 Masterpiece              LOL         708               59.0%
201 Timepiece                DIX                  1061     58.9%
201 Phoenix                  JAD                  1061     58.9%
201 Spontaneous Harmnc Comb  ILL        1414               58.9%
204 Smile!                   EVG         706               58.8%
204 Happenstance             SUN        1410               58.8%
206 Fanfare                  MAD                  1057     58.7%
207 Town Meeting             NED        1407               58.6%
208 4 Reasons Y              ONT         702               58.5%
209 After Midnight           EVG         700               58.3%
210 Harmony Production Co.   SLD         699               58.3%
211 Southern Comfort         DIX                  1048     58.2%
212 Princeton Junction       MAD                  1047     58.2%
213 Moments In Time          JAD                  1046     58.1%
214 Looking Glass            MAD                  1045     58.1%
215 Ad Lib                   SUN         696               58.0%
216 Front Row Center         DIX                  1043     57.9%
217 City Market              DIX                  1040     57.8%
218 Autumn Gold              MAD                  1039     57.7%
219 Tickety-Boo              ONT         690               57.5%
220 Second Nature            DIX                  1028     57.1%
220 Keystone                 JAD                  1028     57.1%
222 Millennium               JAD                  1026     57.0%
223 281 South                SWD         683               56.9%
224 Workin' Class            MAD                  1023     56.8%
225 Moonlighting             MAD                  1018     56.6%
226 Classic Touch            SLD         677               56.4%
227 Side by Side             SLD         674               56.2%
228 Country Squires (S)      EVG         672               56.0%
229 Timeless Reflections     DIX                  1004     55.8%
229 Gadabouts                RMD        1340               55.8%
231 Midnight Express         JAD                   999     55.5%
232 Quest                    MAD                   998     55.4%
232 Collage                  DIX                   998     55.4%
232 Progressive Harmony      FWD                   998     55.4%
235 Stars Over Texas         SWD         664               55.3%
235 The Cincinnatians        JAD                   996     55.3%
237 Acapella Fellas          DIX                   995     55.3%
237 4PartDigitalSurroundSnd  PIO         663               55.3%
239 Classic Harmony          DIX                   992     55.1%
239 Chord-ially Yours        NED        1323               55.1%
241 Genetic Blend            FWD                   990     55.0%
241 Note Worthy              CAR         660               55.0%
241 The Acappella Gents      ONT         660               55.0%
244 Notably Yours            SLD         659               54.9%
245 Soundworks               ONT         650               54.2%
246 Convertibles             ILL        1296               54.0%
247 Remember Us              ONT         646               53.8%
248 Limelight                NED         640               53.3%
249 Fortune Smiles           PIO         637               53.1%
250 Always                   MAD                   951     52.8%
251 XL                       RMD        1253               52.2%
252 ANYTIME                  CAR         621               51.8%
253 Eastenders               ONT         620               51.7%
253 Barber Chords            ILL        1241               51.7%
255 Sunday's Best            SLD         616               51.3%
256 Sunflower Statesmen      CSD         615               51.3%
257 Scrapbook                JAD                   919     51.1%
258 4-The Fun Of It          CSD         609               50.8%
259 4.com                    DIX                   906     50.3%
259 Those Guys               CAR         604               50.3%
261 Vocal Network            SUN         604               50.3%
262 Far Horizons             SLD         600               50.0%
262 Harmony Accord           EVG         600               50.0%
264 Local Fourcast           SUN         599               49.9%
265 Sounds Of Sebring        SUN         598               49.8%
266 Candlelight Lane         CAR         596               49.7%
267 Dogs Without Leashes     CSD         594               49.5%
267 Emerald City Four (S)    EVG         594               49.5%
269 Horizon Shine            SLD         591               49.3%
270 Nauticals                PIO         590               49.2%
271 Affairs Of The Heart     CSD         589               49.1%
272 Lost Horizons            SLD         587               48.9%
273 Play It By Ear           CAR         585               48.8%
274 Finish Line              CAR         583               48.6%
275 Just Four Tonight        SUN         581               48.4%
276 Time Out!                PIO         578               48.2%
277 STOP THE CLOCK           ONT         572               47.7%
278 Phase Four               ONT         570               47.5%
279 Blue Horizons            SLD         568               47.3%
280 Officer's Mess           LOL         567               47.3%
281 Four Chord Press         SLD         563               46.9%
282 Establishment            SWD         562               46.8%
283 No Worries               ONT         560               46.7%
284 Third Generation         SLD         559               46.6%
285 Under New Management     PIO         557               46.4%
286 City Transfer            CAR         543               45.3%
287 Hill Country Four        SWD         531               44.3%
288 Guys "R" Us              SWD         488               40.7%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 2000 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page