SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
Contest Scores

2002 HARMONET SCORING SUMMARY, SPEBSQSA, Inc.,
District Quartet Contests

* denotes District Champion
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat   Percent
    QUARTET NAME             DIS       SCORE     TOTAL     TOTAL
    ---------------------    ---       -----     -----     -----
  1 Wheelhouse              *MAD                 2913      80.9%
  2 Storm Front             *RMD                 2908      80.8%
  3 FreeLancers              MAD                 2894      80.4%
  4 Phat Cats                MAD                 2794      77.6%
  5 Sam's Club              *FWD                 2781      77.3%
  6 Harmonix                *SLD       1850                77.1%
  7 Rivalry!                *EVG       1844                76.8%
  8 Hi-Fidelity              FWD                 2735      76.0%
  9 Broadway                 FWD                 2728      75.8%
 10 Impulse                 *JAD       1804                75.2%
 11 Aces High               *ILL       1788                74.5%
 12 Ablaze                  *DIX                 2662      73.9%
 12 Late Night Barbershop    FWD                 2662      73.9%
 14 them                     DIX                 2646      73.5%
 15 Crossroads               MAD                 2642      73.4%
 16 Mirage                  *ONT       1756                73.2%
 17 High Five                EVG       1755                73.1%
 17 You Bet!                 JAD       1755                73.1%
 17 Lucky Streak             FWD                 2631      73.1%
 20 Two-Timers              *SUN       1748                72.8%
 21 4.0                      FWD                 2618      72.7%
 22 Spectrum                 DIX                 2615      72.5%
 23 Out Of The Box           FWD                 2602      72.3%
 23 No Strings Attached      SUN       1736                72.3%
 25 Pinnacle                 ILL       1733                72.2%
 26 Tag Team                 DIX                 2594      72.1%
 27 Swing Time               MAD                 2591      72.0%
 28 Mercury                  MAD                 2577      71.6%
 29 Alchemy                  ILL       1716                71.5%
 30 Vocal Works              EVG       1714                71.4%
 31 inSight                  JAD       1711                71.3%
 32 Music Row                DIX                 2553      70.9%
 33 L.A. Sound               FWD                 2551      70.9%
 34 Afterthought            *CAR       1698                70.8%
 35 Two State Four          *CSD                 2544      70.7%
 36 Cadence                  CSD                 2542      70.6%
 37 Maxim                    RMD                 2540      70.6%
 38 The Humbugs              ONT       1693                70.5%
 39 Union Station            ONT       1686                70.2%
 40 Hot Air Buffoons         JAD       1685                70.2%
 41 New Vintage              MAD                 2523      70.1%
 42 Crossfire               *PIO       1681                70.0%
 43 All 4 One                ILL       1677                69.9%
 44 Rhapsody                 EVG       1673                69.7%
 44 Wired For Sound          JAD       1673                69.7%
 46 Juxtapose                CAR       1670                69.6%
 47 Four Sight               SLD       1668                69.5%
 48 Loose Change             DIX                 2495      69.3%
 49 Horizon                  DIX                 2481      68.9%
 50 Crosstown Connection     ILL       1654                68.9%
 51 Remix                    JAD       1653                68.9%
 52 Sound Association        ONT       1651                68.8%
 53 SureFire!                CSD                 2473      68.7%
 54 Moonlighting             MAD                 2470      68.6%
 55 Attraction               SUN       1645                68.5%
 56 Four O'Clock Sharp       ILL       1643                68.5%
 56 Opening Night            ILL       1643                68.5%
 58 Showcase                 DIX                 2464      68.4%
 59 Reunion                  SLD       1640                68.3%
 59 Hot Topic                JAD       1640                68.3%
 61 Landmark                 SLD       1635                68.1%
 61 SHOWDOWN                 MAD                 1226      68.1%
 63 Fermata Nowhere          PIO       1632                68.0%
 64 Fanfare                  EVG       1629                67.9%
 64 Harmony Quest            FWD                 2444      67.9%
 64 Southernaires            MAD                 1223      67.9%
 67 The New Generation       SLD       1627                67.8%
 67 OK Chorale               FWD                 2441      67.8%
 69 2nd Generation           MAD                 1215      67.5%
 70 Backstage Johnny         CAR       1614                67.3%
 71 Them There Guys          EVG       1608                67.0%
 72 Harmonytown              CAR       1604                66.8%
 73 Class Ring               JAD       1603                66.8%
 74 Yankee Dime              MAD                 1199      66.6%
 75 TopCats                  FWD                 1198      66.6%
 76 Sound Logik              RMD                 2391      66.4%
 77 Trademark                CSD                 2388      66.3%
 78 Full Tilt                JAD       1586                66.1%
 79 Seattle City Limits      EVG       1585                66.0%
 80 Breakthrough             CAR       1582                65.9%
 80 Antiques Roadshow        PIO        791                65.9%
 82 Gym Class                ILL       1578                65.8%
 82 The Extension Chords     RMD                 2370      65.8%
 84 Syncopations             SLD       1573                65.5%
 85 Gentlemen From Georgia   DIX                 2351      65.3%
 86 Casual Day               DIX                 2346      65.2%
 87 Bachelor Party           MAD                 1172      65.1%
 88 Senior Class Reunion     RMD                 2341      65.0%
 88 New Wrinkle              PIO       1559                65.0%
 90 Magnum                   MAD                 1169      64.9%
 90 Party Of Four            PIO       1557                64.9%
 92 Chordiology              PIO       1555                64.8%
 93 Inside Story             RMD                 2329      64.7%
 93 Authorized Personnel     FWD                 1165      64.7%
 93 Harmony Street           JAD       1553                64.7%
 96 Anytime                  CAR       1552                64.7%
 96 The Tomcats              ONT       1552                64.7%
 96 Bull's-Eye               JAD        776                64.7%
 99 The Classics             EVG       1551                64.6%
 99 Gentlemen's Blend        MAD                 1162      64.6%
101 Tri-Counts               ILL        773                64.4%
101 Xtraordinaires           CSD                 2317      64.4%
103 Sound Decision           ILL        771                64.3%
104 Conspiracy               ONT       1541                64.2%
105 Central Statesmen        CSD                 2304      64.0%
106 Take Charge              CSD                 2303      64.0%
107 Keynotes                 CAR       1533                63.9%
107 ENCORE!                  MAD                 1150      63.9%
109 Serenade                 SLD       1530                63.8%
110 The Railsplitters        ILL       1528                63.7%
111 Signature Edition        RMD                 2291      63.6%
112 A Touch Of Class         FWD                 1139      63.3%
112 Icon                     JAD        759                63.3%
114 Celebrate!               ILL        758                63.2%
114 Potluck                  FWD                 1138      63.2%
114 Patent Pending           CSD                 2275      63.2%
117 Sound Barrier            RMD                 2272      63.1%
117 Never The Same Four      DIX                 1136      63.1%
119 In The Zone              FWD                 1134      63.0%
119 Y2KFour                  SUN       1512                63.0%
121 Wound 4 Sound            ILL        755                62.9%
121 Good Time Singers        DIX                 1133      62.9%
123 Revelry                  CSD                 1132      62.9%
124 Prestige                 FWD                 1130      62.8%
124 Showtime                 PIO       1508                62.8%
126 Break Time               ILL       1507                62.8%
126 Happenstance             SUN       1507                62.8%
128 Anything Goes            RMD                 2255      62.6%
128 Metro Chord Authority    PIO       1502                62.6%
130 New Brass Keys           CSD                 2252      62.6%
131 Yesterday's Heros        RMD                 2249      62.5%
131 Rhythm 'n' Ryhme         JAD        750                62.5%
133 Double Take              CSD                 2245      62.4%
134 Relative Sound           CAR       1493                62.2%
134 Prizm                    PIO       1493                62.2%
134 Rhythm and Rhapsody      FWD                 1120      62.2%
134 Tri Town Sound           CSD                 1120      62.2%
138 Staff Inflection         RMD                 1117      62.1%
139 McKenzie Touring Co.     EVG        743                61.9%
140 As Time Goes By          ONT       1484                61.8%
140 Retrofit                 ILL        742                61.8%
142 After Midnight           EVG        741                61.8%
143 Razzmatazz               MAD                 1110      61.7%
144 The Frozen Pipes         EVG        739                61.6%
144 Grand Prix               PIO        739                61.6%
146 Sound Alibi              CSD                 1108      61.6%
146 Top Flight               CSD                 1108      61.6%
148 Four Guys                DIX                 1106      61.4%
149 Night Shift              PIO       1470                61.3%
150 Adirondack Harmony Co    SLD       1468                61.2%
150 City Limits              CAR       1468                61.2%
152 Time Honored             FWD                 1100      61.1%
153 Harmony Guaranteed       ILL        731                60.9%
153 Senior Class             JAD        731                60.9%
155 NEXT                     EVG        730                60.8%
155 Quadrasound              DIX                 1095      60.8%
157 Dry Heat                 FWD                 1091      60.6%
157 Spotlight                JAD        727                60.6%
157 Shades Of Grey           PIO        727                60.6%
160 For The Love Of Pete     ONT       1449                60.4%
160 TONIC                    SUN       1449                60.4%
162 Jukebox Swing            RMD                 1085      60.3%
162 Fireside                 SLD       1447                60.3%
164 Gentlemen Of Note        CSD                 1083      60.2%
164 Silhouette               PIO        722                60.2%
166 Still Standin'           SLD       1442                60.1%
167 Pier 4                   SLD        720                60.0%
168 Sound Unlimited          MAD                 1079      59.9%
168 Accent                   JAD        719                59.9%
170 Over Easy                JAD        718                59.8%
171 Fever Pitch              SLD        716                59.7%
171 Polar Express            EVG        716                59.7%
173 The Easy Aces            CSD                 1070      59.4%
174 Uranium                  CSD                 1069      59.4%
175 Top-Notch                FWD                 1068      59.3%
176 Elevation                RMD                 1066      59.2%
177 InVoice                  SLD        709                59.1%
177 About Face               EVG        709                59.1%
177 HOGWILD                  CSD                 1063      59.1%
180 CityLights               ONT       1415                59.0%
181 Ain't Misbehavin'        DIX                 1061      58.9%
182 The Travelers            JAD        706                58.8%
183 Harmony Agents           FWD                 1055      58.6%
183 Yes, Indeed              MAD                 1055      58.6%
185 Avalon                   JAD        703                58.6%
186 Trebled Spirits          ILL        702                58.5%
187 Tune In                  MAD                 1052      58.4%
188 Snapshot                 DIX                 1049      58.3%
189 Princeton Junction       MAD                 1047      58.2%
190 Kowalski Twins           RMD                 1046      58.1%
190 Notably Yours            SLD        697                58.1%
190 BlackJack                DIX                 1046      58.1%
190 Rock City 4              DIX                 1046      58.1%
190 Chapter Four             MAD                 1046      58.1%
190 Harmony Bound            CSD                 1046      58.1%
196 Curtain Call             FWD                 1045      58.1%
197 Atomic Style             JAD        696                58.0%
198 Cruisin'                 MAD                 1042      57.9%
199 Resound                  CSD                 1041      57.8%
199 Hall & Oonks             PIO        694                57.8%
201 The Troubadours          SLD        693                57.8%
202 Polecat Creek            CSD                 1038      57.7%
203 Rocky Mountain High      RMD                 1032      57.3%
204 Still Vertical           RMD                 1030      57.2%
205 Quodlibet                CSD                 1028      57.1%
206 Harmony Boulevard        CSD                 1025      56.9%
207 Arpeggio                 CSD                 1024      56.9%
208 F.R.O.G.                 CSD                 1022      56.8%
209 Forte                    JAD        680                56.7%
209 Harmony Transfer         PIO        680                56.7%
211 A Cut Above              ILL        679                56.6%
212 2 Young 'N 2 Old         RMD                 1015      56.4%
213 Homemade Harmony         ILL        676                56.3%
214 Kaleidoscope             SLD        675                56.2%
215 TheYoung & TheRestOf Us  ONT        674                56.2%
215 Sufficient Grounds       PIO        674                56.2%
217 Sound Spectrum           RMD                 1004      55.8%
217 Timeless                 ONT       1340                55.8%
219 Dogs Without Leashes     CSD                 1002      55.7%
220 Happy Daze               SUN       1330                55.4%
221 Acappella Fellas         DIX                  993      55.2%
222 Home Edition             JAD        661                55.1%
223 Celebration              ONT        658                54.8%
224 Northern Exposure        SLD        657                54.8%
225 Lake Effect              JAD        656                54.7%
226 Three Great Guys         SLD        655                54.6%
226 Moody Lights             CAR        655                54.6%
228 The MBRR'S               SLD        648                54.0%
228 All or Nothing           SUN        648                54.0%
228 Four 'til Midnight       SUN        648                54.0%
231 Vintage                  DIX                  970      53.9%
232 The Debonaires           RMD                  962      53.4%
232 Sounds on Hartwell       DIX                  962      53.4%
234 Non Sequitur             SUN        646                53.8%
235 Still At Large           CAR        640                53.3%
236 Gray Matters             PIO        639                53.3%
237 Let It Ride!             CAR        638                53.2%
237 Capital Sound            CSD                  958      53.2%
239 Father 'N Son Reunion    ILL        637                53.1%
240 Sounds Familiar          CAR        636                53.0%
240 One Ahh Chord            DIX                  954      53.0%
242 Candlelight Lane         CAR       1267                52.8%
242 Northside Edition        CAR        634                52.8%
242 RagTag                   DIX                  951      52.8%
245 Graytones                ONT        633                52.8%
246 Lighthouse Connection    PIO        630                52.5%
247 Mists Of Time            ONT        629                52.4%
248 Return Engagement        RMD                  937      52.1%
249 Forward Motion           ONT        623                51.9%
250 B-Natural                PIO        620                51.7%
251 Timeless Tradition       DIX                  926      51.4%
252 Seasoned Sound           ILL        615                51.3%
253 Fort Sumter Tag Company  DIX                  918      51.0%
253 Turn of the Century      DIX                  918      51.0%
255 Noteable Exception       CAR        611                50.9%
256 By Appointment Only      PIO        610                50.8%
257 Four Counts Of Attempted SLD        607                50.6%
258 The South Blenders       CAR        605                50.4%
259 Collage                  DIX                  906      50.3%
260 Today's Special          PIO        601                50.1%
261 Sound Foundation         DIX                  898      49.9%
262 FourAllIntents&Purposes  RMD                  893      49.6%
263 Close Harmony            RMD                  892      49.6%
264 ALL 4 FUN                SUN        594                49.5%
265 Interstate 4             DIX                  890      49.4%
266 Harmonikats              RMD                  889      49.4%
267 Chorduroy                SLD        590                49.2%
268 Four Your Pleasure       CAR        580                48.3%
269 Whatchamacallitz         RMD                  868      48.2%
270 Forever Four             ILL        571                47.6%
270 Good Vibrations          ONT        571                47.6%
272 Faulty Wiring            ONT        561                46.8%
273 USTA BEES                DIX                  819      45.5%
274 OldShepAndHisIrish Pups  ILL        544                45.3%
275 Senior Staff             RMD                  814      45.2%
276 Peak Expressions         RMD                  784      43.6%
277 Sound Idea               RMD                  777      43.2%
278 Midnight Express         ONT        516                43.0%
279 The Oaklawn Four         ILL        508                42.3%
280 Platte River Harmony     RMD                  760      42.2%
281 Wylde Oats               CAR        354                29.5%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************



Return to the 2002 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page