BHS Logo

2015 District
Quartet Contest
Scores Summary

(This web page last updated: 10/25/2015)

* denotes District Champion
# denotes Qualified for International 2016

                                  1-Judge  2-Judge  3-Judge   
                                  Per Cat  Per Cat  Per Cat  Pcnt
    QUARTET NAME             DIS   TOTAL    TOTAL    TOTAL   TOTAL
    ---------------------    ---   -----    -----    -----   -----
  1 Quorum                  *JAD            2090             87.1%
  2 After Hours             #ILL            2083             86.8%
  3 Signature               *SUN            1990             82.9%
  4 The Essentials         *#SWD                     2984    82.9%
  5 Route 1                 *MAD                     2905    80.7%
  6 Flightline              *FWD                     2887    80.2%
  7 Yonge Guns              *ONT            1922             80.1%
  8 The Rooftops            *CAR            1898             79.1%
  9 Gimme Four               MAD                     2837    78.8%
 10 Clutch                  #SWD                     2827    78.5%
 11 The Crew                 JAD            1875             78.1%
 12 Rooftop Records          SUN            1871             78.0%
 13 Bonus Track             #SWD                     2802    77.8%
 14 Brothers In Arms         MAD                     2800    77.8%
 15 Forecast                 MAD                     2797    77.7%
 16 4.0                     *EVG                     2796    77.7%
 17 Great American Sound Ma *DIX            1863             77.6%
 18 Suit Up!                 FWD                     2786    77.4%
 19 SwitchBack              *CSD                     2782    77.3%
 20 The Collective           CAR            1850             77.1%
 21 Union Station          *#ILL            1848             77.0%
 22 Boardwalk                DIX            1847             77.0%
 23 7th Avenue               CAR            1846             76.9%
 24 Frontier                *PIO            1840             76.7%
 25 Double Standard          CSD                     2752    76.4%
 25 Connect Four             CSD                     2752    76.4%
 27 Up All Night             MAD                     2751    76.4%
 28 Highland Drive          #RMD            1826             76.1%
 29 Prelude                  DIX            1825             76.0%
 30 Harmony Lane             FWD                     2737    76.0%
 31 Sound Decision           SWD                     2730    75.8%
 32 Instant Message          DIX            1819             75.8%
 33 CHORD SMASH!            *LOL            1817             75.7%
 34 Velvet Hammer            ILL            1814             75.6%
 35 Whoop 'Em Up             FWD                     2707    75.2%
 36 Showpiece                SWD                     2697    74.9%
 36 Equilibrium              JAD            1798             74.9%
 38 Blue Steele             *RMD            1797             74.9%
 39 On The House             CSD                     2694    74.8%
 39 St. Croix Crossing       LOL            1796             74.8%
 41 The Fource               MAD                     2693    74.8%
 42 High Priority            FWD                     2688    74.7%
 43 Spotlight                JAD            1791             74.6%
 44 The Aristocrats          ONT            1790             74.6%
 45 Ten Minute Intermission  LOL            1789             74.5%
 46 Vox Populi               CSD                     2680    74.4%
 47 The Reen Family Singers  CAR            1783             74.3%
 48 Brannigan                FWD                     2667    74.1%
 49 Unfinished Business      JAD            1770             73.8%
 50 On The Rocks             EVG                     2654    73.7%
 51 Fast Track              *NED                     2638    73.3%
 52 Spruce Street            MAD                     2635    73.2%
 53 Time Bandits             CAR            1754             73.1%
 54 West Coast Fusion        EVG                     2630    73.1%
 55 Drive Time               ILL            1753             73.0%
 56 HashTag                  SWD                     2626    72.9%
 57 Curtain Call             NED                     2624    72.9%
 58 On Air                   NED                     2622    72.8%
 59 Top Shelf                JAD            1746             72.8%
 59 Vocal Anomaly            LOL            1746             72.8%
 61 High Gravity             DIX            1743             72.6%
 61 Vox                      DIX            1743             72.6%
 63 Hershey                  MAD                     2614    72.6%
 64 Youth Reclamation Proj   MAD                     2607    72.4%
 65 Forte`                   JAD            1737             72.4%
 66 Dynamix                  FWD                     2605    72.4%
 67 The Standard             RMD            1736             72.3%
 68 The Committee            ILL            1732             72.2%
 69 Mosquito Fleet           EVG                     2590    71.9%
 69 LoCo 4                   MAD                     2590    71.9%
 71 South of Normal          ILL            1720             71.7%
 72 Frequency                DIX            1719             71.6%
 73 J.A.M.                  *SLD            1717             71.5%
 74 The Pine                 RMD            1714             71.4%
 74 The Cheery-O's           LOL            1714             71.4%
 74 One for the Road         LOL            1714             71.4%
 77 Baker's Half Dozen       DIX            1711             71.3%
 78 Snooky and The Munnsters DIX            1710             71.3%
 78 Amplitude                DIX            1710             71.3%
 80 Ring Theory              CSD                     2562    71.2%
 80 Blueshift                JAD            1708             71.2%
 82 Exchange Street          NED                     2561    71.1%
 83 Society Dues             EVG                     2559    71.1%
 84 License to Chill         SLD            1703             71.0%
 85 Momentous                RMD            1702             70.9%
 85 Fastlane                 RMD            1702             70.9%
 87 SUREFIRE!                NED                     2545    70.7%
 88 Razzmatazz               MAD                     1271    70.6%
 89 Quintessence             RMD            1693             70.5%
 90 Croix Four               LOL            1692             70.5%
 91 Arch Rivals              CSD                     2537    70.5%
 92 Bullseye                 NED                     2534    70.4%
 92 Trade Secret             NED                     2534    70.4%
 94 Big Trouble              CSD                     2533    70.4%
 95 Rolls Voyce              PIO            1688             70.3%
 96 Social Insecurity        EVG                     2531    70.3%
 97 Conchordance             FWD                     2529    70.3%
 97 DOUBLETAKE               EVG             843             70.3%
 99 The 405                  SWD                     2528    70.2%
100 Leftover Parts           SLD            1681             70.0%
101 The Minute Men           JAD             840             70.0%
102 The Troubadours          SWD                     2516    69.9%
102 Home Brewed              CSD                     2516    69.9%
104 Gangbusters!             ILL            1677             69.9%
105 Orlando Exchange         SUN            1675             69.8%
106 Prototype                JAD             837             69.8%
107 Checkmate                JAD            1673             69.7%
107 Vocal Fury               LOL            1673             69.7%
109 The Front Line           FWD                     2507    69.6%
110 Highlights               SWD                     2506    69.6%
111 Lowdown Sound            SUN            1667             69.5%
111 The Regulars             JAD            1667             69.5%
113 Atlantic Harmonies       MAD                     1250    69.4%
114 Fireside                 NED                     2499    69.4%
115 Fermata Town             JAD             832             69.3%
115 Weehawkin Wonder Boys    MAD                     1248    69.3%
117 Behind the Barn          FWD                     2494    69.3%
118 Crosstown Alliance       LOL            1659             69.1%
119 All In                   SLD            1658             69.1%
119 P.A.G.E. 4               ONT            1658             69.1%
121 Basses Unlimited         ONT            1657             69.0%
122 4 Corners                RMD            1655             69.0%
122 Avenue Road              ONT            1655             69.0%
124 Flash Point              MAD                     1241    68.9%
125 29 Seconds               MAD                     1239    68.8%
125 Port City Sound          NED                     2478    68.8%
125 Mandatory Fun            CSD                     1239    68.8%
128 The Guyer Boys           CAR            1651             68.8%
129 The Tune Squad           JAD             825             68.8%
130 YetAnotherChapterQuartet RMD            1649             68.7%
130 Odyssey                  RMD            1649             68.7%
132 Contraband               EVG                     1235    68.6%
132 Silver Chords            EVG                     1235    68.6%
134 Blood, Sweat, and Years  FWD                     2468    68.6%
135 Priorities               CSD                     1233    68.5%
136 Saturday Night Special   CAR            1643             68.5%
136 Detroit Sound Machine    PIO            1643             68.5%
138 Pickup Stix              NED                     2464    68.4%
139 Altr-ego                 DIX             821             68.4%
140 FourTune Seekers         FWD                     1231    68.4%
141 North Shore              LOL             820             68.3%
142 Getaway                  LOL            1639             68.3%
143 Windfall                 PIO            1638             68.3%
144 Jordan River Crossing    CAR            1637             68.2%
145 Armchair Chorderbacks    CSD                     1227    68.2%
146 Riverline                MAD                     1226    68.1%
147 Vintage Sound            CSD                     1225    68.1%
148 Four Fifteen             FWD                     1224    68.0%
148 Bravado                  MAD                     1224    68.0%
150 Late Again               EVG                     1223    67.9%
151 Time And Again           DIX             815             67.9%
151 North By Northwest       LOL             815             67.9%
153 RCQ                      CSD                     2442    67.8%
154 The Good Life            CAR             813             67.8%
155 Shades of Grey           PIO            1625             67.7%
156 It's not you it's me     CSD                     1218    67.7%
157 Four the Record          CSD                     1217    67.6%
158 Primrose Lane            NED                     2430    67.5%
158 Horizon                  JAD             810             67.5%
160 Ringtime                 ILL            1618             67.4%
160 The Untouchables         DIX             809             67.4%
162 Oasis                    MAD                     1213    67.4%
163 4Sure                    SLD            1617             67.4%
164 The Rush                 CAR             808             67.3%
164 DURF                     EVG                     1212    67.3%
166 Meta-4                   SWD                     2423    67.3%
167 Cutting Edge             CAR             807             67.3%
168 IPA                      EVG                     1210    67.2%
169 Q'd Up                   ILL            1613             67.2%
170 Cornerstone              JAD             806             67.2%
171 Family & Friends         EVG                     1207    67.1%
172 Sound Squad              MAD                     1206    67.0%
173 Take Note                ILL            1605             66.9%
174 Equinox                  SUN            1603             66.8%
175 Paternal Instinct        CSD                     1203    66.8%
176 The B-Team               CSD                     1202    66.8%
177 The Agency               ONT            1600             66.7%
178 Abilene Paradox          ILL            1599             66.6%
179 Square One               EVG                     1199    66.6%
179 Just in Time!            SWD                     1196    66.4%
179 River City Sound         EVG                     1196    66.4%
179 Batteries Not Included   FWD                     1196    66.4%
179 Game Day                 NED                     1196    66.4%
184 Sector 10                NED                     1195    66.4%
185 High Demand              SWD                     2389    66.4%
186 Old Rules                PIO            1592             66.3%
186 Tagnabbit                SWD                     1194    66.3%
188 Temporary Arrangement    SWD                     1192    66.2%
189 Harmony Knights          EVG                     1191    66.2%
189 Baby Grand               JAD             794             66.2%
191 Highpoint                LOL             793             66.1%
191 Ignite                   LOL             793             66.1%
193 Lightning Strike         SWD                     2376    66.0%
194 Carefree Highway         FWD                     1187    65.9%
194 Heart's Accord           NED                     1187    65.9%
196 Root 16                  RMD             791             65.9%
196 Three Handsome Gentlemen CAR             791             65.9%
198 PrimaChord               EVG                     1186    65.9%
199 Bellevue Square          EVG                     1185    65.8%
199 Heatwave                 FWD                     1185    65.8%
201 Spellbound               FWD                     1183    65.7%
202 Menagerie                ILL            1577             65.7%
203 Longevity                SLD            1576             65.7%
204 True Blue                ILL            1574             65.6%
204 Great Western Timbre Co. SUN            1574             65.6%
204 Coda Honor               PIO            1574             65.6%
204 Brew City Buzz           LOL             787             65.6%
208 Old Standards            CSD                     1176    65.3%
209 Twilight Zone            SWD                     1174    65.2%
209 Lordsburg Brothers       FWD                     1174    65.2%
211 St. Vrain                RMD             782             65.2%
212 GOLDEN OLDIES            CSD                     1172    65.1%
213 Locked & Loaded          ILL             780             65.0%
214 Eye Candy                DIX             779             64.9%
215 Just Rite                SWD                     1167    64.8%
215 GS4                      NED                     1167    64.8%
217 Relative Harmony         ILL             777             64.8%
217 74 and a quarter         ILL             777             64.8%
219 Inside Track             NED                     1165    64.7%
219 Fiddleheads              NED                     1165    64.7%
221 HMMM                     SWD                     1163    64.6%
222 Spendin' Time on I-29    LOL             775             64.6%
223 Rounding Third           JAD             774             64.5%
224 Brigade Ralley           SWD                     1160    64.4%
225 SoundBite                ONT            1545             64.4%
226 Ping!                    SWD                     1158    64.3%
227 Quadratic                NED                     1157    64.3%
228 OldeThymeHarmony Quartet PIO            1540             64.2%
228 Evenin Gentlemen         PIO             770             64.2%
230 Timelines                EVG                     1153    64.1%
231 Cruise Control           ILL             768             64.0%
231 Liquid Courage           LOL             768             64.0%
233 Swype                    LOL             767             63.9%
234 Wee Small Hours          SUN            1532             63.8%
234 Tri-City Chord Company   EVG                     1149    63.8%
236 Upside Downers           ILL             765             63.8%
236 No Excuses!              ILL             765             63.8%
236 Intrigue                 PIO             765             63.8%
239 Happy Hour               ILL             763             63.6%
239 Clean Slate              JAD             763             63.6%
241 Gambit                   LOL             762             63.5%
242 Black River Music Co     SLD             761             63.4%
243 Upstate Blend            SLD            1521             63.4%
244 Ain’t Misbehavin’        CAR             760             63.3%
245 ChordPlay                NED                     1139    63.3%
246 PunchLine                LOL             759             63.3%
247 CONSTELLATION            FWD                     1138    63.2%
248 Tonic Boom               JAD             758             63.2%
249 Back Bay Four            NED                     1135    63.1%
250 Porch Time               NED                     1131    62.8%
251 Copeland Road            DIX             753             62.8%
251 Note'orious              LOL             753             62.8%
253 Kismet                   NED                     1129    62.7%
254 Just a Minute!           RMD             752             62.7%
255 Travelling Men           NED                     1127    62.6%
256 Capital Blend            ONT            1502             62.6%
257 Regalia With Song        SWD                     1126    62.6%
258 2 Young 2 Be Old         RMD             750             62.5%
258 Origins                  SLD             750             62.5%
258 The Essex County 4       NED                     1125    62.5%
261 Obsessive Chord Disorder EVG                     1122    62.3%
261 Stay Tuned               DIX             748             62.3%
263 Continuum                RMD             747             62.3%
264 Melody Lane              CSD                     1119    62.2%
264 Gotta Wear Shades        FWD                     1119    62.2%
264 NewEngland Chord Company NED                     1119    62.2%
267 Off The Chart            NED                     1117    62.1%
268 Power Chord              JAD             743             61.9%
269 SmorgasOldies            CSD                     1113    61.8%
270 Intonation               FWD                     1111    61.7%
271 Nuance                   RMD             740             61.7%
272 Four Bass Hit            DIX             739             61.6%
272 Sweet Tea                DIX             739             61.6%
274 Sound Policy             NED                     1107    61.5%
275 Junction One Three Five  NED                     1104    61.3%
276 BassLine                 CSD                     1103    61.3%
277 Sweater Vest             SUN            1469             61.2%
278 HARMONIC FUSION          LOL             733             61.1%
279 Dewey, Singum, and Howe  SUN            1465             61.0%
280 Fermata Nowhere          LOL             732             61.0%
281 Why Not Us?              NED                     1097    60.9%
282 Dover Boys               NED                     1091    60.6%
283 Cross County Chordsmen   JAD             727             60.6%
284 Vocal Edge               SWD                     1085    60.3%
285 Quaternity               PIO             723             60.3%
285 Upstream                 DIX             723             60.3%
287 Clef Hangers of Hanover  NED                     1078    59.9%
288 Sharp Attack             PIO             717             59.8%
299 Avanti                   SWD                     1075    59.7%
290 Minor Adjustments        DIX             716             59.7%
291 Wellspring               SWD                     1066    59.2%
292 The Diphthongs           ONT            1420             59.2%
293 Fever Pitch              SLD             709             59.1%
293 Tinnitus                 ILL             709             59.1%
295 Go Figure!               CAR             706             58.8%
295 Cranial Cabbage          LOL             706             58.8%
297 4th Street               RMD             705             58.8%
297 New Renditions           RMD             705             58.8%
297 Three Longs and A Short  CAR             705             58.8%
300 Late Bloomers            NED                     1057    58.7%
301 Land of Lincoln 4        ILL             703             58.6%
301 Yesterday's Memories     PIO             703             58.6%
303 Peak To Peak             RMD             702             58.5%
304 Wheelhouse               CSD                     1050    58.3%
305 Velcro                   RMD             698             58.2%
305 Equally Delinquent       RMD             698             58.2%
307 Brass Monkey             ONT            1393             58.0%
308 StraightShot             NED                     1040    57.8%
309 Tribute                  ILL             692             57.7%
310 It's Time                CAR             691             57.6%
311 Three Nice Guys          DIX             685             57.1%
312 Metre's Running          ONT             684             57.0%
313 Okie Dokes               SWD                     1019    56.6%
314 FORGETTABLE 4            NED                     1015    56.4%
315 Vivace                   SWD                     1007    55.9%
316 Lazy River Four          NED                      998    55.4%
317 78 RPM                   RMD             659             54.9%
318 Staff Meeting            SLD             658             54.8%
319 Mike and the Testers     DIX             648             54.0%
320 Three of a Kind          CSD                      963    53.5%
321 Young At Heart           SWD                      957    53.2%
322 Right Mix Quartet        NED                      946    52.6%
323 Sound IQ                 ILL             630             52.5%
324 FIRE AWAY!               NED                      935    51.9%
325 Greenridge Musical KaPeR ILL             612             51.0%
326 Basses Loaded            CSD                      883    49.1%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************


Return to the 2015 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page