Barbershop Harmony Society Logo

Barbershop Harmony Society
Contest Scores

2015 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR PITTSBURGH, PA
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT

NOTE: Some Districts held their International Qualifying contests last Fall.

TOTAL NUMBER OF DISTRICTS COMPLETED:    17 of 17

TOTAL NUMBER OF BHS QUARTETS QUALIFIED: 45
TOTAL NUMBER OF BHS QUARTETS COMPETED: 247
  CAR (5 of 10), DIX (4 of 12), FWD (6 of 15), MAD (6 of 20), 
  NSC (2 of 16), SWD (2 of 29), ILL (1 of 16), NED (1 of 21),
  RMD (1 of 17), ONT (2 of 16), SUN (3 of 11), JAD (5 of 19),
  EVG (1 of  6), SLD (1 of  9), PIO (1 of 11), LOL (2 of  6),
  CSD (2 of 13)  

TOTAL NUMBER OF AFFILIATE QUARTETS QUALIFIED: 11 (-2 withdraw = 9)
  (1 NZABS, 3 BABS, 2 BHA, 1 SABS, 4 SNOBS)
     
PERCENT OF BHS QUALIFICATION:   45 BHS Quartets/247 Total = 18.2%
AVERAGE RATE OF QUALIFICATION:  45 BHS Qtets / 17 Districts = 2.65 Q/D
PROJECTED No. OF BHS QUARTETS TO QUALIFY: 2.65 X 17 = 45
QUALIFIED BHS QUARTETS WHO HAVE WITHDRAWN: 1
PROJECTED NUMBER OF BHS WILD CARD SLOTS: 1

Symbols:
* Quartet qualified for International Competition by either
  attaining the minimum score (2736/1824 points, or 76.0%), or by
  having the highest score in their home District contest, with an
  average score of at least 70%. (NOTE: The "highest" quartet score 
  in the home District contest is recognized regardless of any other
  District quartets competing out-of-District in other District 
  contests.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
  (unofficial; the official list will be determined by the SCJC.
   The maximum number of quartets in the contest is 45 plus some 
   number of affiliates (invited by Society Executive Director).
   For this ranking, the number of projected wild card slots is just 
   the maximum number (45) minus the projected number of qualified 
   quartets.)
+ Quartet that qualified according to Article V.7(4) as an out-of
  District quartet, competing for minimum qualifying score (76%).
& Quartet that competed out-of-District but did not attain the minimum
  target score (76% average) required. The highest scoring quartet 
  competing in its home District contest qualifies as the official 
  representative.
$ Quartet that did not compete in an Int'l Prelims contest, but in, 
  for example, a Division-level only contest, and are not eligible for
  International, even if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society
  announcements for affiliate quartets invited to compete in the BHS 
  International contests. 

========================================================================

NOTE: For qualifying quartets and for quartets that might be considered
for wild card slots, ties that occur between a 2-judge panel score and 
a 3-judge panel score (where the percent average is calculated to a "tie"
rounded to the nearest 0.1%) are broken by calculating the average score 
to the nearest 0.001%, by multiplying the 2-judge panel score by 1.5 and
then dividing by 36.

For example:
                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
    Throwback               *SUN                  3143     87.306%
    A Mighty Wind           *DIX       2094                87.250%

Throwback's 3143 divided by 36 = 87.3055%, and is rounded to 87.306%.

A Mighty Wind's 2094 * 1.5 = 3141 for the equivalent 3-judge panel
score. 
Divide 3141 by 36 = 87.2500% and round to the nearest 0.001: 87.250%.

Thus the virtual tie between these quartets is broken for this ranking.



=====================================================================

                                      2-Judge   3-Judge
                                      Per Cat   Per Cat    NORM.
    QUARTET NAME             DIS       TOTAL     TOTAL     PCT.
    ---------------------    ---       -----     -----     -----
  1 Lemon Squeezy           ^SNOBS     2159                90.0%
  2 Forefront               *CAR       2152                89.7%
  3 Main Street             *SUN       2142                89.3%
  4 Instant Classic         *CAR       2111                88.0%
  5 Throwback               *SUN                  3143     87.306%
  6 A Mighty Wind           *DIX       2094                87.250%
  7 After Hours             *ILL       2086                86.9%
  8 The Crush               *FWD       2058                85.8%
  9 Quorum                  *JAD       2048                85.3%
 10 Stockholm Syndrome      ^SNOBS     2043                85.1%
 11 Artistic License        *FWD       2033                84.7%
 12 'Round Midnight         *MAD                  2972     82.6%
 13 Harmonium               *CSD       1946                81.1%
 13 McPhly                  *FWD       1946                81.1%
 15 The Core                *JAD       1937                80.7%
 16 Trocadero               ^SNOBS     1931                80.5%
 17 BSQ                     *MAD       1929                80.4%
 18 Test Drive              *ONT       1928                80.333%
 19 The Con Men             *JAD       1926                80.250%
 20 Reckless                ^BABS                 2885     80.139%
 21 Frank the Dog           *MAD                  2883     80.083%
 22 The Newfangled Four     *FWD       1912                79.7%
 23 Vocality                *LOL       1898                79.1%
 24 Hot Air Buffoons        *JAD       1897                79.0%
 25 Signature               *SUN       1893                78.9%
 25 4.0                     *EVG       1893                78.9%
 27 Late Shift              *CAR       1889                78.7%
 28 Mayhem                  *MAD                  2822     78.4%
 29 American Pastime        *FWD       1874                78.1%
 30 Bonus Track             #SWD                  2807     77.972%
 31 Let's Sing!             *NSC       1871                77.958%
 32 The Establishment       #BHA                  2804     77.889%
 33 Last Men Standing       *MAD                  2798     77.722%
 34 MC4                     *DIX       1865                77.708%
 35 Midnight Croon          *LOL       1863                77.625%
 36 Lockout                 ^BHA                  2794     77.611%
 37 Zero Hour               *NSC       1862                77.583%
 38 7th Avenue              *CAR       1861                77.541%
 38 Jam Session             *JAD       1861                77.541%
 40 The Emerald Guard       ^BABS                 2791     77.528%
 41 Gimme Four              *MAD                  2790     77.500%
 41 Park Street             #BABS                 2790     77.500%
 41 Absolut                 ^SNOBS     1860                77.500%
 44 RedZone                 *DIX       1859                77.458%
 45 The Rooftops            *CAR       1854                77.3%
 46 BoomTown                *CSD       1853                77.208%
 47 The Hanfris Quartet     ^SABS                 2779     77.194%
 48 Revelation              ^NZABS                2775     77.1%
 49 Clutch                  *SWD                  2766     76.833%
 49 Majestyx                *PIO       1844                76.833%
 51 Flightline              *FWD       1840                76.7%
 52 Supertonic              *ONT       1837                76.542%
 53 Boardwalk               *DIX       1836                76.500%

*-- International Qual. Cutoff is      1824   /   2736    (76.0%)  ---*

 54 Rendition               #SWD                  2735     75.972%
 55 North of the Border     @FWD       1821                75.875%
 55 Prelude                 @DIX       1821                75.875%
 57 Yonge Guns               ONT                  2726     75.722%
 58 Double Down              JAD       1817                75.708%
 59 Up All Night             MAD                  2718     75.5%
 60 Equilibrium              JAD       1810                75.4%
 61 Highland Drive          *RMD       1808                75.3%
 62 Blue Steele              RMD       1803                75.1%
 62 Tonal Eclipse            PIO       1803                75.1%
 64 Forecast                 MAD                  2703     75.1%
 65 Genetic Harmony          RMD       1800                75.0%
 66 Timepiece               *NED                  2686     74.6%
 66 Average Joes             NED                  2686     74.6%
 68 Change Up                SUN       1789                74.5%
 69 Kordal Kombat            LOL       1783                74.3%
 70 Instant Message          DIX       1779                74.1%
 71 ColdSnap                *SLD       1777                74.0%
 72 Sound Decision           SWD                  2665     74.0%
 73 Sundogs                  RMD       1772                73.8%
 74 Spotlight                JAD       1769                73.7%
 75 Clean Cut                SUN       1765                73.5%
 76 Drive Time               ILL       1764                73.5%
 77 Kickstart                SUN       1762                73.4%
 77 Take Note                ILL       1762                73.4%
 79 County Line              SWD                  2640     73.3%
 80 DOUBLETAKE               EVG       1758                73.3%
 81 Replay!                  SWD                  2636     73.2%
 82 Avenue Road              ONT       1757                73.2%
 83 Double Standard          CSD       1756                73.2%
 84 On The House             CSD       1750                72.9%
 85 Synergy                  ILL       1749                72.9%
 86 The Fource               MAD                  2623     72.9%
 87 Shaken, Not Stirred      ONT       1746                72.8%
 88 Momentous                RMD       1744                72.7%
 89 Fast Track               NED                  2611     72.5%
 90 Left Coasters            FWD       1736                72.3%
 90 Crossover                SWD       1736                72.3%
 92 Rolls Voyce              PIO       1732                72.2%
 93 Crazy Rhythm             CSD       1731                72.1%
 94 The Guyer Boys           CAR       1730                72.1%
 95 Tucker Street            NSC       1728                72.0%
 96 Post It!                 ONT       1727                72.0%
 97 Limelight                SWD                  2581     71.7%
 98 Rogues OfThe Rio Grande  SWD                  2580     71.7%
 99 Fellowship               SLD       1719                71.6%
100 Forte`                   JAD       1718                71.6%
101 Geezer Q                 SLD       1717                71.5%
102 Harmonic Engineers       SWD                  2575     71.5%
103 Vintage Sound            CSD       1716                71.5%
104 SUREFIRE!                NED                  2573     71.5%
105 High Gravity             DIX       1711                71.3%
106 The Regulars             JAD       1708                71.2%
106 All In                   SLD       1708                71.2%
108 The Standard             RMD       1704                71.0%
109 The Front Line           FWD       1703                71.0%
110 Exchange Street          NED                  2549     70.8%
111 Silverado                SWD                  2547     70.8%
112 Ringside                 SWD                  1269     70.5%
113 Q'd Up                   ILL       1688                70.3%
113 Ransom Note              JAD        844                70.3%
115 WHAMMY!                  NSC       1687                70.3%
116 NEXT                     SWD                  1265     70.3%
116 Youth Reclamation Proj   MAD                  2530     70.3%
118 Eclipse                  JAD        842                70.2%
119 Fireside                 NED                  2525     70.1%
120 Flash Point              MAD                  2523     70.1%
121 Fastlane                 RMD       1682                70.1%
122 Game Day                 NED                  2518     69.9%
123 The Rush                 CAR       1676                69.8%
124 Soundtrack               SUN       1675                69.8%
125 Dynamix                  FWD       1670                69.6%
126 Ring Theory              CSD       1667                69.5%
127 Ringtime                 ILL       1662                69.3%
128 CREW Tones               DIX       1660                69.2%
129 The Committee            ILL       1658                69.1%
130 cAPS lOCK                ONT       1655                69.0%
131 FX                       SWD                  1240     68.9%
131 Cohesion                 MAD                  1240     68.9%
133 Studio 4                 JAD        824                68.7%
134 Highlights               SWD                  1232     68.4%
135 Bang 'A' Rang            SLD       1641                68.4%
136 Fermata Town             JAD        820                68.3%
137 Supersonic               NSC       1638                68.3%
138 PunchLine                LOL       1637                68.2%
139 For the Times            MAD                  1227     68.2%
140 P.A.G.E. 4               ONT       1634                68.1%
141 JUKEBOX "LIVE"           SWD                  1223     67.9%
142 Vocal Fusion             SWD                  1222     67.9%
143 Paradigm                 SWD                  1221     67.8%
144 Bullseye                 NED                  2441     67.8%
145 New Kid In Town          MAD                  1218     67.7%
146 Port City Sound          NED                  2435     67.6%
147 Saturday Night Special   CAR       1620                67.5%
148 Bar None                 NSC       1619                67.5%
149 Windfall                 PIO       1613                67.2%
150 ON Q!                    ONT       1610                67.1%
150 PrimaChord               EVG       1610                67.1%
152 Menagerie                ILL       1609                67.0%
153 Right on Q               PIO       1607                67.0%
154 Detroit Sound Machine    PIO       1606                66.9%
155 LoCo 4                   MAD                  1202     66.8%
156 Self-Contained B'shopApp CSD       1596                66.5%
157 Noteworthy               SWD                  1195     66.4%
158 HashTag                  SWD                  1194     66.3%
159 Route 16                 RMD       1591                66.3%
160 Inside Track             NED                  2382     66.2%
161 The 4 Hims               RMD       1587                66.1%
161 Old Rules                PIO       1587                66.1%
163 Home Brewed              CSD       1585                66.0%
164 Tonic Boom               JAD        791                65.9%
164 Evenin Gentlemen         PIO       1582                65.9%
166 True Blue                ILL       1580                65.8%
166 Artistry Before Chords   NED                  1185     65.8%
166 GS4                      NED                  1185     65.8%
169 Quartet X                NSC       1575                65.6%
170 Fourmost                 SWD                  1178     65.4%
171 Spellbound               FWD       1567                65.3%
172 CONSTELLATION            FWD       1564                65.2%
173 Upstate Blend            SLD       1561                65.0%
174 Twilight Zone            SWD                  1170     65.0%
174 Midtown Sound            SWD                  1170     65.0%
176 Jordan River Crossing    CAR       1560                65.0%
176 Origins                  SLD       1560                65.0%
178 Happy Hour               ILL        779                64.9%
178 Clean Slate              JAD        779                64.9%
180 Back Bay Four            NED                  1166     64.8%
181 Miles Ahead              FWD        777                64.8%
182 Off The Chart            NED                  1164     64.7%
182 Baby Grand               JAD        776                64.7%
184 Primrose Lane            NED                  1162     64.6%
184 Morning Blend            SWD                  1162     64.6%
186 Easy Livin               NSC       1547                64.5%
187 74 and a quarter         ILL       1546                64.4%
188 Distinction              MAD                  1158     64.3%
188 Resolution               ONT       1544                64.3%
188 Priorities               CSD       1544                64.3%
191 Steel City Four          DIX       1543                64.3%
192 Generation Gap           EVG       1542                64.3%
193 Sagacity                 DIX       1536                64.0%
194 Midtown                  NSC       1534                63.9%
195 The Hardly Boys          NSC       1531                63.8%
195 Living Fossils           SUN       1531                63.8%
197 Sound Squad              MAD                  1147     63.7%
197 High Demand              SWD                  1147     63.7%
199 Harmony Reunion          MAD                  1146     63.7%
200 Sunday Express           ONT       1527                63.6%
201 House Blend              JAD        762                63.5%
202 Funky Fermata            RMD        760                63.3%
203 Avanti                   SWD                  1139     63.3%
204 Curtain Call             NED                  1137     63.2%
204 Olde Thyme Harmony Qt    PIO        758                63.2%
206 Velcro                   RMD       1512                63.0%
207 Evergreen                NSC        755                62.9%
207 Pacific Ring             FWD        755                62.9%
209 Notably Yours            SLD       1509                62.9%
210 ReZound                  RMD        754                62.8%
210 ABQ                      RMD        754                62.8%
212 Four TRAK Sound          MAD                  1127     62.6%
213 Tri-City Chord Company   EVG       1498                62.4%
214 Porch Time               NED                  1123     62.4%
215 Wintry Mix               NED                  1122     62.3%
216 Acappella Fellas         NSC        746                62.2%
217 Locked & Loaded          ILL        745                62.1%
217 Jump Start               CSD        745                62.1%
219 Key of H                 NED                  1117     62.1%
219 Travelling Men           NED                  1117     62.1%
221 Three Longs and A Short  CAR       1489                62.0%
222 Nuance                   RMD        743                61.9%
222 Dewey, Singum, and Howe  SUN       1486                61.9%
224 2nd Amendment            MAD                  1110     61.7%
225 Ryan's Choice            SWD                  1109     61.6%
226 The Fine and Dandies     DIX       1474                61.4%
226 Limited Edition          PIO        737                61.4%
228 Coda Honor               PIO        735                61.3%
228 Mood Makers              ILL        735                61.3%
230 Harmony Production Co    SLD       1467                61.1%
231 Tribute                  ILL        732                61.0%
233 Wee Small Hours          SUN       1464                61.0%
233 Take 4                   NED                  1088     60.4%
234 No Excuses!              ILL        725                60.4%
235 Sign Me Up!              ONT        723                60.3%
236 Ringtones                NSC        717                59.8%
237 Gadzooks                 ILL        712                59.3%
238 Rocky Mountain High      RMD        711                59.3%
239 Chapter Two              NSC        710                59.2%
239 The 4 Sharps             SUN       1420                59.2%
241 Gay Nineties Quartet     LOL       1404                58.5%
242 Young At Heart           SWD                  1052     58.4%
243 State Route 4            JAD        701                58.4%
244 Augmented Trio           CSD        700                58.3%
245 The Artful Codgers       FWD        698                58.2%
246 Solid Racket Boosters    DIX       1393                58.0%
247 Crimson Chords           CSD        692                57.7%
248 JAQ                      ONT        688                57.3%
248 For-tified Four          ONT        688                57.3%
248 No Problem               EVG       1376                57.3%
251 The Young Ones           NSC        682                56.8%
252 Three                    ONT        679                56.6%
253 Rio Bravo                RMD        673                56.1%
254 Replacement Parts        ONT        671                55.9%
255 Good Fourtune            LOL       1301                54.2%
256 Canyon Breeze            RMD        627                52.3%
257 Finally Four             SWD                   934     51.9%
258 Vocal Vision             NSC        599                49.9%

************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.

Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************



Return to the 2015 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page