Las Vegas 2017 Logo

Barbershop Harmony Society
2017 International Quartet Contest
Las Vegas, Nevada
Order of Appearance

                                   (BHS)    2-Judge   3-Judge
                                   PRELIMS  Per Cat   Per Cat   NORM.
   QUARTET NAME             DIS    RANK     TOTAL     TOTAL     PCT.
   ---------------------    ---    ----     -----     -----     -----
01 Clutch                  *SWD     10      2007                83.6%
02 Maelstrom               +RMD     39      1849                77.041%
03 Pratt Street Power      *MAD     14      1954                81.417%
04 4.0                     *EVG     22      1928                80.3%
05 The Collective          *CAR     37      1853                77.2%
06 Frontier                *PIO     28      1897                79.0%
07 Drive                   *NED     25      1914                79.8%
08 Forecast                *MAD     45      1832                76.3%
09 Stockholm Syndrome      *SNOBS                               85.1%
10 Harmonium               *CSD     27      1909                79.5%
11 Main Street             *SUN      2      2168                90.3%
12 The Pine                *RMD     49      1816                75.7%
13 Lockout                 *BHA             1872                78.0%
14 Upper Deck              *PIO     46      1829                76.2%
15 The Core                *JAD     12      1997                83.2%
16 Rooftop Records         *SUN     20      1937                80.708%
17 Frank the Dog           *MAD     19      1938                80.750%
18 Quorum                  *JAD      4      2115                88.1%
19 The Crew                *JAD     21      1934                80.6%
20 Showpiece               *SWD     30      1873                78.042%
21 BoomTown                *CSD     40      1848                77.0%
22 Hemidemisemiquaver 4    *PIO     44      1834                76.4%
23 ColdSnap                *SLD     66      1779                74.1%
24 Backbeat                *SNOBS                               76.6%
25 Gimme Four              *MAD     15      1953                81.375%
26 Flipside                *EVG      8      2046                85.3%
27 Late Shift              *CAR     13      1963                81.8%
28 The Con Men             *JAD     26      1910                79.6%
29 Kordal Kombat           *LOL     31      1872                78.0%
30 Boardwalk               *DIX     34      1859                77.5%
31 'Shoptimus Prime        *ONT     32      1865                77.7%
32 Reckless                *BABS                      2973      82.6%
33 Up All Night            *MAD     18      1939                80.792%
34 Category 4              *DIX      7      2051                85.5%
35 Midnight Croon          *LOL     22      1928                80.3%
36 Vintage Stock           *CSD     43      1836                76.5%
37 Fleet Street            *CSD     41      1841                76.7%
38 The Newfangled Four     *FWD     11      2000                83.3%
39 Speakeasy               *JAD     46      1829                76.2%
40 Blindside               *BHA             1921                80.0%
41 Yonge Guns              *ONT     16      1947                81.1%
42 Route 1                 *MAD     17      1941                80.9%
43 CHORD SMASH!            *LOL     28      1897                79.0%
44 Southern Company        *SWD     35      1857                77.4%
45 Artistic License        *FWD      5      2100                87.5%
46 Fuego                   *SUN     32      1865                77.7%
47 Test Drive              *ONT     36      1856                77.3%
48 Finest Hour             *BABS                      2986      82.9%
49 'Round Midnight         *MAD      9      2025                84.4%
50 Dream Machine           *SNOBS                               77.0%
51 Throwback               *SUN      3      2159                90.0%
52 Zero Hour               *NSC     24      1917                79.9%
53 The Committee           *ILL     37      1853                77.2%
54 Signature               *SUN      1      2205                91.9%
55 Hanfris                 *SABS            1900                79.2%
56 After Hours             *ILL      6      2093                87.2%

   The Underground         #LOL     41      1841                76.7%
   Upgrade                 #BHA             1849                77.0%
   Catalyst                #BHA             1840                76.7%

# WITHDRAWN




 

Judging Panel:
CHAIRMAN: David Mills-SUN

ADMINISTRATOR      MUSIC                PRESENTATION           SINGING
Woody Woods-RMD    John Brockman-FWD    Greg Caetano-SWD       Brian Barford-JAD
Ken Galloway-EVG   Kevin Keller-CSD     Martin Fredstrom-FWD   Eric Dalbey-CSD
Randy Meyer-FWD    Jeremiah Pope-EVG    Mark Kettner-DIX       Ig Jakovac-MAD
                   Rick Spencer-DIX     Ev Nau-CSD (C)         Rik Johnson-CSD
                   Steve Tramack-NED    Larry Reinhart-NSC     Richard Lewellen-MAD
                                        Barry Towner-ONT (Q)   


Return to the 2017 Scores Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page