SPEBSQSA Logo

S.P.E.B.S.Q.S.A.
1958 International Quartet Contest Scores

Columbus, Ohio
June 12, 1958

(Last Update: 08/27/2022)

HARMONET SCORING SUMMARY, International Quartet Contest
Quarter-Final Quartets (Ranked 21-40) 
SPEBSQSA, Inc., Columbus, Ohio, June 12, 1958

Quarter-Final Round
                             Voice   Arra'ment   Harmony   Balance   Stage  Time     Sub-    Prev.   Total
                             Exp'n              Accuracy   & Blend   Pres. Penalty   Total   Pts.    Score
Rank  Quartet          Song  1   2     1   2      1   2     1   2     
----  -------               -------   -------    -------   -------   ----- -------   -----   -----   -----
21    Four-Do-Matics        203 195   192 194    187 191   219 210    420            2011       0    2011
22    Lima Uncalled Four    197 202   190 191    217 205   212 209    387            2010       0    2010
23    Chord Counts          190 193   214 189    199 219   207 211    381            2003       0    2003
24    Timbre Fellers        189 188   206 200    215 211   207 208    377            2001       0    2001
25    Hi-Fi Four            184 174   188 166   *231 220   219 211    404            1997       0    1997
26    Four Cavaliers        191 199   189 178    199 190   216 217    413            1992       0    1997
27    Chickasaws            199 199   169 183    165 201   206 211    409            1942       0    1942
28    Desert Knights        180 169   224 189    187 161   182 191    419            1902       0    1942
29    Quantitones           191 185   180 190    190 195   183 187    380            1881       0    1881
30    Antics                176 175   172 181    198 197   197 194    390            1880       0    1880
31    Bay-Statesmen         167 192   177 187    200 210   179 185    362            1859       0    1859
32    Chord Criers          174 184   164 174    188 195   193 198    335            1805       0    1805
33    Hi-Phonics            192 199   166 188    172 175   179 189    345            1805       0    1805
34    Southern Aristocrats  192 199   165 165    165 179   190 180    362            1797       0    1797
35    Yan-Keys              180 167   185 177    162 172   182 180    383            1788       0    1788
36    Lake Aires            187 173   187 183    164 129   171 170    384            1748       0    1748
37    Dominotes             187 151   159 172    179 148   189 170    352            1707       0    1707
38    Florida Knights       193 195   169 163    150 160   163 172    345            1700*      0    1700
39    AmbassadorsOf Harmony 141 158   159 194    159 169   170 177    348            1675       0    1675
40    Four Clips            160 155   167 164    161 162   167 171    342            1649       0    1649 

There are two transcription errors. Note that the totalizing sheet is an after-the-fact record. 
The final score shown is correct. In transcription, math was likely not checked. 
- Hi-Fi Four received a 251 (Accuracy 1) on the totalizing sheet but this was likely a "231" that got 
entered as "251" by mistake.
- Florida Knights scores total 1710 but the totalizing sheet shows a 1700 total. The numbers are clear
in the totalizing sheet so likely one score is off by 10. Not sure which!


PANEL OF JUDGES:                               District
  Chairman:            Martin S Mendro           ILL
  Vice Chairman        Floyd Connett             ILL
  Voice Expression     Paul Amsbary              DIX
                       Lou Laurel                SWD
                       Tom Watts                 ILL
  Arrangement          M.H. "Sheet" Bolds        InKy
                       James Ewin                MAD
                       George Pranspill          NED
  Harmony Accuracy     Pete DePaolis             SLD
                       Henry Lewis               SWD
                       Harold Strickfaden        ILL
  Balance and Blend    Carl Brock                InKy
                       Aylett Fitzhugh           SWD
                       Bob Fraser                ILL
  Stage Presence       Don Hannan                ILL
                       Hal Schultz               MAD
                       Barney Wieland            SWD
  Secretaries (Chief)  L.A. Pomeroy              MAD
                       Harley Miller             DIX
                       Raymond Niblo             CSD
                       Murray Stephens           MAD
  Timekeepers          Ted Fennell               JAD
                       John Neimer               MAD


Return to the 1958 Scores Main Page
Return to the Scores Main Page
Return to the Harmonet Reporter Home Page