HARMONET SCORING SUMMARY, International Quartet Contest
Top Ten Quartets, Final Round
SPEBSQSA, Inc., Philadelphia, Pennsylvania, June 24, 1961
Song No. 1 2 1 2 1 2 1 2 Net
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Place Quartet Exp'n Accuracy & Blend Pres. Total Pts. Score
----- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Sun Tones 262 258 256 257 261 262 273 269 524 2622 5065 7687
2 Town & Country 4 241 243 244 251 240 237 251 244 506 2457 4887 7344
3 Nighthawks 229 241 250 251 243 243 245 242 484 2428 4776 7204
4 Bay Town Four 226 220 240 238 239 235 234 232 520 2384 4677 7061
5 Saints 222 228 248 247 236 227 247 251 480 2386 4673 7059
6 Gala Lads 227 228 248 249 247 231 246 253 496 2425 4616 7041
7 Four Renegades 233 229 238 230 242 230 250 250 473 2375 4597 6972
8 Four-Do-Matics 226 226 236 241 242 246 244 241 513 2415 4526 6941
9 Short Cuts 218 228 233 239 203 212 222 230 489 2274 4607 6881
10 Play-Tonics 213 222 225 240 226 220 227 228 495 2296 4506 6802
Judges:
CHAIRMAN: DaPaolis
VOICE EXPRESSION: Sims, Hackett, and Laurel
ARRANGEMENT: Reagan, Ewin, and Hicks
HARMONY ACCURACY: Haynes, Meier, and Dunning
BALANCE & BLEND: Brock, Vyman, and Dawson
STAGE PRESENCE: Wieland, Merrill, and Schultz
SECRETARY: Fahnestock