HARMONET SCORING SUMMARY, International Quartet Contest
Top Twenty Quartets, Semi-Final Round
SPEBSQSA, Inc., Philadelphia, Pennsylvania, June 23, 1961
Song No. 1 2 1 2 1 2 1 2 Net
Voice Arra'ment Harmony Balance Stage Sub- Prev. Total
Place Quartet Exp'n Accuracy & Blend Pres. Total Pts. Score
----- ------- ------- ------- ------- ------- ----- ----- ----- -----
1 Sun Tones 250 253 247 252 257 252 261 266 510 2548 2517 5065
2 Town & Country 4 232 238 245 248 233 232 249 256 452 2385 2502 4887
3 Nighthawks 220 243 254 248 245 236 250 251 482 2429 2347 4776
4 Bay Town Four 217 228 242 239 230 236 242 243 502 2379 2298 4677
5 Saints 227 229 243 243 218 212 238 239 500 2349 2324 4673
6 Gala Lads 226 237 239 241 235 236 231 248 462 2355 2261 4616
7 Short Cuts 231 234 236 245 204 213 225 232 476 2296 2311 4607
8 Four Renegades 224 227 230 232 228 229 243 238 464 2315 2282 4597
9 Four-Do-Matics 213 224 238 241 232 218 230 227 484 2307 2219 4526
10 Play-Tonics 219 233 233 230 226 232 225 227 470 2295 2211 4506
11 Oriole Four 215 227 233 229 223 218 213 225 444 2227 2247 4474
12 Checkmates 208 236 234 232 220 242 223 228 445 2268 2170 4438
13 Four Cavaliers 218 209 201 201 209 220 215 208 452 2133 2297 4430
14 Four Rascals 204 218 203 202 236 224 228 237 478 2230 2079 4309
15 Hut Four 199 212 214 209 209 210 209 214 432 2108 2178 4286
16 Auto-Towners 221 212 231 219 223 223 232 221 385 2167 2083 4250
17 York-Aires 208 217 205 214 198 218 209 210 478 2157 2076 4233
18 Hi Fi Four 207 204 201 211 209 209 221 200 435 2097 2117 4214
19 Dunesmen 183 199 215 218 203 198 213 201 412 2042 2117 4159
20 Rocket-Tones 198 195 212 213 201 190 198 183 458 2048 2092 4140
Judges:
CHAIRMAN: DaPaolis
VOICE EXPRESSION: Sims, Hackett, and Laurel
ARRANGEMENT: Reagan, Ewin, and Hicks
HARMONY ACCURACY: Haynes, Meier, and Dunning
BALANCE & BLEND: Brock, Vyman, and Dawson
STAGE PRESENCE: Wieland, Merrill, and Schultz
SECRETARY: Fahnestock