HARMONET SCORING SUMMARY, International Quartet Contest
Top Ten Quartets, All Rounds
SPEBSQSA, Inc., Calgary, Alberta, July 3, 1993
---- SONG 1 --- ---- SONG 2 --- SND SUB PREV TOTAL
FINALS SND INT S P ARR SND INT S P ARR ADJ TOTAL PTS. SCORE SECONDS
1 The Gas House Gang 279 290 267 5 276 284 274 10 278 1963 3841 5804 183 146
2 Joker's Wild 266 259 258 5 268 270 269 -16 267 1846 3655 5501 132 206
3 The Naturals 259 266 262 8 264 277 265 9 262 1872 3591 5463 181 181
4 Nightlife 255 254 261 3 265 267 269 -2 260 1832 3621 5453 100 171
5 Special Feature 253 252 250 2 258 260 255 3 256 1789 3598 5387 109 152
6 139th Street Quartet 251 260 256 3 258 255 259 4 255 1801 3511 5312 147 124
7 Standing Room Only 257 259 256 -9 249 249 252 7 253 1773 3510 5283 177 125
8 Yesteryear 249 260 257 -2 239 250 267 2 244 1766 3509 5275 163 174
9 The Tulsa Tradition 261 247 258 -3 250 245 252 4 256 1770 3481 5251 176 122
10 Bank Street 246 247 257 9 252 248 259 4 249 1771 3468 5239 138 181
1 Where The Southern Roses Grow All Aboard For Dixieland
2 My Buddy Right From The Start She Had My Heart
3 Who'll Dry Your Tears When You Cry? Rockabye Your Baby With A Dixie Melody
4 Back To Those Roaring, Soaring '20's Mother's Boy
5 Who Told You? An Old-Fashioned Girl In A Gingham Gown
6 Daddy, You've Been A Mother To Me Crazy Words, Crazy Tune
7 You Keep Coming Back Like A Song Nobody's Sweetheart
8 Never Was Gang Like Old Gang Of Mine (Parody) Side By Side (Parody)
9 The Rose Of No Man's Land Don't Tell Me The Same Things/Lies Medley
10 Oh Suzannah, Dust Off That Old Pianna Let The End Of The World Come Tomorrow
---- SONG 1 --- ---- SONG 2 --- SND SUB PREV TOTAL
SEMI-FINALS SND INT S P ARR SND INT S P ARR ADJ TOTAL PTS. SCORE SECONDS
1 The Gas House Gang 273 274 269 13 268 272 281 11 271 1932 1909 3841 184 162
2 Joker's Wild 249 254 259 5 260 276 267 11 255 1836 1819 3655 231 131
3 Nightlife 247 253 263 3 252 253 263 10 250 1794 1827 3621 117 160
4 Special Feature 248 253 254 10 260 254 259 3 254 1795 1803 3598 131 218
5 The Naturals 244 256 255 5 248 259 259 9 246 1781 1810 3591 163 112
6 139th Street Quartet 252 248 257 6 246 252 252 8 249 1770 1741 3511 84 151
7 Standing Room Only 248 260 256 1 238 254 258 8 243 1766 1744 3510 129 114
8 Yesteryear 250 254 253 5 239 242 248 3 245 1739 1770 3509 194 130
9 The Tulsa Tradition 254 266 254 6 253 248 253 -7 254 1781 1700 3481 175 148
10 Bank Street 254 254 250 10 243 244 248 4 249 1756 1712 3468 184 130
1 Bright Was The Night Shine / Roll Them Bones Medley
2 Can't You Hear Me Calling, Caroline The Original Dixieland One Step
3 Just Because / Shine Medley Just A Song At Twilight
4 Lora Belle Lee You Are The One I Love
5 Oh, What A Pal Was Mary Loadin' Up The Mandy Lee
6 Play That Ivory Rag Wait 'Til The Sun Shines, Nellie
7 From The First Hello To The Last Goodbye 'Deed I Do/Put Your Arms Around Me Honey
8 That's What I Call A Pal Smile Medley
9 Aura Lee / Love Me Tender Medley Hard Hearted Hannah
10 The Story Of The Rose Please Don't Talk About Me/Coney Island Baby
---- SONG 1 --- ---- SONG 2 --- SND SUB PREV TOTAL
QUARTER-FINALS SND INT S P ARR SND INT S P ARR ADJ TOTAL PTS. SCORE SECONDS
1 The Gas House Gang 273 277 270 8 276 260 265 5 275 1909 158 172
2 Nightlife 256 259 267 7 261 254 260 4 259 1827 124 159
3 Joker's Wild 258 258 258 6 257 256 261 7 258 1819 153 179
4 The Naturals 253 260 253 -2 258 267 261 4 256 1810 145 161
5 Special Feature 253 247 257 11 261 250 260 7 257 1803 173 134
6 Yesteryear 257 252 246 2 243 259 257 4 250 1770 189 124
7 Ricochet 250 251 245 11 257 246 247 8 254 1769 170 137
8 Great Stage Robbery 242 250 248 8 249 248 248 11 246 1750 159 161
9 Standing Room Only 240 247 252 6 238 256 257 9 239 1744 168 105
10 139th Street Quartet 241 246 250 7 250 241 256 4 246 1741 101 149
1 I'm In Love Again/Them There Eyes Medley That Old Gang Of Mine
2 Eyes Medley Roses Of Picardy
3 I Didn't Want To Fall If You Had All The World And Its Gold
4 Let Me Sing And I'm Happy If You Were The Only Girl In The World
5 I Don't Remember Her Name If I Can't Call You Mine
6 Let The Rest Of The World Go By Shine On Harvest Moon
7 I Don't Know Why I Should Cry Over You Rain / Rain Medley
8 Mr. Piano Man I Don't Know Why I Should Cry Over You
9 Broken Hearted Oh You Beautiful Doll
10 Swanee Lulu's Back In Town
PANEL: CHM SND INT SP ARR SEC
Hopkins-SLD Comer-CSD Graham-FWD Ajer-LOL Gentry-LOL Meyer-LOL
Beutel-CAR Deters-DIX Janes-NED Benedict-FWD Gray-JAD Roberts-NED
Hammer-FWD Miller-LOL Challman-LOL Waesche-MAD Watson-JAD