HARMONET Summary of 2000 District Chorus Contest Scores
(*) by District Name Signifies 2001 Int'l Chorus Representative
(@) signifies possible eligibility for a "wild card" slot
3-judge/Category Panel Score (1800 max) ----------+
2-judge/Category Panel Score (1200 max) -----+ |
| | NUM SCORE
CITY/STATE CHORUS NAME DIST V V MEN PCT
---------------------- -------------------- ---- ---- ---- --- -----
1 Northbrook, IL New Tradition Chorus *ILL 1084 95 90.3%
2 Alexandria, VA Harmonizers *MAD 1613 99 89.6%
3 Toronto TorontoNorthrnLights *ONT 1060 36 88.3%
4 Hilltop, MN Great Northern Union *LOL 1572 71 87.3%
5 Lake County, IL Great America Chorus @ILL 1043 78 86.9%
6 Greendale, WI MidwestVocalExpress @LOL 1552 66 86.2%
7 St. Charles, MO AmbassadorsOfHarmony *CSD 1029 77 85.8%
8 Wasatch Front, UT Saltaires Show Chorus*RMD 1014 65 84.5%
9 Marietta, GA Big Chicken Chorus *DIX 1518 94 84.3%
10 Salem, OR Senate-Aires *EVG 1008 77 84.0%
11 Louisville #1, KY Thoroughbreds *CAR 1004 45 83.7%
12 Tampa Heralds of Harmony *SUN 1001 87 83.4%
13 Buckeye - Columbus, OH Singing Buckeyes *JAD 998 78 83.2%
14 Bay Area Metro Pot O'Gold Chorus *FWD 1484 40 82.4%
14 Greater Central Ohio The Alliance Chorus JAD 989 42 82.4%
16 WestrnHills/Cincinnati Southern Gateway JAD 985 83 82.1%
17 Manhattan, NY The Big Apple Chorus MAD 1475 55 81.9%
18 Denver Mile High, CO Sound Of The Rockies RMD 980 93 81.7%
19 Richmond, VA The Virginians MAD 1455 77 80.8%
20 Greater Toronto MegaCity Chorus ONT 965 41 80.4%
20 First Coast Metro The Metropolitans SUN 965 87 80.4%
20 Central TX Corridor HeartOfTexas Chorus *SWD 965 39 80.4%
23 Harrisburg, PA Keystone Capital Ch MAD 1443 86 80.2%
24 Easton, PA Brothers In Harmony MAD 1442 40 80.1%
25 Fort Worth Texas Millionaires SWD 957 44 79.8%
26 Bryn Mawr, PA The Mainliners MAD 1434 85 79.7%
27 Terre Haute, IN Banks Of The Wabash CAR 951 47 79.3%
28 Houston The Tidelanders SWD 948 80 79.0%
29 St. Joseph, MO American Barberboys CSD 944 44 78.7%
30 Albuquerque, NM The New Mexi-Chords RMD 941 65 78.4%
31 Stone Mountain, GA Stone Mountain Ch DIX 1406 49 78.1%
32 Birmingham Metro, AL Harmony Express DIX 1398 34 77.7%
33 Las Vegas Metro City Of Lights Chorus FWD 1391 48 77.3%
34 Greater Vancouver, BC Gentlemen Of Fortune EVG 925 61 77.1%
35 Pierce County, WA RainierValleyHarmnzrs EVG 918 22 76.5%
35 Nashua, NH Granite Statesmen *NED 1377 72 76.5%
37 Bloomington, IL Bloomington #1 ILL 915 43 76.3%
38 San Antonio The Chordsmen SWD 913 61 76.1%
39 Ft. Wayne Metro, IN River City Rhythm CAR 911 20 75.9%
40 San Jose Garden City Chorus FWD 1361 64 75.6%
41 Rochester, NY Chorus OfThe Genesee *SLD 906 65 75.5%
42 West Peoria Metro, IL Great Plainsmen Chor ILL 904 30 75.3%
43 Rockford Metro, IL Second City Chorus ILL 902 48 75.2%
43 Mason City, IA River City Chorus CSD 902 63 75.2%
45 Batavia, NY Holland Land Hrmnzrs SLD 899 32 74.9%
45 Lincoln, NE Lincoln Continentals CSD 899 48 74.9%
47 Winter Park Sunshine Jubilee SUN 897 22 74.8%
47 Providence, RI Narragansett Bay Ch NED 1347 44 74.8%
49 Lombard, IL West Towns Chorus ILL 893 57 74.4%
50 Fremont, NE Pathfinder Chorus CSD 892 60 74.3%
51 East Aurora, NY Friends of Harmony SLD 890 80 74.2%
52 Cherry Hill, NJ The Pine Barons MAD 1318 47 73.2%
53 Winston-Salem, NC Triad Harmony Exprss DIX 1317 48 73.2%
54 Grand Rapids, MI Great Lakes Chorus *PIO 876 54 73.0%
55 Mohawk Valley, NY New Horizons SLD 873 42 72.8%
55 Defiance, OH Northwesternaires JAD 873 33 72.8%
57 Irvine California Promise Ch FWD 1306 62 72.6%
58 Milwaukee, WI Festival City Chorus LOL 1303 53 72.4%
59 Eugene, OR Cascade Chorus EVG 866 46 72.2%
60 Longmont, CO Longs Peak Chorus RMD 864 38 72.0%
60 South Bay Coastliners FWD 1296 60 72.0%
62 Dundalk, MD ChorusOfTheChesapeake MAD 1284 71 71.3%
62 Central Cities Music Central SWD 855 37 71.3%
64 San Diego Sun Harbor Chorus FWD 1277 61 70.9%
65 Fox River Valley, WI Pride of the Valley LOL 1275 34 70.8%
66 Loveland, CO Valentine City Chorus RMD 841 52 70.1%
66 Fresno Gold Note Chorus FWD 1262 43 70.1%
68 San Fernando Valley Valleyaires FWD 1254 50 69.7%
69 So Bend-Mishawaka, IN Valleyaires CAR 835 42 69.6%
69 Western Suffolk, NY Twin Shores Chorus MAD 1253 67 69.6%
69 Ottawa Capital City Chorus ONT 835 78 69.6%
72 Little Rock Diamond State Chorus SWD 833 61 69.4%
73 Federal Way, WA Harmony Kings EVG 832 40 69.3%
74 Shenango Valley, PA Penn-Ohio Singers JAD 827 49 68.9%
75 Quincy, IL Great River Bbshop Ch ILL 825 28 68.8%
75 LaCrosse, WI Coulee Chordsmen LOL 1239 52 68.8%
77 Cleveland, TN Highland Harmony Ch DIX 1236 19 68.7%
78 Bowie, MD Knights of Harmony MAD 1234 48 68.6%
78 Minneapolis, MN Commodores LOL 1234 69 68.6%
80 Westchester County, NY Westchester Chordsmen MAD 1233 35 68.5%
80 Greater Baton Rouge Louisiana Showboat Ch SWD 822 35 68.5%
82 Concord, MA Sounds Of Concord NED 1231 45 68.4%
83 Racine, WI RacineDairyStatesmen LOL 1230 60 68.3%
84 Lansdale, PA The North Pennsmen MAD 1229 53 68.3%
85 Bellevue, WA Northwest Sound EVG 817 29 68.1%
85 Saratoga Springs, NY Racing City Chorus NED 1225 50 68.1%
87 Memphis, TN Dixie Cotton Boll Ch DIX 1218 31 67.7%
87 Mt. Baker, WA Toppers EVG 812 29 67.7%
89 Lancaster, PA Red Rose Chorus MAD 1215 43 67.5%
89 Des Moines, IA Pride of Iowa CSD 810 48 67.5%
91 Cedar Rapids, IA Harmony Hawks CSD 806 47 67.2%
91 Albert Lea, MN Harmony Junction Ch LOL 1210 39 67.2%
93 Stevens Point, WI Northern Gateway Ch LOL 1209 46 67.2%
94 Patapsco Valley, MD Heart of Maryland Ch MAD 1205 35 66.9%
95 Fullerton Orange Empire Chorus FWD 1199 60 66.6%
96 Nashville, TN Music City Chorus DIX 1198 32 66.6%
97 Canton, OH Hall Of Fame Chorus JAD 798 47 66.5%
98 Grtr Indianoplis, IN Pride Of Indy CAR 793 48 66.1%
99 Columbus-Greenwood, IN The Chordlighters CAR 792 40 66.0%
99 Springfield, MO Sho-Me Statesmen CSD 792 34 66.0%
99 Town North Plano Men of Note SWD 792 41 66.0%
102 Barrie County Chordsmen ONT 791 41 65.9%
102 Appleton, WI Fox Valleyaires Ch LOL 1187 42 65.9%
104 Santa Barbara Channel City Chorus FWD 1184 34 65.8%
104 Kalamazoo, MI Mall City Chorus PIO 790 34 65.8%
106 Santa Rosa Redwood Chordsmen Ch FWD 1178 34 65.4%
107 Boise, ID Boise Valley Chrdsmen EVG 784 29 65.3%
108 Algona, IA Cornbelt Chorus CSD 783 28 65.3%
108 Malcomb County, MI Harmony Heritage Ch PIO 783 32 65.3%
110 Salamanca, NY Seneca Junction Ch SLD 781 15 65.1%
111 Spokane, WA Pages of Harmony EVG 776 44 64.7%
112 Belleville, IL Bell Notes ILL 774 21 64.5%
112 Huron Valley, MI Huron Valley Hrmnzrs PIO 774 32 64.5%
112 North Valley SoundOfTheFoothills FWD 1161 28 64.5%
115 Pittsburgh Metro, PA SteelCityHarmonizers JAD 773 23 64.4%
116 Columbus, OH Heart Of Ohio Chorus JAD 772 23 64.3%
117 Cincinnati, OH Delta Kings JAD 771 47 64.3%
118 Binghamton, NY Southerntiersmen SLD 770 38 64.2%
118 Ft. Lauderdale Sunshine Chordsmen SUN 770 20 64.2%
118 Palm Beach County The Coastmen SUN 770 27 64.2%
121 East York East York Brbrshpprs ONT 768 48 64.0%
121 Worcester, MA Men Of Song NED 1152 58 64.0%
123 Grtr St. Paul Area, MN North Star Chorus LOL 1149 34 63.8%
123 Kitsap County, WA Chordsmen EVG 766 34 63.8%
125 Coles County, IL Coles County Chorus ILL 765 35 63.8%
125 Greater Montreal, QC Island City Chorus NED 1148 35 63.8%
127 Onondaga County, NY The Music Masters SLD 764 22 63.7%
127 Pikes Peak, CO Highland Harmonizers RMD 764 34 63.7%
127 St. Croix Valley, MN Croix Chordsmen Ch LOL 1146 36 63.7%
130 Burlington Roadshow ONT 763 36 63.6%
131 Central California Golden Valley Chorus FWD 1143 50 63.5%
131 Oklahoma City OK Chorale SWD 762 39 63.5%
133 Clara City, MN West Central Conn LOL 1138 27 63.2%
133 Burlington, VT Green Mountain Chorus NED 1138 35 63.2%
135 Anchorage, AK Midnight Sons EVG 755 27 62.9%
136 Mt. Rushmore, SD Shrine Of Democracy RMD 753 34 62.8%
136 Palomar Pacific The Music Men FWD 1130 47 62.8%
138 Iowa City, IA Old Capitol Chorus CSD 749 31 62.4%
138 Centroplex Texas Country Gntlmen SWD 749 29 62.4%
140 Geneva, NY Finger Lakes Chorus SLD 745 16 62.1%
140 Peninsula The Peninsulaires FWD 1118 24 62.1%
142 Chattanooga, TN Choo Choo Chorus DIX 1116 40 62.0%
143 Elyria, OH Cascade Chordsmen JAD 739 27 61.6%
144 Manchester, CT Silk City Chorus NED 1106 46 61.4%
145 Frederick, MD Catoctones MAD 1105 27 61.4%
146 Greater Brunswick, NJ Deans of Harmony MAD 1104 20 61.3%
146 Rexburg, ID Carousel Chorus RMD 736 16 61.3%
148 Norfolk, VA Commodore Chorus MAD 1100 35 61.1%
149 San Luis Obispo Gold Coast Chorus FWD 1099 38 61.1%
150 Lima Beane, OH Lima Beane Chorus JAD 728 30 60.7%
150 Detroit-Oakland, MI Gentlemen Songsters PIO 728 43 60.7%
150 Tallahassee The Capital Chordsmen SUN 728 30 60.7%
153 Princeton, NJ The Garden Statesmen MAD 1090 34 60.6%
153 North Coast, OH JohnnycakeRidgeSngrs JAD 727 26 60.6%
155 Wilmington, DE ChorusOfTheBrandywine MAD 1089 44 60.5%
156 Salt Lake City, UT Beehive Statesmen Ch RMD 725 34 60.4%
156 Conejo Valley Harmony Oaks Chorus FWD 1088 32 60.4%
156 Whittier Choralaires FWD 1088 40 60.4%
159 Pittsfield, MA Berkshire Hillsmen NED 1087 21 60.4%
160 Aurora, IL Aurora Lamplighters ILL 723 32 60.3%
160 Bakersfield Golden Empire Chorus FWD 1085 20 60.3%
162 Tualatin Valley, OR Harmony Masters EVG 722 36 60.2%
163 Kanawha County, WV Kanawha Kordsmen JAD 721 37 60.1%
164 Jamestown, NY Harmony Express SLD 720 21 60.0%
165 Central Oregon, OR Desert Harmoneers EVG 718 37 59.8%
165 Beatrice, NE HomesteadHarmonizers CSD 718 44 59.8%
167 Peterborough LiftlckCtyAcesOfHrmny ONT 717 47 59.8%
167 Miami-Shelby, OH Melody Men JAD 717 33 59.8%
169 Plymouth, WI HometownHarmonyTrad LOL 1074 28 59.7%
169 Portland, ME Downeasters NED 1074 39 59.7%
171 Poughkeepsie, NY Newyorkers NED 1072 27 59.6%
172 Strling-Rock Falls, IL Rock River Valley Ch ILL 714 39 59.5%
172 Grosse Pointe, MI Lakeshore Chorus PIO 714 55 59.5%
174 Portsmouth, NH Yankee Clipper Chorus NED 1070 27 59.4%
175 Philadelphia, PA Sounds of Liberty MAD 1069 42 59.4%
176 Oshawa Horseless Carriagemen ONT 713 33 59.4%
177 St. Louis #1, MO Spirit of St. Louis CSD 710 27 59.2%
178 Spartanburg, SC Palmetto Statesmen DIX 1054 26 58.6%
178 Billings, MT Big Sky Chorus RMD 703 20 58.6%
180 Elgin, IL Minutemen of Harmony ILL 702 27 58.5%
180 Springfield, MA Springfield Chordsmen NED 1053 46 58.5%
182 Utah Valley, UT Utah Valley Skyline RMD 701 26 58.4%
182 Centreville, VA Sounds of America Ch MAD 1052 24 58.4%
184 Anne Arundel, MD Sons of the Severn MAD 1049 29 58.3%
185 Austin Austin Chord Rangers SWD 697 31 58.1%
186 Tacoma, WA Totem-Aires EVG 696 34 58.0%
187 Central CT Connecticut Yankee Ch NED 1042 30 57.9%
188 Watertown, NY The Islanders SLD 693 14 57.8%
188 Arlington Goodtimes Chorus SWD 693 28 57.8%
190 Wichita, KS Air Capital Chorus CSD 690 26 57.5%
190 Saginaw Bay, MI Harbor Sounds Chorus PIO 690 29 57.5%
192 Inland Cities Harmony Express FWD 1032 29 57.3%
192 Traverse City, MI Cherry Capital Chorus PIO 687 36 57.3%
194 Motor City Metro, MI DearbornVocalAssembly PIO 685 12 57.1%
195 Coos Bay, OR Gold Coast Chorus EVG 683 18 56.9%
195 Schenectady, NY Electric City Chorus NED 1025 32 56.9%
197 Paradise Valley Cactus Chordsmen Ch FWD 1018 23 56.6%
198 Madison, WI Capitol Chordsmen LOL 1017 22 56.5%
199 Davenport, IA The Chordbusters CSD 677 29 56.4%
200 Cache Valley, UT Bridgerland Chorus RMD 675 14 56.3%
201 Pocatello, ID Idaho Gateway Chorus RMD 674 20 56.2%
202 Scituate, MA SouthShoreMenOfHrmony NED 1008 23 56.0%
203 Beverly, MA Northshoremen NED 1007 47 55.9%
204 San Francisco Cable Car Chorus FWD 1004 18 55.8%
205 Santa Monica Oceanaires FWD 1001 21 55.6%
206 Augusta, GA Garden City Chorus DIX 997 25 55.4%
207 Battle Creek, MI Cereal City Chorus PIO 664 18 55.3%
208 Boulder, CO Timberliners Chorus RMD 663 19 55.3%
209 Hunterdon County, NJ Hunterdon Harmonizers MAD 992 26 55.1%
210 Bridgeport, CT Coastal Chordsmen NED 990 40 55.0%
211 Reading, PA Pretzel City Chorus MAD 998 45 54.9%
211 Akron, OH Derbytown Chorus JAD 659 25 54.9%
211 Sarasota Chorus Of The Keys SUN 659 50 54.9%
214 Holland, MI Windmill Chorus PIO 658 27 54.8%
215 Daytona Beach Surfside Chorus SUN 656 16 54.7%
216 Waterbury-Derby, CT Valley Chordsmen NED 972 19 54.0%
217 Michiana Metro, MI Lighthouse Chorus PIO 646 16 53.8%
217 Celebration Sounds of Celebration SUN 646 16 53.8%
219 Windsor, Ont. Sun Parlour Chorus PIO 643 37 53.6%
220 Crawford County, NY Yesterday's Sound SLD 638 15 53.2%
221 Orlando Orange Blossom Chorus SUN 637 26 53.1%
222 Wilmington, NC Cape Fear Chordsmen DIX 951 26 52.8%
223 Gainesville Barbergator Chorus SUN 631 17 52.6%
223 Rogue Valley, OR Rogue Valley Hrmnzrs EVG 631 29 52.6%
225 Prescott HighMountainChordsmen FWD 944 15 52.4%
226 Alpena, MI Huron Shore Chorus PIO 622 15 51.8%
227 Warren, NY Conewango Clippers SLD 621 19 51.8%
228 Huntsville, AL Rocket City Chorus DIX 930 21 51.7%
229 Polk County Citrus Capital Chorus SUN 619 19 51.6%
230 Erie, PA Commodore Perry Ch SLD 618 26 51.5%
231 Champaign-Urbana, IL Illini Statesmen ILL 615 23 51.3%
232 Flint, MI Flint Arrowhead Ch PIO 612 19 51.0%
233 Northeast, TN Appalachian Express DIX 915 26 50.8%
233 Carlisle, PA Carlindian Chorus MAD 915 29 50.8%
233 Pensacola Fiesta Chorus SUN 609 18 50.8%
236 Vincennes, IN HoosierHritageHrmnzrs CAR 607 13 50.6%
236 Ridgewood, NJ Cavaliers of Harmony MAD 910 25 50.6%
236 South Shore, QC South Shore Saints NED 910 21 50.6%
239 Overland Park, KS Overland Stage Chorus CSD 605 29 50.4%
240 Seaforth Harmony Kings ONT 595 23 49.6%
241 Lansing, MI CapitolCityChordsmen PIO 585 39 48.8%
242 Canandaigua, NY Heart of New York Ch SLD 580 14 48.3%
243 Asheville, NC Land Of The Sky Ch DIX 860 18 47.8%
244 Sault Ste. Marie, Ont. Northland Chorus PIO 551 28 45.9%
245 Oswego Valley, NY Snowbelters SLD 508 17 42.3%
246 Roswell, GA Firehouse Harmony Br DIX 348 23 19.3%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************