2000 HARMONET SCORING SUMMARY, SPEBSQSA, Inc., District Quartet Contests
* denotes District Champion
2-Judge 3-Judge
Per Cat Per Cat Percent
QUARTET NAME DIS SCORE TOTAL TOTAL
--------------------- --- ----- ----- -----
1 Applause *FWD 2960 82.2%
2 Countdown FWD 2866 79.6%
3 Runaway Sound *MAD 2847 79.1%
4 Good Times MAD 2822 78.4%
5 Overture *DIX 2811 78.1%
6 THE SENSATIONS *CAR 1860 77.5%
7 Endeavor *SUN 1859 77.5%
8 Distinction *RMD 1857 77.4%
9 Reveille MAD 2783 77.3%
10 Raise The Roof SUN 1835 76.5%
10 HEYDAY *SWD 1835 76.5%
12 Ultrasounds DIX 2750 76.4%
13 After Dark FWD 2745 76.3%
14 Innovation *LOL 2739 76.1%
15 Buck Thirty Nine FWD 2731 75.9%
16 L.A. Sound FWD 2724 75.7%
17 Presto! SWD 1813 75.5%
18 Sold Out *EVG 1807 75.3%
19 The Perfect Gentlemen FWD 2697 74.9%
20 Flashpoint EVG 1794 74.8%
21 Rogues Of The Rio Grande SWD 1786 74.4%
22 Park Avenue *JAD 1775 74.0%
23 intrigue *ONT 1767 73.6%
24 Overdrive *NED 2650 73.6%
25 CRESECENDO DIX 2648 73.6%
26 Phase II *CSD 1755 73.1%
27 New Vintage MAD 2625 72.9%
28 Minor Adjustments NED 2623 72.9%
29 Road Show NED 2620 72.8%
30 Straight Ahead EVG 1742 72.6%
31 Legacy FWD 2607 72.4%
32 Nouveau LOL 2604 72.3%
33 Attitude Adjustment JAD 1733 72.2%
34 Qyduhmix FWD 2594 72.1%
35 On Q JAD 1729 72.0%
36 Fame & Fortune JAD 1728 72.0%
37 Chicago Swing *ILL 1725 71.9%
37 Autograph SUN 1725 71.9%
37 Special Delivery SWD 1725 71.9%
40 Midnite Watchmen LOL 2585 71.8%
41 The Bojonson Trio SWD 1723 71.8%
42 Sterling SWD 1713 71.4%
43 Centerpiece JAD 1711 71.3%
44 Double Attraction FWD 2566 71.3%
45 WKRB ILL 1707 71.1%
46 City Slickers MAD 2558 71.1%
47 Nightbeat CSD 1700 70.8%
47 Back Stage Pass LOL 2550 70.8%
49 Gilded Edge *SLD 1697 70.7%
50 Classic Choice SLD 1694 70.6%
50 Surround Sound CSD 1694 70.6%
52 VoiceMale ILL 1693 70.5%
53 Insight JAD 1689 70.4%
54 Sound Logik RMD 1684 70.2%
55 Impulse JAD 1683 70.1%
56 Rave Review MAD 2522 70.1%
56 Harmony LOL 1261 70.1%
58 Sound Decision SWD 1675 69.8%
59 FourManFishin'TackleChr *PIO 1672 69.7%
60 Tag Team DIX 2497 69.4%
61 Kindred Spirit ONT 1664 69.3%
61 Square One SUN 1664 69.3%
63 Vocalworks EVG 1663 69.3%
63 Backstage SWD 1663 69.3%
65 South Side NED 2494 69.3%
66 Breaking News LOL 2492 69.3%
67 Philatoga Township PIO 1654 68.9%
68 The Roadrunners LOL 1240 68.9%
69 Crossroads MAD 2478 68.8%
70 Swing Time MAD 2477 68.8%
71 Sound Of Mind RMD 1647 68.6%
72 Icon JAD 1646 68.6%
73 Spice Guys CSD 1643 68.5%
74 A Second Opinion EVG 1642 68.4%
75 Pinnacle DIX 2455 68.2%
76 Twist Of Fate ILL 1632 68.0%
77 Wired For Sound JAD 1631 68.0%
78 Loose Change DIX 2446 67.9%
78 Reprise LOL 2446 67.9%
78 RAZZMATAZZ MAD 1223 67.9%
81 Sound Exchange CSD 1630 67.9%
82 Like Father, Like Son MAD 1222 67.9%
83 Executive Order RMD 1629 67.9%
84 Revelry CSD 1626 67.8%
85 Voiceterous DIX 2433 67.6%
86 Somethin' Cool FWD 2429 67.5%
87 A Touch Of Class FWD 1214 67.4%
88 Special Alliance LOL 2424 67.3%
89 Catalyst CSD 1614 67.3%
90 TopCats FWD 1209 67.2%
90 Grumpy Old Men SWD 806 67.2%
92 Backstage Johnny CAR 1611 67.1%
93 Chordial Celebration RMD 1608 67.0%
94 Yesterday's Heroes RMD 1607 67.0%
95 Moonlighting MAD 1201 66.7%
96 Tri-County Recl Project ILL 1599 66.6%
97 The Barons CAR 799 66.6%
98 Chicago Shuffle ILL 1597 66.5%
99 Inferno MAD 1197 66.5%
99 New Tricks.com MAD 1197 66.5%
101 HIT-N-RUN SLD 1595 66.5%
102 The James Gang RMD 1593 66.4%
103 Party of Four LOL 2389 66.4%
104 Staff Inflection RMD 1592 66.3%
104 Open Wide SWD 796 66.3%
106 Hot Air Buffoons JAD 1590 66.3%
107 Midnight Blue EVG 1587 66.1%
108 Saratoga Sound NED 2380 66.1%
109 Sound FX CSD 1584 66.0%
110 Highway 6 SWD 1582 65.9%
111 Intrepid MAD 1186 65.9%
112 Reckless Abandon CSD 1580 65.8%
113 Chicago Style ILL 1578 65.8%
114 Personal Choice MAD 1183 65.7%
115 Nightwatch LOL 2363 65.6%
116 Bar None DIX 2362 65.6%
117 Breakthrough JAD 787 65.6%
118 Heavenly Daze CAR 1573 65.5%
118 Green Street Harmony CAR 1573 65.5%
120 2Bad 4U JAD 785 65.4%
121 Music Box FWD 1176 65.3%
122 Signature Edition RMD 1567 65.3%
122 Ovation EVG 1567 65.3%
124 Grand Entrance CAR 1566 65.3%
125 As Time Goes By ONT 1565 65.2%
126 Gentlemen's Blend MAD 1173 65.2%
126 Out Of The Box FWD 1173 65.2%
126 Custom Blend LOL 2346 65.2%
129 Chain Reaction MAD 1171 65.1%
129 The NightCrawlers NED 2342 65.1%
131 Juggernaut ONT 1561 65.0%
131 BUTTER SLD 1561 65.0%
133 Hair n' Gone RMD 1560 65.0%
134 Note-oriety SWD 1557 64.9%
135 The Kowalski Twins CSD 778 64.8%
135 Signature SWD 778 64.8%
137 City Limits CAR 1552 64.7%
138 Seventh Wave NED 2324 64.6%
139 Fastrac FWD 1161 64.5%
140 Hot Pursuit SLD 1546 64.4%
140 Fireside SLD 1546 64.4%
142 Home Team ILL 1544 64.3%
143 FOUR SIGHT SLD 1538 64.1%
144 Mutual Fun FWD 1153 64.1%
145 PriZm PIO 1536 64.0%
146 From the Heart CSD 766 63.8%
147 No Strings Attached SUN 1531 63.8%
148 Xtraordinaires CSD 1530 63.8%
149 Seattle City Limits EVG 1528 63.7%
150 Cincinnati "Pops" JAD 763 63.6%
151 Gallery PIO 1526 63.6%
152 ENCORE ONT 1522 63.4%
152 Fermata Nowhere PIO 1522 63.4%
154 SYMMETRY FWD 1141 63.4%
155 TRIBUTE ONT 1521 63.4%
156 Harmony Bound CSD 759 63.3%
157 Moldy Oldies LOL 1138 63.2%
158 Still At Large CAR 1516 63.2%
159 Capitol Conspiracy ILL 1515 63.1%
160 ABRACADABRA MAD 1133 62.9%
161 Grand Prix PIO 1509 62.9%
162 Gentlemen of Note CSD 754 62.8%
163 Sierra Chord Express FWD 1129 62.7%
164 Harmonytown CAR 1505 62.7%
165 Four Guys DIX 2257 62.7%
166 Gadabouts RMD 752 62.7%
167 Four The Moment LOL 2255 62.6%
168 Expression Of Harmony NED 2249 62.5%
169 The New Generation SLD 749 62.4%
169 Polecat Creek CSD 749 62.4%
171 Bankshot LOL 1122 62.3%
172 Happenstance SUN 1493 62.2%
173 For The Love Of Pete ONT 1492 62.2%
173 Harmony Transfer PIO 1492 62.2%
175 Vocal Affair LOL 1115 61.9%
176 Re-Generation EVG 742 61.8%
177 Sentimental Reasons ILL 741 61.8%
177 ThereGoesTheNeighborhood JAD 741 61.8%
179 Sound Concept FWD 1110 61.7%
180 Premeditated Harmony LOL 1109 61.6%
181 Anytime CAR 1477 61.5%
182 Experience LTD LOL 1107 61.5%
183 City Market DIX 2213 61.5%
184 Sound Explosion SWD 737 61.4%
185 Express LOL 1105 61.4%
186 Accent JAD 736 61.3%
186 Keynotes CAR 1472 61.3%
186 Cruisin' MAD 1104 61.3%
189 Eleventh Hour RMD 735 61.3%
190 Adirondack Harmony Co. SLD 734 61.2%
191 Keystone JAD 733 61.1%
192 Sound Wave NED 2191 60.9%
193 quartet.com NED 2190 60.9%
194 A Capital Idea LOL 1094 60.8%
195 Seems Like Olde Tymes NED 1090 60.6%
196 The Olde Tymers LOL 1089 60.5%
196 MetroTones SWD 726 60.5%
198 The Wave ONT 1451 60.5%
199 Crosstown Merger LOL 1088 60.4%
200 Golden Opportunity EVG 725 60.4%
201 Second Nature DIX 1086 60.3%
202 The BlooZ SWD 721 60.1%
203 PYRITE SUN 1440 60.0%
204 Syzygy MAD 1079 59.9%
205 Country Squires EVG 719 59.9%
206 InDEciSion DIX 1077 59.8%
206 Revised Edition ONT 1436 59.8%
208 Four Evermore LOL 1076 59.8%
209 Vocal FX ONT 716 59.7%
210 The Troubadours SLD 715 59.6%
211 Spirit of Harmony LOL 1072 59.6%
212 Melodies And Memories NED 1067 59.3%
213 Odyssey EVG 711 59.3%
214 Tickety-Boo ONT 1420 59.2%
215 Den of Antiquity SLD 709 59.1%
216 Draw Four RMD 707 58.9%
217 Infinity FWD 1060 58.9%
218 Gentlemen's Chorderly FWD 1059 58.8%
218 Original Cast SUN 706 58.8%
220 Spontaneous Harmnc Comb ILL 703 58.6%
221 The Best of Times SUN 1405 58.5%
222 Collage DIX 1052 58.4%
222 Off The Shelf DIX 1052 58.4%
224 Fools' Gold PIO 1402 58.4%
225 Masterpiece LOL 1051 58.4%
226 Fortune Smiles PIO 700 58.3%
227 Note Worthy CAR 699 58.3%
228 Pacesetters FWD 1048 58.2%
229 Paramount MAD 1046 58.1%
230 Homemade Harmony ILL 1391 58.0%
231 One Ahh Chord DIX 1042 57.9%
231 Ambient Sound LOL 1042 57.9%
233 Sawdust City Slickers LOL 1041 57.8%
234 Northern Exposure SLD 693 57.8%
235 Affordables EVG 692 57.7%
236 Chord Order PIO 690 57.5%
237 Front Row Center DIX 1034 57.4%
238 Snickers SLD 689 57.4%
238 Candlelight Lane CAR 689 57.4%
238 Soundworks ONT 689 57.4%
241 Spring City News LOL 1032 57.3%
242 Border Crossing PIO 1373 57.2%
243 Our Next Quartet SLD 686 57.2%
244 Natural High ONT 685 57.1%
245 High Voltage NED 1027 57.1%
246 Yes, Indeed MAD 1023 56.8%
247 Anything Goes RMD 680 56.7%
248 Swing Shift NED 1019 56.6%
249 4 Reasons Why ONT 679 56.6%
249 The Acappella Gents ONT 679 56.6%
251 Bamberger Express RMD 678 56.5%
251 Recollection FWD 1017 56.5%
253 Three AARPs And A Flat ILL 676 56.3%
253 Phoenix JAD 676 56.3%
253 Princeton Junction MAD 1014 56.3%
256 4 The Time Being RMD 675 56.3%
256 Rocky Mountain High RMD 675 56.3%
256 Hoosier Gentry CAR 675 56.3%
256 STOP THE CLOCK ONT 675 56.3%
260 High Street JAD 673 56.1%
261 Rivertown Sound CSD 673 56.1%
262 Harmony Boulevard CSD 672 56.0%
263 Colorado Knights RMD 671 55.9%
264 New Dimension NED 1005 55.8%
265 Achy Breaky Parts RMD 669 55.8%
266 281 South SWD 667 55.6%
267 Et Cetera SWD 666 55.5%
268 After Six DIX 998 55.4%
269 Cavendish Square NED 997 55.4%
270 Kensington Road ILL 664 55.3%
270 Silver Jubilee SWD 664 55.3%
272 Common Bond JAD 663 55.3%
272 Sunflower Statesmen CSD 663 55.3%
274 Photo Finish CAR 662 55.2%
275 Colorado Gold RMD 660 55.0%
276 The ConnChords NED 989 54.9%
277 Happy To Be Here NED 986 54.8%
278 Reflex SLD 656 54.7%
279 Happiness Shared NED 983 54.6%
280 Harmony's Inn LOL 982 54.6%
281 Tone-Henge CSD 652 54.3%
282 Turning Grey CAR 651 54.3%
283 Key Of Eh? NED 973 54.1%
284 Beegees RMD 647 53.9%
284 Those Guys CAR 647 53.9%
284 Peanut Butter Conspiracy EVG 647 53.9%
284 Sounds of Sebring SUN 647 53.9%
288 McKenzie Touring Company EVG 644 53.7%
289 Barber Chords ILL 639 53.3%
289 M.B.R.R.s SLD 639 53.3%
289 Corner Pocket SWD 639 53.3%
292 Limousines SUN 637 53.1%
293 Kokapella RMD 635 52.9%
293 Generations CSD 635 52.9%
295 The Titanics BBS Quartet CAR 630 52.5%
295 Kings Of Heart JAD 630 52.5%
297 Sunday's Best SLD 628 52.3%
298 Capital Sound CSD 625 52.1%
299 Genesee Junction SLD 622 51.8%
299 Mad Hatters PIO 622 51.8%
301 The Harmonics DIX 930 51.7%
302 Nebraska Connection CSD 619 51.6%
303 Smooth Blend NED 927 51.5%
304 Harmony Production Co. SLD 615 51.3%
305 SpinOff SUN 609 50.8%
306 Paradigm Shift RMD 608 50.7%
307 Elder Chordsmen SUN 604 50.3%
308 J.T.R.B. SLD 603 50.3%
309 Genuine Antiques CAR 597 49.8%
310 Polyphonics RMD 596 49.7%
311 Polar Express EVG 595 49.6%
312 Vocal Point SLD 592 49.3%
313 Sound Agreement LOL 884 49.1%
314 A Senior Moment SUN 588 49.0%
315 Back In Time ONT 586 48.8%
316 Forte Plus CAR 580 48.3%
317 Shindig PIO 573 47.8%
318 Four At A Time CAR 572 47.7%
319 Under New Management PIO 566 47.2%
320 Ready Four Anything CAR 563 46.9%
321 Four Chord Press SLD 558 46.5%
322 The Next Quartet SUN 547 45.6%
323 S'No Problem SLD 530 44.2%
324 Dixie Sunrise DIX 793 44.1%
325 Naturally Sharp CAR 526 43.8%
326 Harmonizn' CAR 516 43.0%
327 Pop Kords ILL 510 42.5%
328 Tune Weavers PIO 502 41.8%
329 Lost Memories DIX 717 39.8%
330 Jackson 4 DIX 689 38.3%
331 Paradox RMD 335 27.9%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************