* denotes District Champion
2-Judge 3-Judge
Per Cat Per Cat Percent
QUARTET NAME DIS TOTAL TOTAL TOTAL
--------------------- --- ----- ----- -----
1 Max Q *SWD 3205 89.0%
2 Vantage Point SWD 2883 80.1%
3 Men In Black *NED 1917 79.9%
4 Hot Air Buffoons *JAD 1909 79.5%
5 Four Aces *MAD 2840 78.9%
6 Resolution MAD 2831 78.6%
7 You Bet! JAD 1886 78.6%
8 Ringers MAD 2820 78.3%
9 Hi-Fidelity *FWD 2819 78.3%
10 Vocal Magic *EVG 2810 78.1%
11 Stardust FWD 2809 78.0%
12 Ignition! *RMD 1855 77.3%
13 After Midnight *LOL 2759 76.6%
14 Last Call *SUN 1835 76.5%
15 Dazzle! FWD 2727 75.8%
16 Ringside *DIX 2714 75.4%
17 Magnum LOL 2702 75.1%
18 Class Ring JAD 1794 74.8%
19 VocalWorks EVG 2690 74.7%
20 Rogues OfThe Rio Grande SWD 2680 74.4%
21 HotShots SUN 1786 74.4%
22 Vanguard SWD 2671 74.2%
23 Jigsaw MAD 2670 74.2%
24 FIFTH AVENUE MAD 2652 73.7%
25 Quartizzle *CAR 1763 73.5%
26 Take 4 *CSD 2642 73.4%
26 Major League DIX 2642 73.4%
28 ZigZag DIX 2641 73.4%
29 Party of Four *PIO 1758 73.2%
30 Bandwagon LOL 2635 73.2%
31 Spectrum DIX 2634 73.2%
31 Fermata Nowhere PIO 1756 73.2%
33 Skyline *ILL 1755 73.1%
34 Shockwave EVG 2631 73.1%
35 x4 CAR 1753 73.0%
35 The Authentics *ONT 1753 73.0%
37 Paradigm CSD 2622 72.8%
38 Backstage Pass MAD 2615 72.6%
39 Stolen Basses ILL 1739 72.5%
40 Playback FWD 2608 72.4%
41 BoomTown ILL 1737 72.4%
42 Fellowship *SLD 1733 72.2%
43 Choices LOL 2598 72.2%
44 Derbytown Sound JAD 1729 72.0%
45 Bar None DIX 2588 71.9%
45 Note-oriety SWD 2588 71.9%
47 FORTISSIMO SUN 1720 71.7%
48 Men-So Forte FWD 2572 71.4%
49 them DIX 2564 71.2%
50 Chord Sharks NED 1708 71.2%
51 William Kratt Chord Co SWD 2555 71.0%
52 Impact FWD 2551 70.9%
53 Forte` JAD 1700 70.8%
54 Chicago Times ILL 849 70.8%
55 Hot Pursuit SWD 2545 70.7%
56 Entourage FWD 2544 70.7%
56 Stylus LOL 2544 70.7%
56 Makin' Waves SWD 2544 70.7%
59 Reaction NED 1695 70.6%
60 Onyx MAD 2542 70.6%
61 The Club FWD 2541 70.6%
62 'Round Midnight MAD 2539 70.5%
63 Full Effect MAD 2538 70.5%
64 The News JAD 1689 70.4%
65 2nd Generation MAD 2530 70.3%
66 Antique Gold EVG 2529 70.2%
67 PolyFonix SUN 1682 70.1%
67 Quadzilla DIX 2523 70.1%
69 Serenade SLD 1679 70.0%
70 tsunami ILL 1675 69.8%
71 HEARSAY EVG 2512 69.8%
72 Concord eXpress NED 1674 69.8%
73 One Night Stand MAD 2510 69.7%
74 Velocity FWD 2509 69.7%
75 CQT EVG 2504 69.6%
76 Breakthrough CAR 1667 69.5%
77 2nd Nature CAR 1666 69.4%
78 Geneva LOL 2498 69.4%
79 Locksmith DIX 2497 69.4%
80 The Good Guys ILL 1663 69.3%
81 Vintage Gold FWD 2492 69.2%
81 By Design SWD 2492 69.2%
83 On Q NED 1659 69.1%
84 Journeymen CSD 2488 69.1%
85 Freeway LOL 2483 69.0%
86 Razzmatazz MAD 1240 68.9%
87 Play It Again! ONT 1651 68.8%
88 Upswing EVG 2476 68.8%
89 RING! NED 825 68.8%
90 Kansas Express CSD 2472 68.7%
91 Benchmark SWD 1231 68.4%
92 Quad Pro Quo JAD 1640 68.3%
93 A Simple Pleasure NED 1636 68.2%
94 Fraternity SLD 1635 68.1%
95 Antiques Roadshow PIO 1634 68.1%
96 Four For The Price CAR 1632 68.0%
97 Limited Edition MAD 1223 67.9%
98 Twilight JAD 1630 67.9%
98 Sounds Like Treble CSD 2445 67.9%
100 Sycamore Road CAR 1629 67.9%
101 Rhythm 'n' Rhyme JAD 1627 67.8%
102 FX SWD 2440 67.8%
103 Old School CSD 2424 67.3%
104 Breakaway NED 1615 67.3%
105 Sharpshooters FWD 1211 67.3%
105 HDSQ SWD 1211 67.3%
107 Seventh Wave NED 1611 67.1%
108 Time Out RMD 1606 66.9%
109 Take 2 ILL 1605 66.9%
110 Fusion Each ONT 1604 66.8%
111 Perfect Timing LOL 2400 66.7%
112 The Boardmen JAD 799 66.6%
113 Due South DIX 2395 66.5%
114 The Dynamo Dukes SWD 1196 66.4%
115 The Remedy JAD 1592 66.3%
116 CVQ NED 1590 66.2%
117 Fifth Dimension NED 793 66.1%
118 Collector's Edition DIX 1189 66.1%
118 Uncalled Four FWD 1189 66.1%
120 Silver Chords EVG 2376 66.0%
121 Journey PIO 1581 65.9%
122 Aarps-a-Chord LOL 2371 65.9%
123 Quick Draw CAR 1580 65.8%
123 Gentlemen's Blend MAD 1185 65.8%
123 River City Sound EVG 1184 65.8%
126 Patent Pending CSD 2365 65.7%
127 Keystone Express SLD 1575 65.6%
128 Anything Goes SLD 1574 65.6%
128 Capitol Collection ILL 1574 65.6%
130 The Untouchables SWD 1181 65.6%
131 Lorain Four JAD 786 65.5%
131 All In Accord MAD 1179 65.5%
131 SEEYA! NED 1572 65.5%
131 Voila!! ONT 1572 65.5%
135 Denim SLD 1569 65.4%
136 Regeneration EVG 1176 65.3%
136 Capital Chord Factory MAD 1176 65.3%
138 HotDog,Pop,&2SmallFries LOL 2351 65.3%
139 Catalyst CSD 2343 65.1%
140 Sound FX CSD 2338 64.9%
141 InVoice SLD 1557 64.9%
142 93 South NED 778 64.8%
143 Command Performance CSD 1166 64.8%
143 The Cheery-O's LOL 1166 64.8%
145 Symmetry ONT 1554 64.8%
146 Blue Plate Special DIX 1165 64.7%
147 Sands of Time FWD 1164 64.7%
148 Hypersonix CSD 2325 64.6%
148 High Voltage NED 775 64.6%
148 Montage JAD 775 64.6%
151 Sound Mechanics CSD 1162 64.6%
151 Sentimental Sound MAD 1162 64.6%
153 Group Therapy EVG 1161 64.5%
153 Clubhouse Rules NED 774 64.5%
155 Moxxy PIO 1546 64.4%
155 Gumbeaux Gold SWD 1159 64.4%
157 Procrastinators NED 772 64.3%
157 Tag Alley CAR 772 64.3%
157 Sound Association ONT 1544 64.3%
157 Heritage Square SWD 1158 64.3%
161 Vocal Menu ILL 1542 64.2%
162 Back Swing RMD 1540 64.2%
162 Escalade LOL 1155 64.2%
164 Talismen ILL 1153 64.1%
164 The Usual Suspects FWD 1153 64.1%
166 Voiceover CSD 1150 63.9%
167 Checkpointe RMD 1530 63.8%
168 Hijinx ILL 1528 63.7%
169 The Sound Connection JAD 763 63.6%
170 Silver Threads ONT 1525 63.5%
171 River City Rhythm CAR 762 63.5%
172 Voices United NED 761 63.4%
173 TRI TOWN SOUND CSD 1141 63.4%
173 Crosstown Merger LOL 1141 63.4%
175 SoundScape RMD 1520 63.3%
175 New Image CAR 1520 63.3%
175 Buffalo Chips CSD 1140 63.3%
178 Quaternity ONT 1519 63.3%
179 The Upstarts EVG 1139 63.3%
180 Been There CSD 1138 63.2%
180 Eastsiders FWD 1138 63.2%
182 Gusto EVG 1137 63.2%
182 Quickshot LOL 1137 63.2%
184 Pinnacle LOL 1136 63.1%
184 The Cavaliers NED 757 63.1%
186 Quatrain MAD 1135 63.1%
186 Chain Reaction MAD 1135 63.1%
188 Earlier Days SLD 756 63.0%
188 Gentlemen's Choice SWD 1134 63.0%
190 Four Fifteen FWD 1132 62.9%
191 Riverblend JAD 754 62.8%
191 New Directions NED 754 62.8%
193 Harmony Street JAD 753 62.8%
194 CityLights ONT 1504 62.7%
194 Easy Days LOL 1129 62.7%
196 Jukebox Swing RMD 1502 62.6%
196 The Chi-Tones ILL 751 62.6%
196 Sound Heritage FWD 1127 62.6%
199 Shenanigans FWD 1126 62.6%
200 Dads and Lads ILL 1500 62.5%
200 Senior Class JAD 750 62.5%
200 Back Bay Four NED 750 62.5%
200 Family Feud LOL 1125 62.5%
204 The Connection CAR 749 62.4%
204 Images EVG 1123 62.4%
206 Smooooth EVG 1122 62.3%
206 New Note CSD 1122 62.3%
208 HMMM! EVG 1121 62.3%
208 Somethin' Cool FWD 1121 62.3%
208 Trebleshooters CSD 1121 62.3%
211 Sound Alliance CSD 1120 62.2%
211 Sound Unlimited MAD 1120 62.2%
211 Senior Momentum NED 747 62.2%
214 The Rivertown Sound CSD 1118 62.1%
215 Wireless LOL 1116 62.0%
215 Turning Point LOL 1116 62.0%
217 Time And Again DIX 1115 61.9%
217 Picture This JAD 743 61.9%
217 Key Signature JAD 743 61.9%
227 Medium Rare ILL 743 61.9%
221 Riverside Ramblers EVG 1114 61.9%
222 Harmony Highway ILL 742 61.8%
222 Strike Four! ONT 742 61.8%
224 Doppler Effect DIX 1112 61.8%
224 Music Box FWD 1112 61.8%
224 No Choice ONT 741 61.8%
227 New Dimension NED 740 61.7%
228 Incognito DIX 2218 61.6%
229 Keepers Of The Key PIO 1477 61.5%
230 Senior Class Reunion RMD 1474 61.4%
230 Diminished 4th CSD 1106 61.4%
232 Stage Hogs FWD 1105 61.4%
233 APB JAD 736 61.3%
233 Polaris ONT 736 61.3%
233 Baby Blues EVG 1103 61.3%
236 Still At Large CAR 735 61.2%
237 All In! CSD 1102 61.2%
238 The Sopranos CSD 1101 61.2%
239 Border Crossing PIO 1467 61.1%
240 Fallcreek LOL 1100 61.1%
241 Yesterday's Heroes RMD 1465 61.0%
242 Smilin' Through CAR 732 61.0%
242 Shiretones NED 732 61.0%
244 Hogwild CSD 1093 60.7%
244 River City Junction EVG 1093 60.7%
244 Shades of Grey PIO 1456 60.7%
247 Sterling Silver RMD 1455 60.6%
248 Yes, Indeed MAD 1089 60.5%
249 Key of Q CSD 1088 60.4%
250 Break Time ILL 725 60.4%
250 Accent JAD 725 60.4%
250 3/4 Straight Time ONT 725 60.4%
253 Single Malt ONT 723 60.2%
254 Fever Pitch SLD 722 60.2%
254 Being Bari NED 722 60.2%
256 State Street LOL 1084 60.2%
257 Coastal Carolina Casual DIX 1083 60.2%
258 Better Late Than Never SLD 720 60.0%
259 Second Opinion ILL 718 59.8%
260 Finishing Touch RMD 1434 59.8%
260 Melodies & Memories NED 717 59.8%
262 Power Surge NED 714 59.5%
262 Alakazam SLD 714 59.5%
264 Four Way Street EVG 1067 59.3%
264 Country Squires EVG 1067 59.3%
266 Uinta Barbershop RMD 710 59.2%
267 Chordiology PIO 708 59.0%
268 Sweet Mother of Harmony DIX 1061 58.9%
269 Special Reserve DIX 1059 58.8%
270 The Limousines SUN 1404 58.5%
270 Something Big!! PIO 702 58.5%
272 Carbon Copy CSD 1051 58.4%
273 Three And 1/2 JAD 698 58.2%
273 Singing With Dad PIO 698 58.2%
275 Baseline RMD 696 58.0%
276 Encore SUN 1387 57.8%
276 Daytime DIX 1041 57.8%
276 Far Shore Four EVG 1041 57.8%
279 Extreme Measures ILL 693 57.8%
280 Beantown Bound NED 692 57.7%
280 Tetra LOL 1039 57.7%
282 Magnetic North EVG 1037 57.6%
282 The Classics DIX 1037 57.6%
284 Older But Not Wiser DIX 1036 57.6%
284 Square One CSD 1036 57.6%
284 Harbour Lights ONT 691 57.6%
284 Revisions NED 691 57.6%
288 Queen City Four DIX 1035 57.5%
289 Bonus Track ONT 690 57.5%
290 Fourmata CSD 1034 57.4%
290 Brass Monkey ONT 689 57.4%
292 Rocky Mountain High RMD 688 57.3%
292 Just 4 Grins SUN 1376 57.3%
294 Those Guys CAR 686 57.2%
295 Natural Selection DIX 1028 57.1%
296 Four Good Reasons NED 684 57.0%
297 On The Rocks NED 683 56.9%
297 Early Vintage FWD 1025 56.9%
299 The Missing Linc SLD 682 56.8%
299 Wellington Street ONT 682 56.8%
299 Today's Special PIO 682 56.8%
302 High Hopes SLD 680 56.7%
302 Four The Good Times EVG 1019 56.6%
304 Notably Yours SLD 678 56.5%
305 Cascade ONT 677 56.4%
306 REWIND! CSD 1009 56.1%
307 Forward Motion ONT 671 55.9%
307 Bootlegg PIO 671 55.9%
309 In The Neighborhood PIO 670 55.8%
310 Ivan and the Old Guys RMD 669 55.8%
311 Just For Harmony NED 668 55.7%
312 Father 'N Son ILL 666 55.5%
313 Top Dog DIX 997 55.4%
314 Fortress SLD 661 55.1%
314 Hoosier Gentry CAR 661 55.1%
316 The Village Voices NED 659 54.9%
317 Sounds Familiar CAR 658 54.8%
317 Vintage ONT 658 54.8%
319 Chain Gang CAR 656 54.7%
320 Counterpoint DIX 982 54.6%
321 FED-UP FOUR DIX 973 54.1%
321 Home Town Sound ILL 649 54.1%
323 Daybreak RMD 644 53.7%
324 Rush Street Rovers ILL 643 53.6%
325 Bookends RMD 642 53.5%
326 Omega SUN 1278 53.2%
326 Chord-N-Aires CAR 639 53.2%
328 Full Throttle PIO 638 53.2%
329 The Four Tune Nuts ILL 637 53.1%
330 4 On The Board DIX 938 52.1%
331 F.R.O.G. CSD 931 51.7%
332 23 Skidoo CAR 618 51.5%
333 Off Kilter SUN 1231 51.3%
334 Past Forte ILL 610 50.8%
335 Chorderly Report RMD 607 50.6%
336 Anytime, Anywhere DIX 905 50.3%
337 4 Tonight Only ONT 601 50.1%
338 Foothills Connection DIX 899 49.9%
339 Whatchamacallitz RMD 591 49.2%
340 Melodium JAD 585 48.8%
341 Sound Assembly RMD 578 48.2%
342 Chord Crafters DIX 865 48.1%
343 Fabulous 50's RMD 573 47.8%
344 2 Old 2 B New RMD 560 46.7%
345 Salt & Light SLD 558 46.5%
346 Rio Bravo RMD 545 45.4%
347 Remnants NED 544 45.3%
348 Good Fellows ILL 543 45.2%
349 Gone Fishin' CSD 787 43.7%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets from
each District contest for actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with corrections.
************************************************************************