2011 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR KANSAS CITY, MISSOURI
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT
TOTAL NUMBER OF DISTRICTS COMPLETED: 17
TOTAL NUMBER OF QUARTETS QUALIFIED: 46
PLUS AFFILIATE QUARTETS: 0
TOTAL NUMBER OF QUARTETS COMPETED: 202 BHS, 0 SNOBS, 0 BABS,
0 BinG!, 0 NZABS, 0 AAMBS
DIX (4 of 13), MAD (4 of 12), SWD (1 of 12), EVG (1 of 5),
NED (1 of 10), FWD (4 of 7), NSC (1 of 11), CAR (4 of 14),
SLD (1 of 14), SUN (3 of 11), CSD (5 of 14), ILL (3 of 14),
JAD (4 of 21), ONT (2 of 14), PIO (1 of 10), RMD (3 of 10),
LOL (4 of 10),
SNOBS (0 of 0), BABS (0 of 0), BING! (0 of 0),
NZABS (0 of 0), AAMBS (0 of 0)
PERCENT OF QUALIFICATION: 46 BHS Quartets/202 Total = 22.8%
AVERAGE RATE OF QUALIFICATION: 46 BHS Qtets from 17 Completed Districts = 2.7 Q/D
PROJECTED NUMBER OF BHS QUARTETS THAT MIGHT QUALIFY FOR INT'L: 2.7 X 17 = 46
PROJECTED NUMBER OF BHS WILD CARD SLOTS: 0
Symbols:
* Quartet qualified for International Competition by either
attaining the minimum score (2736/1824 points, or 76.0%), or by
having the highest score in their District, with an average
score of at least 65%. (NOTE: The "highest" quartet score is
recognized regardless of which District contest the quartet actually
competes in.)
# Quartet qualified for International but withdrawn.
@ Quartet who might fill a wild card slot for International
(unofficial; the official list will be determined by the SCJC.
The maximum number of quartets in the contest is 45 plus 3 affiliates.
For this ranking, the number of projected wild card slots is just
the maximum number (45) minus the projected number of qualified
quartets.)
+ Quartet that qualified according to Article V.7(4) as an out-of
District quartet, competing for points only, outscoring all other
quartets in its home district.
& Quartet that might qualify as their District representative if they are
not out-scored by another quartet from its home District that is competing
out-of District in another (upcoming) prelims contest.
$ Quartet that did not compete in an Int'l Prelims contest, but in, for example,
a Division-level only contest, and are not eligible for International, even
if they have a qualifying score.
^ Quartet competing in an Affiliate contest. Refer to official Society announcements
for affiliate quartets invited to compete in the BHS International contests.
NOTE: SNOBS Scores have been doubled from the original single panel scores.
==========================================================================
NOTE: For qualifying quartets and for quartets that might be considered for
wild card slots, ties that occur between a 2-judge panel score and a 3-judge
panel score (where the percent average is calculated to a "tie" rounded to
the nearest 0.1%) are broken by calculating the average score to the nearest
0.001%, by multiplying the 2-judge panel score by 1.5 and then dividing by 36.
For example:
2-Judge 3-Judge
Per Cat Per Cat NORM.
QUARTET NAME DIS TOTAL TOTAL PCT.
--------------------- --- ----- ----- -----
Maverick *JAD 2772 77.000%
Let's Sing! *NSC 1847 76.958%
Maverick's 2772 divided by 36 = 77.000%, and is rounded to 77.000%.
Let's Sing!'s 1847 * 1.5 = 2770.5 for the equivalent 3-judge panel score.
Divide 2770.5 by 36 and round to the nearest 0.001: 76.958%.
Thus the virtual tie between these quartets is broken for this ranking.
==========================================================================
2-Judge 3-Judge
Per Cat Per Cat NORM.
QUARTET NAME DIS TOTAL TOTAL PCT.
--------------------- --- ----- ----- -----
1 Old School *MAD 3228 89.7%
2 A Mighty Wind *DIX 2074 86.4%
3 Masterpiece *FWD 2067 86.1%
4 The Allies *JAD 3075 85.4%
5 Forefront *CAR 2036 84.8%
6 Voce *LOL 2020 84.2%
7 Men In Black *NED 3010 83.6%
8 The Crush *FWD 2002 83.4%
9 'Round Midnight *MAD 1996 83.2%
10 TNS *DIX 1984 82.7%
11 Lunch Break *DIX 2974 82.6%
12 3 Men & A Melody *CSD 1979 82.5%
13 Da Capo *MAD 1964 81.8%
14 The Edge #FWD 1938 80.8%
14 Main Street *SUN 1938 80.8%
16 The PURSUIT *SUN 1936 80.7%
17 Ignition! *RMD 1930 80.4%
18 Voices Unlimited *CSD 1928 80.3%
19 The Franchise *JAD 2876 79.9%
20 Skyline *CSD 1913 79.7%
21 The Real McCoy *DIX 1902 79.3%
21 Chameleon *ONT 1902 79.3%
21 95 North *FWD 1902 79.3%
24 GQ *LOL 1897 79.0%
25 Expedition *LOL 1896 79.0%
26 After Hours *ILL 1891 78.8%
27 Heatwave *CAR 2806 77.9%
28 Off The Record *ILL 1866 77.8%
28 The Crew *RMD 1866 77.8%
30 Rubicon #ONT 1864 77.7%
31 Anthem *CAR 1858 77.4%
32 Quadraphonics *EVG 1853 77.2%
32 Rush Street *ILL 1853 77.2%
34 Frank the Dog *MAD 1851 77.1%
35 The Daddy-Ohs! *CAR 1850 77.1%
36 Maverick *JAD 2772 77.000%
37 Let's Sing! *NSC 1847 76.958%
38 Noise Boys *CSD 1843 76.8%
39 Cadillac Jack *JAD 2760 76.7%
40 Main Street Station *LOL 1838 76.6%
41 Progression *CSD 1831 76.3%
42 Mainstream *SLD 1830 76.3%
42 Flashback *SUN 1830 76.3%
44 The Elements *RMD 1825 76.0%
*-- International Qual. Cutoff is 1824 / 2736 (76.0%) ---*
45 Grand Design @LOL 1811 75.5%
45 Rooftop Rhythm @LOL 1811 75.5%
47 Racketeers *SWD 1800 75.0%
48 ListenUp! CSD 1792 74.7%
48 Shaken, Not Stirred ONT 1792 74.7%
50 Premier Sound JAD 1790 74.6%
51 HHHHHHHHHHHHHH EVG 1785 74.4%
52 Common Interest ONT 1779 74.1%
53 The New Originals EVG 1769 73.7%
54 Escapade MAD 1767 73.6%
55 Bustin' Loose JAD 2640 73.3%
56 Paradigm CSD 1759 73.3%
57 2nd Generation MAD 1749 72.9%
58 Blend Tech NED 2622 72.8%
58 17 Below NSC 1748 72.8%
58 Quiet Hours SLD 1748 72.8%
61 On Tap FWD 1744 72.7%
61 FourManFishnTackleChoir *PIO 1744 72.7%
63 Third Shift SWD 1740 72.5%
64 Dexter's Alibi SWD 1739 72.5%
65 On Air NED 2606 72.4%
66 Decades DIX 1732 72.2%
67 Four Star JAD 2592 72.0%
68 Flatiron Four MAD 1726 71.9%
69 One Accord NSC 1723 71.8%
70 Rip Chord CAR 1722 71.8%
71 Stock Arrangement DIX 859 71.6%
71 Ebb N' Flow PIO 1718 71.6%
73 Xtreme Measures JAD 2574 71.5%
73 Post It! ONT 1716 71.5%
75 New York Minute SLD 1712 71.3%
76 Knuckleheads DIX 1710 71.3%
77 Sound Opportunity ILL 1707 71.1%
78 SnapShot! NED 2554 70.9%
79 Columbus HS Mem. KVU CAR 1702 70.9%
80 Test Of Time JAD 2551 70.9%
81 Chordiology PIO 1698 70.8%
82 Forte` JAD 2542 70.6%
83 Lighthouse DIX 1694 70.6%
84 Legacy MAD 1691 70.5%
84 Countdown SWD 1691 70.5%
86 Ringside SWD 1688 70.3%
86 Keyless Entry ONT 1688 70.3%
88 Blue Steele RMD 1684 70.2%
89 Debonaire NSC 1680 70.0%
90 Carolina Quadraphonic NSC 1677 69.9%
91 The Buzz JAD 2515 69.9%
92 Bar None NSC 1676 69.8%
93 Monkey Business SUN 1675 69.8%
94 Resonation CSD 837 69.8%
95 Over Easy JAD 1252 69.6%
96 Vintage Stock CSD 1667 69.5%
96 Highpoint LOL 1667 69.5%
98 Right on Q PIO 1666 69.4%
99 Benchmark SWD 1665 69.4%
100 Teton Range RMD 1664 69.3%
101 The Academy NED 2495 69.3%
102 Prairie Fire CSD 1661 69.2%
103 Domino Effect JAD 1240 68.9%
104 St. Croix Crossing LOL 1652 68.8%
105 Odd Man Out SUN 1649 68.7%
106 Take the 5th DIX 1648 68.7%
107 Silverado SWD 1645 68.5%
108 Party of Four NED 2463 68.4%
109 Cruise Control ILL 1641 68.4%
110 Heritage CAR 1638 68.3%
111 Hangtime SLD 1633 68.0%
111 Easy Days LOL 1633 68.0%
111 The Choir Boys CSD 1633 68.0%
114 Airborne ONT 1630 67.9%
115 FX SWD 1621 67.5%
115 Initial Sound SWD 1621 67.5%
117 Brand New Gang CAR 1620 67.5%
118 The Geneva Convention SLD 1619 67.5%
119 SoundAffect CAR 1613 67.2%
120 True Blue ILL 1608 67.0%
121 Gravity Tractor SUN 1604 66.8%
122 The Jaybirds EVG 1603 66.8%
123 Pittsburgh Tradition JAD 1202 66.8%
124 Lightly Seasoned JAD 1201 66.7%
125 Moxxy PIO 1601 66.7%
126 Burke Street Boyz CAR 1600 66.7%
127 Then and Now SWD 1594 66.4%
128 spam FWD 1590 66.3%
129 Diverse City DIX 1587 66.1%
129 So Tier Chord Authority SLD 1587 66.1%
131 Chairman's Choice MAD 1586 66.1%
132 Road House SLD 1585 66.0%
133 Omaha Prime CSD 1583 66.0%
133 CHECKMATE ONT 1583 66.0%
135 Fermata Town JAD 1185 65.8%
136 DoubleNickel Vocal Band JAD 1181 65.6%
137 Chord Sellers ILL 1565 65.2%
138 BLacKJack NSC 1564 65.2%
138 Regency LOL 1564 65.2%
140 Still Standing NSC 1561 65.0%
141 Odyssey ILL 1554 64.8%
142 Port City Sound NED 2322 64.5%
142 Four Keeps RMD 1548 64.5%
144 Inside Track NED 2318 64.4%
145 SrQ ILL 1543 64.3%
146 Stepping Stones CSD 1541 64.2%
147 Rat Race NED 2310 64.2%
148 The Infourmants EVG 1536 64.0%
148 Speak Easy Rascals SLD 768 64.0%
150 Last Call CSD 765 63.8%
151 Just 4 Fun NSC 1529 63.7%
152 Souled Out PIO 1528 63.7%
153 Father Like Son NED 2291 63.6%
154 The Reen Family Singers CAR 763 63.6%
155 Acapella Unplugged ONT 1524 63.5%
156 DOUBLE PLAY SUN 1523 63.5%
157 The Best Of Times SUN 1518 63.3%
158 Time And Again DIX 1517 63.2%
159 Gadzooks ILL 1513 63.0%
160 Voisterous ONT 1510 62.9%
161 High Tide DIX 1506 62.8%
162 Singing With Dad PIO 1499 62.5%
163 Carolina Chord Company NSC 747 62.3%
164 All In JAD 1119 62.2%
165 Wood 'n Knickles ONT 743 61.9%
166 After School RMD 1485 61.9%
167 The Starting Pitchers ONT 740 61.7%
168 Knight-Aires MAD 1478 61.6%
168 Midtown Sound ILL 1478 61.6%
168 Highway 16 Four ILL 1478 61.6%
171 22nd Time SLD 736 61.3%
171 Baseline RMD 1472 61.3%
173 Acappella Fellas NSC 734 61.2%
174 Showtime PIO 1465 61.0%
175 Upstate Blend SLD 732 61.0%
176 Pleasant Street SWD 731 60.9%
177 Gent's Nite Out MAD 724 60.3%
178 North Penn Four MAD 1437 59.9%
179 OldeThymeHarmonyQuartet PIO 717 59.8%
180 On The Szame Page SUN 716 59.7%
181 Breaking News RMD 1426 59.4%
182 Our Next Quartet CAR 712 59.3%
183 Uncle Ernie's Boys JAD 1065 59.2%
184 Forward Motion SLD 708 59.0%
184 High Hopes SLD 708 59.0%
184 Basses Loaded ONT 708 59.0%
187 Quad Pro Quo PIO 701 58.4%
188 Encore JAD 1049 58.3%
189 Sunrise FWD 1382 57.6%
190 Signature Edition RMD 1381 57.5%
191 Afterthought SUN 687 57.3%
192 7th Dimension SLD 686 57.2%
193 Fermata D'Aria ILL 1371 57.1%
194 The 4 Sharps SUN 1367 57.0%
194 Harminators ILL 1367 57.0%
196 Almost Old Enough CAR 676 56.3%
197 Emeritus JAD 1008 56.0%
198 Voicebox ONT 671 55.9%
199 Four Grand DIX 669 55.8%
200 Lew's Crew SWD 666 55.5%
201 Finish Line CAR 625 52.1%
202 Fortress SLD 624 52.0%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************