2023 INTERNATIONAL QUARTET PRELIMS COMPETITION FOR LOUISVILLE, KY
SUMMARY OF ALL QUARTET SCORES, ORDERED BY AVERAGE SCORE PERCENT
NOTE: LOL, ILL Districts held International Qualifying contests last Fall.
Symbols:
* Quartet qualified for International competition by either
attaining the target score (2772/1848 points, or 77.0%) or greater
+ Quartet qualified for International competition by having the highest
score in their home District contest, with an average score of at least 74%.
(NOTE: The "highest" scoring quartet in its HOME District contest will represent
the district in International competition ONLY if no quartet from the district
attained or exceeded the target score after all preliminary contests are completed
in May.)
% Quartet competed in two International Prelims contests, first in their home
District and later in a second home District or another District contest. The
first attempt in a home-district prelims contest normally will be used for
district representative selection. A second attempt in another District contest
automatically replaces the first attempt score only for wild card qualification.
However, when a district conducts two preliminary contests (either Spring and
Fall and/or two different Divisions), a second attempt in a home District contest
replaces the first home District attempt.
- B-side (MAD)
- 03/25/2023 Competed in MAD Central/Southern Division Total 1751, 73.0%
- 04/15/2023 Competed in MAD Northern Division Total 1842, 76.8%
- Center Ring (ILL)
- 09/17/2022 Competed in ILL Fall Quartet Contest Total 1832, 76.3%
- 04/22/2023 Competed in PIO Spring Prelims Total 1808, 75.3%
- Madhattan (MAD)
- 04/15/2023 Competed in MAD Northern Division Total 1824, 76.0%
- 04/29/2023 Competed in NED Western Regional Contest Total 1871, 78.0%
^ Quartet competing in a BHS Alliance contest. Refer to official Society
announcements for quartets from BHS Alliance organizations invited to
compete in the BHS International contests.
$ Quartet that did not compete in an Int'l Prelims contest, but in,
for example, a Division-level only contest, and are not eligible for
International, even if they have a qualifying average score.
# Quartet qualified for International but chose not to compete.
========================================================================
1-Judge 2-Judge 3-Judge
Per Cat Per Cat Per Cat NORM.
QUARTET NAME DIS TOTAL TOTAL TOTAL PCT.
------------------------------ --- ----- ----- ----- -----
1 Midtown *MAD 2204 91.8%
2 Throwback *SUN 2187 91.1%
3 Lemon Squeezy ^SNOBS 2143 89.3%
4 First Take *MAD 2135 89.0%
5 GQ #MAD 2096 87.3%
6 Gimme Four *MAD 2086 86.9%
7 The Newfangled four *FWD 2075 86.5%
7 Three and a Half Men *SUN 2075 86.5%
9 Artistic License *FWD 2074 86.4%
10 Pratt Street Power *MAD 2034 84.8%
11 Better Together $MAD 1008 84.0%
12 InVoice *EVG 2007 83.6%
13 The Kelly Brothers *EVG 1993 83.0%
14 The Core *JAD 1984 82.7%
14 5th Melody ^BHNZ 1984 82.7%
16 Wildfire *SUN 1983 82.6%
17 Harmonium *CSD 1975 82.3%
18 Yes Dear $FWD 493 82.2%
19 Maple Reserve *ONT 1970 82.1%
20 Sweet & Sour *NED 1965 81.9%
21 Fleet Street *CSD 1963 81.8%
22 The Summertimers Harmony Band #FWD 1961 81.7%
22 HusAar ^SNOBS 1961 81.7%
24 BoomTown *CSD 1949 81.2%
25 First Class *CSD 1948 81.2%
26 Runway *SWD 1939 80.8%
27 Mom's Favorite *JAD 1932 80.5%
27 Secret Best Friends *MAD 1932 80.5%
29 Studio Talk *SWD 1923 80.1%
30 McPhly #NSC 1922 80.1%
31 Showpiece *SWD 1918 79.9%
32 Clementones ^SNOBS 1914 79.8%
33 Trademark *JAD 1912 79.7%
33 Late Shift #CAR 1912 79.7%
33 Union Station *CSD 1912 79.7%
33 Panda Ring *SWD 1912 79.7%
37 MixTape *JAD 1911 79.6%
38 Metzin' Around #EVG 1910 79.6%
39 Trailblazers ^BABS 2861 79.5%
40 Limelight ^BABS 2860 79.4%
41 Western Addition #FWD 1903 79.3%
42 Soundtrack *NSC 1900 79.2%
43 The Collective ^BHA 1897 79.0%
44 Entourage *DIX 1896 79.0%
44 ALL IN #SWD 1896 79.0%
46 ARGONAUTS *EVG 1893 78.9%
47 Rare Blend *JAD 1891 78.8%
47 Legacy *MAD 1890 78.8%
49 Harmonic Thunder *SWD 1888 78.7%
50 Praxis *MAD 1884 78.5%
51 Coulee Classic *LOL 1883 78.5%
52 Greenlight *NED 1882 78.4%
52 TopGun ^SNOBS 1882 78.4%
54 Daily Special *NED 1881 78.4%
54 Tempest *SWD 1881 78.4%
56 Smoke Ring $MAD 940 78.3%
57 IN HOUSE ^LABBS 2816 78.2%
58 Rule #1 *MAD 1872 78.0%
59 Madhattan %*MAD 1871 78.0%
60 Capitol Ring *FWD 1868 77.8%
61 Spitfire *CSD 1867 77.8%
61 The Essentials *FWD 1867 77.8%
63 First Ave #LOL 1866 77.8%
64 Detour *ONT 1862 77.6%
65 Tofu Concern $CSD 930 77.5%
66 Summer Street *NED 1848 77.0%
66 Five Star *PIO 1848 77.0%
*-- International Qualification Target Score is 1848 / 2772 (77.0%) ---*
68 Kordal Kombat LOL 1846 76.9%
69 CHONK PIO 1845 76.9%
70 Destination NED 1844 76.8%
71 The Seventh Variety FWD 921 76.8%
71 B-side %MAD 1842 76.8%
73 Attention Shoppers EVG 1836 76.5%
74 Vintage Rendition MAD 917 76.4%
75 Tonal Canons ONT 1833 76.4%
76 Center Ring +ILL 1832 76.3%
76 Tapestry CSD 1832 76.3%
78 Q'D UP DIX 1829 76.2%
78 cityScape @CAR 1829 76.2%
80 Late Night Drive FWD 457 76.2%
81 Raise the Roof JAD 1827 76.1%
82 Retro MAD 1826 76.1%
82 Onset ILL 1826 76.1%
84 Madhattan %MAD 1824 76.0%
85 SoundAbout CSD 1822 75.9%
86 Quin-Tones MAD 1820 75.8%
86 Hot Ticket ^LABBS 1820 75.8%
88 Mach 4 NED 1818 75.8%
89 The Aristocrats ONT 1817 75.7%
90 Lady Barbalade ^IABS 1816 75.7%
91 Motley Q FWD 1815 75.6%
92 Mischief +RMD 1814 75.6%
92 Momento CSD 907 75.6%
94 The Associates FWD 453 75.5%
95 Center Ring %ILL 1808 75.3%
96 Front Page News DIX 1796 74.8%
97 Burning River Boys JAD 1795 74.8%
98 Lake Shore Drive ILL 1793 74.7%
99 Torched RMD 1791 74.6%
100 St. Croix Crossing LOL 1790 74.6%
101 DoubleStuf CSD 1787 74.5%
102 On Record ONT 1782 74.3%
103 BEASTMODE NED 889 74.1%
103 Breakfast For Dinner MAD 889 74.1%
105 'Til Morning Comes FWD 444 74.0%
106 Constructive Criticism ONT 1775 74.0%
107 Past Curfew NED 1774 73.9%
108 Brooklin Kandy NSC 1771 73.8%
108 Uncharted SWD 1771 73.8%
110 The Six/Four ONT 1768 73.7%
111 Chord Club FWD 1766 73.6%
111 Outer Spacepants NED 883 73.6%
113 My Favorite Quartet RMD 1765 73.5%
113 Shoot the Moon RMD 1765 73.5%
115 Breakthrough MAD 1764 73.5%
115 Chill Factor LOL 1764 73.5%
117 Show Biz FWD 881 73.4%
118 High Stakes FWD 1761 73.4%
118 Linc Ill 1761 73.4%
120 Maximum Ring CSD 1758 73.3%
121 Second Nature NED 1756 73.2%
122 B-side %MAD 1751 73.0%
123 Ember RMD 1750 72.9%
124 Mavrix FWD 436 72.7%
125 Hot Notes EVG 870 72.5%
125 Shoreline PIO 1740 72.5%
127 Right on Q SUN 869 72.4%
128 Block Party CSD 1737 72.4%
129 Wayfarers SWD 1736 72.3%
130 Sound Check RMD 1734 72.3%
131 Age of Flight MAD 1733 72.2%
132 Hang Time FWD 433 72.2%
133 Goin' Coastal NSC 1730 72.1%
134 California Kings FWD 863 71.9%
135 Vine Street JAD 1725 71.9%
136 Step Outside FWD 862 71.8%
137 Swipe Right CSD 1723 71.8%
137 Snyder University JAD 1723 71.8%
139 90 Proof NSC 1718 71.6%
139 The Cracker Jacks MAD 859 71.6%
141 Soundscape SWD 1717 71.5%
142 Midnight Society MAD 858 71.5%
143 Cosmic Harmony NSC 1715 71.5%
143 Table for Four NED 1715 71.5%
145 Fission CSD 1712 71.3%
145 Default Quartet Name MAD 1712 71.3%
145 Bardic Inspiration FWD 856 71.3%
148 Carried Away NED 1709 71.2%
149 FreshF CAR 853 71.1%
150 4 for 4 SUN 1702 70.9%
151 The After Party ONT 1701 70.9%
152 Ovation! MAD 1700 70.8%
153 Silver Ring DIX 1699 70.8%
154 Detroit Sound Machine PIO 1697 70.7%
155 Generation Gap MAD 848 70.7%
156 The Northsiders ILL 1693 70.5%
157 The Balance MAD 846 70.5%
158 Shindig NED 845 70.4%
159 Lakefront LOL 1688 70.3%
159 4 Shades of Grey SWD 844 70.3%
161 JPG RMD 1687 70.3%
162 GANG BUSTERS FWD 1684 70.2%
163 Pandephonium ONT 1681 70.0%
164 Mixed Nuts JAD 1679 70.0%
165 Infinity NSC 1673 69.7%
166 Q Train MAD 836 69.7%
167 Cruise Control SUN 1666 69.4%
167 Mostly Joking MAD 1666 69.4%
167 Checkmate LOL 833 69.4%
170 Gummee Boyz ONT 1665 69.4%
171 The Maine Idea NED 1664 69.3%
172 Soup to Nuts PIO 1658 69.1%
173 Freelance ILL 1655 69.0%
174 Rampage MAD 826 68.8%
175 Pour Four More BHS 1650 68.8%
176 The Moores The Merrier NED 1645 68.5%
176 REVERB MAD 1645 68.5%
176 Mixed Meter LOL 1645 68.5%
179 Aspire NSC 1644 68.5%
180 Whistle Junction LOL 1639 68.3%
181 Remix PIO 1637 68.2%
182 Revenge of the Fifth JAD 818 68.2%
182 Joyride NED 818 68.2%
184 7th Dimension NSC 1634 68.1%
185 Up Front DIX 1625 67.7%
186 Four Town Sound NED 810 67.5%
186 Off the Record MAD 810 67.5%
186 Cut for time FWD 405 67.5%
189 Sum of Each MAD 1617 67.4%
190 Deep Water DIX 1616 67.3%
190 Sing Free or Die NED 808 67.3%
192 Up & Away MAD 805 67.1%
192 Hastily Assembled NSC 805 67.1%
192 Nantucket Sound NED 805 67.1%
192 Brigadooms LOL 805 67.1%
196 SuperToniic MAD 1608 67.0%
196 Midwest Connection FWD 402 67.0%
198 PALS NED 1607 67.0%
199 Triple A LOL 801 66.8%
200 Hindsight ONT 1601 66.7%
201 Ricochet NED 800 66.7%
201 Goofin' 'n' Doofin' NED 800 66.7%
203 Grade A Fancy NED 799 66.6%
204 See You At Six FWD 1596 66.5%
205 Canadian Cold Snaps NED 1593 66.4%
206 Breakfast Blend MAD 795 66.3%
207 Ringtown CSD 794 66.2%
207 Luck of the Draw MAD 794 66.2%
209 Skyline NSC 792 66.0%
209 hmmm SWD 792 66.0%
211 Silver Alert MAD 791 65.9%
211 The Essex County 4 NED 791 65.9%
213 Eleventh Hour ILL 1580 65.8%
214 Best Worst-Case Scenario MAD 789 65.8%
214 Secret Susans SWD 789 65.8%
216 Radio Days CSD 788 65.7%
217 Class Act NED 393 65.7%
217 Southern Comfort NSC 786 65.5%
217 Nightcap MAD 786 65.5%
227 Trade Secret NED 786 65.5%
227 Pitch Hitters NED 786 65.5%
227 Six Feet Off Bass FWD 1572 65.5%
223 Evenin Gentlemen PIO 1569 65.4%
224 Ransom Notes LOL 784 65.3%
224 Affirmation NED 784 65.3%
224 Interchangeable Parts FWD 392 65.3%
227 Moxy NED 1567 65.3%
228 Half a Byte CAR 781 65.1%
228 Fireball PIO 1562 65.1%
230 The Pathfinders MAD 780 65.0%
231 Bayside Harmony MAD 779 64.9%
232 Mixology ILL 1557 64.9%
233 GALE Force NED 389 64.8%
234 RECYCLED PARTS NED 1552 64.7%
235 Quatro NED 387 64.5%
235 Clefhanger PIO 774 64.5%
235 The Bright Side NED 1548 64.5%
238 DERP EVG 773 64.4%
238 Loose Change LOL 773 64.4%
240 Ring The Rafters MAD 772 64.3%
240 Quatrain MAD 772 64.3%
242 Kismet NED 771 64.3%
243 Coastal Classic FWD 770 64.2%
243 Vocal Vintage EVG 770 64.2%
245 Three Dads and a Lad MAD 769 64.1%
245 Inside Track NED 769 64.1%
247 Impromptu NSC 767 63.9%
247 Off The Chart NED 1534 63.9%
249 Wicked Sharp NED 766 63.8%
249 Lake Effect LOL 766 63.8%
251 RiverLine MAD 765 63.8%
252 September Sound NED 382 63.7%
252 4-tune Tellers NED 382 63.7%
252 Odd Man Out MAD 764 63.7%
255 Axle ONT 763 63.6%
255 Surprisingly Competent MAD 763 63.6%
255 Movin On CSD 763 63.6%
258 Crosstown JAD 762 63.5%
258 The Remnants NED 762 63.5%
260 What're We Here 4 NED 761 63.4%
261 NSF ONT 760 63.3%
262 Nauset Chords NED 759 63.3%
262 Sentimental Journey SWD 759 63.3%
264 The Elderly Brothers MAD 757 63.1%
264 Magnetic North NED 757 63.1%
266 Crosswind NED 377 62.8%
267 All In Accord FWD 754 62.8%
268 Guys No Fries SUN 1503 62.6%
269 FULL OCTAVE SUN 751 62.6%
270 Four Tune Hunters MAD 748 62.3%
270 YTBN BHS 748 62.3%
272 Sand Bars NED 747 62.3%
273 Si? Oh, Deez Guys! ILL 1491 62.1%
274 Happy Meal DIX 1490 62.1%
275 Amazing Grays FWD 372 62.0%
276 Euphonic Blend NED 371 61.8%
277 Common Bond NED 741 61.8%
278 Best 4 Outta 5 NED 739 61.6%
278 Northern Exposure PIO 739 61.6%
278 Quatresonics PIO 739 61.6%
281 Achilles and the Three Heels SUN 735 61.3%
282 Rising Tide NED 367 61.2%
282 Four Chordsmen NSC 734 61.2%
284 Better Days Ahead SUN 1467 61.1%
285 Balancing Act FWD 733 61.1%
286 Eight Feet Wide DIX 1464 61.0%
287 Four Fellers DIX 1460 60.8%
288 The Capital Four NED 729 60.8%
289 One in a Row NED 725 60.4%
290 Bated Breath NED 721 60.1%
291 Sage Advice NSC 719 59.9%
292 Time Was FWD 358 59.7%
292 Blue Moon NED 716 59.7%
294 Rebels With a Claus NSC 713 59.4%
295 Swimming With Sharps FWD 711 59.3%
296 SaMoreTunes NED 709 59.1%
297 Hyperbolic NED 705 58.8%
298 Geezaires SUN 1387 57.8%
299 ResoNation MAD 692 57.7%
300 The Bombshells MAD 686 57.2%
301 Berks Harmony MAD 680 56.7%
302 No Note Left Behind MAD 678 56.5%
302 What Song Are We Singing? ONT 678 56.5%
304 Resurgents NED 673 56.1%
305 Mixed Messages MAD 649 54.1%
306 Beginners Luck ONT 563 46.9%
307 Cakanak BHS 541 45.1%
308 Intrepid NSC 538 44.8%
309 Just Two Brain Sells LOL 489 40.8%
310 Vibe Check BHS 456 38.0%
************************************************************************
** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER ** DISCLAIMER **
************************************************************************
The scores listed above have been hand-entered by Steve Tremper, who
assumes all responsibility for typo's and other unintentional errors.
When in doubt, please refer to the OFFICIAL published score sheets for
actual scores.
Please contact Steve at HarmonetReporter@yahoo.com with any corrections.
************************************************************************